LPGA SECTIONAL QUALIFIER
Plantation Golf & Country Club
Friday, October 3, 2008
Pairings: Final Round
|
| 1st / #1 | 8:00 am | Jenna Pearson | Wheaton, Ill. | 219 |
| | | LeAnna Wicks | Brighton, Mich. | 220 | |
| | | Andrea Vanderlende | Longwood, Fla. | 220 | |
| | | | |
| 10th / #2 | 8:00 am | Christi Cano | San Antonio, Texas | 220 |
| | | Tiffany Tavee | Tempe, Ariz. | 221 | |
| | | Kelly Lagedrost | Brooksville, Fla. | 221 | |
| | | | |
| 1st / #3 | 8:10 am | Caryn Wilson | Rancho Mirage, Calif. | 219 |
| | | Rebecka Heinmert | San Jose, Calif. | 219 | |
| | | Jessica Carafiello | Coral Springs, Fla. | 219 | |
| | | | |
| 10th / #4 | 8:10 am | Yeon Joo Lee | Seoul, South Korea | 221 |
| | | Michaela Cavener (a) | Ponca City, Okla. | 222 | |
| | | Caroline Larsson | Stockholm, Sweden | 222 | |
| | | | |
| 1st / #5 | 8:20 am | Tiffany Chudy | Miramar, Fla. | 218 |
| | | Ashley Rollins | Austin, Texas | 218 | |
| | | Danah Ford | Indianapolis, Ind. | 218 | |
| | | | |
| 10th / #6 | 8:20 am | Natalie Tucker | Palm Beach Gardens, Fla. | 222 |
| | | Min Seo Kwak | Seoul, South Korea | 222 | |
| | | Sophie Jang (a) | Seoul,South Korea | 222 | |
| | | | |
| 1st / #7 | 8:30 am | Paola Moreno (a) | Cali, Colombia | 218 |
| | | Angela Oh | Maple Shade, N.J. | 218 | |
| | | Jenny Suh | Fairfax, Va. | 218 | |
| | | | |
| 10th / #8 | 8:30 am | Justina Yu | Las Vegas, Nev. | 222 |
| | | Elisa Serramia | Barcelona, Spain | 222 | |
| | | Jillian Wyne | Calgary, Alberta Canada | 222 | |
| | | | |
| 1st / #9 | 8:40 am | Lidya Ivana Jaya (a) | Sidoarjo, Indonesia | 217 |
| | | Jean Reynolds | Newnan, Ga. | 217 | |
| | | Hye In Lee | Cheon-An, South Korea | 217 | |
| | | | |
| 10th / #10 | 8:40 am | Maggie Simons | Raleigh, N.C. | 222 |
| | | Kim Augusta | Rumford, R.I. | 223 | |
| | | Sunny Park | Australia, NSW | 223 | |
| | | | |
| 1st / #11 | 8:50 am | Sara Brown | Tucson, Ariz. | 217 |
| | | Porani Chutichai | Chiang-Rai, Thailand | 217 | |
| | | Susan Nam | Edmonton, Alberta Canada | 217 | |
| | | | |
| 10th / #12 | 8:50 am | Adrienne White | Red Deer, Alberta Canada | 223 |
| | | Ashley Knoll | The Woodlands, Texas | 223 | |
| | | Lynn Valentine | East Lyme, Conn. | 223 | |
| | | | |
| 1st / #13 | 9:00 am | Annie Thurman-Young | Highland, Utah | 216 |
| | | Libby Smith | Essex Junction, Vt. | 217 | |
| | | Whitney Myers | East Berlin, Pa. | 217 | |
| | | | |
| 10th / #14 | 9:00 am | Remi Jin Camping | Miami, Fla. | 224 |
| | | Juli Erekson | Chicopee, Mass. | 224 | |
| | | Kim Kouwabunpat | Upland, Calif. | 224 | |
| | | | |
| 1st / #15 | 9:10 am | Shinah Ham | Seoul, South Korea | 215 |
| | | Elena Kurokawa | Redando Beach, Calif. | 216 | |
| | | Katie Allison | Little River, S.C. | 216 | |
| | | | |
| 10th / #16 | 9:10 am | Whitney Wade | Glasgow, Ky. | 224 |
| | | Kathy Schowe (a) | LaQuinta, Calif. | 224 | |
| | | Moah Chang | Los Angeles, Calif. | 224 | |
| | | | |
| 1st / #17 | 9:20 am | Pornanong Phatlum | Chaiyaphum, Thailand | 214 |
| | | Sunny Oh | Manhattan Beach, Calif. | 214 | |
| | | Vikki Laing | Musselburgh, Scotland | 215 | |
| | | | |
| 10th / #18 | 9:20 am | Alice Kim | Los Angeles, Calif. | 225 |
| | | Heather Angell | Winston-Salem, N.C. | 225 | |
| | | Jaclyn Burch | Satellite Beach, Fla. | 226 | |
| | | | |
| 1st / #19 | 9:30 am | Hae-Jung Kim | Seoul South Korea | 211 |
| | | Selanee Henderson | Temecula, Calif. | 213 | |
| | | Taya Battistella | Bend, Ore. | 213 | |
| | | | |
| 10th / #20 | 9:30 am | Ashley Grier | Hagerstown, Md. | 226 |
| | | Grace Woo | Los Angeles, Calif. | 226 | |
| | | Henni Zuel | London, England | 226 | |
| | | | |
| 1st / #21 | 9:40 am | Samantha Richdale | Kelowna, British Columbia | 211 |
| | | Janell Howland | Boise, Idaho | 211 | |
| | | Nontaya Srisawang | Chiang Mai, Thailand | 211 | |
| | | | |
| 10th / #22 | 9:40 am | Leanne Bowditch (a) | Peregian, Australia | 227 |
| | | Adrienne McDonald | Mabank, Texas | 227 | |
| | | Carling Coffing | Middletown, Ohio | 227 | |
| | | | |
| 1st / #23 | 9:50 am | Jaclyn Sweeney (a) | Bradenton, Fla. | 209 |
| | | Beatriz Recari | Pamplona, Spain | 209 | |
| | | Chella Choi | Seoul, South Korea | 210 | |
| | | | |
| 10th / #24 | 9:50 am | Noon Huachai | Bangkok, Thailand | 228 |
| | | Katrina Leckovic | Burnaby, British Columbia | 229 | |
| | | Christin Thompson | Fort Frances, Ontario Canada | 233 | |
| 2008 LPGA Sectional Qualifier - Third-Round Pairings
2008 LPGA Sectional Qualifier - Third-Round Wrap Story
2008 LPGA Sectional Qualifier - Third-Round Results
2008 LPGA Sectional Qualifier - Second-Round Pairings
2008 LPGA Sectional Qualifier - Second-Round Wrap Story
2008 LPGA Sectional Qualifier - Second-Round Results
2008 LPGA Sectional Qualifying - First-Round Wrap Story
2008 LPGA Sectional Qualifier - First-Round Pairings
2008 LPGA Sectional Qualifier - First-Round Results
2009 LPGA Qualifying School
|