The LPGA Final Qualifying Tournament starts November 30, 2005 and ends December 4, 2005 at LPGA International Legends and Champions courses, in Daytona Beach, Florida. The tournament is a 90-hole event.
Field: A field of 140 players are competing for 24 exempt cards and 35 non-exempt cards. The field is made up of 63 players from the LPGA Sectional Qualifying Tournaments, 10 players from the Futures Tour money list and 67 current LPGA Tour members attempting to regain or improve their status.
Format: The first 72 holes are played on both The Champions and The Legends courses. A cut is made after 72 holes to the low 70 players and ties. The final round of the competition is held on the Legends course.
QUALIFYING SCHOOL FINAL DAYTONA BEACH FL 2005
DAYTONA BEACH FL
11/30/2005 - 12/4/2005
PURSE: $50,000
LEGENDS COURSE PAR: 36 36 YARDS: 6461
CHAMPIONS COURSE PAR: 36 36 YARDS: 6393
| |
NAME | SCORES | |
MONEY |
|
Exempt Status
|
||||
| 1 | Ai Miyazato | 66-69-70-66-72 | 343 -17 | $6,000 |
| 2 | Libby Smith | 75-70-73-68-69 | 355 -5 | $4,875 |
| 2 | Lee Ann Walker-Cooper | 70-68-74-72-71 | 355 -5 | $4,875 |
| 4 | Brooke Tull | 73-70-72-70-71 | 356 -4 | $4,375 |
| 4 | Katie Futcher | 71-72-69-71-73 | 356 -4 | $4,375 |
| 6 | Julieta Granada | 73-72-71-71-70 | 357 -3 | $3,866 |
| 6 | Morgan Pressel | 66-75-75-71-70 | 357 -3 | $3,866 |
| 6 | Kate Golden | 72-71-71-69-74 | 357 -3 | $3,866 |
| 9 | Na Ri Kim | 76-70-74-68-70 | 358 -2 | $2,750 |
| 9 | Shinobu Moromizato | 74-70-72-72-70 | 358 -2 | $2,750 |
| 11 | Diana Ramage | 74-75-73-68-69 | 359 -1 | $1,875 |
| 11 | Louise Stahle | 71-72-69-73-74 | 359 -1 | $1,875 |
| 13 | Meredith Duncan | 69-76-74-71-70 | 360 E | $1,650 |
| 14 | Allison Hanna | 73-72-73-71-72 | 361 +1 | $1,500 |
| 14 | Becky Iverson | 70-72-72-74-73 | 361 +1 | $1,500 |
| 16 | Alena Sharp | 74-72-75-72-69 | 362 +2 | |
| 16 | Angie Rizzo | 72-72-72-75-71 | 362 +2 | |
| 16 | Sae-Hee Son | 73-72-74-71-72 | 362 +2 | |
| 16 | Jessica Reese-Qualye | 72-72-75-71-72 | 362 +2 | |
| 16 | Karin Sjodin | 69-73-72-75-73 | 362 +2 | |
| 16 | Nina Reis | 71-70-76-69-76 | 362 +2 | |
| 22 | # Seol-An Jeon | 71-74-74-73-71 | 363 +3 | |
| 22 | # Christi Cano | 71-73-74-72-73 | 363 +3 | |
| 22 | # Brittany Lang | 70-72-75-73-73 | 363 +3 | |
|
Non-exempt Status
|
||||
| * Mardi Lunn | 75-72-74-71-71 | 363 +3 | ||
| 1 | Clarissa Childs | 75-72-70-70-76 | 363 +3 | |
| 2 | Teresa Lu | 70-73-73-71-76 | 363 +3 | |
| * Erica Blasberg | 77-74-69-66-77 | 363 +3 | ||
| 3 | Naree Song | 70-76-73-74-71 | 364 +4 | |
| 4 | Kelly Lagedrost | 73-72-76-70-73 | 364 +4 | |
| 5 | Jenny Gleason | 73-74-71-73-73 | 364 +4 | |
| 6 | Aram Cho | 71-74-71-74-74 | 364 +4 | |
| * Nicole Jeray | 70-75-69-71-79 | 364 +4 | ||
| 7 | Mhairi McKay | 73-74-71-77-70 | 365 +5 | |
| 8 | Hana Kim | 72-76-73-73-71 | 365 +5 | |
| 9 | Minea Blomqvist | 75-76-70-71-73 | 365 +5 | |
| 10 | Stacy Snider | 73-75-72-72-73 | 365 +5 | |
| 11 | Beth Allen | 75-70-74-71-75 | 365 +5 | |
| * Kelli Kuehne | 75-73-74-72-72 | 366 +6 | ||
| 12 | Carri Wood | 72-78-74-69-73 | 366 +6 | |
| 13 | Kim Hall | 71-73-76-73-73 | 366 +6 | |
| 14 | Ha-Na Chae | 76-71-72-74-73 | 366 +6 | |
| 15 | Angela Jerman | 74-75-69-75-73 | 366 +6 | |
| 16 | Natalie Tucker | 72-74-73-73-74 | 366 +6 | |
| 17 | Veronica Zorzi | 72-72-72-72-78 | 366 +6 | |
| 18 | Meredith Ward | 75-71-78-71-72 | 367 +7 | |
| 19 | Celeste Troche | 73-75-75-74-71 | 368 +8 | |
| 20 | Susie Parry | 75-72-74-76-71 | 368 +8 | |
| 21 | D'Rae Ward | 73-77-72-73-73 | 368 +8 | |
| * Maggie Will | 72-75-74-73-74 | 368 +8 | ||
| 22 | Allison Fouch | 72-72-75-74-75 | 368 +8 | |
| * Kris Tamulis | 74-74-73-71-76 | 368 +8 | ||
| 23 | Ashley Hoagland | 74-72-71-75-76 | 368 +8 | |
| 24 | Cecilia Ekelundh | 77-75-76-69-72 | 369 +9 | |
| ++ Kathy Choi-Rogers | ||||
| 25 | Sarah Martin | 73-75-77-72-72 | 369 +9 | |
| 26 | Hye Choi | 72-77-74-73-73 | 369 +9 | |
| 27 | Rebecca Coakley | 70-77-75-71-76 | 369 +9 | |
| * Jenna Daniels | 76-74-73-69-77 | 369 +9 | ||
| 28 | Sarah Jane Kenyon | 71-75-67-77-79 | 369 +9 | |
| 29 | Linda Ishii | 79-72-78-68-73 | 370 +10 | |
| 30 | Bernadette Luse | 75-75-74-72-74 | 370 +10 | |
| 31 | Kim Brozer | 71-76-76-73-74 | 370 +10 | |
| ++ Kelly Cap | ||||
| 32 | Danielle Downey | 70-77-78-68-77 | 370 +10 | |
| 33 | May Wood | 68-73-76-76-77 | 370 +10 | |
| * Audra Burks | 72-76-76-73-74 | 371 +11 | ||
| 34 | Annie Young | 71-75-76-75-74 | 371 +11 | |
| * Catherine Cartwright | 74-76-75-71-75 | 371 +11 | ||
| 35 | Linda Wessberg | 76-69-74-74-78 | 371 +11 | |
| 36 | Meaghan Francella | 72-76-72-72-79 | 371 +11 | |
|
Cutoff for non-exempt status
|
||||
| * Cathy Johnston-Forbes | 74-72-79-72-75 | 372 +12 | ||
| Adrienne Gautreaux | 71-77-78-70-76 | 372 +12 | ||
| Joanne Mills | 69-75-76-76-76 | 372 +12 | ||
| Minny Yeo | 77-75-71-72-77 | 372 +12 | ||
| Kristen Samp | 73-75-72-77-76 | 373 +13 | ||
| Janell Howland | 74-74-78-71-77 | 374 +14 | ||
| Malinda Johnson | 74-76-76-71-78 | 375 +15 | ||
# Won exempt status in a three-hole playoff
* Player already has non-exempt status
++ 2005 Medical extension
LPGA Final Qualifying Tournament
LPGA International; Legends Course
Daytona Beach, Fla.
Dec. 4, 2005
Final-round leader quotes: Ai Miyazato | Morgan Pressel
Miyazato earns medalist honors with 12-shot victory at LPGA Final Qualifying Tournament
Seven players battled for final three exempt spots
DAYTONA BEACH, Fla., Dec. 4, 2005 - Ai Miyazato not only earned her exempt card for the 2006 LPGA Tour, but she also broke a 20-year-old qualifying tournament record with a 12-shot victory at the LPGA Final Qualifying Tournament on Sunday.
"I'm very relieved about the tournament, but I wasn't able to play too well today, so I'm still a little bit disappointed," said the 20-year-old star from Japan following her round. "I wanted to go for 20-under, but I guess I got overcome by pressure, so I need to work on that area of my game."
Miyazato, 66-69-70-66-72=343 (-17), did not have to face too much pressure as she entered the final round with a 12-shot advantage. After bogeying the first hole of the day to fall back to 16-under, Miyazato calmed down and birdied holes three, four and six, making the turn at 19-under-par. On her back nine she did not fare as
well, as she made bogeys on holes 11, 16 and 18, to one birdie on hole 15. Miyazato closed out the five-day tournament with an even-par 72.
"I'm a little surprised," Miyazato said about her margin of victory. "I was able to hang on to what I had, so I'm very satisfied about that."
The previous qualifying school record was set in January 1975 when Michelle Walker beat Vivian Brownlee and Silvia Bertolaccini by nine shots. The event was first contested in 1973 and consisted of only 54 holes. Last year was the first year the tournament was contested over five days and 90 holes. Paula Creamer, who finished second on the ADT Official Money List this year, won that edition by five shots.
Miyazato, who won six tournaments on the Japan LPGA this year, competed in six LPGA tournaments, including the Kraft Nabisco Championship, the U.S. Women's Open conducted by the USGA, the Weetabix Women's British Open, the HSBC Women's World Match Play Championship, the Evian Masters and the Mizuno Classic. She made all but one cut, and recorded two top-10 finishes, advancing to the third round of the HSBC Women's World Match Play, where she tied for ninth and she also tied for 10th at the Mizuno Classic, in her home country.
Finishing runner-up at the LPGA Qualifying Tournament, but 12 shots behind Miyazato were Libby Smith and Lee Ann Walker-Cooper, who also tied for second last year.
Katie Futcher and Brooke Tull tied for fourth at 356 (-4).
Seven players finished tied for 22nd at 363 (+3) and played a cumulative three-hole playoff for the three final exempt spots. Christi Cano, Seol-An Jeon and Brittany Lang survived the three-hole playoff, finishing the mandatory three holes at 1-under-par to earn their exempt cards, while Erica Blasberg, Clarissa Childs, Teresa Lu and Mardi Lunn earned non-exempt status for 2006.
Two LPGA Sectional Qualifying Tournaments-one in Rancho Mirage, Calif., and the other in Venice, Fla.-were held to help determine the field for the 90-hole LPGA Final Qualifying Tournament. The top-30 finishers and ties from each LPGA Sectional Qualifying Tournament advanced to the final stage and joined current LPGA Tour members who were trying to improve their playing status for 2006. The field was completed by the eligible players who finished sixth through 15th on the final 2005 Futures Tour money list. The top-five finishers on the Futures Tour money list automatically received their exempt card for 2006.
The 90-hole tournament was contested on the Legends Course and Champions Course at LPGA International, with the final round being played on the Legends Course. A total of 24 exempt spots on the 2006 LPGA Tour were up for grabs this year, while the next 35 finishers and ties earned conditional status for 2006.
Final-round leader quotes: Ai Miyazato | Morgan Pressel
Ai Miyazato, 66-69-70-66-72=343 (-17)
Q. What are your general comments on how she feels about winning the Tournament and getting her card?
AI MIYAZATO: I'm very relieved about the tournament, but I wasn't able to play too well today, so I'm still a little bit disappointed.
Q. You didn't shoot 2-under…?
AI MIYAZATO: I wanted to go for 20-under, but I guess I got overcome by pressure, so I need to work in that area of my game.
Q. What pressure?
AI MIYAZATO: The pressure to shooting 20-under.
Q. Have you ever won a tournament by 12 shots?
AI MIYAZATO: No.
Q. Are you surpised?
AI MIYAZATO: I'm a little surprised, but I was able to hang on to what I had, so I'm very satisfied about that.
Q. You came over here three times this year, right, three times: (Kraft) Nabisco (Championship), (U.S.) Open (Championship conducted by the USGA), (HSBC Women's World) Match Play (Championship)?
AI MIYAZATO: Yeah.
Q. Can you talk about the kind of support you have in Japan compared to (Japanese baseball players) Ichiro (Suzuki) or (Hideki) Matsui , Godzilla?
AI MIYAZATO: (laughter) That is a tough question. I don't think I'm that supported, or I'm that high compared to those two players.
Q. They don't call her Godzilla do they?
AI MIYAZATO: No (laughter).
Q. What do they call you? Do you have a nickname over there?
AI MIYAZATO: Ai-Chan.
Translator: Chan is a term you use, an honorific, I don't know how to explain it, actually. When you're friends with someone, you call them “Chan”
Q. Talk about next year: You plan to play a full schedule and how much more will you go back to Japan?
AI MIYAZATO: At the moment, but there are some tournaments that I have to play, probably about eight or so in Japan.
Q. But you plan to play as much here in the States as you can?
AI MIYAZATO: Yes.
Q. Who is her role model in golf, or her idol?
AI MIYAZATO: Ichiro.
Q. Do you know much about Ayako Okamoto?
AI MIYAZATO: Yes.
Q. Any thoughts on what she did on coming over here 30 years ago, I think it was, or 20 years ago?
AI MIYAZATO: I commented on this a couple days ago. I know about her winning the money title and what she's been able to do and she's a Hall of Famer now and she's someone I respect a lot.
Q. What are your goals for next year?
AI MIYAZATO: To keep the card, but like Paula, I do want to win some tournaments.
Q. You'll start in Hawaii?
AI MIYAZATO: Yes.
Q. How big of news is this in Japan, that you're leaving the Japan LPGA and coming to play in the LPGA?
AI MIYAZATO: Probably big.
Q. Obviously you want to play on the LPGA, but does that make you a little bit sad to leave home to come to another country to pursue your career?
AI MIYAZATO: Nope, not really.
Q. How do you think you'll do at the Okinawa Open?
AI MIYAZATO: I want to make the cut.
Q. What did you think of the sandwich you ate today?
AI MIYAZATO: Yesterday, I gave Katie (Futcher) rice balls and that's why Katie made me a sandwich today.
Q. Was it good?
AI MIYAZATO: Yes.
Morgan Pressel, 66-75-75-71-80=357 (-3)
Q. How does it feel to be done and have made it through the qualifying school?
MORGAN PRESSEL: It's a relief, it's definitely a relief. It's been a long week and I managed to hang on at the end, there.
Q. Was it hard work this week?
MORGAN PRESSEL: Yeah, it was hard work; it was a grind all week. Minus the first day I gave myself a little breathing room, but after that – after I gave it all back – it was definitely a grind.
Q. Does it feel like the end of the season, or the beginning of the season?
MORGAN PRESSEL: Well, it's both. I mean, I'm excited for next year.
Q. Next May or next year?
MORGAN PRESSEL: Don't know.
Q. You said, Morgan, it was a relief. Some people, when they get their card would consider it something worth celebrating. Is it kind of different dynamics for you?
MORGAN PRESSEL: Well no, it's obviously something that I'm very happy about. But, you know that's it's over, it's like I don't have the grind of that anymore. It's done.
Q. Did you get a sense there were expectations that getting a card would be a slam dunk?
MORGAN PRESSEL: No, I never thought it was a slam-dunk. I mean, when I saw the list of people who were going to play here I knew I had to play well.
Q. I know you didn't think that way, but did you get a sense that people around you did?
MORGAN PRESSEL: Well, other people did. Yeah, I mean you have to have confidence and it was nice that other people had confidence that I could do it.
Q. Is it different playing now that you are a professional?
MORGAN PRESSEL: No different. I didn't even think about that until, like, the third day and I got home and was like, “Wow, those were my first two rounds as a professional.” So it's kind of weird.
Q. What do you hope Carolyn Bivens makes the decision on?
MORGAN PRESSEL: Me, and myself, and my game, and nobody else.
Q. When you appeal, is that a formal, written thing that you have to do?
MORGAN PRESSEL: I don't know, yet.
Q. You said, all you have to do is sign your card (laughter)?
MORGAN PRESSEL: I know, I have to come and talk to all of you. That's a lot harder than being out there, you know?
Q. Was that a distraction, though? You knew this was going to happen. That once you got your card, we were going to be asking.
MORGAN PRESSEL: Whether I did or not (laughs). Either way, you guys were still going to be here. No, it's not a distraction. I'm still going to play golf.
Q. But the uncertainty for next season
MORGAN PRESSEL: No. I still get to play.
Q. Let's talk about the start today. Rumor has it you struggled on the first few holes it seemed like every day?
MORGAN PRESSEL: Yeah, not today. Today was a lot better. I was just excited to hit the first green. That was my goal and it worked. So, at least I wasn't over par as I had been.
Q. You looked to see where you were in relation to where 24 was before this round?
MORGAN PRESSEL: Of course, I was three ahead. You know, a comfortable point. Quite a few shots, but I still had to play well.
Q. How well do you know Ai and how impressed are you with what she's done around this course?
MORGAN PRESSEL: I mean, obviously, she's a great player. I don't know her that well. You know, she seems really nice. I say hi to her. I know who she is, obviously. She's just tearing it up this week; good for her. She's obviously a great player.
Q. What's in store for you now?
MORGAN PRESSEL: School. I have to go back to school.
Q. Do you have finals? Did you take them?
MORGAN PRESSEL: Because of the hurricanes, they're actually having final assessments and not exams, which is really nice.
Q. What does that mean…final assessments?
MORGAN PRESSEL: That instead of sit-down exams. They're putting back school days instead of just exam days and then giving us final assessments.
Q. Do you have any catch up work when you get back?
MORGAN PRESSEL: I have a week-and-a-half of school. Plus the next few days.
Q. How about golf. What's the next competitive event?
MORGAN PRESSEL: The Safeway (International Presented by Coca-Cola), I think? I think; I believe.
Q. What's the longest you've ever gone between tournaments?
MORGAN PRESSEL: I think it's between January and March.
Q. Are you going to go and play the Futures (Tour) until you're an official member (of the LPGA)?
MORGAN PRESSEL: I haven't even tried to qualify.
Q. What other final do you have coming up that you're really not looking forward to?
MORGAN PRESSEL: Spanish.
Miyazato extends lead to 12 shots at LPGA Final Qualifying Tournament
76 players make 72-hole cut
DAYTONA BEACH, Fla., Dec. 3, 2005 - All that stands between Ai Miyazato and an exempt 2006 LPGA Tour card is 18 holes of golf on the tightly-lined Legends Course at LPGA International. For Miyazato, who carded a fourth-round 66 to extend her lead to 12 shots on Friday at the LPGA Final Qualifying Tournament, it should be about as stressful as a weekend round at the local muni.
Miyazato, 66-69-70-66=271 (-17), entered the fourth round with a seven-shot advantage and wasted little time in increasing her lead. With birdies on five, eight, 10 and 11, the day quickly became her third sub-70 round of the event. The 20-year-old star from Japan closed with birdies on 16 and 18 to end her day bogey-free.
"I feel very good because I am doing a little bit better than I expected," said Miyazato, who won six tournaments on the Japan LPGA this year. "I did not expect it to be this easy, but my game is coming together pretty well."
Her game is coming together more than pretty well. With a mountainous 12-shot lead, she is in prime position to set an LPGA Final Qualifying Tournament record for largest margin of victory. The previous record was set in January 1975 when Michelle Walker beat Vivian Brownlee and Silvia Bertolaccini by nine shots.
The event was first contested in 1973 and consisted of only 54 holes. Last year was the first year the tournament competed over five days and 90 holes. Paula Creamer, who finished second on the ADT Official Money List this year, won that edition by five shots.
Chasing Miyazato, albeit a long way back, are 13-year-pro Kate Golden and Katie Futcher, both at 283 (-5). Golden won the 2001 State Farm Classic and Futcher competed in 14 events on the Futures Tour this year. Lee Ann Walker-Cooper, who tied for second at the LPGA Final Qualifying Tournament last year, is alone in fourth place at 284 (-4).
Two LPGA Sectional Qualifying Tournaments-one in Rancho Mirage, Calif., and the other in Venice, Fla.-were held to help determine the field for the 90-hole Final LPGA Qualifying Tournament. The top-30 finishers and ties from each LPGA Sectional Qualifying Tournament advanced to the final stage to join current LPGA Tour members who are trying to improve their playing status for 2006. The field is completed by the eligible players who finished sixth through 15th on the final 2005 Futures Tour money list. The top-five finishers on the Futures Tour money list automatically received their exempt card for 2006.
The 90-hole tournament concludes Sunday on LPGA International's Legends Course. A total of 24 exempt spots on the 2006 LPGA Tour are up for grabs this year, and a cumulative three-hole playoff will be held to determine the 24th spot, if needed. The next 35 finishers and ties will earn conditional status for 2006.
QUALIFYING SCHOOL FINAL DAYTONA BEACH FL 2005
DAYTONA BEACH FL
11/30/2005 - 12/4/2005
PURSE: $50,000
LEGENDS COURSE PAR: 36 36 YARDS: 6461
CHAMPIONS COURSE PAR: 36 36 YARDS: 6393
| NAME | SCORES | ||
| 1 | Ai Miyazato | 66-69-70-66 | 271 -17 |
| 2 | Kate Golden | 72-71-71-69 | 283 -5 |
| 2 | Katie Futcher | 71-72-69-71 | 283 -5 |
| 4 | Lee Ann Walker-Cooper | 70-68-74-72 | 284 -4 |
| 5 | Brooke Tull | 73-70-72-70 | 285 -3 |
| 5 | Nicole Jeray | 70-75-69-71 | 285 -3 |
| 5 | Louise Stahle | 71-72-69-73 | 285 -3 |
| 8 | Erica Blasberg | 77-74-69-66 | 286 -2 |
| 8 | Libby Smith | 75-70-73-68 | 286 -2 |
| 8 | Nina Reis | 71-70-76-69 | 286 -2 |
| 11 | Clarissa Childs | 75-72-70-70 | 287 -1 |
| 11 | Julieta Granada | 73-72-71-71 | 287 -1 |
| 11 | Teresa Lu | 70-73-73-71 | 287 -1 |
| 11 | Morgan Pressel | 66-75-75-71 | 287 -1 |
| 15 | Na Ri Kim | 76-70-74-68 | 288 E |
| 15 | Shinobu Moromizato | 74-70-72-72 | 288 E |
| 15 | Veronica Zorzi | 72-72-72-72 | 288 E |
| 15 | Becky Iverson | 70-72-72-74 | 288 E |
| 19 | Allison Hanna | 73-72-73-71 | 289 +1 |
| 19 | Karin Sjodin | 69-73-72-75 | 289 +1 |
| 21 | Diana Ramage | 74-75-73-68 | 290 +2 |
| 21 | Beth Allen | 75-70-74-71 | 290 +2 |
| 21 | Sae-Hee Son | 73-72-74-71 | 290 +2 |
| 21 | Meredith Duncan | 69-76-74-71 | 290 +2 |
| 21 | Jessica Reese-Qualye | 72-72-75-71 | 290 +2 |
| 21 | Christi Cano | 71-73-74-72 | 290 +2 |
| 21 | Brittany Lang | 70-72-75-73 | 290 +2 |
| 21 | Aram Cho | 71-74-71-74 | 290 +2 |
| 21 | Sarah Jane Kenyon | 71-75-67-77 | 290 +2 |
| 30 | Kelly Lagedrost | 73-72-76-70 | 291 +3 |
| 30 | Jenny Gleason | 73-74-71-73 | 291 +3 |
| 30 | Angie Rizzo | 72-72-72-75 | 291 +3 |
| 33 | Jenna Daniels | 76-74-73-69 | 292 +4 |
| 33 | Minea Blomqvist | 75-76-70-71 | 292 +4 |
| 33 | Kris Tamulis | 74-74-73-71 | 292 +4 |
| 33 | Mardi Lunn | 75-72-74-71 | 292 +4 |
| 33 | Stacy Snider | 73-75-72-72 | 292 +4 |
| 33 | Meaghan Francella | 72-76-72-72 | 292 +4 |
| 33 | Natalie Tucker | 72-74-73-73 | 292 +4 |
| 33 | Seol-An Jeon | 71-74-74-73 | 292 +4 |
| 33 | Ashley Hoagland | 74-72-71-75 | 292 +4 |
| 42 | Danielle Downey | 70-77-78-68 | 293 +5 |
| 42 | Carri Wood | 72-78-74-69 | 293 +5 |
| 42 | Rebecca Coakley | 70-77-75-71 | 293 +5 |
| 42 | Alena Sharp | 74-72-75-72 | 293 +5 |
| 42 | Kim Hall | 71-73-76-73 | 293 +5 |
| 42 | Ha-Na Chae | 76-71-72-74 | 293 +5 |
| 42 | Naree Song | 70-76-73-74 | 293 +5 |
| 42 | Linda Wessberg | 76-69-74-74 | 293 +5 |
| 42 | Allison Fouch | 72-72-75-74 | 293 +5 |
| 42 | Angela Jerman | 74-75-69-75 | 293 +5 |
| 42 | May Wood | 68-73-76-76 | 293 +5 |
| 53 | Kelli Kuehne | 75-73-74-72 | 294 +6 |
| 53 | Hana Kim | 72-76-73-73 | 294 +6 |
| 53 | Maggie Will | 72-75-74-73 | 294 +6 |
| 56 | Meredith Ward | 75-71-78-71 | 295 +7 |
| 56 | Minny Yeo | 77-75-71-72 | 295 +7 |
| 56 | D'Rae Ward | 73-77-72-73 | 295 +7 |
| 56 | Mhairi McKay | 73-74-71-77 | 295 +7 |
| 60 | Adrienne Gautreaux | 71-77-78-70 | 296 +8 |
| 60 | Catherine Cartwright | 74-76-75-71 | 296 +8 |
| 60 | Bernadette Luse | 75-75-74-72 | 296 +8 |
| 60 | Hye Choi | 72-77-74-73 | 296 +8 |
| 60 | Kim Brozer | 71-76-76-73 | 296 +8 |
| 60 | Joanne Mills | 69-75-76-76 | 296 +8 |
| 66 | Linda Ishii | 79-72-78-68 | 297 +9 |
| 66 | Cecilia Ekelundh | 77-75-76-69 | 297 +9 |
| 66 | Malinda Johnson | 74-76-76-71 | 297 +9 |
| 66 | Janell Howland | 74-74-78-71 | 297 +9 |
| 66 | Sarah Martin | 73-75-77-72 | 297 +9 |
| 66 | Cathy Johnston-Forbes | 74-72-79-72 | 297 +9 |
| 66 | Audra Burks | 72-76-76-73 | 297 +9 |
| 66 | Celeste Troche | 73-75-75-74 | 297 +9 |
| 66 | Annie Young | 71-75-76-75 | 297 +9 |
| 66 | Susie Parry | 75-72-74-76 | 297 +9 |
| 66 | Kristen Samp | 73-75-72-77 | 297 +9 |
| Kathryn Cusick | 74-75-77-72 | 298 CUT | |
| Samantha Head | 75-71-80-72 | 298 CUT | |
| Katie Allison | 71-76-78-73 | 298 CUT | |
| Jeanne Cho | 76-71-77-74 | 298 CUT | |
| Charlotte Mayorkas | 73-77-72-76 | 298 CUT | |
| Kristin Dufour | 74-74-72-78 | 298 CUT | |
| Chun Wang | 73-77-78-71 | 299 CUT | |
| Jeanne-Marie Busuttil | 75-77-74-73 | 299 CUT | |
| Riko Higashio | 78-71-73-77 | 299 CUT | |
| Cristina Baena | 75-74-73-77 | 299 CUT | |
| Kristy McPherson | 71-74-77-77 | 299 CUT | |
| Tina Miller | 78-79-72-71 | 300 CUT | |
| Kathryn Marshall | 75-75-77-73 | 300 CUT | |
| Tracy Hanson | 74-76-75-75 | 300 CUT | |
| Jennifer Greggain | 73-77-74-76 | 300 CUT | |
| Katie Connelly | 77-77-77-70 | 301 CUT | |
| Jordan Cherebetiu | 76-79-75-71 | 301 CUT | |
| Pearl Sinn-Bonanni | 77-74-75-75 | 301 CUT | |
| S K Kim | 76-74-76-75 | 301 CUT | |
| Lori Atsedes | 74-75-75-77 | 301 CUT | |
| Russamee Gulyanamitta | 71-77-76-77 | 301 CUT | |
| Stephanie George | 71-77-73-80 | 301 CUT | |
| Perry Swenson | 79-76-75-72 | 302 CUT | |
| Leslie Spalding | 75-74-76-77 | 302 CUT | |
| Michelle Simpson | 76-71-77-78 | 302 CUT | |
| Marianne Morris | 80-77-73-73 | 303 CUT | |
| Stephanie Arricau | 74-77-77-75 | 303 CUT | |
| Kitty Hwang | 76-73-79-75 | 303 CUT | |
| Janice Olivencia | 75-79-73-76 | 303 CUT | |
| Smriti Mehra | 72-77-75-79 | 303 CUT | |
| Ji-Young Yoon | 77-79-77-71 | 304 CUT | |
| Annette DeLuca | 77-78-76-73 | 304 CUT | |
| Kristina Tucker | 73-80-75-76 | 304 CUT | |
| Kris Lindstrom | 77-79-71-77 | 304 CUT | |
| Katie Bakken | 78-78-70-78 | 304 CUT | |
| Fame More | 72-76-78-78 | 304 CUT | |
| Pamela Kerrigan | 78-78-77-72 | 305 CUT | |
| Vikki Laing | 73-82-78-72 | 305 CUT | |
| Nicole Cutler | 76-78-78-73 | 305 CUT | |
| Kim Augusta | 74-79-78-74 | 305 CUT | |
| Brandi Jackson | 74-76-79-76 | 305 CUT | |
| Ji Yeon Lee | 79-78-71-77 | 305 CUT | |
| Charlotta Sorenstam | 75-75-77-78 | 305 CUT | |
| Jessica Lewis | 76-79-79-72 | 306 CUT | |
| Caryn Wilson | 78-76-77-75 | 306 CUT | |
| Mollie Fankhauser | 78-74-74-80 | 306 CUT | |
| Jimin Jeong | 76-77-80-74 | 307 CUT | |
| Kelly Cap | 78-77-78-75 | 308 CUT | |
| Angela Buzminski | 77-79-75-77 | 308 CUT | |
| Jin Young Pak | 79-78-79-73 | 309 CUT | |
| Carmen Hajjar | 77-78-78-76 | 309 CUT | |
| Song-Yi Choi | 74-81-77-77 | 309 CUT | |
| Ashley Prange | 78-78-74-79 | 309 CUT | |
| Danielle Masters | 86-76-75-73 | 310 CUT | |
| Diane Irvin | 77-78-79-76 | 310 CUT | |
| Moah Chang | 80-77-76-77 | 310 CUT | |
| Jamie Stevenson | 76-78-73-84 | 311 CUT | |
| Becky Brewerton | 81-78-78-75 | 312 CUT | |
| Marilyn Lovander | 75-75-81-81 | 312 CUT | |
| Collette Matthes | 80-80-80-74 | 314 CUT | |
| Vicky Uwland | 83-79-75-77 | 314 CUT | |
| Corina Kelepouris | 79-81-77-81 | 318 CUT | |
| Courtney Wood | WD | ||
| Beth Bauer | DQ |
Miyazato continues to produce big results at the Final LPGA Qualifying Tournament; 18-holes remain before final cut
DAYTONA BEACH, Fla., Dec. 2, 2005 - Ai Miyazato continued her dominance on the links Friday with a 2-under-par 70, by more than doubling her lead to seven strokes at the LPGA Final Qualifying Tournament. She is sitting solo at the top of the 138-player leaderboard.
After repairing by scores, Miyazato returned to the LPGA International Legends course for the third round, but got off to a slow start on the front nine. At the turn, she was 2-over-par, but regained control on the back nine with four birdies in six holes. Her approach shot on No. 18 landed short and right of the green, barely staying outside a hazard. Chipping off a bare patch of dirt, the ball landed within 20 feet of the hole and she made the putt to save par.
Even with a significant lead, Miyazato remains focused on ending each round at least 2-under-par.
"Nothing changes," she said through a translator. "Paula won with 11-under (in 2004). I think with 2-under, I could probably get close to that number."
