South Korean Choi earns medalist honors at second LPGA Sectional Qualifying Tournament
34 players advance to final stage in November
VENICE, Fla., Oct. 5, 2007 – The second leg of the LPGA Sectional Qualifying Tournament is complete and 34 players are packing their bags for a trip to Daytona Beach in late November. Na-Yeon Choi shot a 1-over par 73 in Friday's final round to earn medalist honors at the Venice LPGA Sectional Qualifying Tournament at Plantation Golf and Country Club. She finished the week at 7-under-par (67-70-71-73=281), two-shots ahead of Angie Hill of Ohio and Rhode Island's Anna Grzebien. The final cut came at 294 (+6) and 34 players from the sectional advanced to the LPGA Final Qualifying Tournament in Daytona Beach, Fla., Nov. 28-Dec. 2.
Choi, who led wire-to-wire this week, began the day with a two-shot lead over fellow South Korean Hee Young Park at 8-under-par. She made bogey on hole 1, but recovered with a birdie on hole 4 to make the turn at even-par for the day. The 19-year-old carded a birdie on hole 15 before hitting her second shot out of bounds on hole 16, a par-5. She made double bogey on the hole, but finished the day at 1-over with a two-shot advantage.
“I was so happy to win wire-to-wire,” said Choi, following her round. “I just tried to play relaxed. I didn't make a lot of birdies today, but it was okay. I just tried to have fun.”
Choi, who tied a tournament-low with a 67 in the first round, has won on the KLPGA once in each of her four years on the tour, including a three-stroke victory two weeks ago at the Shinsegye Cup KLPGA Championship. She is currently fourth on the 2007 KLPGA ADT CAPS Money List after making the cut in all 12 of her starts this year with eight top-10 finishes. Choi's best LPGA Tour finish came at the 2006 KOLON-Hana Bank Championship where she fired a 2-under-par 214 to tie for 11th. She also played this season at the U.S. Women's Open and the Evian Masters, missing the cut at both.
“There will be players from all over the world in Daytona,” said Choi. “It will be a challenge for me.”
Hill, the medalist at the 2006 Venice qualifier, shot even-par 72 in the final round to finish in a tie for second at 5-under-par (68-72-71-72=283). Despite making bogey on three of her last four holes, the College of Charleston graduate made birdies on holes 2, 4 and 10 to advance to the final stage for the second consecutive year.
“It's just one more step,” said the 24-year-old Hill. “I played all year and tried to get on through the Futures Tour. It doesn't matter who wins here, it's all about making it to LPGA International.”
The 2006 Southern Conference Player of the Year at the College of Charleston, Hill played 19 events with 11 cuts made on the Duramed Futures Tour in 2007.
Grzebien, who started the day tied for third place with Hill, also shot even-par 72 on Friday to tie for second place at 5-under-par (71-69-71-72=283). Grzebien, the 2005 NCAA Division I Women's Golf Individual Champion, made birdies on holes 4 and 18 and bogies on holes 5 and 16 to advance to Daytona Beach on her first ever attempt.
“I played well all week and was just consistent with fairways and greens,” said the 22-year-old Grzebien. “It was good to come out here and play solid.”
A graduate of Duke, Grzebien also won three NCAA Division I Women's Golf team titles at the school.
The first two days, players competed on both the Bobcat and Panther courses at Plantation Golf and Country Club, playing each of the courses once before the cut was made to the low 70 and ties after 36 holes. The final two rounds were played on the 6,412-yard Bobcat Course. The top-30 players and ties after 72 holes advance to the LPGA Final Qualifying Tournament at LPGA International in Daytona Beach, Fla., Nov. 28-Dec. 2.
The Venice qualifier is the second of the LPGA Tour's two sectional qualifying events in 2007. The first was at Mission Hills Country Club in Rancho Mirage, Calif., two weeks ago. The top-30 finishers and ties from each qualifier join current LPGA Tour members attempting to improve their status and the players who finished sixth through 15th on the final 2007 Duramed Futures Tour money list at the LPGA Final Qualifying Tournament.
2007 Sectional Q-School
PLANTATION GOLF AND COUNTRY CLUB
VENICE, FLORIDA
Friday, October 5, 2007
Final Round Summary
**Top 30 and ties advance to the final stage of qualifying school
November 28-December 2 at LPGA International.**
| 1 | Na-Yeon Choi | 67-70-71-73 | 281 | -7 |
| T2 | Angie Hill | 68-72-71-72 | 283 | -5 |
| T2 | Anna Grzebien | 71-69-71-72 | 283 | -5 |
| 4 | Hee Young Park | 69-73-68-74 | 284 | -4 |
| T5 | *Sandra Gal | 72-71-69-74 | 286 | -2 |
| T5 | Sofie Andersson | 71-72-72-71 | 286 | -2 |
| 7 | Samantha Head | 71-73-69-74 | 287 | -1 |
| 8 | Mo Martin | 73-71-70-74 | 288 | E |
| 9 | Kim Welch | 73-72-71-73 | 289 | +1 |
| T10 | Leah Hart | 73-67-78-72 | 290 | +2 |
| T10 | Tiffany Tavee | 72-74-74-70 | 290 | +2 |
| T10 | Sukjin Lee Wuesthoff | 73-74-74-69 | 290 | +2 |
| T13 | Pornanong Phatlum | 74-71-71-75 | 291 | +3 |
| T13 | Shayna Miyajima | 68-76-72-75 | 291 | +3 |
| T13 | Ashley Gomes | 73-73-74-71 | 291 | +3 |
| T13 | Misun Cho | 74-71-71-75 | 291 | +3 |
| T17 | Mandy Goins | 75-71-72-74 | 292 | +4 |
| T17 | Sarah Oh | 74-72-72-74 | 292 | +4 |
| T17 | Vanessa Brockett | 69-77-74-72 | 292 | +4 |
| T17 | Jennifer Greggain | 71-73-76-72 | 292 | +4 |
| T21 | Adrienne White | 73-72-72-76 | 293 | +5 |
| T21 | Anastasia Kostina | 72-73-72-76 | 293 | +5 |
| T21 | Nikki Garrett | 73-75-72-73 | 293 | +5 |
| T21 | Leah Wigger | 74-73-75-71 | 293 | +5 |
| T21 | Lauren Espinosa | 72-74-75-72 | 293 | +5 |
| T26 | Lori Atsedes | 71-74-73-76 | 294 | +6 |
| T26 | *Manuela Maria Tarazona | 74-73-72-75 | 294 | +6 |
| T26 | Chris Brady | 72-72-72-78 | 294 | +6 |
| T26 | Michelle Simpson | 75-71-70-78 | 294 | +6 |
| T26 | Rachel Bailey | 70-76-74-74 | 294 | +6 |
| T26 | *Shanshan Feng | 75-72-74-73 | 294 | +6 |
| T26 | Kiran Matharu | 74-76-73-71 | 294 | +6 |
| T26 | Sarah Kemp | 76-70-74-74 | 294 | +6 |
| T26 | Hanna Kang | 74-73-74-73 | 294 | +6 |
| T35 | Jenna Pearson | 74-76-72-73 | 295 | +7 |
| T35 | Corina Kelepouris | 70-75-75-75 | 295 | +7 |
| T35 | Cortney Reno | 72-74-72-77 | 295 | +7 |
| T35 | *Stefanie Page | 74-74-74-73 | 295 | +7 |
| 39 | Salimah Mussani | 74-72-70-80 | 296 | +8 |
| T40 | Kelly Cavanaugh | 73-76-75-73 | 297 | +9 |
| T40 | Angela Buzminski | 75-73-76-73 | 297 | +9 |
| T40 | Sarah Tiller | 76-74-73-74 | 297 | +9 |
| T40 | Stephanie Dukes | 76-73-70-78 | 297 | +9 |
| T40 | Amanda McCurdy | 71-74-74-78 | 297 | +9 |
| T40 | Meghan Little | 72-71-76-78 | 297 | +9 |
| T40 | Katie Allison | 76-74-71-76 | 297 | +9 |
| T40 | Jessica Shepley | 76-73-71-77 | 297 | +9 |
| T40 | Heather Angell | 71-76-73-77 | 297 | +9 |
| T49 | Gwladys Nocera | 74-74-72-78 | 298 | +10 |
| T49 | *Gerina Mendoza | 75-72-72-79 | 298 | +10 |
| T49 | *Lili Alvarez | 75-75-76-72 | 298 | +10 |
| T49 | Jenny Suh | 72-75-77-74 | 298 | +10 |
| T53 | Hyun-Hwa Sim | 70-73-76-80 | 299 | +11 |
| T53 | Kim Augusta | 76-74-71-78 | 299 | +11 |
| T55 | Kwan-Chih Lu | 76-73-75-76 | 300 | +12 |
| T55 | Tiranan Yoopan | 77-73-73-77 | 300 | +12 |
| T55 | Ulrika Ljungman-Smith | 76-72-74-78 | 300 | +12 |
| T55 | Nicole Keller | 71-75-78-76 | 300 | +12 |
| 59 | Hiroko Fujishima | 78-72-77-74 | 301 | +13 |
| T60 | Frances Bondad | 77-73-75-77 | 302 | +14 |
| T60 | *Tracy Nichols | 73-76-75-78 | 302 | +14 |
| T60 | Bri Vega | 75-71-75-81 | 302 | +14 |
| T60 | Mindy Kim | 75-74-78-75 | 302 | +14 |
| T60 | Seema Sadekar | 72-76-79-75 | 302 | +14 |
| T60 | Kuan-pei Chen | 75-74-77-76 | 302 | +14 |
| T66 | Yoo Lee Kim | 74-73-76-80 | 303 | +15 |
| T66 | Grace Woo | 76-74-75-78 | 303 | +15 |
| T66 | Jamie Stevenson | 72-78-80-73 | 303 | +15 |
| 69 | Joanna Whitley | 76-74-73-81 | 304 | +16 |
| 70 | Sasha Medina | 76-71-81-78 | 306 | +18 |
| T71 | *Jean Reynolds | 77-73-78-79 | 307 | +19 |
| T71 | Erin Kerr | 77-72-79-79 | 307 | +19 |
| 73 | *Miho Murata | 72-78-80-78 | 308 | +20 |
* - Amateur
South Korean Choi leads by two shots at LPGA Sectional Qualifying Tournament
VENICE, Fla., Oct. 4, 2007 – Na-Yeon Choi of South Korea leads for the third consecutive round following a 1-under-par 71 on Thursday at the Venice LPGA Sectional Qualifying School at Plantation Golf and Country Club. Choi, who shot rounds of 67 and 70 before the cut was made, is 8-under-par 208 entering Friday's final round. Hee Young Park of South Korea trails Choi by two shots after firing a 4-under-par 68 in the third round. Park is 6-under-par 210 after three rounds.
Choi led by three shots following the second round and held that lead through the front-nine on Thursday, where she played bogey-free golf with two birdies, including a 20-foot birdie putt on hole number 3. She had birdies on holes 8 and 14, but bogies on holes 10 and 16 dropped her to 1-under 71 (67-70-71=208) for the day, two shots ahead of fellow South Korean Park.
“I didn't play bad today,” said Choi, following the round. “It was a steady day.”
The 19-year-old Choi has won on the KLPGA once in each of her four years on the tour, including a three-stroke victory two weeks ago at the Shinsegye Cup KLPGA Championship. She is currently fourth on the 2007 KLPGA ADT CAPS Money List after making the cut in all 12 of her starts this year with eight top-10 finishes. Choi's best LPGA Tour finish came at the 2006 KOLON-Hana Bank Championship where she fired a 2-under-par 214 to tie for 11th. She also played this season at the U.S. Women's Open and the Evian Masters, missing the cut at both.
“I have led since the first round, but I don't want to concentrate on winning,” said Choi. “I don't want to think about being on top. I just want to try some things.”
Park, who was fifth entering the third round, carded birdies on holes 4, 7 and 8 with a bogey on hole 5 to make the turn at 2-under for the day. She had birdies on holes 10, 13 and 14 with a bogey on 13 to finish the day at 4-under 68 (69-73-68=210).
“I didn't think about (getting to) 6-under, I just try to shoot under par,” said the 20-year-old Park. “I had a good putter today and lots of confidence.”
Park has played the LPGA's South Korean tournament every year since 2004. In 2005, she finished tied for fourth when the tournament was called the CJ Nine Bridges Classic. That same year, she was named Rookie of the Year on KLPGA. Park has three victories since joining the tour. She is fifth on the 2007 KLPGA ADT CAPS Money List following three second place finishes in 11 events.
“I just try to play safely tomorrow to get on to the final stage,” said Park. “Winning tomorrow doesn't matter to me because the top-30 make it.”
Anna Grzebien of Rhode Island and Angie Hill of Ohio are tied for third place at 5-under-par 211, three-strokes off the lead.
Grzebien, the 2005 NCAA Division I Women's Golf Individual Champion, used two birdies and a bogey to shoot 1-under 71 (71-69-71=211) in the third round. The 2007 Duke graduate was tied for second entering the third round. This is the 22-year-old's first attempt at qualifying for the LPGA Tour.
Hill, a co-medalist at the Venice qualifier in 2006, was 2-over-par through 14 holes before making birdies on holes 15, 17 and 18, where she rolled in a 50-foot birdie putt to move to 1-under 71 (68-72-71=211) for the day. The 2006 Southern Conference Player of the Year at the College of Charleston, Hill played 19 events with 11 cuts made on the Duramed Futures Tour in 2007.
Players are competing on both the Bobcat and Panther courses at Plantation Golf and Country Club, playing each of the courses once before the 36-hole cut is made following the second round. The final two rounds, which will feature the low 70 players and ties, will be played on the 6,412-yard Bobcat Course. The top-30 players and ties at the end of 72 holes will advance to the LPGA Final Qualifying Tournament at LPGA International in Daytona Beach, Fla., Nov. 28-Dec. 2.
The Venice qualifier is the second of the LPGA Tour's two sectional qualifying events in 2007. The first was at Mission Hills Country Club in Rancho Mirage, Calif., two weeks ago. The top-30 finishers and ties from each qualifier join current LPGA Tour members attempting to improve their status and the players who finished sixth through 15th on the final 2007 Duramed Futures Tour money list at the LPGA Final Qualifying Tournament.
Thursday, October 4, 2007
2007 Q-School Plantation Golf Club, Venice, Fla.
Round 3 Summary
PLANTATION GOLF AND COUNTRY CLUB VENICE, FLORIDA
| * - Amateur | |||||||
| 1 | Na-Yeon Choi | 67-70-71 | 208 | -8 | |||
| 2 | Hee Young Park | 69-73-68 | 210 | -6 | |||
| T3 | Angie Hill | 68-72-71 | 211 | -5 | |||
| T3 | Anna Grzebien | 71-69-71 | 211 | -5 | |||
| 5 | *Sandra Gal | 72-71-69 | 212 | -4 | |||
| 6 | Samantha Head | 71-73-69 | 213 | -3 | |||
| 7 | Mo Martin | 73-71-70 | 214 | -2 | |||
| T8 | Sofie Andersson | 71-72-72 | 215 | -1 | |||
| T9 | Kim Welch | 73-72-71 | 216 | E | |||
| T9 | Chris Brady | 72-72-72 | 216 | E | |||
| T9 | Shayna Miyajima | 68-76-72 | 216 | E | |||
| T9 | Pornanong Phatlum | 74-71-71 | 216 | E | |||
| T9 | Michelle Simpson | 75-71-70 | 216 | E | |||
| T9 | Salimah Mussani | 74-72-70 | 216 | E | |||
| T9 | Misun Cho | 74-71-71 | 216 | E | |||
| T16 | Anastasia Kostina | 72-73-72 | 217 | +1 | |||
| T16 | Adrienne White | 73-72-72 | 217 | +1 | |||
| T18 | Lori Atsedes | 71-74-73 | 218 | +2 | |||
| T18 | Leah Hart | 73-67-78 | 218 | +2 | |||
| T18 | Cortney Reno | 72-74-72 | 218 | +2 | |||
| T18 | Mandy Goins | 75-71-72 | 218 | +2 | |||
| T18 | Sarah Oh | 74-72-72 | 218 | +2 | |||
| T23 | Amanda McCurdy | 71-74-74 | 219 | +3 | |||
| T23 | Meghan Little | 72-71-76 | 219 | +3 | |||
| T23 | Hyun-Hwa Sim | 70-73-76 | 219 | +3 | |||
| T23 | Stephanie Dukes | 76-73-70 | 219 | +3 | |||
| T23 | *Gerina Mendoza | 75-72-72 | 219 | +3 | |||
| T23 | *Manuela Maria Tarazona | 74-73-72 | 219 | +3 | |||
| T29 | Rachel Bailey | 70-76-74 | 220 | +4 | |||
| T29 | Tiffany Tavee | 72-74-74 | 220 | +4 | |||
| T29 | Vanessa Brockett | 69-77-74 | 220 | +4 | |||
| T29 | Jennifer Greggain | 71-73-76 | 220 | +4 | |||
| T29 | Corina Kelepouris | 70-75-75 | 220 | +4 | |||
| T29 | Ashley Gomes | 73-73-74 | 220 | +4 | |||
| T29 | Gwladys Nocera | 74-74-72 | 220 | +4 | |||
| T29 | Jessica Shepley | 76-73-71 | 220 | +4 | |||
| T29 | Nikki Garrett | 73-75-72 | 220 | +4 | |||
| T29 | Sarah Kemp | 76-70-74 | 220 | +4 | |||
| T29 | Heather Angell | 71-76-73 | 220 | +4 | |||
| T40 | Sukjin Lee Wuesthoff | 73-74-74 | 221 | +5 | |||
| T40 | Bri Vega | 75-71-75 | 221 | +5 | |||
| T40 | Lauren Espinosa | 72-74-75 | 221 | +5 | |||
| T40 | Hanna Kang | 74-73-74 | 221 | +5 | |||
| T40 | Katie Allison | 76-74-71 | 221 | +5 | |||
| T40 | Kim Augusta | 76-74-71 | 221 | +5 | |||
| T40 | *Shanshan Feng | 75-72-74 | 221 | +5 | |||
| T47 | *Stefanie Page | 74-74-74 | 222 | +6 | |||
| T47 | Leah Wigger | 74-73-75 | 222 | +6 | |||
| T47 | Jenna Pearson | 74-76-72 | 222 | +6 | |||
| T47 | Ulrika Ljungman-Smith | 76-72-74 | 222 | +6 | |||
| T51 | Joanna Whitley | 76-74-73 | 223 | +7 | |||
| T51 | Sarah Tiller | 76-74-73 | 223 | +7 | |||
| T51 | Tiranan Yoopan | 77-73-73 | 223 | +7 | |||
| T51 | Kiran Matharu | 74-76-73 | 223 | +7 | |||
| T51 | Yoo Lee Kim | 74-73-76 | 223 | +7 | |||
| T56 | Kwan-Chih Lu | 76-73-75 | 224 | +8 | |||
| T56 | Kelly Cavanaugh | 73-76-75 | 224 | +8 | |||
| T56 | Jenny Suh | 72-75-77 | 224 | +8 | |||
| T56 | Nicole Keller | 71-75-78 | 224 | +8 | |||
| T56 | Angela Buzminski | 75-73-76 | 224 | +8 | |||
| T56 | *Tracy Nichols | 73-76-75 | 224 | +8 | |||
| T62 | Grace Woo | 76-74-75 | 225 | +9 | |||
| T62 | Frances Bondad | 77-73-75 | 225 | +9 | |||
| T64 | Kuan-pei Chen | 75-74-77 | 226 | +10 | |||
| T64 | *Lili Alvarez | 75-75-76 | 226 | +10 | |||
| T66 | Seema Sadekar | 72-76-79 | 227 | +11 | |||
| T66 | Hiroko Fujishima | 78-72-77 | 227 | +11 | |||
| T66 | Mindy Kim | 75-74-78 | 227 | +11 | |||
| T69 | *Jean Reynolds | 77-73-78 | 228 | +12 | |||
| T69 | Erin Kerr | 77-72-79 | 228 | +12 | |||
| T69 | Sasha Medina | 76-71-81 | 228 | +12 | |||
| T72 | *Miho Murata | 72-78-80 | 230 | +14 | |||
| T72 | Jamie Stevenson | 72-78-80 | 230 | +14 |
Choi leads through two rounds of LPGA Sectional Qualifying Tournament
Hart, Grzebien, Hill trail by three-shots; 73 players make cut at 6-over-par
VENICE, Fla., Oct. 3, 2007 – Na-Yeon Choi of South Korea carded a 2-under-par 70 in the second round on Wednesday to maintain the lead at the Venice LPGA Sectional Qualifying School at Plantation Golf and Country Club. Choi, who led by one-shot after the first round, is now 7-under-par 137 entering Thursday's third round. She leads Angie Hill of Ohio, Anna Grzebien of Rhode Island and Leah Hart of Australia, who are each 4-under-par 140 through two rounds. After two rounds, 73 players with scores of 6-over-par 150 or better have advanced to play on Thursday and Friday.
Choi, who played the 6,226-yard Panther Course, logged seven straight pars before a birdie on hole 8 to make the turn at 1-under-par for the day. She made birdies on holes 13, 15 and 16 with bogies on holes 10 and 18 to move to 7-under-par (67-70=137) for the tournament.
“I didn't play as good as yesterday, but I tried to keep playing well,” said Choi. “So far, I've played well.”
The South Korean has won on the KLPGA once in each of her four years on the tour, including a three-stroke victory two weeks ago at the Shinsegye Cup KLPGA Championship. She is currently fourth on the 2007 KLPGA money list after making the cut in all 12 of her starts this year with eight top-10 finishes. Choi's best LPGA Tour finish came at the 2006 KOLON-Hana Bank Championship where she fired a 2-under-par 214 to tie for 11th. She also played this season at the U.S. Women's Open and the Evian Masters, missing the cut at both.
“(My experience on the KLPGA) helps my confidence, but the golf courses in Korea compared to here are different; the grass, everything is different,” said the 19-year-old Choi. “I have played in some LPGA Tour events and it helped with experience. It helps me be confident.”
Hart, a two-year member of the Ladies European Tour, carded a bogey-free round of 5-under-par 67 (73-67=140). After starting on the 10th tee of the Panther Course, Hart made birdies on holes 15, 4, 6, 8 and 9, where she lipped out for eagle from 10 feet. Her 67 tied the tournament-low set by leader Choi during the first round.
“I played good golf today, didn't make any mistakes,” said the 26-year-old Hart, who has participated in the U.S. Women's Open on three separate occasions. “I hit 17 greens, and so although I had a good score, I left a lot out there. A lot of puts seemed to touch the hole but not fall in.”
2005 NCAA Division I Women's Golf Individual Champion Grzebien made birdies on holes 5 and 8 with a bogey on hole 9 to make the turn at 1-under for the day on the Bobcat Course. She rolled in a 40-foot birdie putt on hole 12 and also made birdie on 15 to finish the day at 3-under-par 69 (71-69=140).
“I hit the ball pretty well. It was a lot of fairways and greens,” said the 22-year-old Grzebien, a Duke graduate who also won three NCAA team championships at the school. “I'm going to try to go out there tomorrow and try to have fun and see how low I can go.”
Hill, who was one-shot off the lead after the first round, shot even-par 72 on Wednesday to remain in a tie for second place. The Ohio native, who started on the 10th tee of the 6,412-yard Bobcat Course, made birdies on holes 13 and 16 with bogies on holes 12 and 14 to make the turn at even-par for the day. She made par on every hole on the back-nine to finish at 4-under par (68-72=140) through two rounds.
“It's always a different ballgame on the second day – more adrenaline, more nerves,” said the 24-year-old Hill, who tied for medalist honors last year in Venice. “I scrambled more than I did yesterday. I made everything inside 10 feet that I had to. Yesterday I gave myself more opportunities, today it was more of a grind.”
Players are competing on both the Bobcat and Panther courses at Plantation Golf and Country Club, playing each of the courses once before the 36-hole cut is made following the second round. The final two rounds, which will feature the low 70 players and ties, will be played on the Bobcat Course. The top-30 players and ties at the end of 72 holes will advance to the LPGA Final Qualifying Tournament at LPGA International in Daytona Beach, Fla., Nov. 28-Dec. 2.
The Venice qualifier is the second of the LPGA Tour's two sectional qualifying events in 2007. The first was at Mission Hills Country Club in Rancho Mirage, Calif., two weeks ago. The top-30 finishers and ties from each qualifier join current LPGA Tour members attempting to improve their status and the players who finished sixth through 15th on the final 2007 Duramed Futures Tour money list at the LPGA Final Qualifying Tournament.
2007 Sectional Qualifying School
PLANTATION GOLF AND COUNTRY CLUB VENICE, FLORIDA
Wednesday, October 3, 2007
Round 3 Summary
| 1 | Na-Yeon Choi | 67-70 | 137 | -7 |
| T2 | Angie Hill | 68-72 | 140 | -4 |
| T2 | Anna Grzebien | 71-69 | 140 | -4 |
| T2 | Leah Hart | 73-67 | 140 | -4 |
| 5 | Hee Young Park | 69-73 | 142 | -2 |
| T6 | Sofie Andersson | 71-72 | 143 | -1 |
| T6 | Hyun-Hwa Sim | 70-73 | 143 | -1 |
| T6 | Meghan Little | 72-71 | 143 | -1 |
| T6 | *Sandra Gal | 72-71 | 143 | -1 |
| T10 | Jennifer Greggain | 71-73 | 144 | E |
| T10 | Shayna Miyajima | 68-76 | 144 | E |
| T10 | Samantha Head | 71-73 | 144 | E |
| T10 | Mo Martin | 73-71 | 144 | E |
| T10 | Chris Brady | 72-72 | 144 | E |
| T15 | Lori Atsedes | 71-74 | 145 | +1 |
| T15 | Anastasia Kostina | 72-73 | 145 | +1 |
| T15 | Corina Kelepouris | 70-75 | 145 | +1 |
| T15 | Amanda McCurdy | 71-74 | 145 | +1 |
| T15 | Pornanong Phatlum | 74-71 | 145 | +1 |
| T15 | Misun Cho | 74-71 | 145 | +1 |
| T15 | Kim Welch | 73-72 | 145 | +1 |
| T15 | Adrienne White | 73-72 | 145 | +1 |
| T23 | Lauren Espinosa | 72-74 | 146 | +2 |
| T23 | Tiffany Tavee | 72-74 | 146 | +2 |
| T23 | Cortney Reno | 72-74 | 146 | +2 |
| T23 | Vanessa Brockett | 69-77 | 146 | +2 |
| T23 | Rachel Bailey | 70-76 | 146 | +2 |
| T23 | Nicole Keller | 71-75 | 146 | +2 |
| T23 | Ashley Gomes | 73-73 | 146 | +2 |
| T23 | Bri Vega | 75-71 | 146 | +2 |
| T23 | Mandy Goins | 75-71 | 146 | +2 |
| T23 | Sarah Kemp | 76-70 | 146 | +2 |
| T23 | Sarah Oh | 74-72 | 146 | +2 |
| T23 | Salimah Mussani | 74-72 | 146 | +2 |
| T23 | Michelle Simpson | 75-71 | 146 | +2 |
| T36 | *Manuela Maria Tarazona | 74-73 | 147 | +3 |
| T36 | Leah Wigger | 74-73 | 147 | +3 |
| T36 | Sukjin Lee Wuesthoff | 73-74 | 147 | +3 |
| T36 | Heather Angell | 71-76 | 147 | +3 |
| T36 | Jenny Suh | 72-75 | 147 | +3 |
| T36 | *Gerina Mendoza | 75-72 | 147 | +3 |
| T36 | Sasha Medina | 76-71 | 147 | +3 |
| T36 | *Shanshan Feng | 75-72 | 147 | +3 |
| T36 | Yoo Lee Kim | 74-73 | 147 | +3 |
| T36 | Hanna Kang | 74-73 | 147 | +3 |
| T46 | Gwladys Nocera | 74-74 | 148 | +4 |
| T46 | Nikki Garrett | 73-75 | 148 | +4 |
| T46 | Seema Sadekar | 72-76 | 148 | +4 |
| T46 | Ulrika Ljungman-Smith | 76-72 | 148 | +4 |
| T46 | Angela Buzminski | 75-73 | 148 | +4 |
| T46 | *Stefanie Page | 74-74 | 148 | +4 |
| T52 | Kuan-pei Chen | 75-74 | 149 | +5 |
| T52 | Mindy Kim | 75-74 | 149 | +5 |
| T52 | *Tracy Nichols | 73-76 | 149 | +5 |
| T52 | Kelly Cavanaugh | 73-76 | 149 | +5 |
| T52 | Jessica Shepley | 76-73 | 149 | +5 |
| T52 | Erin Kerr | 77-72 | 149 | +5 |
| T52 | Stephanie Dukes | 76-73 | 149 | +5 |
| T52 | Kwan-Chih Lu | 76-73 | 149 | +5 |
| T60 | *Lili Alvarez | 75-75 | 150 | +6 |
| T60 | Kim Augusta | 76-74 | 150 | +6 |
| T60 | Grace Woo | 76-74 | 150 | +6 |
| T60 | Jenna Pearson | 74-76 | 150 | +6 |
| T60 | Jamie Stevenson | 72-78 | 150 | +6 |
| T60 | *Miho Murata | 72-78 | 150 | +6 |
| T60 | Kiran Matharu | 74-76 | 150 | +6 |
| T60 | Tiranan Yoopan | 77-73 | 150 | +6 |
| T60 | *Jean Reynolds | 77-73 | 150 | +6 |
| T60 | Hiroko Fujishima | 78-72 | 150 | +6 |
| T60 | Frances Bondad | 77-73 | 150 | +6 |
| T60 | Sarah Tiller | 76-74 | 150 | +6 |
| T60 | Katie Allison | 76-74 | 150 | +6 |
| T60 | Joanna Whitley | 76-74 | 150 | +6 |
| --------------------------------------------------- | ||||
| Samantha Richdale | 75-76 | 151 | CUT | |
| Jaclyn Burch | 74-77 | 151 | CUT | |
| Lauren Todd | 76-75 | 151 | CUT | |
| Yoora Kim | 75-76 | 151 | CUT | |
| Porani Chutichai | 70-81 | 151 | CUT | |
| Adrienne Gautreaux | 69-82 | 151 | CUT | |
| Elise Brandt | 77-75 | 152 | CUT | |
| Polly Travica | 77-75 | 152 | CUT | |
| Elena Kurokawa | 77-75 | 152 | CUT | |
| Tasha Browner | 77-75 | 152 | CUT | |
| *Jenny Schneider | 75-77 | 152 | CUT | |
| Rachel Newren | 75-77 | 152 | CUT | |
| Tanya Dergal | 74-78 | 152 | CUT | |
| Jana Peterkova | 75-77 | 152 | CUT | |
| Julie Wells | 75-77 | 152 | CUT | |
| Charlotte Campbell | 78-74 | 152 | CUT | |
| Ashley Knoll | 79-73 | 152 | CUT | |
| Jessica Carafiello | 78-74 | 152 | CUT | |
| Amy Schmucker | 80-72 | 152 | CUT | |
| *Stacey Tate | 74-78 | 152 | CUT | |
| Cathie Williamson | 75-78 | 153 | CUT | |
| *Jaclyn Sweeney | 74-79 | 153 | CUT | |
| Perry Swenson | 76-77 | 153 | CUT | |
| Helen Oh | 76-77 | 153 | CUT | |
| Nicole Melton | 73-80 | 153 | CUT | |
| *Benedikte B Grotvedt | 77-76 | 153 | CUT | |
| Esther Choe | 78-75 | 153 | CUT | |
| *M.J. Hur | 78-75 | 153 | CUT | |
| Libby Smith | 81-72 | 153 | CUT | |
| Kelly Froelich | 77-76 | 153 | CUT | |
| Stella Lee | 77-76 | 153 | CUT | |
| Megan Godfrey | 77-76 | 153 | CUT | |
| Sam White | 75-79 | 154 | CUT | |
| Taya Battistella | 72-82 | 154 | CUT | |
| Kelly Schaub | 79-75 | 154 | CUT | |
| Yun-Yan Bai | 75-79 | 154 | CUT | |
| Kim Kouwabunpat | 79-75 | 154 | CUT | |
| Leah Whiting | 79-75 | 154 | CUT | |
| Walailak Satarak | 73-82 | 155 | CUT | |
| Anna Temple | 83-72 | 155 | CUT | |
| Krystal Shearer | 82-73 | 155 | CUT | |
| Rungthiwa Pangjan | 78-77 | 155 | CUT | |
| *Courtney Mahon | 76-79 | 155 | CUT | |
| Marcela Leon | 76-79 | 155 | CUT | |
| *Reana Yun | 78-77 | 155 | CUT | |
| Alice Kim | 77-78 | 155 | CUT | |
| Laura Shanahan-Rowe | 78-78 | 156 | CUT | |
| Randi Meadows | 77-79 | 156 | CUT | |
| Noon Huachai | 80-76 | 156 | CUT | |
| Maggie Simons | 83-74 | 157 | CUT | |
| *Shelley Anderson | 80-77 | 157 | CUT | |
| Jeannine Fiorito | 75-82 | 157 | CUT | |
| Bridget Keala Dwyer | 80-78 | 158 | CUT | |
