|
Final round scores Friday
in the LPGA Tour's LPGA SECTIONAL QUALIFIER at the 6488-yard, par 36-36 - 72, Bobcat Course, Plantation Golf & Country Club,Venice (a-denotes amateur): |
||||
| 1 | Stephanie Connelly (Pasadena, Md.) | 76-68-70-71 - 285 (-3) | ||
|
|
||||
| 2 | Gwladys Nocera (France) | 72-70-68-76 - 286 (-2) | ||
|
|
||||
| 3 | Briana Vega (Andover, Mass.) | 73-71-72-71 - 287 (-1) | ||
|
|
||||
| T4 | Lauren Doughtie (Suffolk,Va.) | 73-71-73-71 - 288 (E) | ||
| Tiffany Joh (San Diego, Calif.) | 69-71-75-73 - 288 (E) | |||
|
|
||||
| T6 | Cathryn Bristow (a) (Auckland, New Zealand) | 74-69-76-70 - 289 (+1) | ||
| Izzy Beisiegel (Montreal, Canada) | 72-72-71-74 - 289 (+1) | |||
|
|
||||
| T8 | Sarah Brown (a) (Phillipsburg, N.J.) | 72-74-74-70 - 290 (+2) | ||
| Paola Moreno (Cali, Colombia) | 75-73-71-71 - 290 (+2) | |||
| Leanne Bowditch (a) (Peregian Bch, Australia) | 71-72-74-73 - 290 (+2) | |||
|
|
||||
| T11 | Marianne Skarpnord (Sarpsborg, Norway) | 73-72-73-73 - 291 (+3) | ||
| Adrienne White (Red Deer, Alberta Canada) | 74-70-74-73 - 291 (+3) | |||
| Jessica Gebhardt (Chandler, Ariz.) | 70-73-75-73 - 291 (+3) | |||
| Tiffany Tavee (Tempe, Ariz.) | 69-73-76-73 - 291 (+3) | |||
| Shasta Averyhardt (Flint, Mich.) | 69-74-71-77 - 291 (+3) | |||
|
|
||||
| T16 | Lisa Ferrero (Lodi, Calif.) | 72-73-73-74 - 292 (+4) | ||
| Min Seo Kwak (Seoul, South Korea) | 75-71-69-77 - 292 (+4) | |||
|
|
||||
| T18 | Michaela Cavener (Tulsa, Okla.) | 73-75-72-73 - 293 (+5) | ||
| Christina Lecuyer (Edmonton, Canada) | 76-72-71-74 - 293 (+5) | |||
| Stephanie Na (Adelaide, Australia) | 71-76-70-76 - 293 (+5) | |||
| Sofie Andersson (Angelholm, Sweden) | 72-72-69-80 - 293 (+5) | |||
|
|
||||
| 22 | Maria Hernandez (Pamplona, Spain) | 73-72-75-74 - 294 (+6) | ||
|
|
||||
| T23 | Olivia Chung (a) (Auckland, New Zealand) | 80-72-71-72 - 295 (+7) | ||
| Miriam Nagl (Berlin, Germany) | 74-73-73-75 - 295 (+7) | |||
| Sara Wikstrom (Jonkopin, Sweden) | 76-70-73-76 - 295 (+7) | |||
| Hae-Jung Kim (Seoul, South Korea) | 74-71-74-76 - 295 (+7) | |||
|
|
||||
| T27 | Carling Coffing (Middletown, Ohio) | 79-73-73-71 - 296 (+8) | ||
| Elizabeth Stuart (Tampa, Fla.) | 73-72-80-71 - 296 (+8) | |||
| Nikki Garrett (Shelly Beach, Australia) | 70-79-73-74 - 296 (+8) | |||
| Nicole Smith (Riverside, Calif.) | 77-73-71-75 - 296 (+8) | |||
| Kendall Dye (Edmond, Okla.) | 77-73-71-75 - 296 (+8) | |||
| Aimee Cho (Orlando, Fla.) | 78-72-70-76 - 296 (+8) | |||
| Malinda Johnson (Eau Claire, Wis.) | 73-72-75-76 - 296 (+8) | |||
| Rucy Kim (Overland Park, Kan.) | 72-72-73-79 - 296 (+8) | |||
|
|
||||
|
--- Top 30 and Ties Advance to the Final Qualifying Tournament --- |
||||
|
|
||||
| T35 | Alexandra Braga (Pleasanton, Calif.) | 75-72-75-75 - 297 (+9) | ||
| Liebelei Lawrence (Athens, Greece) | 68-76-77-76 - 297 (+9) | |||
| Seema Sadekar (Toronto, Canada) | 70-72-78-77 - 297 (+9) | |||
| Jenny Kim (Los Angeles, Calif.) | 72-73-70-82 - 297 (+9) | |||
|
|
||||
| T39 | Veronica Felibert (Caracas, Venezuela) | 72-75-76-75 - 298 (+10) | ||
| Caroline Larsson (Stockholm, Sweden) | 71-75-77-75 - 298 (+10) | |||
| Jennifer Gleason (Clearwater, Fla.) | 69-80-70-79 - 298 (+10) | |||
|
|
||||
| T42 | Caryn Wilson (Rancho Mirage, Calif.) | 74-74-79-72 - 299 (+11) | ||
| LeAnna Wicks (Brighton, Mich.) | 72-77-77-73 - 299 (+11) | |||
| Lilly Kobayashi (Santa Monica, Calif.) | 75-75-74-75 - 299 (+11) | |||
|
|
||||
| T45 | Marina Choi (Los Angeles, Calif.) | 74-72-80-74 - 300 (+12) | ||
| Juli Erekson (Chicopee, Mass.) | 75-71-76-78 - 300 (+12) | |||
|
|
||||
| T47 | Sae Hee Son (Seoul, South Korea) | 75-77-77-72 - 301 (+13) | ||
| Shayna Miyajima (Maui, Hawaii) | 74-76-77-74 - 301 (+13) | |||
| Cassandra Blaney (Champions Gate, Fla.) | 74-75-77-75 - 301 (+13) | |||
| Clarissa Childs (Columbia, S.C.) | 77-74-73-77 - 301 (+13) | |||
|
|
||||
| T51 | Jennie Lee (Henderson, Nev.) | 73-79-75-75 - 302 (+14) | ||
| Jenna Pearson (Wheaton, Ill.) | 74-70-76-82 - 302 (+14) | |||
| Madeleine Holmblad (Stockholm, Sweden) | 72-71-77-82 - 302 (+14) | |||
|
|
||||
| T54 | Stacey Bieber (Winnipeg, Manitoba) | 73-78-76-76 - 303 (+15) | ||
| Mary J Kim (Seoul, South Korea) | 75-72-77-79 - 303 (+15) | |||
|
|
||||
| T56 | Lucy Davies (Northridge, Calif.) | 74-77-77-76 - 304 (+16) | ||
| Kylie Walker (a) (Glasgow, Scotland) | 75-75-77-77 - 304 (+16) | |||
| Jessica Carafiello (Coral Springs, Fla.) | 75-75-77-77 - 304 (+16) | |||
| Perry Swenson (Charlotte, N.C.) | 78-73-75-78 - 304 (+16) | |||
| Megan Heckeroth (Los Angeles, Calif.) | 75-71-75-83 - 304 (+16) | |||
|
|
||||
| T61 | Amelia Lewis (a) (Jacksonville, Fla.) | 76-75-77-77 - 305 (+17) | ||
| Blair O'Neal (Scottsdale,Ariz.) | 69-80-75-81 - 305 (+17) | |||
|
|
||||
| 63 | Y.J. Jin (Seoul, South Korea) | 74-73-80-79 - 306 (+18) | ||
|
|
||||
| 64 | Meredith Taylor (a) (Lexington, S.C.) | 74-75-74-84 - 307 (+19) | ||
|
|
||||
| 65 | Carrie Riordan (Spring Valley, Ill.) | 70-78-82-79 - 309 (+21) | ||
|
|
||||
| 66 | Jayne Pardus (Charleston, S.C.) | 76-75-78-81 - 310 (+22) | ||
|
|
||||
| 67 | Ling-Ti Chiu (a) (Taiwan) | 76-76-77-83 - 312 (+24) | ||
|
|
||||
| 68 | Benedikte Grotvedt (Nesbru, Norway) | 74-78-79-82 - 313 (+25) | ||
|
|
||||
| 69 | Sydney L Cox (a) (Edmond, Okla.) | 76-76-78-84 - 314 (+26) | ||
|
|
||||
| --- Missed 36 Hole Cut --- | ||||
| Sophie Jang (South Korea) | 81-72 - 153 | |||
| Cindy Lee-Pridgen (Sabah, Malaysia) | 78-75 - 153 | |||
| Carmen Alonso (Madrid, Spain) | 77-76 - 153 | |||
| Esther Moon (Nashville, Tenn.) | 75-78 - 153 | |||
|
|
||||
| Jaclyn Burch (St.Louis, Mo.) | 81-73 - 154 | |||
| Shinah Ham (Seoul, South Korea) | 81-73 - 154 | |||
| Heather Angell (Winston-Salem, N.C.) | 78-76 - 154 | |||
| Justina Yu (Las Vegas, Nev.) | 78-76 - 154 | |||
| Erika Ilagan (Cypress, Calif.) | 78-76 - 154 | |||
| Noon Huachai (Bangkok, Thailand) | 78-76 - 154 | |||
| Sara Brown (Tucson, Ariz.) | 77-77 - 154 | |||
|
|
||||
| Tiffany Chudy (Miramar, Fla.) | 80-75 - 155 | |||
| Vanessa Brockett (Los Angeles, Calif.) | 77-78 - 155 | |||
| Caroline Martens (a) (Oslo, Norway) | 77-78 - 155 | |||
| Cassie Castleman (Portland, Ore.) | 75-80 - 155 | |||
|
|
||||
| Jasi Acharya (Columbus, Mont.) | 81-75 - 156 | |||
| Rebecca Kim (Tigard, Ore.) | 79-77 - 156 | |||
| Jennifer Kovach (Flowery Branch, Ga.) | 78-78 - 156 | |||
| Jutta Degerman (Kauniainen, Finland) | 76-80 - 156 | |||
|
|
||||
| Eileen Vargas (Ibague, Colombia) | 79-78 - 157 | |||
| Jillian Wyne (Calgary, Alberta Canada) | 78-79 - 157 | |||
| Brit Hayes (Polson, Mont.) | 78-79 - 157 | |||
| Jenny Lee (La Canada, Calif.) | 74-83 - 157 | |||
|
|
||||
| Tonya L Choate (Mt. Vernon, Mo.) | 80-78 - 158 | |||
| Carrie Morris (Tyler, Texas) | 80-78 - 158 | |||
| Jennifer Ackerson (Dallas, Texas) | 80-78 - 158 | |||
|
|
||||
| Debbie Munoz (Boca Raton, Fla.) | 82-77 - 159 | |||
| Jeannine Fiorito (Bellevue, Wash.) | 79-80 - 159 | |||
| Grace Woo (Los Angeles, Calif.) | 78-81 - 159 | |||
|
|
||||
| Mari Chun (Pearl City, Hawaii) | 85-75 - 160 | |||
| Caroline Westrup (Ahus, Sweden) | 83-77 - 160 | |||
| Angel Sze (San Marino, Calif.) | 81-79 - 160 | |||
|
|
||||
| Jackie Gonzalez (Valencia, Venezuela) | 84-77 - 161 | |||
| Sung Ea Lee (Tacoma, Wash.) | 83-78 - 161 | |||
| Mari Suursalu (Tallinn, Estonia) | 83-78 - 161 | |||
| Gemma Webster (Glasgow, Scotland) | 82-79 - 161 | |||
|
|
||||
| Tara Goedeken (Dodge City, Kan.) | 81-81 - 162 | |||
|
|
||||
| Elena Kurokawa (Redondo Beach, Calif.) | 78-89 - 167 | |||
|
|
||||
| Sabina Imboden (Cran Sur Sierre, Switzerland) | 87-84 - 171 | |||
| Hydi Dixon (Kennebunkport, Maine) | 83-88 - 171 | |||
|
|
||||
| Diana Ramage (Auburn, Ala.) | WD | |||
| Vera Shimanskaya (Moscow, Russia) | WD | |||
| KyLee Brown (Salt Lake City, Utah) | WD | |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Anna Nordqvist
This week is all about...Anna Nordqvist
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















