Yani Tseng's thoughts on leading the LPGA Tour in Birdies.
"I'm very proud to lead the birdie stats category because my goal going in to each year is to be a birdie machine! I wanted to set a goal that allowed me to focus on the moment. Of course we all strive to reach goals like being the #1 player in the world ranking or tops on the money list, but those don't necessarily allow you to focus on each hole as you play it. I know that if my main focus is making birdie on each hole, and I'm successful at that, then the bigger picture goals will take care of themselves."
| Rank |
Player Name |
Birdies |
# of Rounds |
Average |
| 1 | Yani Tseng | 324 | 86 | 3.770 |
| 2 | Cristie Kerr | 317 | 84 | 3.770 |
| 3 | Na Yeon Choi | 311 | 84 | 3.700 |
| 4 | Jiyai Shin | 301 | 76 | 3.960 |
| 5 | In-Kyung Kim | 299 | 77 | 3.880 |
| 6 | Suzann Pettersen | 296 | 73 | 4.050 |
| 7 | Lorena Ochoa | 294 | 70 | 4.200 |
| 8 | Song-Hee Kim | 293 | 77 | 3.810 |
| 9 | Ai Miyazato | 290 | 73 | 3.970 |
| 10 | Brittany Lang | 272 | 82 | 3.320 |
| (As of 10/13/09) | ||||
Topics: Tseng, Yani






















