Hana Bank • KOLON Championship 2009
Tournament Summary
Sunday, November 1, 2009
Purse: $ 1,700,000
SKY 72 OCEANS COURSE
PAR: 36 36 YARDS: 6409
| POS | NAME | SCORES | STATUS | TOTAL | OFFICIAL MONEY |
| 1 | Na Yeon Choi | 68-71-67 | 206 | -10 | $255,000 |
| T2 | Maria Hjorth | 68-72-67 | 207 | -9 | $136,819 |
| T2 | Yani Tseng | 69-70-68 | 207 | -9 | $136,819 |
| 4 | Ran Hong | 70-71-69 | 210 | -6 | $88,997 |
| 5 | Song-Hee Kim | 69-72-71 | 212 | -4 | $71,633 |
| 6 | Jiyai Shin | 67-76-70 | 213 | -3 | $58,609 |
| T7 | Brittany Lang | 73-73-68 | 214 | -2 | $41,461 |
| T7 | Anna Nordqvist | 70-73-71 | 214 | -2 | $41,461 |
| T7 | Se Ri Pak | 70-72-72 | 214 | -2 | $41,461 |
| T7 | Inbee Park | 70-71-73 | 214 | -2 | $41,461 |
| T11 | Bo-Mee Lee | 73-74-68 | 215 | -1 | $29,543 |
| T11 | Juli Inkster | 70-76-69 | 215 | -1 | $29,543 |
| T11 | Momoko Ueda | 70-75-70 | 215 | -1 | $29,543 |
| T11 | Jee Young Lee | 70-72-73 | 215 | -1 | $29,543 |
| T15 | Hee Young Park | 72-74-70 | 216 | E | $21,446 |
| T15 | Sandra Gal | 71-75-70 | 216 | E | $21,446 |
| T15 | M.J. Hur | 71-74-71 | 216 | E | $21,446 |
| T15 | Hee Kyung Seo | 70-75-71 | 216 | E | $21,446 |
| T15 | In-Kyung Kim | 72-70-74 | 216 | E | $21,446 |
| T15 | Ae-Ree Pyun | 71-71-74 | 216 | E | $21,446 |
| T15 | Meena Lee | 69-73-74 | 216 | E | $21,446 |
| T15 | Vicky Hurst | 67-75-74 | 216 | E | $21,446 |
| T23 | Catriona Matthew | 67-79-71 | 217 | +1 | $17,540 |
| T23 | Seon Hwa Lee | 70-75-72 | 217 | +1 | $17,540 |
| T25 | Lindsey Wright | 70-79-69 | 218 | +2 | $15,672 |
| T25 | Paula Creamer | 72-74-72 | 218 | +2 | $15,672 |
| T25 | Meaghan Francella | 66-79-73 | 218 | +2 | $15,672 |
| T25 | Jimin Kang | 67-73-78 | 218 | +2 | $15,672 |
| T29 | Ha Neul Kim | 70-77-72 | 219 | +3 | $13,111 |
| T29 | So Yeon Ryu | 71-74-74 | 219 | +3 | $13,111 |
| T29 | Hye-Youn Kim | 71-73-75 | 219 | +3 | $13,111 |
| T29 | Ji Young Oh | 70-72-77 | 219 | +3 | $13,111 |
| T29 | Eun-Hee Ji | 70-71-78 | 219 | +3 | $13,111 |
| T34 | Sun-Ju Ahn | 73-77-70 | 220 | +4 | $11,113 |
| T34 | Hee-Won Han | 69-74-77 | 220 | +4 | $11,113 |
| T34 | Bo-Kyung Kim | 67-74-79 | 220 | +4 | $11,113 |
| T37 | Sun Young Yoo | 74-78-69 | 221 | +5 | $9,067 |
| T37 | Jeong-Eun Lee | 73-76-72 | 221 | +5 | $9,067 |
| T37 | Hye Yong Choi | 71-77-73 | 221 | +5 | $9,067 |
| T37 | Karine Icher | 71-76-74 | 221 | +5 | $9,067 |
| T37 | Katherine Hull | 71-76-74 | 221 | +5 | $9,067 |
| T37 | Kyeong Bae | 71-76-74 | 221 | +5 | $9,067 |
| T37 | Stacy Lewis | 71-74-76 | 221 | +5 | $9,067 |
| T44 | Candie Kung | 76-75-71 | 222 | +6 | $7,250 |
| T44 | Lorena Ochoa | 72-77-73 | 222 | +6 | $7,250 |
| T44 | Giulia Sergas | 72-76-74 | 222 | +6 | $7,250 |
| T44 | Cristie Kerr | 70-76-76 | 222 | +6 | $7,250 |
| T48 | Soo-Yun Kang | 70-79-74 | 223 | +7 | $6,338 |
| T48 | Amy Yang | 70-78-75 | 223 | +7 | $6,338 |
| T48 | Christina Kim | 69-74-80 | 223 | +7 | $6,338 |
| T51 | Teresa Lu | 73-77-74 | 224 | +8 | $5,731 |
| T51 | Anna Grzebien | 66-82-76 | 224 | +8 | $5,731 |
| T51 | Pat Hurst | 67-79-78 | 224 | +8 | $5,731 |
| T54 | Da-Na Kang | 74-78-73 | 225 | +9 | $5,123 |
| T54 | Young Kim | 71-80-74 | 225 | +9 | $5,123 |
| T54 | Shi Hyun Ahn | 74-76-75 | 225 | +9 | $5,123 |
| T54 | Hyun-Hee Moon | 72-78-75 | 225 | +9 | $5,123 |
| T58 | Jin Joo Hong | 75-79-72 | 226 | +10 | $4,394 |
| T58 | Mika Miyazato | 71-81-74 | 226 | +10 | $4,394 |
| T58 | Sophie Gustafson | 75-76-75 | 226 | +10 | $4,394 |
| T58 | Hyeon-Ju Lee | 73-75-78 | 226 | +10 | $4,394 |
| T58 | Angela Park | 73-74-79 | 226 | +10 | $4,394 |
| 63 | Morgan Pressel | 70-77-80 | 227 | +11 | $4,081 |
| 64 | Hye Jung Choi | 77-77-74 | 228 | +12 | $3,995 |
| T65 | Nicole Castrale | 78-74-77 | 229 | +13 | $3,907 |
| T65 | *Jennifer Song | 74-77-78 | 229 | +13 | Amateur |
| T67 | Ji-Na Lim | 74-80-76 | 230 | +14 | $3,777 |
| T67 | Eunjung Yi | 73-78-79 | 230 | +14 | $3,777 |
| 69 | Hui-Jeong Kim | 73-82-76 | 231 | +15 | $3,646 |
| 70 | *Simin Feng | 73-76-83 | 232 | +16 | Amateur |
| 71 | Joo Mi Kim | 76-80-77 | 233 | +17 | $3,560 |



