|
Fourth-round scores Sunday in the LPGA Tour's $50,000 LPGA Final Qualifying Tournament at the 6389-yard, par 36-36 - 72 , Champions Course. 6468-yard, par 36-36 - 72, Legends Course, LPGA International, Daytona Beach, Fla. (a-denotes amateur): Course Legend: C - Champions Course, L - Legends Course |
|||
| 1 | Marianne Skarpnord | Sarpsborg, Norway | 76-66-70-70 - 282 (-6) (L-C-L-C) |
|
|
|||
| 2 | Amanda Blumenherst | Scottsdale, Ariz. | 72-71-73-67 - 283 (-5) (L-C-L-C) |
| Nicole Jeray | Berwyn, Ill. | 70-70-76-67 - 283 (-5) (C-L-L-C) | |
|
|
|||
| 4 | Leah Wigger | Louisville, Kentucky | 69-73-70-72 - 284 (-4) (C-L-L-C) |
| Lisa Meldrum | Montreal, Canada | 71-70-75-68 - 284 (-4) (C-L-L-C) | |
|
|
|||
| 6 | Iben Tinning | Fredensborg, Denmark | 70-74-72-69 - 285 (-3) (C-L-L-C) |
| Maria Hernandez | Pamplona, Spain | 73-70-70-72 - 285 (-3) (L-C-L-C) | |
| Katie Kempter | Albuquerque, N.M. | 70-69-73-73 - 285 (-3) (L-C-L-C) | |
|
|
|||
| 14 | Beatriz Recari | Pamplona, Spain | 79-71-68-68 - 286 (-2) (L-C-C-L) |
| Liz Janangelo | West Hartford, Conn. | 74-70-74-68 - 286 (-2) (L-C-L-C) | |
| Adrienne White | Red Deer, Alberta Canada | 72-71-71-72 - 286 (-2) (L-C-L-C) | |
| Lucy Kim | Overland Park, Kan. | 73-73-73-67 - 286 (-2) (L-C-L-C) | |
| Pernilla Lindberg | Bollnas, Sweden | 73-73-71-69 - 286 (-2) (C-L-L-C) | |
| Azahara Munoz | San Pedro Alcantara, Spain | 69-72-73-72 - 286 (-2) (C-L-L-C) | |
|
|
|||
| 15 | Tamie Durdin | Adelaide, Australia | 75-70-73-69 - 287 (-1) (L-C-L-C) |
| Il Hee Lee | Seoul, South Korea | 69-76-75-67 - 287 (-1) (C-L-L-C) | |
| Tanya Dergal | Durango, Mexico | 73-70-75-69 - 287 (-1) (L-C-L-C) | |
| Julieta Granada | Paraguay | 72-69-76-70 - 287 (-1) (C-L-L-C) | |
| Nikki Garrett | Shelly Beach, Australia | 67-71-78-71 - 287 (-1) (C-L-L-C) | |
|
|
|||
| 20 | Nicole Hage | Coral Sprngs, Fla. | 74-71-71-72 - 288 (E) (L-C-L-C) |
| Tania Elosegui | San Sebastian, Spain | 76-70-70-72 - 288 (E) (C-L-L-C) | |
| Mariajo Uribe | Colombia | 75-71-74-68 - 288 (E) (C-L-L-C) | |
|
|
|||
| 23 | Cathryn Bristow (a) | Auckland, New Zealand | 73-71-76-69 - 289 (+1) (L-C-L-C) |
| Kim Welch | Sacramento, Calif. | 72-75-74-68 - 289 (+1) (C-L-L-C) | |
|
|
|||
| 30 | Izzy Beisiegel | Montreal, Canada | 74-76-67-73 - 290 (+2) (C-L-C-L) |
| Nanette Hill | Pelham Manor, N.Y. | 73-78-70-69 - 290 (+2) (C-L-C-L) | |
| Jamie Hullett | Mesquite, Texas | 74-71-77-68 - 290 (+2) (C-L-L-C) | |
| Diana D'Alessio | Flanders, N.J. | 73-72-76-69 - 290 (+2) (L-C-L-C) | |
| Christi Cano | San Antonio, Texas | 72-74-78-66 - 290 (+2) (L-C-L-C) | |
| Gwladys Nocera | France | 68-74-79-69 - 290 (+2) (C-L-L-C) | |
| Libby Smith | Essex Junction, Vt. | 76-71-72-71 - 290 (+2) (C-L-L-C) | |
|
|
|||
| 32 | Lisa Ferrero | Lodi, Calif. | 74-71-76-70 - 291 (+3) (C-L-L-C) |
| Meredith Duncan | Shreveport, La. | 72-72-76-71 - 291 (+3) (C-L-L-C) | |
| Sarah-Jane Smith | Queensland, Australia | 73-72-77-69 - 291 (+3) (C-L-L-C) | |
| Paola Moreno | Cali, Colombia | 72-73-77-69 - 291 (+3) (L-C-L-C) | |
| Sung Ah Yim | South Korea | 71-71-78-71 - 291 (+3) (C-L-L-C) | |
| Gerina Mendoza | Roswell, N.M. | 77-72-72-70 - 291 (+3) (L-C-C-L) | |
|
|
|||
| 43 | Cindy Lacrosse | Tampa, Fla. | 77-74-71-70 - 292 (+4) (L-C-C-L) |
| Dewi Claire Schreefel | Diepenveen, Netherlands | 71-73-78-70 - 292 (+4) (C-L-L-C) | |
| Lehua Wise | Kauai, Hawaii | 73-72-77-70 - 292 (+4) (C-L-L-C) | |
| Pornanong Phatlum | Chaiyaphum, Thailand | 75-71-73-73 - 292 (+4) (L-C-L-C) | |
| Mallory Blackwelder | Versailles, Ky. | 74-72-74-72 - 292 (+4) (L-C-L-C) | |
| Jane Chin | Mission Viejo, Calif. | 73-65-78-76 - 292 (+4) (L-C-L-C) | |
|
|
|||
| 44 | Jeehae Lee | Seoul, South Korea | 74-71-78-70 - 293 (+5) (L-C-L-C) |
| Virada Nirapathpongporn | Bangkok, Thailand | 74-71-77-71 - 293 (+5) (L-C-L-C) | |
| Danah Ford | Indianapolis, Ind. | 75-69-76-73 - 293 (+5) (L-C-L-C) | |
| Kris Tschetter | Sioux Falls, N.D. | 77-72-69-75 - 293 (+5) (L-C-C-L) | |
| Nontaya Srisawang | Chiang Mai, Thailand | 72-74-82-65 - 293 (+5) (L-C-L-C) | |
| Lisa Strom | Huntersville, N.C. | 71-75-74-73 - 293 (+5) (C-L-L-C) | |
|
|
|||
| 54 | Lauren Doughtie | Suffolk,Va. | 77-73-72-72 - 294 (+6) (C-L-C-L) |
| Angela Oh | Maple Shade, N.J. | 79-71-69-75 - 294 (+6) (L-C-C-L) | |
| Aimee Cho | Orlando, Fla. | 74-75-71-74 - 294 (+6) (C-L-C-L) | |
| Young-A Yang | Dae Gui City, South Korea | 75-68-76-75 - 294 (+6) (L-C-L-C) | |
| Kirby Dreher | Fort St. John, Canada | 74-69-76-75 - 294 (+6) (L-C-L-C) | |
| Ashley Knoll | The Woodlands, Texas | 77-72-72-73 - 294 (+6) (L-C-C-L) | |
| Jessica Shepley | Oakville, Ontario Canada | 77-70-75-72 - 294 (+6) (L-C-L-C) | |
| Carolina Llano | Colombia | 72-70-82-70 - 294 (+6) (L-C-L-C) | |
|
|
|||
| 58 | Emma Cabrera-Bello | Gran Canaria, Spain | 71-72-78-74 - 295 (+7) (C-L-L-C) |
| Miriam Nagl | Berlin, Germany | 77-72-75-71 - 295 (+7) (C-L-C-L) | |
| Ashleigh Simon | Johannesburgh,South Africa | 75-73-73-74 - 295 (+7) (C-L-C-L) | |
| Stephanie Connelly | Pasadena, Md. | 73-75-78-69 - 295 (+7) (C-L-C-L) | |
|
|
|||
| 64 | Charlotte Mayorkas | Las Vegas, Nev. | 77-74-72-73 - 296 (+8) (L-C-C-L) |
| Christine Song | Fullerton, Calif. | 71-73-79-73 - 296 (+8) (C-L-L-C) | |
| Kitty Hwang | Guayaquil, Ecuador | 73-74-75-74 - 296 (+8) (L-C-L-C) | |
|
|
|||
| 65 | Yuko Mitsuka | Japan | 69-75-77-76 - 297 (+9) (C-L-L-C) |
| Ayaka Kaneko | Honolulu, Hawaii | 77-73-73-74 - 297 (+9) (C-L-C-L) | |
| Mollie Fankhauser | Columbus, Ohio | 76-76-71-74 - 297 (+9) (L-C-C-L) | |
| Carling Coffing | Middletown, Ohio | 78-72-72-75 - 297 (+9) (L-C-C-L) | |
| Briana Vega | Andover, Mass. | 80-73-69-75 - 297 (+9) (L-C-C-L) | |
| Tiffany Joh | San Diego, Calif. | 78-75-71-73 - 297 (+9) (L-C-C-L) | |
| Alison Walshe | Westford, Mass. | 74-73-78-72 - 297 (+9) (L-C-L-C) | |
| Esther Choe | Scottsdale, Ariz. | 71-76-76-74 - 297 (+9) (L-C-L-C) | |
|
|
|||
|
--- Missed the 72-Hole Cut --- |
|||
| Kathleen Ekey | Sharon Township, Ohio | 73-77-73-75 - 298 (+10) | |
| Ryann O'Toole | San Clemente, Calif. | 75-79-71-73 - 298 (+10) | |
| Janell Howland | Boise, Idaho | 72-75-76-75 - 298 (+10) | |
|
|
|||
| Ashli Bunch | Morristown, Tenn. | 78-74-71-76 - 299 (+11) | |
| Malinda Johnson | Eau Claire, Wis. | 75-75-68-81 - 299 (+11) | |
| Dawn Shockley | Estes Park, Colo. | 80-75-73-71 - 299 (+11) | |
|
|
|||
| Kendall Dye | Edmond, Okla. | 75-75-71-79 - 300 (+12) | |
| Michaela Cavener | Tulsa, Okla. | 78-76-70-76 - 300 (+12) | |
| Jenny Suh | Fairfax, Va. | 76-78-74-72 - 300 (+12) | |
| Sara Wikstrom | Jonkoping, Sweden | 73-81-73-73 - 300 (+12) | |
| Min Seo Kwak | Seoul, South Korea | 75-72-82-71 - 300 (+12) | |
|
|
|||
| Elizabeth Stuart | Tampa, Fla. | 76-76-80-69 - 301 (+13) | |
| Sarah Brown | Phillipsburg, N.J. | 80-73-75-73 - 301 (+13) | |
| Jessi Gebhardt | Chandler, Ariz. | 74-75-77-75 - 301 (+13) | |
|
|
|||
| Brandi Jackson | Greenville, S.C. | 74-77-78-73 - 302 (+14) | |
| Tiffany Tavee | Tempe, Ariz. | 75-79-76-72 - 302 (+14) | |
| Sofie Andersson | Angelholm, Sweden | 77-72-76-77 - 302 (+14) | |
| Christina Lecuyer | Edmonton, Canada | 78-71-77-76 - 302 (+14) | |
|
|
|||
| Selanee Henderson | Apple Valley, Calif. | 73-78-81-71 - 303 (+15) | |
| Stephanie Na | Adelaide, Australia | 72-77-77-77 - 303 (+15) | |
| Nicole Smith | Riverside, Calif. | 77-72-79-75 - 303 (+15) | |
|
|
|||
| Sophia Sheridan | Guadalajara, Mexico | 77-72-76-79 - 304 (+16) | |
| Hannah Jun | San Diego, Calif. | 82-73-76-73 - 304 (+16) | |
|
|
|||
| Lee Ann Walker-Cooper | Southport, N.C. | 74-78-74-81 - 307 (+19) | |
| Stephanie Kirchmayr (a) | Pocking, Germany | 76-77-78-76 - 307 (+19) | |
| Shasta Averyhardt | Flint, Mich. | 79-75-78-75 - 307 (+19) | |
|
|
|||
| Olivia Chung (a) | Auckland, New Zealand | 74-75-85-77 - 311 (+23) | |
| Leanne Bowditch (a) | Peregian Bch, Australia | 77-80-78-76 - 311 (+23) | |
|
|
|||
| Hwanhee Lee | Las Vegas, Nev. | 84-75-76-77 - 312 (+24) | |
|
|
|||
| Maru Martinez | Venezuela | 79-79-77-81 - 316 (+28) | |
|
|
|||
| Dorothy Delasin | San Francisco, Calif. | 90-95-85-79 - 349 (+61) | |
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Mobile Bay LPGA Classic
Can Stacy Lewis defend her title?
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Haley Millsap
Haley Millsap answers 18 fun questions
- Stats
- Instruction
Latest Features






















