|
First-round scores Tuesday in the LPGA Tour's LPGA SECTIONAL QUALIFIER at the 6488-yard, par 36-36 - 72 , Bobcat Course, 6226-yard, par 36-36 - 72, Panther Course, Plantation Golf & Country Club, Venice, Fla. (a-denotes amateur): Course Legend: B - Bobcat Course, P - Panther Course |
|||
| 1 | Liebelei Lawrence | Athens, Greece | 33-35 - 68 (-4) (B) |
|
|
|||
| 2 | Tiffany Joh | San Diego, Calif. | 35-34 - 69 (-3) (B) |
| Tiffany Tavee | Tempe, Ariz. | 33-36 - 69 (-3) (B) | |
| Blair O'Neal | Scottsdale,Ariz. | 35-34 - 69 (-3) (B) | |
| Shasta Averyhardt | Flint, Mich. | 35-34 - 69 (-3) (P) | |
| Jennifer Gleason | Clearwater, Fla. | 34-35 - 69 (-3) (B) | |
|
|
|||
| 7 | Seema Sadekar | Toronto, Canada | 36-34 - 70 (-2) (P) |
| Carrie Riordan | Spring Valley, Ill. | 35-35 - 70 (-2) (B) | |
| Jessica Gebhardt | Chandler, Ariz. | 34-36 - 70 (-2) (P) | |
| Nikki Garrett | Shelly Beach, Australia | 37-33 - 70 (-2) (B) | |
|
|
|||
| 11 | Caroline Larsson | Stockholm, Sweden | 35-36 - 71 (-1) (P) |
| Leanne Bowditch (a) | Peregian Bch, Australia | 33-38 - 71 (-1) (P) | |
| Stephanie Na | Adelaide, Australia | 35-36 - 71 (-1) (P) | |
|
|
|||
| 14 | Jenny Kim | Los Angeles, Calif. | 38-34 - 72 (E) (P) |
| Sarah Brown (a) | Phillipsburg, N.J. | 36-36 - 72 (E) (P) | |
| Izzy Beisiegel | Montreal, Canada | 35-37 - 72 (E) (B) | |
| Rucy Kim | Overland Park, Kan. | 36-36 - 72 (E) (B) | |
| Sofie Andersson | Angelholm, Sweden | 36-36 - 72 (E) (P) | |
| Veronica Felibert | Caracas, Venezuela | 36-36 - 72 (E) (P) | |
| Lisa Ferrero | Lodi, Calif. | 34-38 - 72 (E) (B) | |
| LeAnna Wicks | Brighton, Mich. | 35-37 - 72 (E) (B) | |
| Gwladys Nocera | France | 37-35 - 72 (E) (P) | |
| Madeleine Holmblad | Stockholm, Sweden | 36-36 - 72 (E) (B) | |
|
|
|||
| 24 | Malinda Johnson | Eau Claire, Wis. | 37-36 - 73 (+1) (P) |
| Stacey Bieber | Winnipeg, Manitoba | 39-34 - 73 (+1) (P) | |
| Lauren Doughtie | Suffolk,Va. | 37-36 - 73 (+1) (B) | |
| Briana Vega | Andover, Mass. | 36-37 - 73 (+1) (P) | |
| Jennie Lee | Henderson, Nev. | 37-36 - 73 (+1) (B) | |
| Marianne Skarpnord | Sarpsborg, Norway | 37-36 - 73 (+1) (P) | |
| Maria Hernandez | Pamplona, Spain | 35-38 - 73 (+1) (P) | |
| Elizabeth Stuart | Tampa, Fla. | 37-36 - 73 (+1) (B) | |
| Michaela Cavener | Tulsa, Okla. | 36-37 - 73 (+1) (P) | |
|
|
|||
| 33 | Miriam Nagl | Berlin, Germany | 35-39 - 74 (+2) (B) |
| Catherine Bristow (a) | Auckland, New Zealand | 38-36 - 74 (+2) (P) | |
| Jenny Lee | La Canada, Calif. | 38-36 - 74 (+2) (P) | |
| Caryn Wilson | Rancho Mirage, Calif. | 35-39 - 74 (+2) (B) | |
| Adrienne White | Red Deer, Alberta Canada | 36-38 - 74 (+2) (P) | |
| Marina Choi | Los Angeles, Calif. | 39-35 - 74 (+2) (B) | |
| Y.J. Jin | Seoul, South Korea | 37-37 - 74 (+2) (P) | |
| Jenna Pearson | Wheaton, Ill. | 38-36 - 74 (+2) (B) | |
| Lucy Davies | Northridge, Calif. | 38-36 - 74 (+2) (P) | |
| Shayna Miyajima | Maui, Hawaii | 37-37 - 74 (+2) (B) | |
| Cassandra Blaney | Champions Gate, Fla. | 36-38 - 74 (+2) (B) | |
| Benedikte Grotvedt | Nesbru, Norway | 38-36 - 74 (+2) (P) | |
| Hae-Jung Kim | Seoul, South Korea | 37-37 - 74 (+2) (B) | |
| Meredith Taylor (a) | Lexington, S.C. | 37-37 - 74 (+2) (P) | |
|
|
|||
| 47 | Juli Erekson | Chicopee, Mass. | 36-39 - 75 (+3) (B) |
| Jessica Carafiello | Coral Springs, Fla. | 38-37 - 75 (+3) (P) | |
| Kylie Walker (a) | Glasgow, Scotland | 38-37 - 75 (+3) (B) | |
| Alexandra Braga | Pleasanton, Calif. | 40-35 - 75 (+3) (B) | |
| Mary J Kim | Seoul, South Korea | 39-36 - 75 (+3) (B) | |
| Min Seo Kwak | Seoul, South Korea | 37-38 - 75 (+3) (B) | |
| Megan Heckeroth | Los Angeles, Calif. | 39-36 - 75 (+3) (B) | |
| Esther Moon | Nashville, Tenn. | 37-38 - 75 (+3) (P) | |
| Paola Moreno | Cali, Colombia | 37-38 - 75 (+3) (B) | |
| Lilly Kobayashi | Santa Monica, Calif. | 38-37 - 75 (+3) (P) | |
| Cassie Castleman | Portland, Ore. | 36-39 - 75 (+3) (B) | |
| Sae Hee Son | Seoul, South Korea | 39-36 - 75 (+3) (P) | |
|
|
|||
| 59 | Stephanie Connelly | Pasadena, Md. | 35-41 - 76 (+4) (P) |
| Jayne Pardus | Charleston, S.C. | 40-36 - 76 (+4) (P) | |
| Amelia Lewis (a) | Jacksonville, Fla. | 39-37 - 76 (+4) (B) | |
| Jutta Degerman | Kauniainen, Finland | 38-38 - 76 (+4) (B) | |
| Ling-Ti Chiu (a) | Taiwan | 45-31 - 76 (+4) (P) | |
| Sydney L Cox (a) | Edmond, Okla. | 38-38 - 76 (+4) (B) | |
| Sara Wikstrom | Jonkopin, Sweden | 41-35 - 76 (+4) (P) | |
| Christina Lecuyer | Edmonton, Canada | 36-40 - 76 (+4) (P) | |
|
|
|||
| 67 | Carmen Alonso | Madrid, Spain | 38-39 - 77 (+5) (B) |
| Caroline Martens (a) | Oslo, Norway | 42-35 - 77 (+5) (P) | |
| Clarissa Childs | Columbia, S.C. | 39-38 - 77 (+5) (B) | |
| Sara Brown | Tucson, Ariz. | 38-39 - 77 (+5) (B) | |
| Kendall Dye | Edmond, Okla. | 40-37 - 77 (+5) (P) | |
| Nicole Smith | Riverside, Calif. | 39-38 - 77 (+5) (B) | |
| Vanessa Brockett | Los Angeles, Calif. | 38-39 - 77 (+5) (B) | |
|
|
|||
| 74 | Heather Angell | Winston-Salem, N.C. | 36-42 - 78 (+6) (B) |
| Perry Swenson | Charlotte, N.C. | 41-37 - 78 (+6) (B) | |
| Elena Kurokawa | Redondo Beach, Calif. | 40-38 - 78 (+6) (P) | |
| Noon Huachai | Bangkok, Thailand | 40-38 - 78 (+6) (P) | |
| Aimee Cho | Orlando, Fla. | 39-39 - 78 (+6) (B) | |
| Brit Hayes | Polson, Mont. | 39-39 - 78 (+6) (P) | |
| Cindy Lee-Pridgen | Sabah, Malaysia | 36-42 - 78 (+6) (P) | |
| Jennifer Kovach | Flowery Branch, Ga. | 37-41 - 78 (+6) (B) | |
| Justina Yu | Las Vegas, Nev. | 39-39 - 78 (+6) (B) | |
| Grace Woo | Los Angeles, Calif. | 39-39 - 78 (+6) (P) | |
| Jillian Wyne | Calgary, Alberta Canada | 38-40 - 78 (+6) (B) | |
| Erika Ilagan | Cypress, Calif. | 38-40 - 78 (+6) (B) | |
|
|
|||
| 86 | Carling Coffing | Middletown, Ohio | 40-39 - 79 (+7) (B) |
| Jeannine Fiorito | Bellevue, Wash. | 39-40 - 79 (+7) (P) | |
| Eileen Vargas | Ibague, Colombia | 40-39 - 79 (+7) (B) | |
| Rebecca Kim | Tigard, Ore. | 40-39 - 79 (+7) (P) | |
| Diana Ramage | Auburn, Ala. | 38-41 - 79 (+7) (P) | |
|
|
|||
| 91 | Tiffany Chudy | Miramar, Fla. | 41-39 - 80 (+8) (P) |
| Tonya L Choate | Mt. Vernon, Mo. | 40-40 - 80 (+8) (P) | |
| Olivia Chung (a) | Auckland, New Zealand | 41-39 - 80 (+8) (P) | |
| Carrie Morris | Tyler, Texas | 43-37 - 80 (+8) (P) | |
| Jennifer Ackerson | Dallas, Texas | 41-39 - 80 (+8) (P) | |
|
|
|||
| 96 | Jaclyn Burch | St.Louis, Mo. | 43-38 - 81 (+9) (B) |
| Sophie Jang | South Korea | 43-38 - 81 (+9) (B) | |
| Tara Goedeken | Dodge City, Kan. | 40-41 - 81 (+9) (P) | |
| Shinah Ham | Seoul, South Korea | 39-42 - 81 (+9) (B) | |
| Jasi Acharya | Columbus, Mont. | 41-40 - 81 (+9) (B) | |
| Angel Sze | San Marino, Calif. | 42-39 - 81 (+9) (P) | |
|
|
|||
| 102 | Debbie Munoz | Boca Raton, Fla. | 42-40 - 82 (+10) (B) |
| Gemma Webster | Glasgow, Scotland | 38-44 - 82 (+10) (P) | |
|
|
|||
| 104 | Sung Ea Lee | Tacoma, Wash. | 42-41 - 83 (+11) (B) |
| Hydi Dixon | Kennebunkport, Maine | 45-38 - 83 (+11) (P) | |
| Caroline Westrup | Ahus, Sweden | 37-46 - 83 (+11) (B) | |
| Mari Suursalu | Tallinn, Estonia | 39-44 - 83 (+11) (P) | |
|
|
|||
| 108 | Jackie Gonzalez | Valencia, Venezuela | 46-38 - 84 (+12) (B) |
|
|
|||
| 109 | Mari Chun | Pearl City, Hawaii | 42-43 - 85 (+13) (B) |
|
|
|||
| 110 | Vera Shimanskaya | Moscow, Russia | 42-45 - 87 (+15) (B) |
| Sabina Imboden | Cran Sur Sierre, Switzerland | 44-43 - 87 (+15) (P) | |
|
|
|||
| KyLee Brown | Salt Lake City, Utah | WD | |
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















