|
LPGA International Saturday, December 11, 2010 Pairings: Fourth Round |
|||||
|---|---|---|---|---|---|
| Champions Course | |||||
| Tee/Group | Time | Player | Hometown | Score | |
| 1st / #1 | 9:15 am | Hanna Kang | Seoul, South Korea | 222 | |
| Young-A Yang | DaeGu South Korea | 222 | |||
| Stephanie Sherlock | Barrie, Ontario Canada | 222 | |||
| 10th / #2 | 9:15 am | Chelsea Curtis | New Seabury, Mass. | 222 | |
| Leah Wigger | Louisville, Ky. | 222 | |||
| Ashli Bunch | Morristown, Tenn. | 223 | |||
| 1st / #3 | 9:26 am | Jaclyn Sweeney | Bradenton, Fla. | 221 | |
| Jennifer Johnson | Carlsbad, Calif. | 221 | |||
| Beth Bader | Palm Beach Gardens, Fla. | 222 | |||
| 10th / #4 | 9:26 am | Sandra Changkija (a) | Orlando, Fla. | 224 | |
| Samantha Richdale | Kelowna, British Columbia | 224 | |||
| Tanya Dergal | Durango, Mexico | 224 | |||
| 1st / #5 | 9:37 am | Kim Welch | Sacramento, Calif. | 221 | |
| Eileen Vargas | Ibague, Colombia | 221 | |||
| Mo Martin | Altadena, Calif. | 221 | |||
| 10th / #6 | 9:37 am | Jennifer Gleason | Clearwater, Fla. | 224 | |
| Jessica Shepley | Oakville, Ontario Canada | 225 | |||
| Becky Brewerton | Kinmel Bay, Wales UK | 225 | |||
| 1st / #7 | 9:48 am | Jennie Lee | Henderson, Nev. | 220 | |
| Lisa Ferrero | Lodi, Calif. | 220 | |||
| Yoo Kyeong Kim | Overland Park, Kan. | 221 | |||
| 10th / #8 | 9:48 am | Sydnee Michaels | Temecula, Calif. | 225 | |
| Hannah Jun | San Diego, Calif. | 225 | |||
| Christi Cano | San Antonio, Texas | 225 | |||
| 1st / #9 | 9:59 am | Nanette Hill | Pelham Manor, N.Y. | 218 | |
| Junko Nakada | Fukushima, Japan | 219 | |||
| Harukyo Nomura (a) | Tokyo, Japan | 219 | |||
| 10th / #10 | 9:59 am | Naomi Kim | Seoul, South Korea | 226 | |
| Michelle Ellis | Casino, NSW Australia | 226 | |||
| Meredith Duncan | Shreveport, La. | 226 | |||
| 1st / #11 | 10:10 am | Sara Brown | Tucson, Ariz. | 217 | |
| Allison Fouch | Grand Rapids Mich. | 217 | |||
| Stephanie Kim | Whitestone, N.Y. | 218 | |||
| 10th / #12 | 10:10 am | Mallory Blackwelder | Versailles, Ky. | 226 | |
| Yukari Nishiyama | Kanagawa, Japan | 227 | |||
| Kristin Ingram | Pasadena, Calif. | 227 | |||
| 1st / #13 | 10:21 am | Mollie Fankhauser | Columbus, Ohio | 216 | |
| Adrienne White | Red Deer, Alberta Canada | 217 | |||
| Paola Moreno | Cali, Colombia | 217 | |||
| 10th / #14 | 10:21 am | Tanaporn Kongkiatkrai | Thailand | 228 | |
| Whitney Wade | Glasgow, Ky. | 229 | |||
| Ashley Smith | Calgary, Alberta, Canada | 229 | |||
| 1st / #15 | 10:32 am | Dewi Claire Schreefel | Diepenveen, Netherlands | 215 | |
| Jenny Suh | Fairfax, Va. | 216 | |||
| Nicole Jeray | Berwyn, Ill. | 216 | |||
| 10th / #16 | 10:32 am | Katy Harris | Houston, Texas | 230 | |
| Danielle Downey | Spencerport, N.Y. | 230 | |||
| Melissa Eaton-Jackson | Port Shepstone, S. Africa | 231 | |||
| 1st / #17 | 10:43 am | Reilley Rankin | Hilton Head, S.C. | 213 | |
| Angela Oh | Maple Shade, N.J. | 214 | |||
| Pornanong Phatlum | Chaiyaphum, Thailand | 214 | |||
| 10th / #18 | 10:43 am | Song Yi Choi | Seoul, South Korea | 231 | |
| Tzu-Chi Lin | Taichung,Taiwan | 231 | |||
| Min Seo Kwak | Seoul, South Korea | 231 | |||
| 1st / #19 | 10:54 am | Jessica Korda (a) | Bradenton, Fla. | 210 | |
| Aree Song | Seoul, South Korea | 210 | |||
| Belen Mozo | Cadiz, Spain | 212 | |||
| 10th / #20 | 10:54 am | Ryann O'Toole | San Clemente, Calif. | 231 | |
| Molly Aronsson | Shelburne, Vt. | 232 | |||
| Hana Kim | Los Angeles, Calif. | 234 | |||
| Legends Course | |||||
| Tee/Group | Time | Player | Hometown | Score | |
| 1st / #21 | 9:15 am | Sophia Sheridan | Guadalajara, Mexico | 222 | |
| Valentine Derrey | Paris, France | 222 | |||
| Seema Sadekar | Las Vegas, Nev. | 224 | |||
| 10th / #22 | 9:15 am | Erica Moston | Belmont, Calif. | 224 | |
| Ashleigh Simon | Johannesburgh, South Africa | 225 | |||
| Kendall Dye | Edmond, Okla. | 225 | |||
| 1st / #23 | 9:26 am | Alison Walshe | Westford, Mass. | 221 | |
| Angela Buzminski | Oshawa, Ontario Canada | 221 | |||
| Alison Whitaker | Melbourne, Australia | 222 | |||
| 10th / #24 | 9:26 am | Lisa Strom | Huntersville, N.C. | 226 | |
| Andy Jun (a) | Paraguay | 226 | |||
| Tiffany Tavee | Tempe, Ariz. | 227 | |||
| 1st / #25 | 9:37 am | Danah Ford Bordner | Indianapolis, Ind. | 220 | |
| Cathryn Bristow | Auckland, New Zealand | 220 | |||
| Jodi Ewart | North Yorkshire, England | 221 | |||
| 10th / #26 | 9:37 am | Plai Kongkraphan | Thailand | 228 | |
| Dolores White | Lakeland, Fla. | 228 | |||
| Kirby Dreher | Fort St. John, BC Canada | 229 | |||
| 1st / #27 | 9:48 am | Jean Reynolds | Newnan, Ga. | 220 | |
| Jane Rah | Torrance, Calif. | 220 | |||
| Izzy Beisiegel | St.Hilaire, QC Canada | 220 | |||
| 10th / #28 | 9:48 am | Sue Kim | Langley, BC Canada | 229 | |
| Jamie Hullett | Mesquite, Texas | 229 | |||
| Stephanie Connelly | Pasadena, Md. | 229 | |||
| 1st / #29 | 9:59 am | Tiffany Joh | San Diego, Calif. | 219 | |
| Ashley Knoll | The Woodlands, Texas | 219 | |||
| Amelia Lewis | Jacksonville, Fla. | 219 | |||
| 10th / #30 | 9:59 am | Heather Angell | Winston-Salem, N.C. | 230 | |
| Lucy Nunn | Lawton, Okla. | 230 | |||
| Thidapa Suwannapura (a) | Bangkok,Thailand | 230 | |||
| 1st / #31 | 10:10 am | Caroline Hedwall | Barseback, Sweden | 218 | |
| Shasta Averyhardt | Flint, Mich. | 218 | |||
| Kimberly Kim | Hilo, Hawaii | 219 | |||
| 10th / #32 | 10:10 am | Blair O'Neal | Scottsdale, Ariz. | 230 | |
| Rebecca Kim | Tigard, Ore. | 231 | |||
| Kathleen Ekey | Akron, Ohio | 232 | |||
| 1st / #33 | 10:21 am | Jeehae Lee | Seoul, South Korea | 217 | |
| Christel Boeljon | Beverwijk, Netherlands | 218 | |||
| Katie Kempter | Albuquerque, N.M. | 218 | |||
| 10th / #34 | 10:21 am | Esther Choe | Scottsdale, Ariz. | 233 | |
| Dorothy Delasin | San Francisco, Calif. | 233 | |||
| Veronica Felibert | Caracas, Venezuela | 234 | |||
| 1st / #35 | 10:32 am | Elisa Serramia | Barcelona, Spain | 216 | |
| Sarah Brown | Lopatcong Twp, N.J. | 216 | |||
| Ayaka Kaneko | Honolulu, Hawaii | 217 | |||
| 10th / #36 | 10:32 am | Miriam Nagl | Berlin, Germany | 235 | |
| Shayna Miyajima | Maui, Hawaii | 235 | |||
| Briana Vega | Andover, Mass. | 235 | |||
| 1st / #37 | 10:43 am | Pernilla Lindberg | Bollnas, Sweden | 213 | |
| Nicole Hage | Coral Sprngs, Fla. | 213 | |||
| Dori Carter | Valdosta, Ga. | 215 | |||
| 10th / #38 | 10:43 am | Whitney Wright | Rockingham, N.C. | 236 | |
| Danielle McVeigh (a) | Ireland | 236 | |||
| 1st / #39 | 10:54 am | Libby Smith | Essex Junction, Vt. | 209 | |
| Jimin Jeong | Seoul, South Korea | 211 | |||
| Jin Young Pak | South Korea | 212 | |||
| 10th / #40 | 10:54 am | Jessi Gebhardt | Bellingham, Wash. | 236 | |
| Kelli Kuehne | Dallas, Texas | 251 | |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Mobile Bay LPGA Classic
Can Stacy Lewis defend her title?
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Haley Millsap
Haley Millsap answers 18 fun questions
- Stats
- Instruction
Latest Features






















