|
LPGA International Friday, December 10, 2010 Pairings: Third Round |
|||||
|---|---|---|---|---|---|
| Champions Course | |||||
| Tee/Group | Time | Player | Hometown | Score | |
| 1st / #1 | 8:15 am | Alison Walshe | Westford, Mass. | 149 | |
| Seema Sadekar | Las Vegas, Nev. | 150 | |||
| Erica Moston | Belmont, Calif. | 150 | |||
| 10th / #2 | 8:15 am | Alison Whitaker | Melbourne, Australia | 150 | |
| Blair O'Neal | Scottsdale, Ariz. | 151 | |||
| Andy Jun (a) | Paraguay | 151 | |||
| 1st / #3 | 8:26 am | Jean Reynolds | Newnan, Ga. | 149 | |
| Kimberly Kim | Hilo, Hawaii | 149 | |||
| Sophia Sheridan | Guadalajara, Mexico | 149 | |||
| 10th / #4 | 8:26 am | Stephanie Connelly | Pasadena, Md. | 151 | |
| Jodi Ewart | North Yorkshire, England | 152 | |||
| Lucy Nunn | Lawton, Okla. | 152 | |||
| 1st / #5 | 8:37 am | Tiffany Joh | San Diego, Calif. | 148 | |
| Izzy Beisiegel | St.Hilaire, QC Canada | 148 | |||
| Danah Ford Bordner | Indianapolis, Ind. | 148 | |||
| 10th / #6 | 8:37 am | Dolores White | Lakeland, Fla. | 152 | |
| Thidapa Suwannapura (a) | Bangkok,Thailand | 152 | |||
| Ashleigh Simon | Johannesburgh, South Africa | 152 | |||
| 1st / #7 | 8:48 am | Kendall Dye | Edmond, Okla. | 148 | |
| Jane Rah | Torrance, Calif. | 148 | |||
| Elisa Serramia | Barcelona, Spain | 148 | |||
| 10th / #8 | 8:48 am | Tiffany Tavee | Tempe, Ariz. | 153 | |
| Plai Kongkraphan | Thailand | 153 | |||
| Lisa Strom | Huntersville, N.C. | 153 | |||
| 1st / #9 | 8:59 am | Christel Boeljon | Beverwijk, Netherlands | 147 | |
| Angela Buzminski | Oshawa, Ontario Canada | 147 | |||
| Ayaka Kaneko | Honolulu, Hawaii | 147 | |||
| 10th / #10 | 8:59 am | Jamie Hullett | Mesquite, Texas | 153 | |
| Sue Kim | Langley, BC Canada | 154 | |||
| Kathleen Ekey | Akron, Ohio | 154 | |||
| 1st / #11 | 9:10 am | Pernilla Lindberg | Bollnas, Sweden | 145 | |
| Ashley Knoll | The Woodlands, Texas | 146 | |||
| Valentine Derrey | Paris, France | 147 | |||
| 10th / #12 | 9:10 am | Kirby Dreher | Fort St. John, BC Canada | 155 | |
| Dorothy Delasin | San Francisco, Calif. | 155 | |||
| Briana Vega | Andover, Mass. | 156 | |||
| 1st / #13 | 9:21 am | Cathryn Bristow | Auckland, New Zealand | 145 | |
| Amelia Lewis | Jacksonville, Fla. | 145 | |||
| Dori Carter | Valdosta, Ga. | 145 | |||
| 10th / #14 | 9:21 am | Esther Choe | Scottsdale, Ariz. | 156 | |
| Heather Angell | Winston-Salem, N.C. | 157 | |||
| Shayna Miyajima | Maui, Hawaii | 157 | |||
| 1st / #15 | 9:32 am | Katie Kempter | Albuquerque, N.M. | 144 | |
| Nicole Hage | Coral Sprngs, Fla. | 144 | |||
| Caroline Hedwall | Barseback, Sweden | 144 | |||
| 10th / #16 | 9:32 am | Rebecca Kim | Tigard, Ore. | 158 | |
| Danielle McVeigh (a) | Ireland | 158 | |||
| Veronica Felibert | Caracas, Venezuela | 158 | |||
| 1st / #17 | 9:43 am | Sarah Brown | Lopatcong Twp, N.J. | 143 | |
| Jin Young Pak | South Korea | 143 | |||
| Jeehae Lee | Seoul, South Korea | 143 | |||
| 10th / #18 | 9:43 am | Jessi Gebhardt | Bellingham, Wash. | 158 | |
| Miriam Nagl | Berlin, Germany | 159 | |||
| 1st / #19 | 9:54 am | Libby Smith | Essex Junction, Vt. | 136 | |
| Jimin Jeong | Seoul, South Korea | 138 | |||
| Shasta Averyhardt | Flint, Mich. | 141 | |||
| 10th / #20 | 9:54 am | Whitney Wright | Rockingham, N.C. | 159 | |
| Kelli Kuehne | Dallas, Texas | 169 | |||
| Legends Course | |||||
| Tee/Group | Time | Player | Hometown | Score | |
| 1st / #21 | 8:15 am | Meredith Duncan | Shreveport, La. | 148 | |
| Hannah Jun | San Diego, Calif. | 148 | |||
| Stephanie Sherlock | Barrie, Ontario Canada | 148 | |||
| 10th / #22 | 8:15 am | Mallory Blackwelder | Versailles, Ky. | 148 | |
| Samantha Richdale | Kelowna, British Columbia | 149 | |||
| Eileen Vargas | Ibague, Colombia | 149 | |||
| 1st / #23 | 8:26 am | Adrienne White | Red Deer, Alberta Canada | 147 | |
| Chelsea Curtis | New Seabury, Mass. | 147 | |||
| Jennifer Gleason | Clearwater, Fla. | 148 | |||
| 10th / #24 | 8:26 am | Beth Bader | Palm Beach Gardens, Fla. | 149 | |
| Hanna Kang | Seoul, South Korea | 149 | |||
| Tanya Dergal | Durango, Mexico | 149 | |||
| 1st / #25 | 8:37 am | Stephanie Kim | Whitestone, N.Y. | 147 | |
| Ashli Bunch | Morristown, Tenn. | 147 | |||
| Christi Cano | San Antonio, Texas | 147 | |||
| 10th / #26 | 8:37 am | Kristin Ingram | Pasadena, Calif. | 149 | |
| Young-A Yang | DaeGu South Korea | 149 | |||
| Danielle Downey | Spencerport, N.Y. | 150 | |||
| 1st / #27 | 8:48 am | Junko Nakada | Fukushima, Japan | 146 | |
| Paola Moreno | Cali, Colombia | 146 | |||
| Mo Martin | Altadena, Calif. | 147 | |||
| 10th / #28 | 8:48 am | Jennie Lee | Henderson, Nev. | 150 | |
| Kim Welch | Sacramento, Calif. | 150 | |||
| Sydnee Michaels | Temecula, Calif. | 150 | |||
| 1st / #29 | 8:59 am | Sara Brown | Tucson, Ariz. | 145 | |
| Jennifer Johnson | Carlsbad, Calif. | 145 | |||
| Jaclyn Sweeney | Bradenton, Fla. | 146 | |||
| 10th / #30 | 8:59 am | Yoo Kyeong Kim | Overland Park, Kan. | 151 | |
| Ryann O'Toole | San Clemente, Calif. | 151 | |||
| Yukari Nishiyama | Kanagawa, Japan | 151 | |||
| 1st / #31 | 9:10 am | Leah Wigger | Louisville, Ky. | 145 | |
| Jenny Suh | Fairfax, Va. | 145 | |||
| Nanette Hill | Pelham Manor, N.Y. | 145 | |||
| 10th / #32 | 9:10 am | Michelle Ellis | Casino, NSW Australia | 151 | |
| Ashley Smith | Calgary, Alberta, Canada | 152 | |||
| Tzu-Chi Lin | Taichung,Taiwan | 152 | |||
| 1st / #33 | 9:21 am | Angela Oh | Maple Shade, N.J. | 144 | |
| Dewi Claire Schreefel | Diepenveen, Netherlands | 144 | |||
| Harukyo Nomura (a) | Tokyo, Japan | 145 | |||
| 10th / #34 | 9:21 am | Becky Brewerton | Kinmel Bay, Wales UK | 152 | |
| Sandra Changkija (a) | Orlando, Fla. | 152 | |||
| Min Seo Kwak | Seoul, South Korea | 152 | |||
| 1st / #35 | 9:32 am | Lisa Ferrero | Lodi, Calif. | 144 | |
| Jessica Korda (a) | Bradenton, Fla. | 144 | |||
| Nicole Jeray | Berwyn, Ill. | 144 | |||
| 10th / #36 | 9:32 am | Jessica Shepley | Oakville, Ontario Canada | 153 | |
| Tanaporn Kongkiatkrai | Thailand | 154 | |||
| Hana Kim | Los Angeles, Calif. | 154 | |||
| 1st / #37 | 9:43 am | Reilley Rankin | Hilton Head, S.C. | 140 | |
| Mollie Fankhauser | Columbus, Ohio | 141 | |||
| Allison Fouch | Grand Rapids Mich. | 143 | |||
| 10th / #38 | 9:43 am | Melissa Eaton-Jackson | Port Shepstone, S. Africa | 155 | |
| Katy Harris | Houston, Texas | 155 | |||
| Molly Aronsson | Shelburne, Vt. | 155 | |||
| 1st / #39 | 9:54 am | Pornanong Phatlum | Chaiyaphum, Thailand | 138 | |
| Aree Song | Seoul, South Korea | 139 | |||
| Belen Mozo | Cadiz, Spain | 140 | |||
| 10th / #40 | 9:54 am | Song Yi Choi | Seoul, South Korea | 155 | |
| Naomi Kim | Seoul, South Korea | 156 | |||
| Whitney Wade | Glasgow, Ky. | 157 | |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Walmart NW Arkansas Championship Presented by P&G
Can Ai Miyazato defend her title?
U.S. Women's Open Conducted by the USGA
Can Na Yeon Choi defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Inbee Park
This week is all about...Inbee Park
Quick 18 with Sue Kim
Sue Kim answers 18 fun questions
- Stats
- Instruction
Latest Features






















