|
Final round scores Friday
in the LPGA Tour's LPGA SECTIONAL QUALIFIER at the 6488-yard, par 36-36 - 72, Bobcat Course, Plantation Golf & Country Club,Venice (a-denotes amateur): |
||||
--- Top 30 and Ties Advance to the Final Qualifying Tournament --- |
||||
| 1 | Lucy Nunn (Lawton, Okla.) | 73-70-69-70 - 282 (-6) | ||
|
|
||||
| T2 | Mollie Fankhauser (Columbus, Ohio) | 70-70-74-69 - 283 (-5) | ||
| Lee-Anne Pace (Mosselbay, S.Africa) | 71-67-75-70 - 283 (-5) | |||
|
|
||||
| 4 | Thidapa Suwannapura (a) (Bangkok,Thailand) | 69-69-75-71 - 284 (-4) | ||
|
|
||||
| 5 | Plai Kongkraphan (Thailand) | 72-70-70-73 - 285 (-3) | ||
|
|
||||
| T6 | Min Seo Kwak (Seoul, South Korea) | 72-74-73-67 - 286 (-2) | ||
| Briana Vega (Andover, Mass.) | 72-69-74-71 - 286 (-2) | |||
|
|
||||
| T8 | Marieke Nivard (a) (Eindhoven, Netherlands) | 72-73-73-69 - 287 (-1) | ||
| Tanaporn Kongkiatkrai (Thailand) | 71-77-69-70 - 287 (-1) | |||
|
|
||||
| T10 | Hanna Kang (Seoul, South Korea) | 73-75-73-67 - 288 (E) | ||
| Stephanie Sherlock (Barrie, Ontario, Canada) | 70-74-71-73 - 288 (E) | |||
| Katy Harris (Houston, Texas) | 70-72-73-73 - 288 (E) | |||
|
|
||||
| T13 | Becky Brewerton (Kinmel Bay, United Kingdom) | 69-73-73-74 - 289 (+1) | ||
| Kimberly Kim (Hilo, Hawaii) | 73-68-71-77 - 289 (+1) | |||
|
|
||||
| T15 | Tiffany Tavee (Tempe, Ariz.) | 72-73-73-72 - 290 (+2) | ||
| Veronica Felibert (Caracas, Venezuela) | 72-74-69-75 - 290 (+2) | |||
|
|
||||
| T17 | Junko Nakada (Fukushima, Japan) | 73-73-73-72 - 291 (+3) | ||
| Miriam Nagl (Berlin, Germany) | 74-71-72-74 - 291 (+3) | |||
|
|
||||
| T19 | Yukari Nishiyama (Kanagawa, Japan) | 74-80-70-69 - 293 (+5) | ||
| Heather Angell (Winston-Salem, N.C.) | 72-74-76-71 - 293 (+5) | |||
| Alison Whitaker (a) (Melbourne, Australia) | 70-74-78-71 - 293 (+5) | |||
|
|
||||
| T22 | Danielle McVeigh (a) (Ireland) | 76-75-71-72 - 294 (+6) | ||
| Jenny Suh (Fairfax, Va.) | 76-71-75-72 - 294 (+6) | |||
| Dolores White (Lakeland, Fla.) | 76-72-73-73 - 294 (+6) | |||
|
|
||||
| T25 | Kirby Dreher (Fort St. John, Canada) | 74-74-73-74 - 295 (+7) | ||
| Izzy Beisiegel (St.Hilarire, QC Canada) | 72-73-76-74 - 295 (+7) | |||
| Shasta Averyhardt (Flint, Mich.) | 72-71-77-75 - 295 (+7) | |||
|
|
||||
| T28 | Molly Aronsson (a) (Shelburne, Vt.) | 75-74-76-71 - 296 (+8) | ||
| Elisa Serramia (Barcelona, Spain) | 73-74-73-76 - 296 (+8) | |||
|
|
||||
| T30 | Andy Jun (a) (Paraguay) | 77-75-73-72 - 297 (+9) | ||
| Seema Sadekar (Las Vegas, Nev.) | 77-76-71-73 - 297 (+9) | |||
| Sue Kim (Langley, BC Canada) | 69-79-74-75 - 297 (+9) | |||
| Shayna Miyajima (Maui, Hawaii) | 74-73-74-76 - 297 (+9) | |||
| Kristin Ingram (Pasadena, Calif.) | 68-75-75-79 - 297 (+9) | |||
|
|
||||
| T35 | Amy Eneroth (Spokane, Wash.) | 75-76-76-71 - 298 (+10) | ||
| Abby Bools (a) (Hickory, N.C.) | 75-74-77-72 - 298 (+10) | |||
| Stephanie Na (Adelaide, Australia) | 75-72-78-73 - 298 (+10) | |||
| Caryn Wilson (Rancho Mirage, Calif.) | 74-74-76-74 - 298 (+10) | |||
| Jaclyn Burch (Satellite Beach, Fla.) | 74-74-74-76 - 298 (+10) | |||
| Jenna Pearson (Wheaton, Ill.) | 72-75-75-76 - 298 (+10) | |||
|
|
||||
| T41 | Jacey Chun (a) (Seoul, South Korea) | 76-73-79-71 - 299 (+11) | ||
| Tara Goedeken (Dodge City, Kan.) | 79-73-72-75 - 299 (+11) | |||
|
|
||||
| T43 | Lili Alvarez (Durango, Mexico) | 78-74-77-71 - 300 (+12) | ||
| Megan Heckeroth (Los Angeles, Calif.) | 75-74-75-76 - 300 (+12) | |||
| Jennifer Hong (Granger,Ill.) | 74-75-72-79 - 300 (+12) | |||
|
|
||||
| T46 | Selanee Henderson (Temecula, Calif.) | 75-77-78-71 - 301 (+13) | ||
| Henni Zuel (London, England) | 73-74-83-71 - 301 (+13) | |||
| Sae Hee Son (Seoul, South Korea) | 74-76-77-74 - 301 (+13) | |||
|
|
||||
| T49 | Kelly Jacques (Congmont, Colo.) | 77-77-75-73 - 302 (+14) | ||
| Marina Choi (Los Angeles, Calif.) | 78-72-79-73 - 302 (+14) | |||
| Candace Schepperle (Birmingham, Ala.) | 78-74-74-76 - 302 (+14) | |||
| Perry Swenson Livonius (Charlotte, N.C.) | 77-73-75-77 - 302 (+14) | |||
| Juliana Murcia Ortiz (a) (Bogota, Columbia) | 75-71-76-80 - 302 (+14) | |||
|
|
||||
| T54 | Moah Chang (Los Angeles, Calif.) | 78-76-77-72 - 303 (+15) | ||
| Kylene Pulley (Kokomo, Ind.) | 75-76-80-72 - 303 (+15) | |||
| Charlotte Mayorkas (Las Vegas, Nev.) | 73-77-77-76 - 303 (+15) | |||
| Benedikte Grotvedt (Nesbru, Norway) | 76-70-76-81 - 303 (+15) | |||
|
|
||||
| T58 | Meredith Taylor (Lexington, S.C.) | 76-74-79-75 - 304 (+16) | ||
| Emma Cabrera-Bello (Gran Canaria, Spain) | 73-77-78-76 - 304 (+16) | |||
|
|
||||
| T60 | Tracy Stanford (Midland, Texas) | 76-74-81-74 - 305 (+17) | ||
| Dawn Shockley (Estes Park, Colo.) | 76-77-77-75 - 305 (+17) | |||
| Sookhee Baek (Bradenton,Fla.) | 76-77-76-76 - 305 (+17) | |||
| Jean Chua (Malaysia) | 71-81-77-76 - 305 (+17) | |||
| Ashley Sholer (Hamilton, Ontario, Canada) | 74-79-74-78 - 305 (+17) | |||
| Carling Coffing (Middletown, Ohio) | 77-77-72-79 - 305 (+17) | |||
|
|
||||
| T66 | Szu-Han Chen (a) (Taiwan) | 75-76-78-77 - 306 (+18) | ||
| Yoora Kim (Seoul, South Korea) | 74-80-73-79 - 306 (+18) | |||
| Elena Robles (Redondo Beach, Calif.) | 77-73-74-82 - 306 (+18) | |||
|
|
||||
| 69 | Jenny Lee (Simi Valley, Calif.) | 77-76-75-79 - 307 (+19) | ||
|
|
||||
| 70 | Alexandra Braga (Pleasanton, Calif.) | 76-74-83-76 - 309 (+21) | ||
|
|
||||
| T71 | Madeleine Holmblad (Stockholm, Sweden) | 77-74-81-78 - 310 (+22) | ||
| T72 | Caroline Park (Seoul, South Korea) | 75-76-78-81 - 310 (+22) | ||
| Emma Jandel (Dayton, Ohio) | 80-73-75-82 - 310 (+22) | |||
|
|
||||
| 74 | Georgette Rolle (Nassau, Bahamas) | 77-76-81-81 - 315 (+27) | ||
|
|
||||
| --- Missed 36 Hole Cut --- | ||||
| Marlowe Boukis (Lutherville, Md.) | 81-74 - 155 | |||
| Sung Ea Lee (Tacoma, Wash.) | 80-75 - 155 | |||
| Cassie Castleman (Portland, Ore.) | 76-79 - 155 | |||
| Rhea Nair (a) (Dubai) | 72-83 - 155 | |||
|
|
||||
| Carmen Bandea (Atlanta, Ga.) | 80-76 - 156 | |||
| Yukiko Nishiki (Hyogo, Japan) | 76-80 - 156 | |||
| Jessica Carafiello (Coral Springs, Fla.) | 76-80 - 156 | |||
|
|
||||
| Sam White (Jupiter, Fla.) | 81-76 - 157 | |||
| Nicole Perrot (Santiago, Chile) | 78-79 - 157 | |||
| Ashley Tait (Littleton, Colo.) | 77-80 - 157 | |||
| Sarah Almond (a) (Albemarle, N.C.) | 76-81 - 157 | |||
|
|
||||
| Hsin-Ning Yeh (Taiwan) | 81-78 - 159 | |||
|
|
||||
| Jackie Gonzalez (Valencia, Venezuela) | 84-76 - 160 | |||
| Ashley Childers (Dewey, Ariz.) | 75-85 - 160 | |||
|
|
||||
| Vera Shimanskaya (Moscow, Russia) | 87-75 - 162 | |||
| Jayne Pardus (Charleston, S.C.) | 83-79 - 162 | |||
|
|
||||
| Kara Spence (Hampton, Va.) | 83-82 - 165 | |||
|
|
||||
| Mari Chun (Pearl City, Hawaii) | 87-80 - 167 | |||
|
|
||||
| Sabina Imboden (Cran Sur Sierre, Switzerland) | WD | |||
| Lilly Kobayashi (Santa Monica, Calif.) | WD | |||
| Phillis Meti (Auckland, New Zealand) | WD | |||
| Lisa LaFollette (Mililani, Hawaii) | WD | |||
| Nicole Thame (Miami, Fla.) | WD | |||
| Young-yi Jang (Chicago, Ill.) | WD | |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















