|
First-round scores Tuesday in the LPGA Tour's LPGA SECTIONAL QUALIFIER at the 6488-yard, par 36-36 - 72 , Bobcat Course, 6226-yard, par 36-36 - 72, Panther Course, Plantation Golf & Country Club, Venice, Fla. (a-denotes amateur): Course Legend: B - Bobcat Course, P - Panther Course |
|||
| 1 | Kristin Ingram | Pasadena, Calif. | 36-32 - 68 (-4) (P) |
|
|
|||
| 2 | Thidapa Suwannapura (a) | Bangkok,Thailand | 36-33 - 69 (-3) (P) |
| Sue Kim | Langley, BC Canada | 37-32 - 69 (-3) (B) | |
| Becky Brewerton | Kinmel Bay, United Kingdom | 35-34 - 69 (-3) (P) | |
|
|
|||
| 5 | Alison Whitaker (a) | Melbourne, Australia | 32-38 - 70 (-2) (B) |
| Katy Harris | Houston, Texas | 36-34 - 70 (-2) (P) | |
| Mollie Fankhauser | Columbus, Ohio | 36-34 - 70 (-2) (B) | |
| Stephanie Sherlock | Barrie, Ontario, Canada | 36-34 - 70 (-2) (P) | |
|
|
|||
| 9 | Tanaporn Kongkiatkrai | Thailand | 36-35 - 71 (-1) (P) |
| Lee-Anne Pace | Mosselbay, S.Africa | 36-35 - 71 (-1) (B) | |
| Jean Chua | Malaysia | 36-35 - 71 (-1) (B) | |
|
|
|||
| 12 | Shasta Averyhardt | Flint, Mich. | 35-37 - 72 (E) (B) |
| Jenna Pearson | Wheaton, Ill. | 36-36 - 72 (E) (P) | |
| Min Seo Kwak | Seoul, South Korea | 35-37 - 72 (E) (P) | |
| Rhea Nair (a) | Dubai | 36-36 - 72 (E) (B) | |
| Veronica Felibert | Caracas, Venezuela | 37-35 - 72 (E) (P) | |
| Izzy Beisiegel | St.Hilarire, QC Canada | 38-34 - 72 (E) (P) | |
| Marieke Nivard (a) | Eindhoven, Netherlands | 36-36 - 72 (E) (B) | |
| Briana Vega | Andover, Mass. | 37-35 - 72 (E) (P) | |
| Tiffany Tavee | Tempe, Ariz. | 36-36 - 72 (E) (B) | |
| Heather Angell | Winston-Salem, N.C. | 35-37 - 72 (E) (B) | |
| Plai Kongkraphan | Thailand | 37-35 - 72 (E) (B) | |
|
|
|||
| 23 | Hanna Kang | Seoul, South Korea | 37-36 - 73 (+1) (B) |
| Henni Zuel | London, England | 35-38 - 73 (+1) (B) | |
| Emma Cabrera-Bello | Gran Canaria, Spain | 37-36 - 73 (+1) (P) | |
| Junko Nakada | Fukushima, Japan | 35-38 - 73 (+1) (P) | |
| Elisa Serramia | Barcelona, Spain | 36-37 - 73 (+1) (B) | |
| Charlotte Mayorkas | Las Vegas, Nev. | 37-36 - 73 (+1) (P) | |
| Lucy Nunn | Lawton, Okla. | 35-38 - 73 (+1) (P) | |
| Kimberly Kim | Hilo, Hawaii | 35-38 - 73 (+1) (P) | |
|
|
|||
| 31 | Ashley Sholer | Hamilton, Ontario, Canada | 37-37 - 74 (+2) (B) |
| Kirby Dreher | Fort St. John, Canada | 38-36 - 74 (+2) (B) | |
| Caryn Wilson | Rancho Mirage, Calif. | 36-38 - 74 (+2) (B) | |
| Jennifer Hong | Granger,Ill. | 35-39 - 74 (+2) (P) | |
| Jaclyn Burch | Satellite Beach, Fla. | 36-38 - 74 (+2) (B) | |
| Shayna Miyajima | Maui, Hawaii | 36-38 - 74 (+2) (B) | |
| Sae Hee Son | Seoul, South Korea | 39-35 - 74 (+2) (P) | |
| Yukari Nishiyama | Kanagawa, Japan | 35-39 - 74 (+2) (P) | |
| Miriam Nagl | Berlin, Germany | 38-36 - 74 (+2) (P) | |
| Yoora Kim | Seoul, South Korea | 37-37 - 74 (+2) (P) | |
|
|
|||
| 41 | Amy Eneroth | Spokane, Wash. | 40-35 - 75 (+3) (P) |
| Molly Aronsson (a) | Shelburne, Vt. | 38-37 - 75 (+3) (P) | |
| Stephanie Na | Adelaide, Australia | 35-40 - 75 (+3) (B) | |
| Megan Heckeroth | Los Angeles, Calif. | 37-38 - 75 (+3) (B) | |
| Szu-Han Chen (a) | Taiwan | 37-38 - 75 (+3) (P) | |
| Abby Bools (a) | Hickory, N.C. | 39-36 - 75 (+3) (B) | |
| Caroline Park | Seoul, South Korea | 39-36 - 75 (+3) (B) | |
| Selanee Henderson | Temecula, Calif. | 38-37 - 75 (+3) (P) | |
| Juliana Murcia Ortiz (a) | Bogota, Columbia | 38-37 - 75 (+3) (P) | |
| Kylene Pulley | Kokomo, Ind. | 36-39 - 75 (+3) (P) | |
| Ashley Childers | Dewey, Ariz. | 39-36 - 75 (+3) (B) | |
|
|
|||
| 52 | Dolores White | Lakeland, Fla. | 38-38 - 76 (+4) (P) |
| Yukiko Nishiki | Hyogo, Japan | 35-41 - 76 (+4) (B) | |
| Jenny Suh | Fairfax, Va. | 39-37 - 76 (+4) (B) | |
| Sookhee Baek | Bradenton,Fla. | 38-38 - 76 (+4) (P) | |
| Benedikte Grotvedt | Nesbru, Norway | 39-37 - 76 (+4) (B) | |
| Tracy Stanford | Midland, Texas | 36-40 - 76 (+4) (P) | |
| Cassie Castleman | Portland, Ore. | 38-38 - 76 (+4) (P) | |
| Dawn Shockley | Estes Park, Colo. | 36-40 - 76 (+4) (P) | |
| Danielle McVeigh (a) | Ireland | 40-36 - 76 (+4) (B) | |
| Jacey Chun (a) | Seoul, South Korea | 38-38 - 76 (+4) (P) | |
| Sarah Almond (a) | Albemarle, N.C. | 37-39 - 76 (+4) (B) | |
| Jessica Carafiello | Coral Springs, Fla. | 39-37 - 76 (+4) (B) | |
| Meredith Taylor | Lexington, S.C. | 39-37 - 76 (+4) (P) | |
| Alexandra Braga | Pleasanton, Calif. | 36-40 - 76 (+4) (B) | |
|
|
|||
| 66 | Georgette Rolle | Nassau, Bahamas | 37-40 - 77 (+5) (P) |
| Carling Coffing | Middletown, Ohio | 38-39 - 77 (+5) (P) | |
| Andy Jun (a) | Paraguay | 38-39 - 77 (+5) (P) | |
| Perry Swenson Livonius | Charlotte, N.C. | 38-39 - 77 (+5) (B) | |
| Seema Sadekar | Las Vegas, Nev. | 36-41 - 77 (+5) (B) | |
| Ashley Tait | Littleton, Colo. | 38-39 - 77 (+5) (P) | |
| Elena Robles | Redondo Beach, Calif. | 37-40 - 77 (+5) (B) | |
| Jenny Lee | Simi Valley, Calif. | 37-40 - 77 (+5) (P) | |
| Kelly Jacques | Congmont, Colo. | 39-38 - 77 (+5) (B) | |
| Madeleine Holmblad | Stockholm, Sweden | 37-40 - 77 (+5) (B) | |
|
|
|||
| 76 | Moah Chang | Los Angeles, Calif. | 38-40 - 78 (+6) (B) |
| Candace Schepperle | Birmingham, Ala. | 38-40 - 78 (+6) (P) | |
| Lili Alvarez | Durango, Mexico | 36-42 - 78 (+6) (P) | |
| Marina Choi | Los Angeles, Calif. | 40-38 - 78 (+6) (P) | |
| Nicole Perrot | Santiago, Chile | 40-38 - 78 (+6) (B) | |
| Sabina Imboden | Cran Sur Sierre, Switzerland | 38-40 - 78 (+6) (B) | |
|
|
|||
| 82 | Tara Goedeken | Dodge City, Kan. | 40-39 - 79 (+7) (B) |
|
|
|||
| 83 | Carmen Bandea | Atlanta, Ga. | 40-40 - 80 (+8) (B) |
| Sung Ea Lee | Tacoma, Wash. | 41-39 - 80 (+8) (B) | |
| Emma Jandel | Dayton, Ohio | 39-41 - 80 (+8) (P) | |
|
|
|||
| 86 | Sam White | Jupiter, Fla. | 39-42 - 81 (+9) (B) |
| Marlowe Boukis | Lutherville, Md. | 42-39 - 81 (+9) (P) | |
| Hsin-Ning Yeh | Taiwan | 37-44 - 81 (+9) (B) | |
|
|
|||
| 89 | Lilly Kobayashi | Santa Monica, Calif. | 38-44 - 82 (+10) (B) |
|
|
|||
| 90 | Kara Spence | Hampton, Va. | 38-45 - 83 (+11) (B) |
| Jayne Pardus | Charleston, S.C. | 43-40 - 83 (+11) (P) | |
| Phillis Meti | Auckland, New Zealand | 42-41 - 83 (+11) (P) | |
|
|
|||
| 93 | Jackie Gonzalez | Valencia, Venezuela | 41-43 - 84 (+12) (P) |
| Lisa LaFollette | Mililani, Hawaii | 44-40 - 84 (+12) (B) | |
|
|
|||
| 95 | Mari Chun | Pearl City, Hawaii | 43-44 - 87 (+15) (B) |
| Vera Shimanskaya | Moscow, Russia | 45-42 - 87 (+15) (B) | |
|
|
|||
| Nicole Thame | Miami, Fla. | WD | |
| Young-yi Jang | Chicago, Ill. | WD | |
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Anna Nordqvist
This week is all about...Anna Nordqvist
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















