|
Plantation Golf & Country Club Wednesday, September 29, 2010 Pairings: Second Round |
|||||
|---|---|---|---|---|---|
| Bobcat Course | |||||
| Tee/Group | Time | Player | Hometown | Score | |
| 1st / #1 | 8:00 am | Briana Vega | Andover, Mass. | 72 | |
| Ashley Tait | Littleton, Colo. | 77 | |||
| Dawn Shockley | Estes Park, Colo. | 76 | |||
| 10th / #2 | 8:00 am | Selanee Henderson | Temecula, Calif. | 75 | |
| Katy Harris | Houston, Texas | 70 | |||
| Cassie Castleman | Portland, Ore. | 76 | |||
| 1st / #3 | 8:11 am | Sae Hee Son | Seoul, South Korea | 74 | |
| Yukari Nishiyama | Kanagawa, Japan | 74 | |||
| Miriam Nagl | Berlin, Germany | 74 | |||
| 10th / #4 | 8:11 am | Jacey Chun (a) | Seoul, South Korea | 76 | |
| Emma Cabrera-Bello | Gran Canaria, Spain | 73 | |||
| Marlowe Boukis | Lutherville, Md. | 81 | |||
| 1st / #5 | 8:22 am | Kylene Pulley | Kokomo, Ind. | 75 | |
| Phillis Meti | Auckland, New Zealand | 83 | |||
| Jenny Lee | Simi Valley, Calif. | 77 | |||
| 10th / #6 | 8:22 am | Junko Nakada | Fukushima, Japan | 73 | |
| Juliana Murcia Ortiz (a) | Bogota, Columbia | 75 | |||
| Becky Brewerton | Kinmel Bay, United Kingdom | 69 | |||
| 1st / #7 | 8:33 am | Stephanie Sherlock | Barrie, Ontario, Canada | 70 | |
| Lucy Nunn | Lawton, Okla. | 73 | |||
| Kimberly Kim | Hilo, Hawaii | 73 | |||
| 10th / #8 | 8:33 am | Charlotte Mayorkas | Las Vegas, Nev. | 73 | |
| Yoora Kim | Seoul, South Korea | 74 | |||
| Meredith Taylor | Lexington, S.C. | 76 | |||
| 1st / #9 | 8:44 am | Amy Eneroth | Spokane, Wash. | 75 | |
| Candace Schepperle | Birmingham, Ala. | 78 | |||
| Jenna Pearson | Wheaton, Ill. | 72 | |||
| 10th / #10 | 8:44 am | Dolores White | Lakeland, Fla. | 76 | |
| Thidapa Suwannapura (a) | Bangkok,Thailand | 69 | |||
| 1st / #11 | 8:55 am | Georgette Rolle | Nassau, Bahamas | 77 | |
| Emma Jandel | Dayton, Ohio | 80 | |||
| Veronica Felibert | Caracas, Venezuela | 72 | |||
| 10th / #12 | 8:55 am | Min Seo Kwak | Seoul, South Korea | 72 | |
| Molly Aronsson (a) | Shelburne, Vt. | 75 | |||
| Lili Alvarez | Durango, Mexico | 78 | |||
| 1st / #13 | 9:06 am | Kristin Ingram | Pasadena, Calif. | 68 | |
| Izzy Beisiegel | St.Hilarire, QC Canada | 72 | |||
| Sookhee Baek | Bradenton,Fla. | 76 | |||
| 10th / #14 | 9:06 am | Tanaporn Kongkiatkrai | Thailand | 71 | |
| Carling Coffing | Middletown, Ohio | 77 | |||
| Marina Choi | Los Angeles, Calif. | 78 | |||
| 1st / #15 | 9:17 am | Tracy Stanford | Midland, Texas | 76 | |
| Andy Jun (a) | Paraguay | 77 | |||
| Jennifer Hong | Granger,Ill. | 74 | |||
| 10th / #16 | 9:17 am | Jayne Pardus | Charleston, S.C. | 83 | |
| Jackie Gonzalez | Valencia, Venezuela | 84 | |||
| Szu-Han Chen (a) | Taiwan | 75 | |||
| Panther Course | |||||
| Tee/Group | Time | Player | Hometown | Score | |
| 1st / #17 | 8:00 am | Perry Swenson Livonius | Charlotte, N.C. | 77 | |
| Seema Sadekar | Las Vegas, Nev. | 77 | |||
| Jaclyn Burch | Satellite Beach, Fla. | 74 | |||
| 10th / #18 | 8:00 am | Caroline Park | Seoul, South Korea | 75 | |
| Marieke Nivard (a) | Eindhoven, Netherlands | 72 | |||
| Lisa LaFollette | Mililani, Hawaii | 84 | |||
| 1st / #19 | 8:11 am | Shayna Miyajima | Maui, Hawaii | 74 | |
| Lilly Kobayashi | Santa Monica, Calif. | 82 | |||
| Sarah Almond (a) | Albemarle, N.C. | 76 | |||
| 10th / #20 | 8:11 am | Tiffany Tavee | Tempe, Ariz. | 72 | |
| Danielle McVeigh (a) | Ireland | 76 | |||
| Heather Angell | Winston-Salem, N.C. | 72 | |||
| 1st / #21 | 8:22 am | Hsin-Ning Yeh | Taiwan | 81 | |
| Elisa Serramia | Barcelona, Spain | 73 | |||
| Elena Robles | Redondo Beach, Calif. | 77 | |||
| 10th / #22 | 8:22 am | Plai Kongkraphan | Thailand | 72 | |
| Jessica Carafiello | Coral Springs, Fla. | 76 | |||
| 1st / #23 | 8:33 am | Mollie Fankhauser | Columbus, Ohio | 70 | |
| Jean Chua | Malaysia | 71 | |||
| Alexandra Braga | Pleasanton, Calif. | 76 | |||
| 10th / #24 | 8:33 am | Kelly Jacques | Congmont, Colo. | 77 | |
| Mari Chun | Pearl City, Hawaii | 87 | |||
| Ashley Childers | Dewey, Ariz. | 75 | |||
| 1st / #25 | 8:44 am | Moah Chang | Los Angeles, Calif. | 78 | |
| Shasta Averyhardt | Flint, Mich. | 72 | |||
| 10th / #26 | 8:44 am | Vera Shimanskaya | Moscow, Russia | 87 | |
| Sabina Imboden | Cran Sur Sierre, Switzerland | 78 | |||
| Madeleine Holmblad | Stockholm, Sweden | 77 | |||
| 1st / #27 | 8:55 am | Yukiko Nishiki | Hyogo, Japan | 76 | |
| Tara Goedeken | Dodge City, Kan. | 79 | |||
| Rhea Nair (a) | Dubai | 72 | |||
| 10th / #28 | 8:55 am | Ashley Sholer | Hamilton, Ontario, Canada | 74 | |
| Hanna Kang | Seoul, South Korea | 73 | |||
| Kirby Dreher | Fort St. John, Canada | 74 | |||
| 1st / #29 | 9:06 am | Caryn Wilson | Rancho Mirage, Calif. | 74 | |
| Henni Zuel | London, England | 73 | |||
| Jenny Suh | Fairfax, Va. | 76 | |||
| 10th / #30 | 9:06 am | Alison Whitaker (a) | Melbourne, Australia | 70 | |
| Carmen Bandea | Atlanta, Ga. | 80 | |||
| Sung Ea Lee | Tacoma, Wash. | 80 | |||
| 1st / #31 | 9:17 am | Nicole Perrot | Santiago, Chile | 78 | |
| Benedikte Grotvedt | Nesbru, Norway | 76 | |||
| Abby Bools (a) | Hickory, N.C. | 75 | |||
| 10th / #32 | 9:17 am | Kara Spence | Hampton, Va. | 83 | |
| Stephanie Na | Adelaide, Australia | 75 | |||
| Sue Kim | Langley, BC Canada | 69 | |||
| 10th / #34 | 9:28 am | Sam White | Jupiter, Fla. | 81 | |
| Lee-Anne Pace | Mosselbay, S.Africa | 71 | |||
| Megan Heckeroth | Los Angeles, Calif. | 75 | |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















