|
Second-round scores Wednesday in the LPGA Tour's LPGA SECTIONAL QUALIFIER at the 6488-yard, par 36-36 - 72 , Bobcat Course, 6226-yard, par 36-36 - 72, Panther Course, Plantation Golf & Country Club, Venice, Fla. (a-denotes amateur): Course Legend: B - Bobcat Course, P - Panther Course |
|||
| 1 | Thidapa Suwannapura (a) | Bangkok,Thailand | 69-69 - 138 (-6) (P-B) |
| Lee-Anne Pace | Mosselbay, S.Africa | 71-67 - 138 (-6) (B-P) | |
|
|
|||
| 3 | Mollie Fankhauser | Columbus, Ohio | 70-70 - 140 (-4) (B-P) |
|
|
|||
| 4 | Briana Vega | Andover, Mass. | 72-69 - 141 (-3) (P-B) |
| Kimberly Kim | Hilo, Hawaii | 73-68 - 141 (-3) (P-B) | |
|
|
|||
| 6 | Katy Harris | Houston, Texas | 70-72 - 142 (-2) (P-B) |
| Becky Brewerton | Kinmel Bay, United Kingdom | 69-73 - 142 (-2) (P-B) | |
| Plai Kongkraphan | Thailand | 72-70 - 142 (-2) (B-P) | |
|
|
|||
| 9 | Lucy Nunn | Lawton, Okla. | 73-70 - 143 (-1) (P-B) |
| Shasta Averyhardt | Flint, Mich. | 72-71 - 143 (-1) (B-P) | |
| Kristin Ingram | Pasadena, Calif. | 68-75 - 143 (-1) (P-B) | |
|
|
|||
| 12 | Stephanie Sherlock | Barrie, Ontario, Canada | 70-74 - 144 (E) (P-B) |
| Alison Whitaker (a) | Melbourne, Australia | 70-74 - 144 (E) (B-P) | |
|
|
|||
| 14 | Marieke Nivard (a) | Eindhoven, Netherlands | 72-73 - 145 (+1) (B-P) |
| Miriam Nagl | Berlin, Germany | 74-71 - 145 (+1) (P-B) | |
| Tiffany Tavee | Tempe, Ariz. | 72-73 - 145 (+1) (B-P) | |
| Izzy Beisiegel | St.Hilarire, QC Canada | 72-73 - 145 (+1) (P-B) | |
|
|
|||
| 18 | Heather Angell | Winston-Salem, N.C. | 72-74 - 146 (+2) (B-P) |
| Junko Nakada | Fukushima, Japan | 73-73 - 146 (+2) (P-B) | |
| Juliana Murcia Ortiz (a) | Bogota, Columbia | 75-71 - 146 (+2) (P-B) | |
| Veronica Felibert | Caracas, Venezuela | 72-74 - 146 (+2) (P-B) | |
| Min Seo Kwak | Seoul, South Korea | 72-74 - 146 (+2) (P-B) | |
| Benedikte Grotvedt | Nesbru, Norway | 76-70 - 146 (+2) (B-P) | |
|
|
|||
| 24 | Shayna Miyajima | Maui, Hawaii | 74-73 - 147 (+3) (B-P) |
| Elisa Serramia | Barcelona, Spain | 73-74 - 147 (+3) (B-P) | |
| Jenna Pearson | Wheaton, Ill. | 72-75 - 147 (+3) (P-B) | |
| Henni Zuel | London, England | 73-74 - 147 (+3) (B-P) | |
| Jenny Suh | Fairfax, Va. | 76-71 - 147 (+3) (B-P) | |
| Stephanie Na | Adelaide, Australia | 75-72 - 147 (+3) (B-P) | |
|
|
|||
| 30 | Jaclyn Burch | Satellite Beach, Fla. | 74-74 - 148 (+4) (B-P) |
| Dolores White | Lakeland, Fla. | 76-72 - 148 (+4) (P-B) | |
| Hanna Kang | Seoul, South Korea | 73-75 - 148 (+4) (B-P) | |
| Kirby Dreher | Fort St. John, Canada | 74-74 - 148 (+4) (B-P) | |
| Caryn Wilson | Rancho Mirage, Calif. | 74-74 - 148 (+4) (B-P) | |
| Tanaporn Kongkiatkrai | Thailand | 71-77 - 148 (+4) (P-B) | |
| Sue Kim | Langley, BC Canada | 69-79 - 148 (+4) (B-P) | |
|
|
|||
| 37 | Jacey Chun (a) | Seoul, South Korea | 76-73 - 149 (+5) (P-B) |
| Molly Aronsson (a) | Shelburne, Vt. | 75-74 - 149 (+5) (P-B) | |
| Jennifer Hong | Granger,Ill. | 74-75 - 149 (+5) (P-B) | |
| Abby Bools (a) | Hickory, N.C. | 75-74 - 149 (+5) (B-P) | |
| Megan Heckeroth | Los Angeles, Calif. | 75-74 - 149 (+5) (B-P) | |
|
|
|||
| 42 | Perry Swenson Livonius | Charlotte, N.C. | 77-73 - 150 (+6) (B-P) |
| Sae Hee Son | Seoul, South Korea | 74-76 - 150 (+6) (P-B) | |
| Emma Cabrera-Bello | Gran Canaria, Spain | 73-77 - 150 (+6) (P-B) | |
| Elena Robles | Redondo Beach, Calif. | 77-73 - 150 (+6) (B-P) | |
| Alexandra Braga | Pleasanton, Calif. | 76-74 - 150 (+6) (B-P) | |
| Charlotte Mayorkas | Las Vegas, Nev. | 73-77 - 150 (+6) (P-B) | |
| Meredith Taylor | Lexington, S.C. | 76-74 - 150 (+6) (P-B) | |
| Marina Choi | Los Angeles, Calif. | 78-72 - 150 (+6) (P-B) | |
| Tracy Stanford | Midland, Texas | 76-74 - 150 (+6) (P-B) | |
|
|
|||
| 51 | Caroline Park | Seoul, South Korea | 75-76 - 151 (+7) (B-P) |
| Danielle McVeigh (a) | Ireland | 76-75 - 151 (+7) (B-P) | |
| Kylene Pulley | Kokomo, Ind. | 75-76 - 151 (+7) (P-B) | |
| Amy Eneroth | Spokane, Wash. | 75-76 - 151 (+7) (P-B) | |
| Madeleine Holmblad | Stockholm, Sweden | 77-74 - 151 (+7) (B-P) | |
| Szu-Han Chen (a) | Taiwan | 75-76 - 151 (+7) (P-B) | |
|
|
|||
| 57 | Selanee Henderson | Temecula, Calif. | 75-77 - 152 (+8) (P-B) |
| Jean Chua | Malaysia | 71-81 - 152 (+8) (B-P) | |
| Candace Schepperle | Birmingham, Ala. | 78-74 - 152 (+8) (P-B) | |
| Tara Goedeken | Dodge City, Kan. | 79-73 - 152 (+8) (B-P) | |
| Lili Alvarez | Durango, Mexico | 78-74 - 152 (+8) (P-B) | |
| Andy Jun (a) | Paraguay | 77-75 - 152 (+8) (P-B) | |
|
|
|||
| 63 | Dawn Shockley | Estes Park, Colo. | 76-77 - 153 (+9) (P-B) |
| Seema Sadekar | Las Vegas, Nev. | 77-76 - 153 (+9) (B-P) | |
| Jenny Lee | Simi Valley, Calif. | 77-76 - 153 (+9) (P-B) | |
| Georgette Rolle | Nassau, Bahamas | 77-76 - 153 (+9) (P-B) | |
| Emma Jandel | Dayton, Ohio | 80-73 - 153 (+9) (P-B) | |
| Ashley Sholer | Hamilton, Ontario, Canada | 74-79 - 153 (+9) (B-P) | |
| Sookhee Baek | Bradenton,Fla. | 76-77 - 153 (+9) (P-B) | |
|
|
|||
| 70 | Yukari Nishiyama | Kanagawa, Japan | 74-80 - 154 (+10) (P-B) |
| Yoora Kim | Seoul, South Korea | 74-80 - 154 (+10) (P-B) | |
| Kelly Jacques | Congmont, Colo. | 77-77 - 154 (+10) (B-P) | |
| Moah Chang | Los Angeles, Calif. | 78-76 - 154 (+10) (B-P) | |
| Carling Coffing | Middletown, Ohio | 77-77 - 154 (+10) (P-B) | |
|
|
|||
| --- Missed 36 Hole Cut --- | |||
| Cassie Castleman | Portland, Ore. | 76-79 - 155 (+11) (B-P) | |
| Marlowe Boukis | Lutherville, Md. | 81-74 - 155 (+11) (B-P) | |
| Rhea Nair (a) | Dubai | 72-83 - 155 (+11) (P-B) | |
| Sung Ea Lee | Tacoma, Wash. | 80-75 - 155 (+11) (P-B) | |
|
|
|||
| Jessica Carafiello | Coral Springs, Fla. | 76-80 - 156 (+12) (P-B) | |
| Yukiko Nishiki | Hyogo, Japan | 76-80 - 156 (+12) (P-B) | |
| Carmen Bandea | Atlanta, Ga. | 80-76 - 156 (+12) (P-B) | |
|
|
|||
| Ashley Tait | Littleton, Colo. | 77-80 - 157 (+13) (B-P) | |
| Sarah Almond (a) | Albemarle, N.C. | 76-81 - 157 (+13) (P-B) | |
| Nicole Perrot | Santiago, Chile | 78-79 - 157 (+13) (P-B) | |
| Sam White | Jupiter, Fla. | 81-76 - 157 (+13) (P-B) | |
|
|
|||
| Hsin-Ning Yeh | Taiwan | 81-78 - 159 (+15) (P-B) | |
|
|
|||
| Ashley Childers | Dewey, Ariz. | 75-85 - 160 (+16) (P-B) | |
| Jackie Gonzalez | Valencia, Venezuela | 84-76 - 160 (+16) (B-P) | |
|
|
|||
| Vera Shimanskaya | Moscow, Russia | 87-75 - 162 (+18) (P-B) | |
| Jayne Pardus | Charleston, S.C. | 83-79 - 162 (+18) (B-P) | |
|
|
|||
| Kara Spence | Hampton, Va. | 83-82 - 165 (+21) (P-B) | |
|
|
|||
| Mari Chun | Pearl City, Hawaii | 87-80 - 167 (+23) (P-B) | |
|
|
|||
| Lisa LaFollette | Mililani, Hawaii | WD | |
| Lilly Kobayashi | Santa Monica, Calif. | WD | |
| Phillis Meti | Auckland, New Zealand | WD | |
| Sabina Imboden | Cran Sur Sierre, Switzerland | WD | |
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















