|
Third-round scores Thursday in the LPGA Tour's LPGA SECTIONAL QUALIFIER at the 6488-yard, par 36-36 - 72 , Bobcat Course. 6226-yard, par 36-36 - 72, Panther Course, Plantation Golf & Country Club, Venice, Fla. (a-denotes amateur): Course Legend: B - Bobcat Course, P - Panther Course |
|||
| 1 | Lucy Nunn | Lawton, Okla. | 73-70-69 - 212 (-4) |
| Kimberly Kim | Hilo, Hawaii | 73-68-71 - 212 (-4) | |
| Plai Kongkraphan | Thailand | 72-70-70 - 212 (-4) | |
|
|
|||
| 4 | Lee-Anne Pace | Mosselbay, S.Africa | 71-67-75 - 213 (-3) |
| Thidapa Suwannapura (a) | Bangkok,Thailand | 69-69-75 - 213 (-3) | |
|
|
|||
| 6 | Mollie Fankhauser | Columbus, Ohio | 70-70-74 - 214 (-2) |
|
|
|||
| 7 | Veronica Felibert | Caracas, Venezuela | 72-74-69 - 215 (-1) |
| Stephanie Sherlock | Barrie, Ontario, Canada | 70-74-71 - 215 (-1) | |
| Katy Harris | Houston, Texas | 70-72-73 - 215 (-1) | |
| Becky Brewerton | Kinmel Bay, United Kingdom | 69-73-73 - 215 (-1) | |
| Briana Vega | Andover, Mass. | 72-69-74 - 215 (-1) | |
|
|
|||
| 12 | Tanaporn Kongkiatkrai | Thailand | 71-77-69 - 217 (+1) |
| Miriam Nagl | Berlin, Germany | 74-71-72 - 217 (+1) | |
|
|
|||
| 14 | Marieke Nivard (a) | Eindhoven, Netherlands | 72-73-73 - 218 (+2) |
| Tiffany Tavee | Tempe, Ariz. | 72-73-73 - 218 (+2) | |
| Kristin Ingram | Pasadena, Calif. | 68-75-75 - 218 (+2) | |
|
|
|||
| 17 | Min Seo Kwak | Seoul, South Korea | 72-74-73 - 219 (+3) |
| Junko Nakada | Fukushima, Japan | 73-73-73 - 219 (+3) | |
|
|
|||
| 19 | Elisa Serramia | Barcelona, Spain | 73-74-73 - 220 (+4) |
| Shasta Averyhardt | Flint, Mich. | 72-71-77 - 220 (+4) | |
|
|
|||
| 21 | Jennifer Hong | Granger,Ill. | 74-75-72 - 221 (+5) |
| Hanna Kang | Seoul, South Korea | 73-75-73 - 221 (+5) | |
| Kirby Dreher | Fort St. John, Canada | 74-74-73 - 221 (+5) | |
| Dolores White | Lakeland, Fla. | 76-72-73 - 221 (+5) | |
| Shayna Miyajima | Maui, Hawaii | 74-73-74 - 221 (+5) | |
| Izzy Beisiegel | St.Hilarire, QC Canada | 72-73-76 - 221 (+5) | |
|
|
|||
| 27 | Sue Kim | Langley, BC Canada | 69-79-74 - 222 (+6) |
| Jaclyn Burch | Satellite Beach, Fla. | 74-74-74 - 222 (+6) | |
| Jenna Pearson | Wheaton, Ill. | 72-75-75 - 222 (+6) | |
| Danielle McVeigh (a) | Ireland | 76-75-71 - 222 (+6) | |
| Heather Angell | Winston-Salem, N.C. | 72-74-76 - 222 (+6) | |
| Jenny Suh | Fairfax, Va. | 76-71-75 - 222 (+6) | |
| Juliana Murcia Ortiz (a) | Bogota, Columbia | 75-71-76 - 222 (+6) | |
| Benedikte Grotvedt | Nesbru, Norway | 76-70-76 - 222 (+6) | |
| Alison Whitaker (a) | Melbourne, Australia | 70-74-78 - 222 (+6) | |
|
|
|||
| 36 | Megan Heckeroth | Los Angeles, Calif. | 75-74-75 - 224 (+8) |
| Elena Robles | Redondo Beach, Calif. | 77-73-74 - 224 (+8) | |
| Caryn Wilson | Rancho Mirage, Calif. | 74-74-76 - 224 (+8) | |
| Tara Goedeken | Dodge City, Kan. | 79-73-72 - 224 (+8) | |
| Seema Sadekar | Las Vegas, Nev. | 77-76-71 - 224 (+8) | |
| Yukari Nishiyama | Kanagawa, Japan | 74-80-70 - 224 (+8) | |
|
|
|||
| 42 | Molly Aronsson (a) | Shelburne, Vt. | 75-74-76 - 225 (+9) |
| Perry Swenson Livonius | Charlotte, N.C. | 77-73-75 - 225 (+9) | |
| Stephanie Na | Adelaide, Australia | 75-72-78 - 225 (+9) | |
| Andy Jun (a) | Paraguay | 77-75-73 - 225 (+9) | |
|
|
|||
| 46 | Abby Bools (a) | Hickory, N.C. | 75-74-77 - 226 (+10) |
| Candace Schepperle | Birmingham, Ala. | 78-74-74 - 226 (+10) | |
| Carling Coffing | Middletown, Ohio | 77-77-72 - 226 (+10) | |
|
|
|||
| 49 | Sae Hee Son | Seoul, South Korea | 74-76-77 - 227 (+11) |
| Charlotte Mayorkas | Las Vegas, Nev. | 73-77-77 - 227 (+11) | |
| Amy Eneroth | Spokane, Wash. | 75-76-76 - 227 (+11) | |
| Ashley Sholer | Hamilton, Ontario, Canada | 74-79-74 - 227 (+11) | |
| Yoora Kim | Seoul, South Korea | 74-80-73 - 227 (+11) | |
|
|
|||
| 54 | Jacey Chun (a) | Seoul, South Korea | 76-73-79 - 228 (+12) |
| Emma Cabrera-Bello | Gran Canaria, Spain | 73-77-78 - 228 (+12) | |
| Emma Jandel | Dayton, Ohio | 80-73-75 - 228 (+12) | |
| Jenny Lee | Simi Valley, Calif. | 77-76-75 - 228 (+12) | |
|
|
|||
| 58 | Marina Choi | Los Angeles, Calif. | 78-72-79 - 229 (+13) |
| Meredith Taylor | Lexington, S.C. | 76-74-79 - 229 (+13) | |
| Szu-Han Chen (a) | Taiwan | 75-76-78 - 229 (+13) | |
| Caroline Park | Seoul, South Korea | 75-76-78 - 229 (+13) | |
| Lili Alvarez | Durango, Mexico | 78-74-77 - 229 (+13) | |
| Jean Chua | Malaysia | 71-81-77 - 229 (+13) | |
| Sookhee Baek | Bradenton,Fla. | 76-77-76 - 229 (+13) | |
| Kelly Jacques | Congmont, Colo. | 77-77-75 - 229 (+13) | |
|
|
|||
| 66 | Henni Zuel | London, England | 73-74-83 - 230 (+14) |
| Selanee Henderson | Temecula, Calif. | 75-77-78 - 230 (+14) | |
| Dawn Shockley | Estes Park, Colo. | 76-77-77 - 230 (+14) | |
|
|
|||
| 69 | Tracy Stanford | Midland, Texas | 76-74-81 - 231 (+15) |
| Kylene Pulley | Kokomo, Ind. | 75-76-80 - 231 (+15) | |
| Moah Chang | Los Angeles, Calif. | 78-76-77 - 231 (+15) | |
|
|
|||
| 72 | Madeleine Holmblad | Stockholm, Sweden | 77-74-81 - 232 (+16) |
|
|
|||
| 73 | Alexandra Braga | Pleasanton, Calif. | 76-74-83 - 233 (+17) |
|
|
|||
| 74 | Georgette Rolle | Nassau, Bahamas | 77-76-81 - 234 (+18) |
|
|
|||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Anna Nordqvist
This week is all about...Anna Nordqvist
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















