|
First-round scores Tuesday in the LPGA Tour's LPGA SECTIONAL QUALIFIER at the 6442-yard, par 36-36 - 72 , Dinah Shore, 6406-yard, par 36-36 - 72, Palmer Course, Mission Hills Country Club, Rancho Mirage, Calif. (a-denotes amateur): Course Legend: D - Dinah Shore, P - Palmer Course |
|||
| 1 | Erica Moston | Belmont, Calif. | 32-34 - 66 (-6) (P) |
|
|
|||
| 2 | Christel Boeljon | Beverwijk, Netherlands | 32-36 - 68 (-4) (P) |
|
|
|||
| 3 | Eileen Vargas | Ibague, Colombia | 35-34 - 69 (-3) (P) |
| Sophia Sheridan | Guadalajara, Mexico | 35-34 - 69 (-3) (D) | |
| Sarah Brown | Lopatcong Twp, N.J. | 34-35 - 69 (-3) (D) | |
| Jaclyn Sweeney | Bradenton, Fla. | 34-35 - 69 (-3) (D) | |
| Tzu-Chi Lin | Taichung,Taiwan | 36-33 - 69 (-3) (D) | |
| Ashley Knoll | The Woodlands, Texas | 35-34 - 69 (-3) (D) | |
|
|
|||
| 9 | Meredith Taylor | Lexington, S.C. | 34-36 - 70 (-2) (D) |
| Seema Sadekar | Las Vegas, Nev. | 36-34 - 70 (-2) (P) | |
| Juliana Murcia Ortiz (a) | Bogota, Columbia | 34-36 - 70 (-2) (P) | |
|
|
|||
| 12 | Kimberly Kim | Hilo, Hawaii | 36-35 - 71 (-1) (D) |
| Jessica Korda (a) | Bradenton, Fla. | 36-35 - 71 (-1) (D) | |
| Kathleen Ekey | Akron, Ohio | 34-37 - 71 (-1) (D) | |
| Stephanie Kim | Whitestone, N.Y. | 35-36 - 71 (-1) (P) | |
| Kirby Dreher | Fort St. John, Canada | 37-34 - 71 (-1) (P) | |
| Emma Jandel | Dayton, Ohio | 36-35 - 71 (-1) (P) | |
| Hanna Kang | Seoul, South Korea | 38-33 - 71 (-1) (P) | |
| Ashley Smith | Calgary, Alberta, Canada | 36-35 - 71 (-1) (D) | |
| Stephanie Na | Adelaide, Australia | 35-36 - 71 (-1) (D) | |
| Caroline Hedwall (a) | Barseback, Sweden | 37-34 - 71 (-1) (P) | |
|
|
|||
| 22 | Whitney Wright | Rockingham, N.C. | 36-36 - 72 (E) (D) |
| Marieke Nivard (a) | Eindhoven, Netherlands | 35-37 - 72 (E) (D) | |
| Jean Chua | Malaysia | 36-36 - 72 (E) (P) | |
| Naomi Kim | Seoul, South Korea | 35-37 - 72 (E) (P) | |
| Blair O'Neal | Scottsdale, Ariz. | 35-37 - 72 (E) (P) | |
| Virada Nirapathpongporn | Bangkok, Thailand | 36-36 - 72 (E) (P) | |
| Melissa Eaton-Jackson | Port Shepstone, S.Africa | 35-37 - 72 (E) (P) | |
| Sara Brown | Tucson, Ariz. | 36-36 - 72 (E) (P) | |
| Jennifer Johnson | Carlsbad, Calif. | 36-36 - 72 (E) (D) | |
| Ayaka Kaneko | Honolulu, Hawaii | 35-37 - 72 (E) (D) | |
| Belen Mozo | Cadiz, Spain | 35-37 - 72 (E) (D) | |
|
|
|||
| 33 | Harukyo Nomura (a) | Tokyo, Japan | 37-36 - 73 (+1) (P) |
| Alison Whitaker (a) | Melbourne, Australia | 37-36 - 73 (+1) (P) | |
| Dolores White | Lakeland, Fla. | 35-38 - 73 (+1) (D) | |
| Jenny Suh | Fairfax, Va. | 34-39 - 73 (+1) (D) | |
| Jessi Gebhardt | Bellingham, Wash. | 38-35 - 73 (+1) (D) | |
| Hsin-Ning Yeh | Taiwan | 36-37 - 73 (+1) (P) | |
| Stephanie Connelly | Pasadena, Md. | 36-37 - 73 (+1) (P) | |
| Sydnee Michaels | Temecula, Calif. | 36-37 - 73 (+1) (D) | |
| Jacey Chun (a) | Seoul, South Korea | 36-37 - 73 (+1) (D) | |
| Candace Schepperle | Birmingham, Ala. | 36-37 - 73 (+1) (D) | |
| Jenny Lee | Simi Valley, Calif. | 35-38 - 73 (+1) (D) | |
| Danielle McVeigh (a) | Ireland | 35-38 - 73 (+1) (D) | |
| Rebecca Kim | Tigard, Ore. | 34-39 - 73 (+1) (D) | |
| Kendall Dye | Edmond, Okla. | 37-36 - 73 (+1) (D) | |
|
|
|||
| 47 | Dawn Shockley | Estes Park, Colo. | 36-38 - 74 (+2) (D) |
| Ashley Sholer | Hamilton, Ontario, Canada | 37-37 - 74 (+2) (P) | |
| Thidapa Suwannapura (a) | Bangkok,Thailand | 36-38 - 74 (+2) (P) | |
| Perry Swenson Livonius | Charlotte, N.C. | 36-38 - 74 (+2) (P) | |
| Sue Kim | Langley, BC Canada | 36-38 - 74 (+2) (D) | |
| Elena Robles | Redondo Beach, Calif. | 36-38 - 74 (+2) (P) | |
| Sung Ea Lee | Tacoma, Wash. | 36-38 - 74 (+2) (P) | |
| Veronica Felibert | Caracas, Venezuela | 38-36 - 74 (+2) (P) | |
|
|
|||
| 55 | Sandra Changkija (a) | Orlando, Fla. | 40-35 - 75 (+3) (P) |
| Sarah Almond (a) | Albemarle, N.C. | 36-39 - 75 (+3) (D) | |
| Stephanie Sherlock | Barrie, Ontario, Canada | 36-39 - 75 (+3) (P) | |
| Tanaporn Kongkiatkrai | Thailand | 36-39 - 75 (+3) (D) | |
| Briana Vega | Andover, Mass. | 35-40 - 75 (+3) (D) | |
| Ashley Tait | Littleton, Colo. | 37-38 - 75 (+3) (D) | |
| Tiffany Tavee | Tempe, Ariz. | 35-40 - 75 (+3) (P) | |
| Yoora Kim | Seoul, South Korea | 38-37 - 75 (+3) (P) | |
| Marina Choi | Los Angeles, Calif. | 35-40 - 75 (+3) (D) | |
| Megan Heckeroth | Los Angeles, Calif. | 38-37 - 75 (+3) (D) | |
| Tara Goedeken | Dodge City, Kan. | 34-41 - 75 (+3) (P) | |
| Caroline Park | Seoul, South Korea | 36-39 - 75 (+3) (D) | |
| Elisa Serramia | Barcelona, Spain | 38-37 - 75 (+3) (P) | |
| Sara Ovadia | Santa Barbara, Calif. | 39-36 - 75 (+3) (D) | |
| Lucy Nunn | Lawton, Okla. | 35-40 - 75 (+3) (D) | |
| Valentine Derrey (a) | Paris, France | 37-38 - 75 (+3) (D) | |
|
|
|||
| 71 | Miriam Nagl | Berlin, Germany | 40-36 - 76 (+4) (P) |
| Selanee Henderson | Temecula, Calif. | 36-40 - 76 (+4) (D) | |
| Shayna Miyajima | Maui, Hawaii | 39-37 - 76 (+4) (P) | |
| Jaclyn Burch | Satellite Beach, Fla. | 39-37 - 76 (+4) (P) | |
| Carmen Bandea | Atlanta, Ga. | 38-38 - 76 (+4) (P) | |
| Charlotte Mayorkas | Las Vegas, Nev. | 38-38 - 76 (+4) (P) | |
| Kristen Ingram | Pasadena, Calif. | 38-38 - 76 (+4) (P) | |
| Ashley Childers | Dewey, Ariz. | 40-36 - 76 (+4) (P) | |
| Katy Harris | Houston, Texas | 39-37 - 76 (+4) (P) | |
| Tracy Stanford | Midland, Texas | 39-37 - 76 (+4) (P) | |
| Jennifer Hong | Granger,Ill. | 37-39 - 76 (+4) (P) | |
| Lili Alvarez | Durango, Mexico | 38-38 - 76 (+4) (P) | |
|
|
|||
| 83 | Abby Bools (a) | Hickory, N.C. | 39-38 - 77 (+5) (D) |
| Nicole Perrot | Santiago, Chile | 39-38 - 77 (+5) (D) | |
| Amy Eneroth | Spokane, Wash. | 36-41 - 77 (+5) (D) | |
| Caryn Wilson | Rancho Mirage, Calif. | 38-39 - 77 (+5) (P) | |
| Marlowe Boukis | Lutherville, Md. | 38-39 - 77 (+5) (P) | |
| Jenna Pearson | Wheaton, Ill. | 40-37 - 77 (+5) (P) | |
| Plia Kongkraphan | Thailand | 39-38 - 77 (+5) (P) | |
| Andy Jun (a) | Paraguay | 39-38 - 77 (+5) (P) | |
| Naela El Attar | Alexandria, Egypt | 39-38 - 77 (+5) (P) | |
| Moah Chang | Los Angeles, Calif. | 38-39 - 77 (+5) (D) | |
|
|
|||
| 93 | Molly Aronsson (a) | Shelburne, Vt. | 39-39 - 78 (+6) (P) |
| Jessica Carafiello | Coral Springs, Fla. | 37-41 - 78 (+6) (D) | |
| Jayne Pardus | Charleston, S.C. | 40-38 - 78 (+6) (P) | |
| Heather Angell | Winston-Salem, N.C. | 41-37 - 78 (+6) (D) | |
| Alexandra Braga | Pleasanton, Calif. | 39-39 - 78 (+6) (D) | |
| Georgette Rolle | Nassau, Bahamas | 37-41 - 78 (+6) (D) | |
| Lilly Kobayashi | Santa Monica, Calif. | 38-40 - 78 (+6) (P) | |
|
|
|||
| 100 | Carling Coffing | Middletown, Ohio | 38-41 - 79 (+7) (D) |
| Mari Chun | Pearl City, Hawaii | 40-39 - 79 (+7) (P) | |
| Sookhee Baek | Bradenton,Fla. | 39-40 - 79 (+7) (D) | |
| Ai Miyazawa (a) | Japan | 40-39 - 79 (+7) (D) | |
| Izzy Beisiegel | St.Hilarire, QC Canada | 39-40 - 79 (+7) (D) | |
|
|
|||
| 105 | Phillis Meti | Auckland, New Zealand | 42-38 - 80 (+8) (P) |
|
|
|||
| 106 | Cassie Castleman | Portland, Ore. | 43-38 - 81 (+9) (P) |
| Szu-Han Chen (a) | Taiwan | 38-43 - 81 (+9) (D) | |
|
|
|||
| 108 | Jackie Gonzalez | Valencia, Venezuela | 43-41 - 84 (+12) (D) |
|
|
|||
| Sabina Imboden | Cran Sur Sierre, Switzerland | WD | |
| Lisa LaFollette | Mililani, Hawaii | WD | |
|
|
|||
| Kelly Jacques | Congmont, Colo. | DQ | |
| Rhea Nair (a) | Dubai | DQ | |
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Mobile Bay LPGA Classic
Can Stacy Lewis defend her title?
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Lexi Thompson
This week is all about...Lexi Thompson
Quick 18 with Haley Millsap
Haley Millsap answers 18 fun questions
- Stats
- Instruction
Latest Features






















