2011 LPGA HANABANK CHAMPIONSHIP
Final Tournament Summary
Sunday, October 09, 2011
Purse: $1,800,000.00
Sky 72-Ocean Course
Par: 36 36 - 72 Yardage: 6364
| POS | NAME | SCORES | TOTAL | TO PAR | OFFICIAL MONEY |
| 1 | Yani Tseng | 65-70-67 | 202 | -14 | $270,000 |
| 2 | Na Yeon Choi | 67-68-68 | 203 | -13 | $168,366 |
| T3 | Brittany Lincicome | 71-68-66 | 205 | -11 | $97,556 |
| T3 | Jimin Kang | 68-69-68 | 205 | -11 | $97,556 |
| T3 | Soo-Jin Yang | 69-65-71 | 205 | -11 | $97,556 |
| 6 | Meena Lee | 68-70-68 | 206 | -10 | $62,221 |
| T7 | Yeon-Ju Jung | 71-72-65 | 208 | -8 | $42,126 |
| T7 | Jiyai Shin | 72-68-68 | 208 | -8 | $42,126 |
| T7 | Amy Yang | 71-69-68 | 208 | -8 | $42,126 |
| T7 | Sun Young Yoo | 72-67-69 | 208 | -8 | $42,126 |
| T7 | Chella Choi | 66-71-71 | 208 | -8 | $42,126 |
| 12 | Hee Young Park | 68-73-68 | 209 | -7 | $32,262 |
| T13 | Brittany Lang | 73-69-68 | 210 | -6 | $26,240 |
| T13 | Sophie Gustafson | 68-73-69 | 210 | -6 | $26,240 |
| T13 | Shanshan Feng | 73-67-70 | 210 | -6 | $26,240 |
| T13 | Juli Inkster | 70-70-70 | 210 | -6 | $26,240 |
| T13 | Ha-Neul Kim | 70-70-70 | 210 | -6 | $26,240 |
| T13 | Angela Stanford | 70-69-71 | 210 | -6 | $26,240 |
| T19 | Anna Nordqvist | 72-72-67 | 211 | -5 | $20,095 |
| T19 | Grace Park | 69-73-69 | 211 | -5 | $20,095 |
| T19 | Momoko Ueda | 73-69-69 | 211 | -5 | $20,095 |
| T19 | I.K. Kim | 70-71-70 | 211 | -5 | $20,095 |
| T19 | Maria Hjorth | 74-66-71 | 211 | -5 | $20,095 |
| T19 | Shin-Ae Ahn | 69-70-72 | 211 | -5 | $20,095 |
| T25 | Catriona Matthew | 70-72-70 | 212 | -4 | $15,710 |
| T25 | Hee Kyung Seo | 72-70-70 | 212 | -4 | $15,710 |
| T25 | Eun-Hee Ji | 71-70-71 | 212 | -4 | $15,710 |
| T25 | Hye-Youn Kim | 72-69-71 | 212 | -4 | $15,710 |
| T25 | Azahara Munoz | 70-70-72 | 212 | -4 | $15,710 |
| T25 | Hyun-Hwa Sim | 70-70-72 | 212 | -4 | $15,710 |
| T25 | Karen Stupples | 71-69-72 | 212 | -4 | $15,710 |
| T32 | Paula Creamer | 68-72-73 | 213 | -3 | $13,089 |
| T32 | Mi Hyun Kim | 68-71-74 | 213 | -3 | $13,089 |
| 34 | Bo-Mee Lee | 69-72-73 | 214 | -2 | $12,259 |
| T35 | Michelle Wie | 72-74-69 | 215 | -1 | $10,877 |
| T35 | Jeong-Eun Lee | 73-70-72 | 215 | -1 | $10,877 |
| T35 | Cristie Kerr | 72-70-73 | 215 | -1 | $10,877 |
| T35 | Sandra Gal | 67-74-74 | 215 | -1 | $10,877 |
| T35 | Paige Mackenzie | 73-68-74 | 215 | -1 | $10,877 |
| T40 | Hee-Won Han | 73-75-68 | 216 | E | $9,034 |
| T40 | Kristy McPherson | 74-73-69 | 216 | E | $9,034 |
| T40 | Mirim Lee | 74-72-70 | 216 | E | $9,034 |
| T40 | Morgan Pressel | 73-71-72 | 216 | E | $9,034 |
| T44 | Bo-Kyung Kim | 73-73-71 | 217 | +1 | $7,420 |
| T44 | Seung-Hyun Lee | 73-73-71 | 217 | +1 | $7,420 |
| T44 | So-Yeon Ryu | 73-72-72 | 217 | +1 | $7,420 |
| T44 | Natalie Gulbis | 74-69-74 | 217 | +1 | $7,420 |
| T44 | Beatriz Recari | 69-74-74 | 217 | +1 | $7,420 |
| T44 | He-Yong Choi | 70-71-76 | 217 | +1 | $7,420 |
| T50 | Hyun-Hee Moon | 71-75-72 | 218 | +2 | $6,268 |
| T50 | Katherine Hull | 71-74-73 | 218 | +2 | $6,268 |
| T50 | Stacy Lewis | 72-73-73 | 218 | +2 | $6,268 |
| T53 | Candie Kung | 74-74-71 | 219 | +3 | $5,623 |
| T53 | Song-Hee Kim | 72-74-73 | 219 | +3 | $5,623 |
| T53 | Wendy Ward | 76-70-73 | 219 | +3 | $5,623 |
| T53 | Karrie Webb | 71-74-74 | 219 | +3 | $5,623 |
| T57 | Mindy Kim | 71-77-72 | 220 | +4 | $5,070 |
| T57 | Seul-A Yoon | 72-72-76 | 220 | +4 | $5,070 |
| T59 | Vicky Hurst | 75-76-70 | 221 | +5 | $4,640 |
| T59 | Amy Hung | 74-75-72 | 221 | +5 | $4,640 |
| T59 | Maria Verchenova | 74-75-72 | 221 | +5 | $4,640 |
| 62 | Inbee Park | 74-69-79 | 222 | +6 | $4,424 |
| T63 | Suzann Pettersen | 72-75-77 | 224 | +8 | $4,287 |
| T63 | Min-Young Lee | 72-72-80 | 224 | +8 | $4,287 |
| 65 | Katie Futcher | 80-72-75 | 227 | +11 | $4,147 |
| 66 | Bo-Mi Suh | 77-76-75 | 228 | +12 | $4,056 |
| 67 | Pat Hurst | 78-75-76 | 229 | +13 | $3,964 |
| 68 | Ryann O'Toole | 77-74-79 | 230 | +14 | $3,871 |
| Se Ri Pak | 76 | DQ |






















