|
Final round scores and moneySunday
in the LPGA Tour's $50,000 LPGA Final Qualifying Tournament at the 6389-yard, par 36-36 - 72, Champions Course, LPGA International,Daytona Beach (a-denotes amateur): |
||||
--- Top-20 (Priority List Category 11) --- |
||||
| 1 | Junthima Gulyanamitta (Rayong,Thailand) | 71-73-70-68 - 68 - 350 (-10) | $5,000 | |
|
|
||||
| 2 | Christine Song (Fullerton, Calif.) | 66-70-70-72 - 74 - 352 (-8) | $4,500 | |
|
|
||||
| 3 | Jennie Lee (Henderson, Nev.) | 71-71-69-73 - 72 - 356 (-4) | $4,000 | |
|
|
||||
| T4 | Dori Carter (Valdosta, Ga.) | 74-71-71-73 - 68 - 357 (-3) | $3,167 | |
| Karlin Beck (Pike Road, Ala.) | 71-72-74-71 - 69 - 357 (-3) | $3,167 | ||
| Jodi Ewart (North Yorkshire, England) | 70-73-74-70 - 70 - 357 (-3) | $3,167 | ||
|
|
||||
| T7 | Sandra Changkija (Orlando, Fla.) | 73-72-72-73 - 70 - 360 (E) | $2,650 | |
| Maude-Aimee Leblanc (Sherbrooke, Canada) | 75-71-71-71 - 72 - 360 (E) | $2,650 | ||
|
|
||||
| T9 | Rebecca Lee-Bentham (Toronto, Canada) | 73-76-75-72 - 67 - 363 (+3) | $2,125 | |
| Meredith Duncan (Shreveport, La.) | 76-70-72-75 - 70 - 363 (+3) | $2,125 | ||
| Minea Blomqvist (Espoo, Finland) | 70-75-73-75 - 70 - 363 (+3) | $2,125 | ||
| Cydney Clanton (Concord, N.C.) | 72-76-70-74 - 71 - 363 (+3) | $2,125 | ||
| Angela Oh (Baltimore, Md.) | 70-75-72-74 - 72 - 363 (+3) | $2,125 | ||
| Stephanie Kono (a) (Honolulu, Hawaii) | 67-71-75-75 - 75 - 363 (+3) | |||
|
|
||||
| T15 | Victoria Tanco (a) (Bradenton, Fla.) | 74-74-74-73 - 69 - 364 (+4) | ||
| Ayaka Kaneko (Honolulu, Hawaii) | 79-71-76-67 - 71 - 364 (+4) | $1,700 | ||
| Tanya Dergal (Durango, Mexico) | 71-80-71-71 - 71 - 364 (+4) | $1,700 | ||
| Hannah Yun (Bradenton, Fla.) | 76-74-71-72 - 71 - 364 (+4) | $1,700 | ||
| Elisa Serramia (Barcelona, Spain) | 72-75-76-68 - 73 - 364 (+4) | $1,700 | ||
|
|
||||
| T20 | Lizette Salas (Azusa, Calif.) | 72-78-71-72 - 72 - 365 (+5) | $475 | |
--- 21 - 30 (Priority List Category 16) --- |
||||
| Danah Bordner (Indianapolis, Ind.) | 72-72-76-77 - 68 - 365 (+5) | $475 | ||
| Veronica Felibert (Caracas, Venezuela) | 76-73-74-72 - 70 - 365 (+5) | $475 | ||
| Lacey Agnew (Jonesboro, Ga.) | 76-73-71-74 - 71 - 365 (+5) | $475 | ||
| Sophia Sheridan (Guadalajara, Mexico) | 75-74-71-74 - 71 - 365 (+5) | $475 | ||
| Min Seo Kwak (Seoul, South Korea) | 71-74-72-75 - 73 - 365 (+5) | $475 | ||
| Stephanie Sherlock (Barrie, Ontario Canada) | 73-72-72-74 - 74 - 365 (+5) | $475 | ||
| Paola Moreno (Cali, Colombia) | 73-71-72-75 - 74 - 365 (+5) | $475 | ||
| Jacqui Concolino (Orlando, Fla.) | 70-72-71-76 - 76 - 365 (+5) | $475 | ||
|
|
||||
| T29 | Mi Hyang Lee (Incheon, Korea) | 76-72-75-72 - 71 - 366 (+6) | ||
| Patcharajutar Kongkraphan (Khonkaen, Thailand) | 74-73-72-75 - 72 - 366 (+6) | |||
--- 31 - 40 and Ties (Priority List Category 20) --- |
||||
| Mitsuki Katahira (Kawasaki City, Japan) | 70-76-73-74 - 73 - 366 (+6) | |||
| Thidapa Suwannapura (Bangkok, Thailand) | 68-80-68-75 - 75 - 366 (+6) | |||
|
|
||||
| 33 | Valentine Derrey (Paris, France) | 73-74-77-72 - 71 - 367 (+7) | ||
|
|
||||
| T34 | Birdie Kim (South Korea) | 73-79-73-74 - 69 - 368 (+8) | ||
| Carlota Ciganda (Larrainzar, Spain) | 72-75-71-78 - 72 - 368 (+8) | |||
| Izzy Beisiegel (St.Hilaire, Canada) | 71-76-71-78 - 72 - 368 (+8) | |||
| Kirby Dreher (Fort St. John, Canada) | 74-71-77-73 - 73 - 368 (+8) | |||
| Mariajo Uribe (Bucaramanga, Colombia) | 71-72-75-74 - 76 - 368 (+8) | |||
|
|
||||
| T39 | Juliana Murcia Ortiz (Bogota, Colombia) | 75-77-72-72 - 73 - 369 (+9) | ||
| Katy Harris (Houston, Texas) | 71-75-74-76 - 73 - 369 (+9) | |||
| Danielle Kang (Thousand Oaks, Calif.) | 72-78-69-75 - 75 - 369 (+9) | |||
|
|
||||
| T42 | Julia Boland (Tamworth, Australia) | 73-77-76-73 - 71 - 370 (+10) | ||
| Jenny Suh (Fairfax, Va.) | 73-75-78-73 - 71 - 370 (+10) | |||
| Jean Chua (Malaysia) | 77-72-77-72 - 72 - 370 (+10) | |||
| Jamie Hullett (Mesquite, Texas) | 73-80-71-74 - 72 - 370 (+10) | |||
| Cara Freeman (San Tan Valley, Ariz.) | 74-77-74-71 - 74 - 370 (+10) | |||
| Rebecca Durham (St. Simon Island, Ga.) | 71-71-79-75 - 74 - 370 (+10) | |||
| Ginger Howard (Bradenton, Fla.) | 70-79-71-76 - 74 - 370 (+10) | |||
| Lili Alvarez (Durango, Mexico) | 73-70-77-74 - 76 - 370 (+10) | |||
| Paz Echeverria (Santiago, Chile) | 74-74-72-73 - 77 - 370 (+10) | |||
|
|
||||
| T51 | Allison Fouch Duncan (Indianapolis, Ind.) | 73-76-76-75 - 71 - 371 (+11) | ||
| Peiyun Chien (Ping Dong, Taiwan) | 76-73-82-68 - 72 - 371 (+11) | |||
| Stephanie Connelly (Pasadena, Md.) | 78-71-77-73 - 72 - 371 (+11) | |||
| Lisa Meldrum (Montreal, Canada) | 74-75-76-72 - 74 - 371 (+11) | |||
| Laura Martin (West Chester, Ohio) | 78-75-70-74 - 74 - 371 (+11) | |||
| Martina Gavier (Cordoba, Argentina) | 74-73-77-72 - 75 - 371 (+11) | |||
| Hannah Jun (San Diego, Calif.) | 73-80-69-74 - 75 - 371 (+11) | |||
|
|
||||
| T58 | Jaclyn Burch (Satellite Beach, Fla.) | 77-75-76-72 - 72 - 372 (+12) | ||
| Dolores White (Lakeland, Fla.) | 71-79-72-76 - 74 - 372 (+12) | |||
| Christina Jones (Jensen Beach, Fla.) | 73-77-71-77 - 74 - 372 (+12) | |||
| Seul-Ki Park (Northbrook, Ill.) | 74-78-71-73 - 76 - 372 (+12) | |||
| Stephanie Na (Adelaide, Australia) | 70-78-75-73 - 76 - 372 (+12) | |||
| Jean Reynolds (Newnan, Ga.) | 72-71-76-74 - 79 - 372 (+12) | |||
|
|
||||
| T64 | Shasta Averyhardt (Flint, Mich.) | 74-74-77-75 - 73 - 373 (+13) | ||
| Sue Kim (Langley, B.C. Canada) | 73-72-79-74 - 75 - 373 (+13) | |||
| Kendall Dye (Edmond, Okla.) | 75-71-79-71 - 77 - 373 (+13) | |||
|
|
||||
| T67 | Leah Wigger (Louisville, Ky.) | 73-76-74-77 - 74 - 374 (+14) | ||
| Camilla Lennarth (a) (Stockholm, Sweden) | 76-73-79-70 - 76 - 374 (+14) | |||
|
|
||||
| T69 | Jacqueline Barenborg (Vero Beach, Fla.) | 72-77-78-73 - 75 - 375 (+15) | ||
| Nicole Jeray (Berwyn, Ill.) | 76-74-76-74 - 75 - 375 (+15) | |||
| Samantha Richdale (Kelowna, BC Canada) | 76-73-72-76 - 78 - 375 (+15) | |||
| Jaclyn Sweeney (Bradenton, Fla.) | 76-72-72-73 - 82 - 375 (+15) | |||
|
|
||||
| T73 | Calle Nielson (Nashville, Tenn.) | 75-76-75-74 - 76 - 376 (+16) | ||
| Joanna Coe (Mays Landing, N.J.) | 75-73-75-77 - 76 - 376 (+16) | |||
| Jessi Gebhardt (Bellingham, Wash.) | 71-78-70-77 - 80 - 376 (+16) | |||
|
|
||||
| 76 | Cathryn Bristow (Auckland, New Zealand) | 72-75-77-75 - 78 - 377 (+17) | ||
--- Missed 72-Hole Cut --- |
||||
| Esther Choe (Scottsdale, Ariz.) | 73-77-78-73 - 301 (+13) | |||
| Nicole Smith (Riverside, Calif.) | 75-76-75-75 - 301 (+13) | |||
| Molly Aronsson (Shelburne, Vt.) | 73-80-72-76 - 301 (+13) | |||
| Jimin Jeong (Seoul, South Korea) | 75-76-74-76 - 301 (+13) | |||
| Laura Crawford (Lancaster, S.C.) | 76-74-75-76 - 301 (+13) | |||
| Jenna Pearson (Wheaton, Ill.) | 75-75-75-76 - 301 (+13) | |||
| Mallory Blackwelder (Versailles, Ky.) | 72-77-71-81 - 301 (+13) | |||
|
|
||||
| Kristie Smith (Perth, Australia) | 80-75-73-74 - 302 (+14) | |||
| Stacey Miller (Bloomington, Ill.) | 80-72-73-77 - 302 (+14) | |||
| Victoria Lovelady (Sao Paulo, Brazil) | 76-74-75-77 - 302 (+14) | |||
| Jasi Acharya (Columbus, Mont.) | 71-74-80-77 - 302 (+14) | |||
|
|
||||
| Alejandra Llaneza (a) (Mexico City, Mexico) | 74-75-85-69 - 303 (+15) | |||
| Laura Kueny (Whitehall, Mich.) | 77-78-74-74 - 303 (+15) | |||
| Emma De Groot (Coffs Harbour, Australia) | 77-77-74-75 - 303 (+15) | |||
| Dawn Shockley (Estes Park, Colo.) | 73-79-76-75 - 303 (+15) | |||
| Whitney Neuhauser (Charlottesville, Va.) | 70-82-75-76 - 303 (+15) | |||
| Natalie Sheary (West Hartford, Conn.) | 75-70-82-76 - 303 (+15) | |||
| Aimee Neff (Carmel, Ind.) | 77-75-73-78 - 303 (+15) | |||
| Ashley Knoll (The Woodlands, Texas) | 78-77-69-79 - 303 (+15) | |||
|
|
||||
| Anna Scott (Consett, England) | 75-78-78-73 - 304 (+16) | |||
| Yu-Ling Hsieh (Chinese Taipei) | 78-76-76-74 - 304 (+16) | |||
| Andy Jun (Asuncion, Paraguay) | 79-73-78-74 - 304 (+16) | |||
| Benedikte Grotvedt (Nesbru, Norway) | 74-80-75-75 - 304 (+16) | |||
| Jennifer Gleason (Clearwater, Fla.) | 75-78-74-77 - 304 (+16) | |||
| Kristin Ingram (Pasadena, Calif.) | 77-75-73-79 - 304 (+16) | |||
|
|
||||
| Allison Hanna (Portland, Ore.) | 83-71-77-74 - 305 (+17) | |||
| Ashley Tait (Littleton, Colo.) | 75-79-77-74 - 305 (+17) | |||
| Hanna Kang (Seoul, South Korea) | 74-79-78-74 - 305 (+17) | |||
| Fiona Puyo (a) (France) | 76-77-74-78 - 305 (+17) | |||
| Brittany Johnston (Akron, Ohio) | 69-74-84-78 - 305 (+17) | |||
| Alison Whitaker (Melbourne, Australia) | 72-80-74-79 - 305 (+17) | |||
|
|
||||
| Susan Nam (Edmonton, Alberta Canada) | 77-82-75-72 - 306 (+18) | |||
| Ashley Sholer (Hamilton, Ontario Canada) | 78-74-81-73 - 306 (+18) | |||
| Anya Sarai Alvarez (Pittsburgh, Pa.) | 74-83-73-76 - 306 (+18) | |||
| Taylor Collins (Davie, Fla.) | 82-73-74-77 - 306 (+18) | |||
| Brianna Do (a) (Lakewood, Calif.) | 78-77-73-78 - 306 (+18) | |||
| Briana Vega (Andover, Mass.) | 76-74-76-80 - 306 (+18) | |||
|
|
||||
| Selanee Henderson (Temecula, Calif.) | 79-75-78-75 - 307 (+19) | |||
| Sara Hurwitch (Potomac Falls, Va.) | 77-74-80-76 - 307 (+19) | |||
|
|
||||
| Nicole Hage (Coral Springs, Fla.) | 72-81-75-80 - 308 (+20) | |||
| Sara Brown (Tucson, Ariz.) | 74-79-72-83 - 308 (+20) | |||
|
|
||||
| Sarah Brown (Dallas, Pa.) | 78-81-75-75 - 309 (+21) | |||
| Jean Bartholomew (Garden City, N.Y.) | 80-74-79-76 - 309 (+21) | |||
| Macarena Silva (Santiago, Chile) | 77-77-79-76 - 309 (+21) | |||
| Laura Bavaird (Grosse Ile, Mich.) | 73-81-73-82 - 309 (+21) | |||
|
|
||||
| Gloriana Soto (San Jose, Costa Rica) | 78-82-74-76 - 310 (+22) | |||
| Courtney Mahon (Lee's Summit, Mo.) | 73-79-82-76 - 310 (+22) | |||
| Brittany Kelly (Fishers, Ind.) | 74-80-78-78 - 310 (+22) | |||
|
|
||||
| Tracy Stanford (Midland, Texas) | 78-80-77-76 - 311 (+23) | |||
| Junko Nakada (Fukushima, Japan) | 78-78-78-77 - 311 (+23) | |||
| Shayna Miyajima (Maui, Hawaii) | 75-79-79-78 - 311 (+23) | |||
|
|
||||
| Adrienne White (Red Deer, Alberta Canada) | 77-79-80-76 - 312 (+24) | |||
| Tzu-Chi Lin (Chinese Taipei) | 77-81-75-79 - 312 (+24) | |||
|
|
||||
| Whitney Wright (Rockingham, N.C.) | 78-81-77-78 - 314 (+26) | |||
| Kristin Walla (Aspen, Colo.) | 76-76-82-80 - 314 (+26) | |||
|
|
||||
| Jessica Carafiello (Coral Springs, Fla.) | 77-78-80-80 - 315 (+27) | |||
|
|
||||
| Ulrika Van-Niekerk (Cape Town, South Africa) | 85-75-82-74 - 316 (+28) | |||
|
|
||||
| Alexandra Braga (Pleasanton, Calif.) | 73-85-80-79 - 317 (+29) | |||
|
|
||||
| Blair O'Neal (Scottsdale, Ariz.) | 78-79-84-80 - 321 (+33) | |||
|
|
||||
| Carrie Riordan (Spring Valley, Ill.) | 88-84-79-73 - 324 (+36) | |||
|
|
||||
| Kimberly Kim (Hilo, Hawaii) | 89-79-78-79 - 325 (+37) | |||
|
|
||||
| Libby Smith (Essex Junction, Vt.) | 85-83-80-86 - 334 (+46) | |||
|
|
||||
| Stephanie Kim (Bayside, N.Y.) | WDI | |||
| Angela Buzminski (Oshawa, Ontario Canada) | DNS | |||






















