|
LPGA International Saturday, December 3, 2011 Pairings: Fourth Round |
||||
| Champions Course | ||||
| Tee/Group | Time | Player | Hometown | Score |
| 1st / #1 | 9:00 am | Stephanie Connelly | Pasadena, Md. | 226 |
| Jean Chua | Malaysia | 226 | ||
| Jenny Suh | Fairfax, Va. | 226 | ||
| 10th / #2 | 9:00 am | Jennifer Gleason | Clearwater, Fla. | 227 |
| Natalie Sheary | West Hartford, Conn. | 227 | ||
| Brittany Johnston | Akron, Ohio | 227 | ||
| 1st / #3 | 9:11 am | Calle Nielson | Nashville, Tenn. | 226 |
| Ayaka Kaneko | Honolulu, Hawaii | 226 | ||
| Julia Boland | Tamworth, Australia | 226 | ||
| 10th / #4 | 9:11 am | Kristie Smith | Perth, Australia | 228 |
| Emma De Groot | Coffs Harbour, Australia | 228 | ||
| Camilla Lennarth (a) | Stockholm, Sweden | 228 | ||
| 1st / #5 | 9:22 am | Allison Fouch Duncan | Indianapolis, Ind. | 225 |
| Shasta Averyhardt | Flint, Mich. | 225 | ||
| Nicole Smith | Riverside, Calif. | 226 | ||
| 10th / #6 | 9:22 am | Taylor Collins | Davie, Fla. | 229 |
| Laura Kueny | Whitehall, Mich. | 229 | ||
| Yu-Ling Hsieh | Chinese Taipei | 230 | ||
| 1st / #7 | 9:33 am | Jimin Jeong | Seoul, South Korea | 225 |
| Jenna Pearson | Wheaton, Ill. | 225 | ||
| Lisa Meldrum | Montreal, Canada | 225 | ||
| 10th / #8 | 9:33 am | Andy Jun | Asuncion, Paraguay | 230 |
| Allison Hanna | Portland, Ore. | 231 | ||
| Anna Scott | Consett, England | 231 | ||
| 1st / #9 | 9:44 am | Cathryn Bristow | Auckland, New Zealand | 224 |
| Sue Kim | Langley, B.C. Canada | 224 | ||
| Aimee Neff | Carmel, Ind. | 225 | ||
| 10th / #10 | 9:44 am | Hanna Kang | Seoul, South Korea | 231 |
| Sara Hurwitch | Potomac Falls, Va. | 231 | ||
| Peiyun Chien | Ping Dong, Taiwan | 231 | ||
| 1st / #11 | 9:55 am | Juliana Murcia Ortiz | Bogota, Colombia | 224 |
| Martina Gavier | Cordoba, Argentina | 224 | ||
| Valentine Derrey | Paris, France | 224 | ||
| 10th / #12 | 9:55 am | Selanee Henderson | Temecula, Calif. | 232 |
| Brittany Kelly | Fishers, Ind. | 232 | ||
| Jean Bartholomew | Garden City, N.Y. | 233 | ||
| 1st / #13 | 10:06 am | Kirby Dreher | Fort St. John, Canada | 222 |
| Veronica Felibert | Caracas, Venezuela | 223 | ||
| Mi Hyang Lee | Incheon, Korea | 223 | ||
| 10th / #14 | 10:06 am | Shayna Miyajima | Maui, Hawaii | 233 |
| Ashley Sholer | Hamilton, Ontario Canada | 233 | ||
| Gloriana Soto | San Jose, Costa Rica | 234 | ||
| 1st / #15 | 10:17 am | Lili Alvarez | Durango, Mexico | 220 |
| Rebecca Durham | St. Simon Island, Ga. | 221 | ||
| Victoria Tanco (a) | Bradenton, Fla. | 222 | ||
| 10th / #16 | 10:17 am | Sarah Brown | Dallas, Pa. | 234 |
| Junko Nakada | Fukushima, Japan | 234 | ||
| Kristin Walla | Aspen, Colo. | 234 | ||
| 1st / #17 | 10:28 am | Mallory Blackwelder | Versailles, Ky. | 220 |
| Jaclyn Sweeney | Bradenton, Fla. | 220 | ||
| Paz Echeverria | Santiago, Chile | 220 | ||
| 10th / #18 | 10:28 am | Courtney Mahon | Lee's Summit, Mo. | 234 |
| Alejandra Llaneza (a) | Mexico City, Mexico | 234 | ||
| Adrienne White | Red Deer, Alberta Canada | 236 | ||
| 1st / #19 | 10:39 am | Patcharajutar Kongkraphan | Khonkaen, Thailand | 219 |
| Jean Reynolds | Newnan, Ga. | 219 | ||
| Lacey Agnew | Jonesboro, Ga. | 220 | ||
| 10th / #20 | 10:39 am | Blair O'Neal | Scottsdale, Ariz. | 241 |
| Ulrika Van-Niekerk | Cape Town, South Africa | 242 | ||
| 1st / #21 | 10:50 am | Stephanie Sherlock | Barrie, Ontario Canada | 217 |
| Karlin Beck | Pike Road, Ala. | 217 | ||
| Cydney Clanton | Concord, N.C. | 218 | ||
| 10th / #22 | 10:50 am | Kimberly Kim | Hilo, Hawaii | 246 |
| Carrie Riordan | Spring Valley, Ill. | 251 | ||
| 1st / #23 | 11:01 am | Junthima Gulyanamitta | Rayong,Thailand | 214 |
| Dori Carter | Valdosta, Ga. | 216 | ||
| Maude-Aimee Leblanc | Sherbrooke, Canada | 217 | ||
| Legends Course | ||||
| Tee/Group | Time | Player | Hometown | Score |
| 1st / #25 | 9:00 am | Stephanie Na | Adelaide, Australia | 223 |
| Elisa Serramia | Barcelona, Spain | 223 | ||
| Ashley Knoll | The Woodlands, Texas | 224 | ||
| 10th / #26 | 9:00 am | Jamie Hullett | Mesquite, Texas | 224 |
| Rebecca Lee-Bentham | Toronto, Canada | 224 | ||
| Sara Brown | Tucson, Ariz. | 225 | ||
| 1st / #27 | 9:11 am | Seul-Ki Park | Northbrook, Ill. | 223 |
| Leah Wigger | Louisville, Ky. | 223 | ||
| Joanna Coe | Mays Landing, N.J. | 223 | ||
| 10th / #28 | 9:11 am | Molly Aronsson | Shelburne, Vt. | 225 |
| Stacey Miller | Bloomington, Ill. | 225 | ||
| Kristin Ingram | Pasadena, Calif. | 225 | ||
| 1st / #29 | 9:22 am | Tanya Dergal | Durango, Mexico | 222 |
| Dolores White | Lakeland, Fla. | 222 | ||
| Laura Martin | West Chester, Ohio | 223 | ||
| 10th / #30 | 9:22 am | Birdie Kim | South Korea | 225 |
| Cara Freeman | San Tan Valley, Ariz. | 225 | ||
| Laura Crawford | Lancaster, S.C. | 225 | ||
| 1st / #31 | 9:33 am | Lizette Salas | Azusa, Calif. | 221 |
| Samantha Richdale | Kelowna, BC Canada | 221 | ||
| Hannah Jun | San Diego, Calif. | 222 | ||
| 10th / #32 | 9:33 am | Victoria Lovelady | Sao Paulo, Brazil | 225 |
| Kendall Dye | Edmond, Okla. | 225 | ||
| Jasi Acharya | Columbus, Mont. | 225 | ||
| 1st / #33 | 9:44 am | Danah Bordner | Indianapolis, Ind. | 220 |
| Hannah Yun | Bradenton, Fla. | 221 | ||
| Christina Jones | Jensen Beach, Fla. | 221 | ||
| 10th / #34 | 9:44 am | Alison Whitaker | Melbourne, Australia | 226 |
| Nicole Jeray | Berwyn, Ill. | 226 | ||
| Briana Vega | Andover, Mass. | 226 | ||
| 1st / #35 | 9:55 am | Sophia Sheridan | Guadalajara, Mexico | 220 |
| Ginger Howard | Bradenton, Fla. | 220 | ||
| Katy Harris | Houston, Texas | 220 | ||
| 10th / #36 | 9:55 am | Laura Bavaird | Grosse Ile, Mich. | 227 |
| Fiona Puyo (a) | France | 227 | ||
| Whitney Neuhauser | Charlottesville, Va. | 227 | ||
| 1st / #37 | 10:06 am | Danielle Kang | Thousand Oaks, Calif. | 219 |
| Jessi Gebhardt | Bellingham, Wash. | 219 | ||
| Mitsuki Katahira | Kawasaki City, Japan | 219 | ||
| 10th / #38 | 10:06 am | Jacqueline Barenborg | Vero Beach, Fla. | 227 |
| Brianna Do (a) | Lakewood, Calif. | 228 | ||
| Nicole Hage | Coral Springs, Fla. | 228 | ||
| 1st / #39 | 10:17 am | Meredith Duncan | Shreveport, La. | 218 |
| Minea Blomqvist | Espoo, Finland | 218 | ||
| Mariajo Uribe | Bucaramanga, Colombia | 218 | ||
| 10th / #40 | 10:17 am | Jaclyn Burch | Satellite Beach, Fla. | 228 |
| Dawn Shockley | Estes Park, Colo. | 228 | ||
| Esther Choe | Scottsdale, Ariz. | 228 | ||
| 1st / #41 | 10:28 am | Jodi Ewart | North Yorkshire, England | 217 |
| Carlota Ciganda | Larrainzar, Spain | 218 | ||
| Izzy Beisiegel | St.Hilaire, Canada | 218 | ||
| 10th / #42 | 10:28 am | Benedikte Grotvedt | Nesbru, Norway | 229 |
| Anya Sarai Alvarez | Pittsburgh, Pa. | 230 | ||
| Ashley Tait | Littleton, Colo. | 231 | ||
| 1st / #43 | 10:39 am | Sandra Changkija | Orlando, Fla. | 217 |
| Min Seo Kwak | Seoul, South Korea | 217 | ||
| Angela Oh | Baltimore, Md. | 217 | ||
| 10th / #44 | 10:39 am | Stephanie Kim | Bayside, N.Y. | 232 |
| Tzu-Chi Lin | Chinese Taipei | 233 | ||
| Macarena Silva | Santiago, Chile | 233 | ||
| 1st / #45 | 10:50 am | Stephanie Kono (a) | Honolulu, Hawaii | 213 |
| Thidapa Suwannapura | Bangkok, Thailand | 216 | ||
| Paola Moreno | Cali, Colombia | 216 | ||
| 10th / #46 | 10:50 am | Susan Nam | Edmonton, Alberta Canada | 234 |
| Tracy Stanford | Midland, Texas | 235 | ||
| Jessica Carafiello | Coral Springs, Fla. | 235 | ||
| 1st / #47 | 11:01 am | Christine Song | Fullerton, Calif. | 206 |
| Jennie Lee | Henderson, Nev. | 211 | ||
| Jacqui Concolino | Orlando, Fla. | 213 | ||
| 10th / #48 | 11:01 am | Whitney Wright | Rockingham, N.C. | 236 |
| Alexandra Braga | Pleasanton, Calif. | 238 | ||
| Libby Smith | Essex Junction, Vt. | 248 | ||






















