|
Third-round scores Friday in the LPGA Tour's $50,000 LPGA Final Qualifying Tournament at the 6389-yard, par 36-36 - 72 , Champions Course, 6468-yard, par 36-36 - 72, Legends Course, LPGA International, Daytona Beach, Fla. (a-denotes amateur): Course Legend: C - Champions Course, L - Legends Course | |||
| 1 | Christine Song | Fullerton, Calif. | 66-70-70 - 206 (-10) (C-L-C) |
| |||
| 2 | Jennie Lee | Henderson, Nev. | 71-71-69 - 211 (-5) (C-L-C) |
| |||
| 3 | Jacqui Concolino | Orlando, Fla. | 70-72-71 - 213 (-3) (C-L-C) |
| Stephanie Kono (a) | Honolulu, Hawaii | 67-71-75 - 213 (-3) (C-L-C) | |
| |||
| 5 | Junthima Gulyanamitta | Rayong,Thailand | 71-73-70 - 214 (-2) (L-C-L) |
| |||
| 6 | Thidapa Suwannapura | Bangkok, Thailand | 68-80-68 - 216 (E) (C-L-C) |
| Paola Moreno | Cali, Colombia | 73-71-72 - 216 (E) (C-L-C) | |
| Dori Carter | Valdosta, Ga. | 74-71-71 - 216 (E) (L-C-L) | |
| |||
| 9 | Angela Oh | Baltimore, Md. | 70-75-72 - 217 (+1) (C-L-C) |
| Min Seo Kwak | Seoul, South Korea | 71-74-72 - 217 (+1) (C-L-C) | |
| Stephanie Sherlock | Barrie, Ontario Canada | 73-72-72 - 217 (+1) (L-C-L) | |
| Maude-Aimee Leblanc | Sherbrooke, Canada | 75-71-71 - 217 (+1) (L-C-L) | |
| Sandra Changkija | Orlando, Fla. | 73-72-72 - 217 (+1) (C-L-C) | |
| Jodi Ewart | North Yorkshire, England | 70-73-74 - 217 (+1) (C-L-C) | |
| Karlin Beck | Pike Road, Ala. | 71-72-74 - 217 (+1) (L-C-L) | |
| |||
| 16 | Cydney Clanton | Concord, N.C. | 72-76-70 - 218 (+2) (L-C-L) |
| Izzy Beisiegel | St.Hilaire, Canada | 71-76-71 - 218 (+2) (C-L-C) | |
| Carlota Ciganda | Larrainzar, Spain | 72-75-71 - 218 (+2) (C-L-C) | |
| Meredith Duncan | Shreveport, La. | 76-70-72 - 218 (+2) (C-L-C) | |
| Minea Blomqvist | Espoo, Finland | 70-75-73 - 218 (+2) (C-L-C) | |
| Mariajo Uribe | Bucaramanga, Colombia | 71-72-75 - 218 (+2) (C-L-C) | |
| |||
| 22 | Danielle Kang | Thousand Oaks, Calif. | 72-78-69 - 219 (+3) (C-L-C) |
| Jessi Gebhardt | Bellingham, Wash. | 71-78-70 - 219 (+3) (C-L-C) | |
| Mitsuki Katahira | Kawasaki City, Japan | 70-76-73 - 219 (+3) (C-L-C) | |
| Patcharajutar Kongkraphan | Khonkaen, Thailand | 74-73-72 - 219 (+3) (L-C-L) | |
| Jean Reynolds | Newnan, Ga. | 72-71-76 - 219 (+3) (L-C-L) | |
| |||
| 27 | Mallory Blackwelder | Versailles, Ky. | 72-77-71 - 220 (+4) (L-C-L) |
| Ginger Howard | Bradenton, Fla. | 70-79-71 - 220 (+4) (C-L-C) | |
| Sophia Sheridan | Guadalajara, Mexico | 75-74-71 - 220 (+4) (C-L-C) | |
| Lacey Agnew | Jonesboro, Ga. | 76-73-71 - 220 (+4) (L-C-L) | |
| Paz Echeverria | Santiago, Chile | 74-74-72 - 220 (+4) (L-C-L) | |
| Katy Harris | Houston, Texas | 71-75-74 - 220 (+4) (C-L-C) | |
| Jaclyn Sweeney | Bradenton, Fla. | 76-72-72 - 220 (+4) (L-C-L) | |
| Danah Bordner | Indianapolis, Ind. | 72-72-76 - 220 (+4) (C-L-C) | |
| Lili Alvarez | Durango, Mexico | 73-70-77 - 220 (+4) (L-C-L) | |
| |||
| 36 | Hannah Yun | Bradenton, Fla. | 76-74-71 - 221 (+5) (C-L-C) |
| Christina Jones | Jensen Beach, Fla. | 73-77-71 - 221 (+5) (C-L-C) | |
| Lizette Salas | Azusa, Calif. | 72-78-71 - 221 (+5) (C-L-C) | |
| Samantha Richdale | Kelowna, BC Canada | 76-73-72 - 221 (+5) (C-L-C) | |
| Rebecca Durham | St. Simon Island, Ga. | 71-71-79 - 221 (+5) (L-C-L) | |
| |||
| 41 | Dolores White | Lakeland, Fla. | 71-79-72 - 222 (+6) (C-L-C) |
| Tanya Dergal | Durango, Mexico | 71-80-71 - 222 (+6) (C-L-C) | |
| Victoria Tanco (a) | Bradenton, Fla. | 74-74-74 - 222 (+6) (L-C-L) | |
| Hannah Jun | San Diego, Calif. | 73-80-69 - 222 (+6) (C-L-C) | |
| Kirby Dreher | Fort St. John, Canada | 74-71-77 - 222 (+6) (L-C-L) | |
| |||
| 46 | Veronica Felibert | Caracas, Venezuela | 76-73-74 - 223 (+7) (L-C-L) |
| Leah Wigger | Louisville, Ky. | 73-76-74 - 223 (+7) (C-L-C) | |
| Seul-Ki Park | Northbrook, Ill. | 74-78-71 - 223 (+7) (C-L-C) | |
| Stephanie Na | Adelaide, Australia | 70-78-75 - 223 (+7) (C-L-C) | |
| Laura Martin | West Chester, Ohio | 78-75-70 - 223 (+7) (C-L-C) | |
| Elisa Serramia | Barcelona, Spain | 72-75-76 - 223 (+7) (C-L-C) | |
| Joanna Coe | Mays Landing, N.J. | 75-73-75 - 223 (+7) (C-L-C) | |
| Mi Hyang Lee | Incheon, Korea | 76-72-75 - 223 (+7) (L-C-L) | |
| |||
| 54 | Juliana Murcia Ortiz | Bogota, Colombia | 75-77-72 - 224 (+8) (L-C-L) |
| Rebecca Lee-Bentham | Toronto, Canada | 73-76-75 - 224 (+8) (C-L-C) | |
| Cathryn Bristow | Auckland, New Zealand | 72-75-77 - 224 (+8) (L-C-L) | |
| Jamie Hullett | Mesquite, Texas | 73-80-71 - 224 (+8) (C-L-C) | |
| Martina Gavier | Cordoba, Argentina | 74-73-77 - 224 (+8) (L-C-L) | |
| Valentine Derrey | Paris, France | 73-74-77 - 224 (+8) (L-C-L) | |
| Sue Kim | Langley, B.C. Canada | 73-72-79 - 224 (+8) (L-C-L) | |
| Ashley Knoll | The Woodlands, Texas | 78-77-69 - 224 (+8) (C-L-C) | |
| |||
| 62 | Jenna Pearson | Wheaton, Ill. | 75-75-75 - 225 (+9) (L-C-L) |
| Jimin Jeong | Seoul, South Korea | 75-76-74 - 225 (+9) (L-C-L) | |
| Laura Crawford | Lancaster, S.C. | 76-74-75 - 225 (+9) (C-L-C) | |
| Victoria Lovelady | Sao Paulo, Brazil | 76-74-75 - 225 (+9) (C-L-C) | |
| Lisa Meldrum | Montreal, Canada | 74-75-76 - 225 (+9) (L-C-L) | |
| Allison Fouch Duncan | Indianapolis, Ind. | 73-76-76 - 225 (+9) (L-C-L) | |
| Cara Freeman | San Tan Valley, Ariz. | 74-77-74 - 225 (+9) (C-L-C) | |
| Stacey Miller | Bloomington, Ill. | 80-72-73 - 225 (+9) (C-L-C) | |
| Kristin Ingram | Pasadena, Calif. | 77-75-73 - 225 (+9) (C-L-C) | |
| Aimee Neff | Carmel, Ind. | 77-75-73 - 225 (+9) (L-C-L) | |
| Birdie Kim | South Korea | 73-79-73 - 225 (+9) (C-L-C) | |
| Shasta Averyhardt | Flint, Mich. | 74-74-77 - 225 (+9) (L-C-L) | |
| Sara Brown | Tucson, Ariz. | 74-79-72 - 225 (+9) (C-L-C) | |
| Molly Aronsson | Shelburne, Vt. | 73-80-72 - 225 (+9) (C-L-C) | |
| Kendall Dye | Edmond, Okla. | 75-71-79 - 225 (+9) (C-L-C) | |
| Jasi Acharya | Columbus, Mont. | 71-74-80 - 225 (+9) (C-L-C) | |
| |||
| 78 | Briana Vega | Andover, Mass. | 76-74-76 - 226 (+10) (C-L-C) |
| Ayaka Kaneko | Honolulu, Hawaii | 79-71-76 - 226 (+10) (L-C-L) | |
| Julia Boland | Tamworth, Australia | 73-77-76 - 226 (+10) (L-C-L) | |
| Nicole Smith | Riverside, Calif. | 75-76-75 - 226 (+10) (L-C-L) | |
| Nicole Jeray | Berwyn, Ill. | 76-74-76 - 226 (+10) (C-L-C) | |
| Calle Nielson | Nashville, Tenn. | 75-76-75 - 226 (+10) (L-C-L) | |
| Jean Chua | Malaysia | 77-72-77 - 226 (+10) (L-C-L) | |
| Jenny Suh | Fairfax, Va. | 73-75-78 - 226 (+10) (L-C-L) | |
| Stephanie Connelly | Pasadena, Md. | 78-71-77 - 226 (+10) (L-C-L) | |
| Alison Whitaker | Melbourne, Australia | 72-80-74 - 226 (+10) (C-L-C) | |
| |||
| 88 | Jacqueline Barenborg | Vero Beach, Fla. | 72-77-78 - 227 (+11) (C-L-C) |
| Jennifer Gleason | Clearwater, Fla. | 75-78-74 - 227 (+11) (L-C-L) | |
| Whitney Neuhauser | Charlottesville, Va. | 70-82-75 - 227 (+11) (C-L-C) | |
| Fiona Puyo (a) | France | 76-77-74 - 227 (+11) (C-L-C) | |
| Laura Bavaird | Grosse Ile, Mich. | 73-81-73 - 227 (+11) (C-L-C) | |
| Natalie Sheary | West Hartford, Conn. | 75-70-82 - 227 (+11) (L-C-L) | |
| Brittany Johnston | Akron, Ohio | 69-74-84 - 227 (+11) (L-C-L) | |
| |||
| 95 | Esther Choe | Scottsdale, Ariz. | 73-77-78 - 228 (+12) (C-L-C) |
| Camilla Lennarth (a) | Stockholm, Sweden | 76-73-79 - 228 (+12) (L-C-L) | |
| Jaclyn Burch | Satellite Beach, Fla. | 77-75-76 - 228 (+12) (C-L-C) | |
| Dawn Shockley | Estes Park, Colo. | 73-79-76 - 228 (+12) (C-L-C) | |
| Emma De Groot | Coffs Harbour, Australia | 77-77-74 - 228 (+12) (L-C-L) | |
| Nicole Hage | Coral Springs, Fla. | 72-81-75 - 228 (+12) (C-L-C) | |
| Kristie Smith | Perth, Australia | 80-75-73 - 228 (+12) (L-C-L) | |
| Brianna Do (a) | Lakewood, Calif. | 78-77-73 - 228 (+12) (C-L-C) | |
| |||
| 103 | Taylor Collins | Davie, Fla. | 82-73-74 - 229 (+13) (L-C-L) |
| Benedikte Grotvedt | Nesbru, Norway | 74-80-75 - 229 (+13) (C-L-C) | |
| Laura Kueny | Whitehall, Mich. | 77-78-74 - 229 (+13) (L-C-L) | |
| |||
| 106 | Andy Jun | Asuncion, Paraguay | 79-73-78 - 230 (+14) (L-C-L) |
| Yu-Ling Hsieh | Chinese Taipei | 78-76-76 - 230 (+14) (L-C-L) | |
| Anya Sarai Alvarez | Pittsburgh, Pa. | 74-83-73 - 230 (+14) (C-L-C) | |
| |||
| 109 | Sara Hurwitch | Potomac Falls, Va. | 77-74-80 - 231 (+15) (L-C-L) |
| Peiyun Chien | Ping Dong, Taiwan | 76-73-82 - 231 (+15) (L-C-L) | |
| Anna Scott | Consett, England | 75-78-78 - 231 (+15) (L-C-L) | |
| Hanna Kang | Seoul, South Korea | 74-79-78 - 231 (+15) (L-C-L) | |
| Allison Hanna | Portland, Ore. | 83-71-77 - 231 (+15) (L-C-L) | |
| Ashley Tait | Littleton, Colo. | 75-79-77 - 231 (+15) (C-L-C) | |
| |||
| 115 | Selanee Henderson | Temecula, Calif. | 79-75-78 - 232 (+16) (L-C-L) |
| Brittany Kelly | Fishers, Ind. | 74-80-78 - 232 (+16) (L-C-L) | |
| Stephanie Kim | Bayside, N.Y. | 76-80-76 - 232 (+16) (C-L-C) | |
| |||
| 118 | Ashley Sholer | Hamilton, Ontario Canada | 78-74-81 - 233 (+17) (L-C-L) |
| Jean Bartholomew | Garden City, N.Y. | 80-74-79 - 233 (+17) (L-C-L) | |
| Shayna Miyajima | Maui, Hawaii | 75-79-79 - 233 (+17) (L-C-L) | |
| Macarena Silva | Santiago, Chile | 77-77-79 - 233 (+17) (C-L-C) | |
| Tzu-Chi Lin | Chinese Taipei | 77-81-75 - 233 (+17) (C-L-C) | |
| |||
| 123 | Alejandra Llaneza (a) | Mexico City, Mexico | 74-75-85 - 234 (+18) (L-C-L) |
| Kristin Walla | Aspen, Colo. | 76-76-82 - 234 (+18) (L-C-L) | |
| Courtney Mahon | Lee's Summit, Mo. | 73-79-82 - 234 (+18) (L-C-L) | |
| Junko Nakada | Fukushima, Japan | 78-78-78 - 234 (+18) (L-C-L) | |
| Sarah Brown | Dallas, Pa. | 78-81-75 - 234 (+18) (L-C-L) | |
| Gloriana Soto | San Jose, Costa Rica | 78-82-74 - 234 (+18) (L-C-L) | |
| Susan Nam | Edmonton, Alberta Canada | 77-82-75 - 234 (+18) (C-L-C) | |
| |||
| 130 | Jessica Carafiello | Coral Springs, Fla. | 77-78-80 - 235 (+19) (C-L-C) |
| Tracy Stanford | Midland, Texas | 78-80-77 - 235 (+19) (C-L-C) | |
| |||
| 132 | Adrienne White | Red Deer, Alberta Canada | 77-79-80 - 236 (+20) (L-C-L) |
| Whitney Wright | Rockingham, N.C. | 78-81-77 - 236 (+20) (C-L-C) | |
| |||
| 134 | Alexandra Braga | Pleasanton, Calif. | 73-85-80 - 238 (+22) (C-L-C) |
| |||
| 135 | Blair O'Neal | Scottsdale, Ariz. | 78-79-84 - 241 (+25) (L-C-L) |
| |||
| 136 | Ulrika Van-Niekerk | Cape Town, South Africa | 85-75-82 - 242 (+26) (L-C-L) |
| |||
| 137 | Kimberly Kim | Hilo, Hawaii | 89-79-78 - 246 (+30) (L-C-L) |
| |||
| 138 | Libby Smith | Essex Junction, Vt. | 85-83-80 - 248 (+32) (C-L-C) |
| |||
| 139 | Carrie Riordan | Spring Valley, Ill. | 88-84-79 - 251 (+35) (L-C-L) |
| |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Pure Silk-Bahamas LPGA Classic
This is the first year for the event.
ShopRite LPGA Classic Presented by Acer
Can Stacy Lewis defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Anna Nordqvist
This week is all about...Anna Nordqvist
Quick 18 with Chella Choi
Chella Choi answers 18 fun questions
- Stats
- Instruction
Latest Features






















