The RR Donnelley LPGA Founders Cup has committed to charity the $1 million purse, with $500,000 going to LPGA-USGA Girls Golf and $500,000 going to the top-10 finishers’ designated charities. The RR Donnelley LPGA Founders Cup will donate the full amount of the purse to charity—$1 million—while maintaining its designed competitive environment by attributing winnings to the players for purposes of the 2011 LPGA Official money list. See the full list of player charities below.
1: Karrie Webb, $200,000 - Christopher & Dana Reeve Foundation / Japan Relief Charity TBD
T2: Brittany Lincicome, $77,500 - First Tee of St. Petersburg
T2: Paula Creamer, $77,500 - Japan Relief Charity TBD
4: Cristie Kerr, $40,000 - Birdies for Breast Cancer/Muhammad Ali Parkinson’s Foundation
5: Angela Stanford, $30,000 - The Angela Stanford Foundation
6: Mindy Kim, Make $25,000 - A Wish Foundation of Central Florida
T7: Morgan Pressel, $17,500 - The Morgan Pressel Foundation
T7: Sun Young Yoo, $17,500 - Japan Relief Charity TBD
9: Seon Hwa Lee, $10,000 - American Heart Association
T10: Sara Jane Smith, $1,667 - Japan Relief Charity, TBD
T10: Stacy Prammanasudh, $1,667 - Special Olympics of Tulsa, Oklahoma
T10: Sandra Gal, $1,667 - Japan Relief Charity, TBD
| Last Name | First Name | Charity |
| Alfredsson | Helen | Alzheimer's Association |
| Ammaccapane | Dina | Jules Stein Eye Institute UCLA Mactel Research Program |
| Averyhardt | Shasta | Blessings in a Backpack |
| Bader | Beth | Susan L Bader Foundation of Hope |
| Bae | Kyeong | Drum Corps International |
| Blomqvist | Minea | SOS Children's Villeges International |
| Blumenherst | Amanda | Lifetime Sports Academy of Ft.Wayne, Indiana |
| Boeljon | Christel | LPGA Foundation |
| Bordner | Danah | NOCC-National Ovarian Cancer Coalition |
| Bowie Young | Heather | Japan Relief Charity TBD |
| Brown | Sara | Stand Up and Play Foundation |
| Bunch | Ashli | HC* Excell |
| Carter | Dori | Tee it up for the Troops, Inc./LPGA Foundation |
| Cavalleri | Silvia | Japan Relief Charity TBD |
| Choi | Chella | In Duk Won |
| Choi | Song Yi | LPGA-USGA Girls Golf |
| Creamer | Paula | Japan Relief Charity TBD |
| D'Alessio | Diana | SLB Foundation of Hope |
| Davies | Laura | Great Ormond Street Children's Hospital |
| Diaz | Laura | Florida's Homeless Children |
| Dunn | Moira | National Stroke Association |
| Fankhauser | Mollie | Measle's Animal Haven Pit Bull Rescue |
| Feng | Shanshan | LPGA Foundation |
| Fouch | Allison | Girls in the Game |
| Francella | Meaghan | Progeria |
| Friberg | Louise | Hope Kids |
| Futcher | Katie | WPGF/The Cenacle House |
| Gal | Sandra | Barevn sv?t d?t (The Colorful World of Children) |
| Granada | Julieta | Gestion Ambiental. Geam-Paraguay |
| Grzebien | Anna | Cystic Fibrosis Foundation |
| Gulbis | Natalie | Boys & Girls Clubs of Henderson- Serving Southern Nevada |
| Gustafson | Sophie | AIS |
| Hage | Nicole | Crones & Colitis Foundation of America |
| Han | Hee-Won | Japan Relief Charity TBD |
| Hanna | Allison | Ronald McDonald House of Portland |
| Harigae | Mina | Japan Relief Charity TBD |
| Hart | Marcy | Japan Relief Charity TBD |
| Hernandez | Maria | Maria Garcia-Estrada Cancer Foundation |
| Hill | Nannette | Batten Disease Support and Research Association |
| Hull | Katherine | Golf for Africa/The Queenland Flood Relief Appeal |
| Hung | Amy | KH Golf Foundation |
| Hur | M.J. | Japan Relief Charity TBD |
| Hurst | Pat | San Jose State Spartan Foundation |
| Hurst | Vicky | LPGA-USGA Girls Golf |
| Icher | Karine | Resto Du Coeur |
| Inkster | Juli | San Jose Homeless Shelter; San Jose Food Bank |
| Jeong | Jimin | LPGA-USGA Girls Golf |
| Jeray | Nicole | Narcolepsy Network |
| Ji | Eun-Hee | LPGA Foundation |
| Joh | Tiffany | First Tee of San Diego |
| Johnson | Jennifer | Wounded Warrior Project |
| Kane | Lorie | Kidsport Canada Prince Edward Island Chapter |
| Kang | Haeji | Japan Relief Charity TBD |
| Kang | Jimin | 1st Way Pregnancy Support Center |
| Kemp | Sarah | Red Cross Australian Flood Relief |
| Kerr | Cristie | Birdies for Breast Cancer/Muhammed Ali Parkinson's Foundation |
| Kim | Birdie | LPGA Foundation |
| Kim | Christina | Doctors without Borders |
| Kim | Kimberly | Japan Relief Charity TBD |
| Kim | Mi Hyun | LPGA Foundation |
| Kim | Mindy | Make A Wish Foundation of Central Florida |
| Kim | Song-Hee | Red Cross for Japan |
| Kim | Yoo | LPGA Foundation |
| Korda | Jessica | Sarasota Open Foundation |
| LaCrosse | Cindy | Blessings in a Backpack |
| Lang | Brittany | Childrens Advocacy Center of Collin County |
| Lee | Ilhee | LPGA-USGA Girls Golf |
| Lee | Jee Young | Meals on Wheels |
| Lee | Jeehae | ASPCA |
| Lee | Jennie | Little Lights Urban Ministries |
| Lee | Sarah | LPGA Foundation |
| Lee | Seon Hwa | American Heart Association |
| Leon | Taylor | LPGA-USGA Girls Golf |
| Lewis | Stacy | Scoliosis Research Society |
| Lincicome | Brittany | First Tee of St Petersburg |
| Lindberg | Pernilla | Christ Church, earthquake in New Zealand |
| Lindley | Leta | Josilyns Faith Foundation for Prader Willi Syndrome Inc |
| Louden | Stephanie | Gilda's Club of North Texas |
| Mackenzie | Paige | LPGA Foundation |
| McGill | Jill | Pro Kids/First Tee of San Diego |
| McKay | Mhairi | Mary's Meals |
| McPherson | Kristy | ANRF-Arthritis National Research Foundation |
| Meldrum | Lisa | The Cedars Cancer Institute |
| Min | Na On | Civic Force |
| Moreno | Paola | Key for Colombia |
| Morgan | Becky | SLB Foundation of Hope |
| Mozo | Belen | Maria Garcia-Estrada Cancer Foundation |
| Munoz | Azahara | Sun Devil Club |
| Nocera | Gwladys | |
| Oh | Angela | Susan G. Komen |
| Oh | Ji Young | LPGA-USGA Girls Golf |
| Pak | Jin Young | LPGA Foundation |
| Park | Grace | Scottsdale Healthcare |
| Park | Jane | First Tee |
| Phatlum | Pornanong | Japan Relief Charity TBD |
| Piller | Gerina | College Golf Fellowship |
| Prammanasudh | Stacy | Special Olympics of Tulsa, Oklahoma |
| Pressel | Morgan | The Morgan Pressel Foundation |
| Rankin | Reilley | Florida Hospital Foundation |
| Recari | Beatriz | The Alliance for Eating Disorders Awareness |
| Redman | Michele | Zane State College Foundatrion |
| Richdale | Samantha | ASPCA (Animal Shelter) |
| Rosales | Jennifer | LPGA Foundation |
| Seo | Hee Kyung | LPGA Foundation |
| Sergas | Giulia | K.A.S.E. |
| Sharp | Alena | Susan L Bader Foundation of Hope |
| Sherlock | Stephanie | Special Olympics Ontario |
| Shin | Jenny | Japan Relief Charity TBD |
| Shin | Jiyai | Make A Wish Foundation Georgia & Alabama Chapter |
| Sjodin | Karin | Doctors without Borders |
| Smith | Libby | Water.Org |
| Smith | Sarah Jane | Japan Relief Charity TBD |
| Song | Aree | Captain Planet Foundation |
| Song | Christine | Japan Relief Charity TBD |
| Song | Jennifer | Arizona Quest for Kids |
| Stanford | Angela | The Angela Stanford Foundation |
| Steinhauer | Sherri | St. Johns Lutheran Church |
| Stupples | Karen | Japan Relief Charity TBD |
| Suh | Jenny | St. Jude's Children Hospital |
| Tamulis | Kris | Seacrest Country Day School |
| Tseng | Yani | UNICEF |
| Ueda | Momoko | Momoken Project |
| Uribe | Mariajo | FORE |
| Walshe | Alison | Boston Children's Hospital |
| Ward | Wendy | First Tee of the Inland Northwest |
| Webb | Karrie | Christopher & Dana Reeve Foundation |
| Whitaker | Alison | Australian Flood Donations/Charity |
| Wright | Lindsey | Australian Flood Donations/Charity |
| Yang | Amy | Japan Relief Charity TBD |
| Yi | Eunjung | LPGA Foundation |
Topics: Press Release, RR Donnelley LPGA Founders Cup, Webb, Karrie, Lincicome, Brittany, Creamer, Paula, Kerr, Cristie, Stanford, Angela, Kim, Mindy, Pressel, Morgan, Yoo, Sun Young, Lee, Seon Hwa, Prammanasudh, Stacy [+]






















