2011 EVIAN MASTERS
Final Tournament Summary
Sunday, July 24, 2011
Purse: $3,250,000.00
EVIAN MASTERS GOLF CLUB
Par: 36 36 - 72 Yardage: 6345
| POS | NAME | SCORES | TOTAL | TO PAR | OFFICIAL MONEY |
| 1 | Ai Miyazato | 68-68-67-70 | 273 | -15 | $487,500 |
| 2 | Stacy Lewis | 69-67-69-70 | 275 | -13 | $302,406 |
| T3 | I.K. Kim | 74-68-64-70 | 276 | -12 | $175,223 |
| T3 | Miki Saiki | 68-67-70-71 | 276 | -12 | $175,223 |
| T3 | Angela Stanford | 70-66-69-71 | 276 | -12 | $175,223 |
| T6 | Suzann Pettersen | 73-67-69-68 | 277 | -11 | $95,752 |
| T6 | Morgan Pressel | 71-69-69-68 | 277 | -11 | $95,752 |
| T6 | Ran Hong | 69-69-67-72 | 277 | -11 | $95,752 |
| T9 | Shin-Ae Ahn | 67-69-71-71 | 278 | -10 | $67,606 |
| T9 | Mika Miyazato | 71-68-68-71 | 278 | -10 | $67,606 |
| T9 | Maria Hjorth | 67-69-70-72 | 278 | -10 | $67,606 |
| T12 | Yani Tseng | 69-73-68-69 | 279 | -9 | $56,125 |
| T12 | Caroline Hedwall | 73-66-69-71 | 279 | -9 | $56,125 |
| T14 | Amy Yang | 73-67-73-67 | 280 | -8 | $48,124 |
| T14 | Brittany Lincicome | 68-71-72-69 | 280 | -8 | $48,124 |
| T14 | Paula Creamer | 70-67-72-71 | 280 | -8 | $48,124 |
| T17 | Anna Nordqvist | 77-68-69-67 | 281 | -7 | $40,398 |
| T17 | Inbee Park | 69-70-72-70 | 281 | -7 | $40,398 |
| T17 | Ayako Uehara | 70-70-69-72 | 281 | -7 | $40,398 |
| T17 | Jiyai Shin | 69-69-70-73 | 281 | -7 | $40,398 |
| T21 | Paige Mackenzie | 71-72-70-69 | 282 | -6 | $34,769 |
| T21 | Na Yeon Choi | 72-68-71-71 | 282 | -6 | $34,769 |
| T21 | Yuri Fudoh | 71-69-70-72 | 282 | -6 | $34,769 |
| T21 | Cristie Kerr | 68-69-70-75 | 282 | -6 | $34,769 |
| T25 | Chella Choi | 73-71-73-66 | 283 | -5 | $29,885 |
| T25 | Melissa Reid | 72-70-73-68 | 283 | -5 | $29,885 |
| T25 | Stacy Prammanasudh | 71-68-74-70 | 283 | -5 | $29,885 |
| T25 | Sophie Gustafson | 71-70-70-72 | 283 | -5 | $29,885 |
| T29 | Rikako Morita | 71-70-74-69 | 284 | -4 | $25,994 |
| T29 | Karen Stupples | 67-70-73-74 | 284 | -4 | $25,994 |
| T29 | Pat Hurst | 70-70-69-75 | 284 | -4 | $25,994 |
| T32 | Se Ri Pak | 71-69-74-71 | 285 | -3 | $22,558 |
| T32 | Eun-Hee Ji | 69-73-71-72 | 285 | -3 | $22,558 |
| T32 | So-Yeon Ryu | 72-69-72-72 | 285 | -3 | $22,558 |
| T32 | Shanshan Feng | 68-72-72-73 | 285 | -3 | $22,558 |
| T36 | Alexis Thompson | 70-73-75-68 | 286 | -2 | $18,023 |
| T36 | Candie Kung | 74-69-74-69 | 286 | -2 | $18,023 |
| T36 | Mayu Hattori | 72-73-70-71 | 286 | -2 | $18,023 |
| T36 | Ji-Na Lim | 73-70-72-71 | 286 | -2 | $18,023 |
| T36 | Ji-Woo Lee | 70-73-69-74 | 286 | -2 | $18,023 |
| T36 | Catriona Matthew | 71-68-73-74 | 286 | -2 | $18,023 |
| T36 | Akane Iijima | 72-69-70-75 | 286 | -2 | $18,023 |
| 43 | Natalie Gulbis | 70-73-72-72 | 287 | -1 | $15,231 |
| T44 | Cindy LaCrosse | 72-69-75-72 | 288 | E | $13,328 |
| T44 | Meena Lee | 71-73-72-72 | 288 | E | $13,328 |
| T44 | Lindsey Wright | 73-71-72-72 | 288 | E | $13,328 |
| T44 | Christina Kim | 75-69-71-73 | 288 | E | $13,328 |
| T44 | Virginie Lagoutte-Clement | 69-71-74-74 | 288 | E | $13,328 |
| T44 | Sun Young Yoo | 73-68-73-74 | 288 | E | $13,328 |
| T50 | Sandra Gal | 70-74-76-69 | 289 | +1 | $10,762 |
| T50 | Julieta Granada | 72-72-75-70 | 289 | +1 | $10,762 |
| T50 | Seul-A Yoon | 75-69-74-71 | 289 | +1 | $10,762 |
| T50 | Hyun-Ji Kim | 72-70-72-75 | 289 | +1 | $10,762 |
| T50 | Song-Hee Kim | 71-71-71-76 | 289 | +1 | $10,762 |
| T50 | Hee Young Park | 71-72-69-77 | 289 | +1 | $10,762 |
| T56 | Azahara Munoz | 72-70-76-72 | 290 | +2 | $8,803 |
| T56 | Trish Johnson | 75-70-71-74 | 290 | +2 | $8,803 |
| T56 | Gwladys Nocera | 76-68-72-74 | 290 | +2 | $8,803 |
| T56 | Wendy Ward | 74-70-72-74 | 290 | +2 | $8,803 |
| T56 | Heather Bowie Young | 72-69-75-74 | 290 | +2 | $8,803 |
| T56 | Karrie Webb | 71-72-72-75 | 290 | +2 | $8,803 |
| T62 | Ritsuko Ryu | 68-77-77-69 | 291 | +3 | $7,699 |
| T62 | Brittany Lang | 75-70-74-72 | 291 | +3 | $7,699 |
| T62 | Ryann O'Toole | 71-70-78-72 | 291 | +3 | $7,699 |
| T62 | Shiho Oyama | 71-70-76-74 | 291 | +3 | $7,699 |
| 66 | Iben Tinning | 72-73-75-73 | 293 | +5 | $7,285 |
| T67 | Anne-Lise Caudal | 72-71-74-79 | 296 | +8 | $7,036 |
| T67 | Jimin Kang | 72-69-76-79 | 296 | +8 | $7,036 |
| 69 | Hye-Youn Kim | 72-73-76-76 | 297 | +9 | $6,788 |
| 70 | Haru Nomura | 75-69-74-80 | 298 | +10 | $6,623 |
| Sun-Ju Ahn | 76-70 | 146 | CUT | ||
| Kumiko Kaneda | 75-71 | 146 | CUT | ||
| Kristy McPherson | 76-70 | 146 | CUT | ||
| Christel Boeljon | 73-74 | 147 | CUT | ||
| Laura Davies | 76-71 | 147 | CUT | ||
| Juli Inkster | 75-72 | 147 | CUT | ||
| Seon Hwa Lee | 71-76 | 147 | CUT | ||
| Hiromi Mogi | 75-72 | 147 | CUT | ||
| Ashleigh Simon | 75-72 | 147 | CUT | ||
| Jennifer Song | 75-72 | 147 | CUT | ||
| Mariajo Uribe | 72-75 | 147 | CUT | ||
| Yukari Baba | 75-73 | 148 | CUT | ||
| Kyeong Bae | 75-73 | 148 | CUT | ||
| Rui Kitada | 75-73 | 148 | CUT | ||
| Lee-Anne Pace | 76-72 | 148 | CUT | ||
| Florentyna Parker | 74-74 | 148 | CUT | ||
| Beatriz Recari | 75-73 | 148 | CUT | ||
| Hee Kyung Seo | 73-75 | 148 | CUT | ||
| Momoko Ueda | 74-74 | 148 | CUT | ||
| Caroline Afonso | 73-76 | 149 | CUT | ||
| Becky Brewerton | 74-75 | 149 | CUT | ||
| Akiko Fukushima | 74-75 | 149 | CUT | ||
| Katie Futcher | 73-76 | 149 | CUT | ||
| Jee Young Lee | 72-77 | 149 | CUT | ||
| Seung-Hyun Lee | 79-70 | 149 | CUT | ||
| Grace Park | 75-74 | 149 | CUT | ||
| Michelle Wie | 76-73 | 149 | CUT | ||
| Amy Hung | 76-74 | 150 | CUT | ||
| M.J. Hur | 77-73 | 150 | CUT | ||
| Mindy Kim | 75-75 | 150 | CUT | ||
| Amanda Blumenherst | 78-73 | 151 | CUT | ||
| Vicky Hurst | 78-73 | 151 | CUT | ||
| Hee-Won Han | 79-73 | 152 | CUT | ||
| Zuzana Kamasova | 79-73 | 152 | CUT | ||
| Sharmila Nicollet | 81-72 | 153 | CUT | ||
| Diana Luna | 81-73 | 154 | CUT | ||
| Caroline Rominger | 76-78 | 154 | CUT | ||
| Maria Verchenova | 81-74 | 155 | CUT | ||
| Kristie Smith | 80-77 | 157 | CUT | ||
| Sophie Giquel-Bettan | 84-76 | 160 | CUT | ||
| Alena Sharp | 80-82 | 162 | CUT |
Topics: Final Results, The Evian Championship






















