|
LPGA International Wednesday, July 27, 2011 Pairings: Second Round | |||||
|---|---|---|---|---|---|
| 1st / #1 | 7:00 am | Shayna Miyajima | San Diego, Calif. | 68 | |
| Britney Hamilton (a) | Lake Orion, Mich. | 74 | |||
| Yayoi Garcia G. | Champions Gate, Fla. | 77 | |||
| 10th / #2 | 7:00 am | Rachel Levi | Brook Park, Ohio | 82 | |
| Katja Dammann (a) | Pinehurst, N.C. | 77 | |||
| Susy Benavides (a) | Cochabamba, Bolivia | 71 | |||
| 1st / #3 | 7:11 am | Fiona Puyo (a) | Frankfurt, Germany | 76 | |
| Hsang-Ping Chang | Beaumont, Calif. | 72 | |||
| Alexis Bennett (a) | Rockford, Ill. | 81 | |||
| 10th / #4 | 7:11 am | Casey Gee (a) | Sacramento, Calif. | 84 | |
| Jillian Fraccola (a) | Manlius, N.Y. | 79 | |||
| Rebecca Durham | St. Simon Island, Ga. | 69 | |||
| 1st / #5 | 7:22 am | Jessica Hauser (a) | Minneapolis, Minn. | 76 | |
| Jennifer Gartin | Port Saint Luice | 70 | |||
| Sandra Angulo Minarro (a) | Buies Creek, N.C. | 74 | |||
| 10th / #6 | 7:22 am | Maggie Yuan (a) | Provo, Utah | 77 | |
| Tovie St. Louis (a) | West Palm Beach, Fla. | 72 | |||
| Russy Gulyanamitta | Vista, Calif. | 73 | |||
| 1st / #7 | 7:33 am | Shena Yang (a) | Tampa, Fla. | 73 | |
| Mari Suursalu | Tallinn, Estonia | 82 | |||
| Kyle Roig (a) | Pembroke Pines, Fla. | 72 | |||
| 10th / #8 | 7:33 am | Alexis Thompson | Coral Springs, Fla. | 66 | |
| Carrie Rowe | St. Augustine, Fla. | 71 | |||
| Christina Proteau (a) | Port Alberni, Canada | 72 | |||
| 1st / #9 | 7:44 am | Stephanie Smith | Lafayette, La. | 72 | |
| Minhee Park (a) | Tieton, Wash. | 78 | |||
| Minami Levonowich (a) | Hilton Head Island, S.C. | 73 | |||
| 10th / #10 | 7:44 am | Mitsuki Katahira (a) | Kawasaki City, Japan | 67 | |
| Haley Gildea | Ocoee, Fla. | 78 | |||
| Jeanine Aronica | Garden City, N.Y. | 81 | |||
| 1st / #11 | 7:55 am | Amanda Xu (a) | Lilburn, Ga. | 80 | |
| Nicole Vandermade (a) | Brantford, Canada | 69 | |||
| Megan McKinney | Fisherville, Ky. | 73 | |||
| 10th / #12 | 7:55 am | Kelli Rackley | Little Rock, Ark. | 71 | |
| Meng-Chu Chen | Beaumont, Calif. | 74 | |||
| 1st / #13 | 8:06 am | Maude-Aimee Leblanc (a) | West Lafayette, Ind. | 73 | |
| Jackie Kazarian (a) | Dana Point, Calif. | 76 | |||
| Ginger Howard | Bradenton, Fla. | 70 | |||
| 10th / #14 | 8:06 am | Alexandrea Schutle | Naples, Fla. | 74 | |
| Mi Hyang Lee (a) | Incheon Korea | 70 | |||
| Courtney Harter | Clearwater, Fla. | 83 | |||
| 1st / #15 | 8:17 am | Reana Yun (a) | Glendale, Calif. | 79 | |
| Carlota Ciganda | Larrainzar, Spain | 71 | |||
| Moah Chang | Los Angeles, Calif. | 68 | |||
| 10th / #16 | 8:17 am | Violeta Retamoza | Fair Oaks Ranch, Texas | 79 | |
| Whitney Hillier (a) | Joondalup, AUSTRALIA | 80 | |||
| Wan-Ling Chung (a) | Beaumont, Calif. | 75 | |||
| 1st / #17 | 8:28 am | Hwanhee Lee | Los Angeles, Calif. | 76 | |
| Julia Boland (a) | Bryan, Texas | 68 | |||
| 10th / #18 | 8:28 am | Carly Werwie (a) | Kenosha, Wis. | 71 | |
| Victoria Tanco (a) | Bradenton, Fla. | 70 | |||
| Martina Gavier | Kent, Ohio | 73 | |||
| 1st / #19 | 8:39 am | Julia Puscheck (a) | Arroyo Grande, Calif. | 74 | |
| Iris Ocariza | Las Vegas, Nev. | 76 | |||
| Eleanor Givens (a) | Darlington, England | 70 | |||
| 10th / #20 | 8:39 am | Kendall Wright (a) | Sugar Hill, Ga. | 69 | |
| Kelsey Kipp (a) | Tyler, Texas | 78 | |||
| Justina Yu | Las Vegas, Nev. | 79 | |||
| 1st / #21 | 8:50 am | Janelle Wilson (a) | Austin, Texas | 83 | |
| Taylor Collins | Davie, Fla. | 74 | |||
| 10th / #22 | 8:50 am | Nina Jordal Offenberg (a) | Oslo, Norway | 79 | |
| Emma De Groot (a) | Chattanooga, Tenn. | 69 | |||
| Alexa Kim | Chandler, Ariz. | 76 | |||
| 1st / #23 | 9:01 am | Meredith Taylor | Lexington, S.C. | 76 | |
| Andy Jun (a) | Asuncion, Paraguay | 78 | |||
| Katie Detlefsen (a) | Eagan, Minn. | 80 | |||
| 10th / #24 | 9:01 am | Alexandra Gibson (a) | Lubbock, Texas | 76 | |
| Lauren Archer (a) | Phoenix, Ariz. | 82 | |||
| Anya Sarai Alvarez | Pittsburgh, Pa. | 69 | |||
| 1st / #25 | 9:12 am | Shamira Marshall (a) | Macedonia, Ohio | 83 | |
| Lauren Mueller | Neptune, N.J. | 73 | |||
| Jacklyn Conklin | Riverview, Fla. | 87 | |||
| 10th / #26 | 9:12 am | Michelle Yang (a) | Los Angeles, Calif. | 71 | |
| Grace Thiry (a) | Altona Meadows, Australia | 75 | |||
| Amanda McPhee | Winchester, Mass. | 75 | |||
| 1st / #27 | 11:45 am | Sarah Zwartynski (a) | Allen, Texas | 75 | |
| Marissa Steen (a) | West Chester, Ohio | 70 | |||
| 10th / #28 | 11:45 am | Junthima Gulyanamitta | West Lafayette, Ind. | 74 | |
| Jessica Carafiello | Coral Springs, Fla. | 70 | |||
| 1st / #29 | 11:56 am | Lauren Mielbrecht (a) | Gulf Stream, Fla. | 76 | |
| Chelsea Czinski (a) | El Dorado Hills, Calif. | 80 | |||
| Chelsea Bach | Scottsdale, Ariz. | 74 | |||
| 10th / #30 | 11:56 am | Paige Pillar (a) | Monroe, N.J. | 85 | |
| Meaghan Montoya (a) | Highland, Calif. | 86 | |||
| Allison Micheletti | White Plains, N.Y. | 78 | |||
| 1st / #31 | 12:07 pm | Liz Wendt (a) | Houston, Texas | 78 | |
| Ashley Walton | Dewey, Ariz. | 71 | |||
| Cathy Schmidt | Bradenton, Fla. | 80 | |||
| 10th / #32 | 12:07 pm | Candra Sumedhatip | Las Vegas, Nev. | 75 | |
| Ellie Dutch (a) | Moodus, Conn. | 70 | |||
| Carmen Bandea | Johns Creek, Ga. | 75 | |||
| 1st / #33 | 12:18 pm | Stephanie Yocum | Rancho Palos Verdes, Calif. | 70 | |
| Calle Nielson (a) | Nashville, Tenn. | 68 | |||
| Melissa Nawa (a) | Montgomery, Ala. | 77 | |||
| 10th / #34 | 12:18 pm | Shellie Morton (a) | Detroit, Mich. | 74 | |
| Bryana Gregory | Roseville, Calif. | 72 | |||
| Stephanie Ferguson | Denver, Colo. | 76 | |||
| 1st / #35 | 12:29 pm | Jandee Kim | Buena Park, Calif. | 83 | |
| Doris Chen (a) | Bradenton, Fla. | 68 | |||
| Stacey Bieber | Forth Worth, Texas | 69 | |||
| 10th / #36 | 12:29 pm | Therese Koelbaek (a) | Hoersholm, Denmark | 73 | |
| Meagan Harris | Charlotte, N.C. | 87 | |||
| Joanna Coe | Orlando, Fla. | 69 | |||
| 1st / #37 | 12:40 pm | Rebecca Lee-Bentham (a) | Scarborough, ON | 71 | |
| Alice Kim (a) | Walnut, Calif. | 73 | |||
| Su-Ann Heng | Singapore | 71 | |||
| 10th / #38 | 12:40 pm | Elle Sandak | Warilla, Australia | 74 | |
| Lynna Rader (a) | Knoxville, Tenn. | 83 | |||
| Amanda McCurdy | Mansfield, Texas | 75 | |||
| 1st / #39 | 12:51 pm | Sung Ea Lee | Tacoma, Wash. | 76 | |
| Taylore Karle (a) | Scottsdale, Ariz. | 74 | |||
| Caitlin Bliss (a) | Katy, Texas | 78 | |||
| 10th / #40 | 12:51 pm | Brianna Do (a) | Lakewood, Calif. | 73 | |
| Jennifer Heinz | Jacksonville Beach, Fla. | 71 | |||
| Jacqui Concolino | Orlando, Fla. | 70 | |||
| 1st / #41 | 1:02 pm | Courtney Massey (a) | Carrara, Australia | 68 | |
| Paula Hurtado (a) | Medellin, Colombia | 68 | |||
| Peiyun Chien | New Taipei City, Taiwan | 70 | |||
| 10th / #42 | 1:02 pm | Anna Scott | Durham, England | 70 | |
| Amber Pedersen | Saint Petersburg, Fla. | 77 | |||
| Jamie Clark (a) | Concord, N.C. | 83 | |||
| 1st / #43 | 1:13 pm | Alejandra Llaneza (a) | Tucson, Ariz. | 71 | |
| Emily Flanigan (a) | Celebration, Fla. | 72 | |||
| Sookhee Baek | Orlando, Fla. | 71 | |||
| 10th / #44 | 1:13 pm | Kate Scarpetta (a) | Moosic, Pa. | 75 | |
| Mary Narzisi (a) | Minneapolis, Minn. | 75 | |||
| Maite Cupp | Rome, N.Y. | 74 | |||
| 1st / #45 | 1:24 pm | Valerie Tan | Bradenton, Fla. | 77 | |
| Annie Miles (a) | Dublin, Ohio | 72 | |||
| Shannon Fish | Spring, Texas | 73 | |||
| 10th / #46 | 1:24 pm | Jessica Speechley (a) | Duncraig, Wash. | 73 | |
| Arliss Hoy | San Antonio, Texas | 79 | |||
| Frederique Bruell (a) | Winter Garden, Fla. | 70 | |||
| 1st / #47 | 1:35 pm | Kimberly Johnson (a) | San Diego, Calif. | 82 | |
| Tiarra Honce | Kelowna, Canada | 78 | |||
| Vanessa Brockett | Los Angeles, Calif. | 73 | |||
| 10th / #48 | 1:35 pm | Brooke Marnitz (a) | Los Angeles, Calif. | 78 | |
| Camilla Lennarth (a) | Stockholm, Sweden | 66 | |||
| KyLee Brown | Ogden, Utah | 87 | |||
| 1st / #49 | 1:46 pm | Tanya Wadhwa | McKinney, Texas | 78 | |
| Suzanne Stanley (a) | Decatur, Ala. | 78 | |||
| Alexandra Braga | Sun Valley, Calif. | 70 | |||
| 10th / #50 | 1:46 pm | Emily Wolff | Florence, Ky. | 83 | |
| Alainna Stefan (a) | Dearborn, Mich. | 76 | |||
| Stephanie Kono (a) | Honolulu, Hawaii | 65 | |||






















