|
Final round scores Friday
in the LPGA Tour's LPGA Qualifying Tournament - Stage I at the 6389-yard, par 36-36 - 72, Champions Course, LPGA International,Daytona Beach (a-denotes amateur): | ||||
--- Top 50 and Ties Advance to the Stage II Qualifying Tournament --- | ||||
| 1 | Alexis Thompson (Coral Springs, Fla.) | 66-66-66-67 - 265 (-23) | ||
| ||||
| 2 | Mitsuki Katahira (a) (Kawasaki City, Japan) | 67-68-72-68 - 275 (-13) | ||
| ||||
| 3 | Mi Hyang Lee (a) (Incheon, South Korea) | 70-70-71-65 - 276 (-12) | ||
| ||||
| T4 | Emma De Groot (a) (Chattanooga, Tenn.) | 69-70-70-68 - 277 (-11) | ||
| Ginger Howard (Bradenton, Fla.) | 70-67-68-72 - 277 (-11) | |||
| ||||
| T6 | Marissa Steen (a) (West Chester, Ohio) | 70-68-74-66 - 278 (-10) | ||
| Julia Boland (a) (Bryan, Texas) | 68-72-70-68 - 278 (-10) | |||
| ||||
| T8 | Maude-Aimee Leblanc (a) (West Lafayette, Ind.) | 73-67-71-68 - 279 (-9) | ||
| Stephanie Kono (a) (Honolulu, Hawaii) | 65-71-72-71 - 279 (-9) | |||
| ||||
| T10 | Shayna Miyajima (San Diego, Calif.) | 68-73-71-69 - 281 (-7) | ||
| Camilla Lennarth (a) (Stockholm, Sweden) | 66-73-73-69 - 281 (-7) | |||
| ||||
| T12 | Junthima Gulyanamitta (West Lafayette, Ind.) | 74-70-71-68 - 283 (-5) | ||
| Calle Nielson (a) (Nashville, Tenn.) | 68-71-75-69 - 283 (-5) | |||
| Eleanor Givens (a) (Darlington, England) | 70-72-71-70 - 283 (-5) | |||
| Rebecca Lee-Bentham (a) (Scarborough, Ontario) | 71-70-71-71 - 283 (-5) | |||
| ||||
| T16 | Alexandra Braga (Sun Valley, Calif.) | 70-71-74-69 - 284 (-4) | ||
| Kelli Rackley (Little Rock, Ark.) | 71-68-75-70 - 284 (-4) | |||
| Alejandra Llaneza (a) (Mexico City, Mexico) | 71-71-71-71 - 284 (-4) | |||
| Victoria Tanco (a) (Bradenton, Fla.) | 70-71-71-72 - 284 (-4) | |||
| ||||
| T20 | Carlota Ciganda (Larrainzar, Spain) | 71-74-72-68 - 285 (-3) | ||
| Taylor Collins (Davie, Fla.) | 74-71-71-69 - 285 (-3) | |||
| Rebecca Durham (St. Simon Island, Ga.) | 69-72-73-71 - 285 (-3) | |||
| Peiyun Chien (New Taipei City, Taiwan) | 70-72-71-72 - 285 (-3) | |||
| ||||
| 24 | Anna Scott (Durham, England) | 70-69-75-72 - 286 (-2) | ||
| ||||
| T25 | Jessica Speechley (a) (Australia) | 73-68-77-69 - 287 (-1) | ||
| Joanna Coe (Orlando, Fla.) | 69-73-75-70 - 287 (-1) | |||
| Andy Jun (a) (Asuncion, Paraguay) | 78-70-67-72 - 287 (-1) | |||
| ||||
| 28 | Courtney Massey (a) (Carrara, Australia) | 68-77-71-72 - 288 (E) | ||
| ||||
| T29 | Doris Chen (a) (Bradenton, Fla.) | 68-73-76-72 - 289 (+1) | ||
| Kyle Roig (a) (Pembroke Pines, Fla.) | 72-71-73-73 - 289 (+1) | |||
| Christina Proteau (a) (Port Alberni, Canada) | 72-72-71-74 - 289 (+1) | |||
| Brianna Do (a) (Lakewood, Calif.) | 73-69-73-74 - 289 (+1) | |||
| Susy Benavides (a) (Cochabamba, Bolivia) | 71-70-74-74 - 289 (+1) | |||
| Megan McKinney (Fisherville, Ky.) | 73-71-68-77 - 289 (+1) | |||
| ||||
| T35 | Therese Koelbaek (a) (Hoersholm, Denmark) | 73-74-72-71 - 290 (+2) | ||
| Jennifer Heinz (Jacksonville Beach, Fla.) | 71-73-71-75 - 290 (+2) | |||
| ||||
| T37 | Britney Hamilton (a) (Lake Orion, Mich.) | 74-70-76-71 - 291 (+3) | ||
| Vanessa Brockett (Los Angeles, Calif.) | 73-72-73-73 - 291 (+3) | |||
| Martina Gavier (Kent, Ohio) | 73-72-72-74 - 291 (+3) | |||
| Nicole Vandermade (a) (Brantford, Canada) | 69-75-72-75 - 291 (+3) | |||
| Alice Kim (a) (Walnut, Calif.) | 73-68-74-76 - 291 (+3) | |||
| ||||
| T42 | Elle Sandak (Warilla, Australia) | 74-74-73-71 - 292 (+4) | ||
| Jessica Carafiello (Coral Springs, Fla.) | 70-76-75-71 - 292 (+4) | |||
| ||||
| T44 | Fiona Puyo (a) (Frankfurt, Germany) | 76-72-73-72 - 293 (+5) | ||
| Emily Flanigan (a) (Celebration, Fla.) | 72-73-76-72 - 293 (+5) | |||
| Kendall Wright (a) (Sugar Hill, Ga.) | 69-74-76-74 - 293 (+5) | |||
| Lauren Mueller (Neptune, N.J.) | 73-71-74-75 - 293 (+5) | |||
| Paula Hurtado (a) (Medellin, Colombia) | 68-74-74-77 - 293 (+5) | |||
| Stacey Bieber (Fort Worth, Texas) | 69-68-79-77 - 293 (+5) | |||
| ||||
| T50 | Moah Chang (Los Angeles, Calif.) | 68-77-77-72 - 294 (+6) | ||
| Annie Miles (a) (Dublin, Ohio) | 72-70-79-73 - 294 (+6) | |||
| Jennifer Gartin (Port Saint Luice) | 70-74-76-74 - 294 (+6) | |||
| Jacqui Concolino (Orlando, Fla.) | 70-71-78-75 - 294 (+6) | |||
| Anya Sarai Alvarez (Pittsburgh, Pa.) | 69-72-74-79 - 294 (+6) | |||
| ||||
| T55 | Mary Narzisi (a) (Minneapolis, Minn.) | 75-73-75-72 - 295 (+7) | ||
| Tovie St. Louis (a) (West Palm Beach, Fla.) | 72-75-74-74 - 295 (+7) | |||
| Sookhee Baek (Orlando, Fla.) | 71-70-75-79 - 295 (+7) | |||
| ||||
| T58 | Alainna Stefan (a) (Dearborn, Mich.) | 76-71-79-70 - 296 (+8) | ||
| Ashley Walton (Dewey, Ariz.) | 71-74-76-75 - 296 (+8) | |||
| ||||
| T60 | Hwanhee Lee (Los Angeles, Calif.) | 76-70-78-73 - 297 (+9) | ||
| Shannon Fish (Spring, Texas) | 73-73-75-76 - 297 (+9) | |||
| ||||
| T62 | Shena Yang (a) (Tampa, Fla.) | 73-75-74-76 - 298 (+10) | ||
| Sandra Angulo Minarro (a) (Torreon, Mexico) | 74-71-76-77 - 298 (+10) | |||
| ||||
| T64 | Carmen Bandea (Johns Creek, Ga.) | 75-72-80-72 - 299 (+11) | ||
| Jackie Kazarian (a) (Dana Point, Calif.) | 76-72-77-74 - 299 (+11) | |||
| ||||
| T66 | Maite Cupp (Rome, N.Y.) | 74-70-81-75 - 300 (+12) | ||
| Iris Ocariza (Las Vegas, Nev.) | 76-70-74-80 - 300 (+12) | |||
| ||||
| T68 | Grace Thiry (a) (Altona Meadows, Australia) | 75-73-76-78 - 302 (+14) | ||
| Su-Ann Heng (Singapore) | 71-73-80-78 - 302 (+14) | |||
| ||||
| 70 | Carrie Rowe (St. Augustine, Fla.) | 71-73-80-79 - 303 (+15) | ||
| ||||
| T71 | Carly Werwie (a) (Kenosha, Wis.) | 71-77-82-76 - 306 (+18) | ||
| Michelle Yang (a) (Los Angeles, Calif.) | 71-75-80-80 - 306 (+18) | |||
| ||||
| --- Missed 36 Hole Cut --- | ||||
| Jillian Fraccola (a) (Manlius, N.Y.) | 79-70 - 149 | |||
| Candra Sumedhatip (Las Vegas, Nev.) | 75-74 - 149 | |||
| Meng-Chu Chen (Beaumont, Calif.) | 74-75 - 149 | |||
| Russy Gulyanamitta (Vista, Calif.) | 73-76 - 149 | |||
| Bryana Gregory (Roseville, Calif.) | 72-77 - 149 | |||
| Hsang-Ping Chang (Beaumont, Calif.) | 72-77 - 149 | |||
| ||||
| Yayoi Garcia Guzman (Irapuato, Mexico) | 77-73 - 150 | |||
| Alexa Kim (Chandler, Ariz.) | 76-74 - 150 | |||
| Meredith Taylor (Lexington, S.C.) | 76-74 - 150 | |||
| Julia Puscheck (a) (Arroyo Grande, Calif.) | 74-76 - 150 | |||
| Stephanie Smith (Lafayette, La.) | 72-78 - 150 | |||
| Stephanie Yocum (Rancho Palos Verdes, Calif.) | 70-80 - 150 | |||
| ||||
| Allison Micheletti (White Plains, N.Y.) | 78-73 - 151 | |||
| Liz Wendt (a) (Houston, Texas) | 78-73 - 151 | |||
| Melissa Nawa (a) (Zambia, Africa) | 77-74 - 151 | |||
| Katja Dammann (a) (Pinehurst, N.C.) | 77-74 - 151 | |||
| Maggie Yuan (a) (Provo, Utah) | 77-74 - 151 | |||
| Lauren Mielbrecht (a) (Gulf Stream, Fla.) | 76-75 - 151 | |||
| Amanda McCurdy (Mansfield, Texas) | 75-76 - 151 | |||
| Taylore Karle (a) (Scottsdale, Ariz.) | 74-77 - 151 | |||
| Ellie Dutch (a) (Moodus, Conn.) | 71-80 - 151 | |||
| ||||
| Tanya Wadhwa (McKinney, Texas) | 78-74 - 152 | |||
| Sarah Zwartynski (a) (Allen, Texas) | 75-77 - 152 | |||
| Amanda McPhee (Winchester, Mass.) | 75-77 - 152 | |||
| Chelsea Bach (Scottsdale, Ariz.) | 74-78 - 152 | |||
| Shellie Morton (a) (Detroit, Mich.) | 74-78 - 152 | |||
| Alexandrea Schutle (Naples, Fla.) | 74-78 - 152 | |||
| ||||
| Rachel Levi (Brook Park, Ohio) | 82-71 - 153 | |||
| Chelsea Czinski (a) (El Dorado Hills, Calif.) | 80-73 - 153 | |||
| Whitney Hillier (a) (Joondalup, Australia) | 80-73 - 153 | |||
| Violeta Retamoza (Aguascalientes, Mexico) | 79-74 - 153 | |||
| Valerie Tan (Bradenton, Fla.) | 77-76 - 153 | |||
| Alexandra Gibson (a) (Lubbock, Texas) | 76-77 - 153 | |||
| Wan-Ling Chung (a) (Beaumont, Calif.) | 75-78 - 153 | |||
| Minami Levonowich (a) (Hilton Head Island, S.C.) | 73-80 - 153 | |||
| ||||
| Suzanne Stanley (a) (Decatur, Ala.) | 78-76 - 154 | |||
| Kelsey Kipp (a) (Tyler, Texas) | 78-76 - 154 | |||
| Amber Pedersen (Saint Petersburg, Fla.) | 77-77 - 154 | |||
| Jessica Hauser (a) (Minneapolis, Minn.) | 76-78 - 154 | |||
| ||||
| Stephanie Ferguson (Denver, Colo.) | 76-79 - 155 | |||
| Kate Scarpetta (a) (Moosic, Pa.) | 75-80 - 155 | |||
| Frederique Bruell (a) (Winter Garden, Fla.) | 70-85 - 155 | |||
| ||||
| Brooke Marnitz (a) (Los Angeles, Calif.) | 78-78 - 156 | |||
| Tiarra Honce (Kelowna, Canada) | 78-78 - 156 | |||
| Sung Ea Lee (Tacoma, Wash.) | 76-80 - 156 | |||
| ||||
| Shamira Marshall (a) (Macedonia, Ohio) | 83-74 - 157 | |||
| Caitlin Bliss (a) (Katy, Texas) | 78-79 - 157 | |||
| ||||
| Katie Detlefsen (a) (Eagan, Minn.) | 80-78 - 158 | |||
| Haley Gildea (Ocoee, Fla.) | 78-80 - 158 | |||
| ||||
| Casey Gee (a) (Sacramento, Calif.) | 84-75 - 159 | |||
| Kimberly Johnson (a) (San Diego, Calif.) | 82-77 - 159 | |||
| Lauren Archer (a) (Phoenix, Ariz.) | 82-77 - 159 | |||
| Reana Yun (a) (Glendale, Calif.) | 79-80 - 159 | |||
| Justina Yu (Las Vegas, Nev.) | 79-80 - 159 | |||
| ||||
| Courtney Harter (Clearwater, Fla.) | 83-77 - 160 | |||
| Arliss Hoy (San Antonio, Texas) | 79-81 - 160 | |||
| ||||
| Jandee Kim (Buena Park, Calif.) | 83-78 - 161 | |||
| Mari Suursalu (Tallinn, Estonia) | 82-79 - 161 | |||
| ||||
| Alexis Bennett (a) (Rockford, Ill.) | 81-81 - 162 | |||
| Nina Jordal Offenberg (a) (Oslo, Norway) | 79-83 - 162 | |||
| Minhee Park (a) (Tieton, Wash.) | 78-84 - 162 | |||
| ||||
| Jeanine Aronica (Garden City, N.Y.) | 81-83 - 164 | |||
| ||||
| Lynna Rader (a) (Knoxville, Tenn.) | 83-82 - 165 | |||
| Cathy Schmidt (Bradenton, Fla.) | 80-85 - 165 | |||
| ||||
| Jamie Clark (a) (Concord, N.C.) | 83-83 - 166 | |||
| Emily Wolff (Florence, Ky.) | 83-83 - 166 | |||
| ||||
| Janelle Wilson (a) (Austin, Texas) | 83-84 - 167 | |||
| ||||
| Meaghan Montoya (a) (Highland, Calif.) | 86-82 - 168 | |||
| ||||
| Paige Pillar (a) (Monroe, N.J.) | 85-87 - 172 | |||
| ||||
| Jacklyn Conklin (Riverview, Fla.) | 87-87 - 174 | |||
| ||||
| Amanda Xu (a) (Lilburn, Ga.) | WD | |||
| Meagan Harris (Charlotte, N.C.) | WD | |||
| KyLee Brown (Ogden, Utah) | WD | |||
| Danielle Bonjovi (a) (Toledo, Ohio) | WD | |||
| Kayla Skiles (Kokomo, Ind.) | WD | |||
| Jennette Premo (a) (Saginaw, Mich.) | WD | |||
| Stephanie Mingos (a) (Mission Hills, Kan.) | WD | |||
| Lynette Duran (Lakewood, Colo.) | WD | |||
Topics: Final Results






















