|
Third-round scores Thursday in the LPGA Tour's LPGA Qualifying Tournament - Stage I at the 6389-yard, par 36-36 - 72 , Champions Course. LPGA International, Daytona Beach, Fla. (a-denotes amateur): |
|||
| 1 | Alexis Thompson | Coral Springs, Fla. | 66-66-66 - 198 (-18) |
|
|
|||
| 2 | Ginger Howard | Bradenton, Fla. | 70-67-68 - 205 (-11) |
|
|
|||
| 3 | Mitsuki Katahira (a) | Kawasaki City, Japan | 67-68-72 - 207 (-9) |
|
|
|||
| 4 | Stephanie Kono (a) | Honolulu, Hawaii | 65-71-72 - 208 (-8) |
|
|
|||
| 5 | Emma De Groot (a) | Chattanooga, Tenn. | 69-70-70 - 209 (-7) |
|
|
|||
| 6 | Julia Boland (a) | Bryan, Texas | 68-72-70 - 210 (-6) |
|
|
|||
| 7 | Mi Hyang Lee (a) | Incheon, South Korea | 70-70-71 - 211 (-5) |
| Maude-Aimee Leblanc (a) | West Lafayette, Ind. | 73-67-71 - 211 (-5) | |
|
|
|||
| 9 | Megan McKinney | Fisherville, Ky. | 73-71-68 - 212 (-4) |
| Shayna Miyajima | San Diego, Calif. | 68-73-71 - 212 (-4) | |
| Victoria Tanco (a) | Bradenton, Fla. | 70-71-71 - 212 (-4) | |
| Rebecca Lee-Bentham (a) | Scarborough, Ontario | 71-70-71 - 212 (-4) | |
| Camilla Lennarth (a) | Stockholm, Sweden | 66-73-73 - 212 (-4) | |
| Marissa Steen (a) | West Chester, Ohio | 70-68-74 - 212 (-4) | |
|
|
|||
| 15 | Eleanor Givens (a) | Darlington, England | 70-72-71 - 213 (-3) |
| Alejandra Llaneza (a) | Mexico City, Mexico | 71-71-71 - 213 (-3) | |
| Peiyun Chien | New Taipei City, Taiwan | 70-72-71 - 213 (-3) | |
|
|
|||
| 18 | Rebecca Durham | St. Simon Island, Ga. | 69-72-73 - 214 (-2) |
| Calle Nielson (a) | Nashville, Tenn. | 68-71-75 - 214 (-2) | |
| Kelli Rackley | Little Rock, Ark. | 71-68-75 - 214 (-2) | |
| Anna Scott | Durham, England | 70-69-75 - 214 (-2) | |
|
|
|||
| 22 | Junthima Gulyanamitta | West Lafayette, Ind. | 74-70-71 - 215 (-1) |
| Christina Proteau (a) | Port Alberni, Canada | 72-72-71 - 215 (-1) | |
| Jennifer Heinz | Jacksonville Beach, Fla. | 71-73-71 - 215 (-1) | |
| Brianna Do (a) | Lakewood, Calif. | 73-69-73 - 215 (-1) | |
| Anya Sarai Alvarez | Pittsburgh, Pa. | 69-72-74 - 215 (-1) | |
| Alexandra Braga | Sun Valley, Calif. | 70-71-74 - 215 (-1) | |
| Susy Benavides (a) | Cochabamba, Bolivia | 71-70-74 - 215 (-1) | |
| Alice Kim (a) | Walnut, Calif. | 73-68-74 - 215 (-1) | |
| Andy Jun (a) | Asuncion, Paraguay | 78-70-67 - 215 (-1) | |
|
|
|||
| 31 | Kyle Roig (a) | Pembroke Pines, Fla. | 72-71-73 - 216 (E) |
| Paula Hurtado (a) | Medellin, Colombia | 68-74-74 - 216 (E) | |
| Nicole Vandermade (a) | Brantford, Canada | 69-75-72 - 216 (E) | |
| Taylor Collins | Davie, Fla. | 74-71-71 - 216 (E) | |
| Sookhee Baek | Orlando, Fla. | 71-70-75 - 216 (E) | |
| Courtney Massey (a) | Carrara, Australia | 68-77-71 - 216 (E) | |
| Stacey Bieber | Fort Worth, Texas | 69-68-79 - 216 (E) | |
|
|
|||
| 38 | Joanna Coe | Orlando, Fla. | 69-73-75 - 217 (+1) |
| Doris Chen (a) | Bradenton, Fla. | 68-73-76 - 217 (+1) | |
| Martina Gavier | Kent, Ohio | 73-72-72 - 217 (+1) | |
| Carlota Ciganda | Larrainzar, Spain | 71-74-72 - 217 (+1) | |
|
|
|||
| 42 | Lauren Mueller | Neptune, N.J. | 73-71-74 - 218 (+2) |
| Vanessa Brockett | Los Angeles, Calif. | 73-72-73 - 218 (+2) | |
| Jessica Speechley (a) | Australia | 73-68-77 - 218 (+2) | |
|
|
|||
| 45 | Kendall Wright (a) | Sugar Hill, Ga. | 69-74-76 - 219 (+3) |
| Jacqui Concolino | Orlando, Fla. | 70-71-78 - 219 (+3) | |
| Therese Koelbaek (a) | Hoersholm, Denmark | 73-74-72 - 219 (+3) | |
|
|
|||
| 48 | Britney Hamilton (a) | Lake Orion, Mich. | 74-70-76 - 220 (+4) |
| Jennifer Gartin | Port Saint Luice | 70-74-76 - 220 (+4) | |
| Iris Ocariza | Las Vegas, Nev. | 76-70-74 - 220 (+4) | |
|
|
|||
| 51 | Annie Miles (a) | Dublin, Ohio | 72-70-79 - 221 (+5) |
| Sandra Angulo Minarro (a) | Torreon, Mexico | 74-71-76 - 221 (+5) | |
| Emily Flanigan (a) | Celebration, Fla. | 72-73-76 - 221 (+5) | |
| Ashley Walton | Dewey, Ariz. | 71-74-76 - 221 (+5) | |
| Shannon Fish | Spring, Texas | 73-73-75 - 221 (+5) | |
| Jessica Carafiello | Coral Springs, Fla. | 70-76-75 - 221 (+5) | |
| Tovie St. Louis (a) | West Palm Beach, Fla. | 72-75-74 - 221 (+5) | |
| Fiona Puyo (a) | Frankfurt, Germany | 76-72-73 - 221 (+5) | |
| Elle Sandak | Warilla, Australia | 74-74-73 - 221 (+5) | |
|
|
|||
| 60 | Moah Chang | Los Angeles, Calif. | 68-77-77 - 222 (+6) |
| Shena Yang (a) | Tampa, Fla. | 73-75-74 - 222 (+6) | |
|
|
|||
| 62 | Mary Narzisi (a) | Minneapolis, Minn. | 75-73-75 - 223 (+7) |
|
|
|||
| 63 | Su-Ann Heng | Singapore | 71-73-80 - 224 (+8) |
| Carrie Rowe | St. Augustine, Fla. | 71-73-80 - 224 (+8) | |
| Hwanhee Lee | Los Angeles, Calif. | 76-70-78 - 224 (+8) | |
| Grace Thiry (a) | Altona Meadows, Australia | 75-73-76 - 224 (+8) | |
|
|
|||
| 67 | Maite Cupp | Rome, N.Y. | 74-70-81 - 225 (+9) |
| Jackie Kazarian (a) | Dana Point, Calif. | 76-72-77 - 225 (+9) | |
|
|
|||
| 69 | Michelle Yang (a) | Los Angeles, Calif. | 71-75-80 - 226 (+10) |
| Alainna Stefan (a) | Dearborn, Mich. | 76-71-79 - 226 (+10) | |
|
|
|||
| 71 | Carmen Bandea | Johns Creek, Ga. | 75-72-80 - 227 (+11) |
|
|
|||
| 72 | Carly Werwie (a) | Kenosha, Wis. | 71-77-82 - 230 (+14) |
|
|
|||






















