Final Results: Navistar LPGA Classic

2011 NAVISTAR LPGA CLASSIC
Final Tournament Summary
Sunday, September 18, 2011
Purse: $1,300,000.00
RTJ GOLF TRAIL, CAPTIAL HILL
Par: 36 36 - 72 Yardage: 6603

POS NAME SCORES TOTAL TO PAR OFFICIAL
MONEY
1 Lexi Thompson 66-68-67-70 271 -17 $195,000
2 Tiffany Joh 68-75-65-68 276 -12 $120,057
3 Angela Stanford 73-69-69-66 277 -11 $87,093
T4 Brittany Lang 71-68-72-67 278 -10 $60,800
T4 Karen Stupples 72-68-68-70 278 -10 $60,800
T6 Stacy Lewis 68-68-73-70 279 -9 $40,753
T6 Meena Lee 73-64-69-73 279 -9 $40,753
T8 Morgan Pressel 69-71-73-67 280 -8 $29,469
T8 Jenny Shin 70-70-72-68 280 -8 $29,469
T8 Jennifer Johnson 65-73-71-71 280 -8 $29,469
T11 Paula Creamer 73-68-70-70 281 -7 $23,071
T11 Giulia Sergas 72-66-71-72 281 -7 $23,071
T11 Becky Morgan 67-69-72-73 281 -7 $23,071
T14 Haeji Kang 73-72-68-69 282 -6 $18,601
T14 Se Ri Pak 72-68-72-70 282 -6 $18,601
T14 Gwladys Nocera 73-66-72-71 282 -6 $18,601
T14 Juli Inkster 72-69-69-72 282 -6 $18,601
T18 Na Yeon Choi 73-70-72-68 283 -5 $15,144
T18 Wendy Ward 74-69-72-68 283 -5 $15,144
T18 Hee-Won Han 74-69-70-70 283 -5 $15,144
T18 Brittany Lincicome 72-70-69-72 283 -5 $15,144
T18 Hee Kyung Seo 71-67-73-72 283 -5 $15,144
T23 Chella Choi 69-73-71-71 284 -4 $13,278
T23 Maria Hjorth 72-71-69-72 284 -4 $13,278
T25 Yani Tseng 68-73-75-69 285 -3 $10,787
T25 Song-Hee Kim 74-68-72-71 285 -3 $10,787
T25 Jin Young Pak 70-69-75-71 285 -3 $10,787
T25 Pornanong Phatlum 78-68-67-72 285 -3 $10,787
T25 Amy Yang 69-71-73-72 285 -3 $10,787
T25 Paige Mackenzie 68-74-70-73 285 -3 $10,787
T25 Inbee Park 71-69-72-73 285 -3 $10,787
T25 Suzann Pettersen 68-72-72-73 285 -3 $10,787
T25 Heather Bowie Young 73-69-69-74 285 -3 $10,787
T34 Grace Park 73-72-73-68 286 -2 $8,085
T34 Eun-Hee Ji 75-71-70-70 286 -2 $8,085
T34 Christel Boeljon 72-71-72-71 286 -2 $8,085
T34 Katherine Hull 70-70-74-72 286 -2 $8,085
T34 Pat Hurst 68-73-68-77 286 -2 $8,085
T39 Lisa Ferrero 76-69-75-67 287 -1 $6,573
T39 Moira Dunn 73-71-72-71 287 -1 $6,573
T39 Haru Nomura 69-71-76-71 287 -1 $6,573
T39 Mariajo Uribe 69-74-72-72 287 -1 $6,573
T39 Sandra Gal 75-71-67-74 287 -1 $6,573
T44 Stephanie Kim 74-69-73-72 288 E $5,686
T44 Amanda Blumenherst 68-71-72-77 288 E $5,686
T46 Jennie Lee 74-68-77-70 289 +1 $4,995
T46 Kristy McPherson 75-70-74-70 289 +1 $4,995
T46 Reilley Rankin 70-73-75-71 289 +1 $4,995
T46 Mina Harigae 72-70-73-74 289 +1 $4,995
T46 Jee Young Lee 73-69-73-74 289 +1 $4,995
T51 Belen Mozo 71-71-77-71 290 +2 $4,207
T51 Azahara Munoz 73-71-75-71 290 +2 $4,207
T51 Na On Min 75-70-73-72 290 +2 $4,207
T51 Vicky Hurst 71-71-75-73 290 +2 $4,207
T51 Alison Walshe 67-73-77-73 290 +2 $4,207
T56 Sophie Gustafson 75-69-76-71 291 +3 $3,681
T56 Birdie Kim 70-73-77-71 291 +3 $3,681
T56 Jennifer Rosales 73-68-78-72 291 +3 $3,681
T59 Jessica Korda 73-70-77-72 292 +4 $3,234
T59 Adrienne White 72-71-75-74 292 +4 $3,234
T59 Anna Grzebien 74-72-71-75 292 +4 $3,234
T59 Samantha Richdale 69-71-75-77 292 +4 $3,234
T59 Alena Sharp 72-69-74-77 292 +4 $3,234
64 Jessica Shepley 70-72-82-69 293 +5 $3,024
T65 Meaghan Francella 73-72-80-69 294 +6 $2,892
T65 Lisa Meldrum 74-70-73-77 294 +6 $2,892
T65 Karin Sjodin 73-71-72-78 294 +6 $2,892
T68 Stephanie Sherlock 73-69-81-72 295 +7 $2,728
T68 Michelle Wie 74-71-73-77 295 +7 $2,728
70 Sara Brown 75-71-74-76 296 +8 $2,630
T71 Sarah Kemp 74-72-75-76 297 +9 $2,580
T71 Jimin Kang 71-73-76-77 297 +9 $2,580
73 *Janie Jackson 78-67-79-75 299 +11  
74 Jane Park 73-73-77-79 302 +14 $2,530
  Silvia Cavalleri 72-75 147 CUT  
  Natalie Gulbis 72-75 147 CUT  
  Marcy Hart 76-71 147 CUT  
  Cristie Kerr 74-73 147 CUT  
  Christina Kim 78-69 147 CUT  
  Yoo Kyeong Kim 73-74 147 CUT  
  Candie Kung 74-73 147 CUT  
  Cindy LaCrosse 76-71 147 CUT  
  Jenny Lee 75-72 147 CUT  
  Taylor Leon 73-74 147 CUT  
  Janice Moodie 76-71 147 CUT  
  Dewi Claire Schreefel 74-73 147 CUT  
  Sun Young Yoo 76-71 147 CUT  
  Danah Bordner 74-74 148 CUT  
  Dori Carter 73-75 148 CUT  
  Katie Futcher 76-72 148 CUT  
  Lorie Kane 70-78 148 CUT  
  I.K. Kim 76-72 148 CUT  
  Mi Hyun Kim 72-76 148 CUT  
  Mindy Kim 74-74 148 CUT  
  Seon Hwa Lee 71-77 148 CUT  
  Paola Moreno 75-73 148 CUT  
  Angela Oh 76-72 148 CUT  
  Ji Young Oh 71-77 148 CUT  
  Christine Song 73-75 148 CUT  
  Laura Diaz 72-77 149 CUT  
  Mollie Fankhauser 75-74 149 CUT  
  Louise Friberg 78-71 149 CUT  
  Sarah Jane Smith 73-76 149 CUT  
  Nicole Hage 75-75 150 CUT  
  Allison Hanna 74-76 150 CUT  
  Amy Hung 76-74 150 CUT  
  Amelia Lewis 75-75 150 CUT  
  Leta Lindley 74-76 150 CUT  
  Ryann O'Toole 76-74 150 CUT  
  Julieta Granada 80-71 151 CUT  
  Nicole Jeray 77-74 151 CUT  
  Stephanie Louden 77-74 151 CUT  
  Mhairi McKay 77-74 151 CUT  
  Jaclyn Sweeney 76-75 151 CUT  
  Kris Tamulis 76-75 151 CUT  
  Allison Fouch 78-74 152 CUT  
  Ilhee Lee 76-76 152 CUT  
  Pernilla Lindberg 76-76 152 CUT  
  Jean Reynolds 74-78 152 CUT  
  Kris Tschetter 75-77 152 CUT  
  Beth Bader 73-80 153 CUT  
  Meredith Duncan 82-71 153 CUT  
  Beatriz Recari 78-75 153 CUT  
  Ashli Bunch 75-79 154 CUT  
  Dorothy Delasin 78-76 154 CUT  
  Kimberly Kim 79-75 154 CUT  
  Jeehae Lee 78-76 154 CUT  
  Jenny Suh 80-74 154 CUT  
  Shasta Averyhardt 78-77 155 CUT  
  Minea Blomqvist 77-78 155 CUT  
  Jodi Ewart 77-78 155 CUT  
  M.J. Hur 79-76 155 CUT  
  Dina Ammaccapane 75-82 157 CUT  
  Jennifer Gleason 82-75 157 CUT  
  Christa Johnson 78-79 157 CUT  
  Hannah Jun 81-76 157 CUT  
  Gerina Piller 81-76 157 CUT  
  Alison Whitaker 79-78 157 CUT  
  Jackie Gallagher-Smith 81-78 159 CUT  
  Libby Smith 81-81 162 CUT  
  Jennifer Song 76   WD  
  Jimin Jeong 79   WD  
  Stacy Prammanasudh 79   WD  
  Charlotte Mayorkas 88   WD  

 

Topics: Final Results, Navistar LPGA Classic

Andrews Sports MedicineArpin Van LinesFloridas NaturalMedjet AssistMichelob ULTRAMirassouPrudentialRR DonnelleySmuckersSmuckers