|
Third-round scores Thursday in the LPGA Tour's LPGA Qualifying Tournament - Stage II at the 6490-yard, par 36-36 - 72 , Bobcat Course, 6226-yard, par 36-36 - 72, Panther Course, Plantation Golf & Country Club, Venice, Fla. (a-denotes amateur): Course Legend: B - Bobcat Course, P - Panther Course | |||
| 1 | Thidapa Suwannapura | Bangkok, Thailand | 70-71-66 - 207 (-9) (B-P-P) |
| Julia Boland (a) | Tamworth, Australia | 73-67-67 - 207 (-9) (B-P-P) | |
| Ginger Howard | Bradenton, Fla. | 69-70-68 - 207 (-9) (B-P-P) | |
| |||
| 4 | Junthima Gulyanamitta | Rayong,Thailand | 69-68-71 - 208 (-8) (B-P-P) |
| Stephanie Na | Adelaide, Australia | 70-66-72 - 208 (-8) (P-B-P) | |
| |||
| 6 | Stephanie Connelly | Pasadena, Md. | 69-73-68 - 210 (-6) (B-P-P) |
| Hannah Yun | Bradenton, Fla. | 68-71-71 - 210 (-6) (P-B-P) | |
| Lizette Salas | Azusa, Calif. | 69-69-72 - 210 (-6) (P-B-P) | |
| |||
| 9 | Camilla Lennarth (a) | Stockholm, Sweden | 72-70-69 - 211 (-5) (B-P-P) |
| |||
| 10 | Alejandra Llaneza (a) | Mexico City, Mexico | 68-75-69 - 212 (-4) (P-B-P) |
| Kristin Walla | Aspen, Colo. | 74-69-69 - 212 (-4) (P-B-P) | |
| Shayna Miyajima | Maui, Hawaii | 70-71-71 - 212 (-4) (B-P-P) | |
| |||
| 13 | Susan Nam | Edmonton, Alberta Canada | 73-75-65 - 213 (-3) (B-P-P) |
| Jacqui Concolino | Orlando, Fla. | 69-74-70 - 213 (-3) (P-B-P) | |
| Victoria Tanco (a) | Bradenton, Fla. | 71-71-71 - 213 (-3) (B-P-P) | |
| Paz Echeverria | Santiago, Chile | 71-71-71 - 213 (-3) (B-P-P) | |
| Calle Nielson (a) | Nashville, Tenn. | 69-72-72 - 213 (-3) (B-P-P) | |
| Lili Alvarez | Durango, Mexico | 70-71-72 - 213 (-3) (B-P-P) | |
| |||
| 19 | Mi Hyang Lee (a) | South Korea | 73-71-70 - 214 (-2) (P-B-P) |
| Min Seo Kwak | Seoul, South Korea | 71-73-70 - 214 (-2) (P-B-P) | |
| Maude-Aimee Leblanc | Sherbrooke, Canada | 69-75-70 - 214 (-2) (P-B-P) | |
| Karlin Beck | Pike Road, Ala. | 70-71-73 - 214 (-2) (B-P-P) | |
| Laura Kueny | Whitehall, Mich. | 71-70-73 - 214 (-2) (B-P-P) | |
| Rebecca Lee-Bentham (a) | Toronto, Canada | 70-70-74 - 214 (-2) (B-P-P) | |
| |||
| 25 | Benedikte Grotvedt | Nesbru, Norway | 71-75-69 - 215 (-1) (P-B-P) |
| Nicole Vandermade (a) | Brantford, Canada | 74-72-69 - 215 (-1) (P-B-P) | |
| Martina Gavier | Cordoba, Argentina | 76-70-69 - 215 (-1) (B-P-P) | |
| Katy Harris | Humble, Texas | 70-73-72 - 215 (-1) (P-B-P) | |
| Stephanie Kono (a) | Honolulu, Hawaii | 73-71-71 - 215 (-1) (P-B-P) | |
| Juliana Murcia Ortiz | Bogota, Colombia | 73-70-72 - 215 (-1) (B-P-P) | |
| Mitsuki Katahira | Kawasaki City, Japan | 70-74-71 - 215 (-1) (B-P-P) | |
| Laura Bavaird | Dearborn, Mich. | 73-72-70 - 215 (-1) (P-B-P) | |
| Patcharajutar Kongkraphan | Bangkok, Thailand | 69-71-75 - 215 (-1) (B-P-P) | |
| |||
| 34 | Jaclyn Burch | Satellite Beach, Fla. | 74-73-69 - 216 (E) (B-P-P) |
| Dolores White | Lakeland, Fla. | 75-71-70 - 216 (E) (P-B-P) | |
| Kirby Dreher | Fort St. John, Canada | 77-72-67 - 216 (E) (B-P-P) | |
| Stacey Miller | Bloomington, Ill. | 69-76-71 - 216 (E) (B-P-P) | |
| Natalie Sheary | West Hartford, Conn. | 69-76-71 - 216 (E) (P-B-P) | |
| Aimee Neff | Carmel, Ind. | 71-72-73 - 216 (E) (B-P-P) | |
| Tracy Stanford | Midland, Texas | 73-70-73 - 216 (E) (B-P-P) | |
| Andy Jun (a) | Asuncion, Paraguay | 69-73-74 - 216 (E) (P-B-P) | |
| Rachel Ingram | Benton, Tenn. | 72-73-71 - 216 (E) (P-B-P) | |
| |||
| 43 | Anna Scott | Consett, England | 76-71-70 - 217 (+1) (P-B-P) |
| Sue Kim | Langley, B.C. Canada | 73-73-71 - 217 (+1) (P-B-P) | |
| Izzy Beisiegel | St.Hilaire, Canada | 73-73-71 - 217 (+1) (P-B-P) | |
| Cydney Clanton | Concord, N.C. | 75-71-71 - 217 (+1) (P-B-P) | |
| Ulrika Van-Niekerk | Cape Town, South Africa | 70-74-73 - 217 (+1) (B-P-P) | |
| Gloriana Soto | San Jose, Costa Rica | 77-68-72 - 217 (+1) (P-B-P) | |
| Emma Jandel | Dayton, Ohio | 76-69-72 - 217 (+1) (P-B-P) | |
| Blair O'Neal | Scottsdale, Ariz. | 71-71-75 - 217 (+1) (B-P-P) | |
| Molly Aronsson | Shelburne, Vt. | 75-70-72 - 217 (+1) (P-B-P) | |
| Courtney Massey (a) | Carrara, Australia | 73-72-72 - 217 (+1) (P-B-P) | |
| Elisa Serramia | Barcelona, Spain | 73-72-72 - 217 (+1) (B-P-P) | |
| |||
| 54 | Alexandra Braga | Pleasanton, Calif. | 75-72-71 - 218 (+2) (B-P-P) |
| Danielle Kang | Thousand Oaks, Calif. | 73-74-71 - 218 (+2) (P-B-P) | |
| Emily Flanigan (a) | Celebration, Fla. | 78-69-71 - 218 (+2) (B-P-P) | |
| Briana Vega | Andover, Mass. | 73-73-72 - 218 (+2) (B-P-P) | |
| Laura Martin | West Chester, Ohio | 73-73-72 - 218 (+2) (B-P-P) | |
| Jasi Acharya | Columbus, Mont. | 71-77-70 - 218 (+2) (B-P-P) | |
| Fiona Puyo (a) | France | 76-70-72 - 218 (+2) (B-P-P) | |
| Alice Kim | Walnut, Calif. | 70-73-75 - 218 (+2) (B-P-P) | |
| Christina Jones | Jensen Beach, Fla. | 70-73-75 - 218 (+2) (P-B-P) | |
| Kristie Smith | Perth, Australia | 70-73-75 - 218 (+2) (B-P-P) | |
| Sofia Gorelik | Tandil, Argentina | 73-70-75 - 218 (+2) (B-P-P) | |
| Peiyun Chien | Ping Dong, Taiwan | 69-73-76 - 218 (+2) (P-B-P) | |
| Ashley Sholer | Hamilton, Ontario Canada | 73-72-73 - 218 (+2) (B-P-P) | |
| |||
| 67 | Anya Sarai Alvarez | Pittsburgh, Pa. | 73-74-72 - 219 (+3) (P-B-P) |
| Kristin Ingram | Pasadena, Calif. | 76-71-72 - 219 (+3) (B-P-P) | |
| Macarena Silva | Santiago, Chile | 70-76-73 - 219 (+3) (P-B-P) | |
| Emma De Groot (a) | Coffs Harbour, Australia | 72-77-70 - 219 (+3) (P-B-P) | |
| Ashley Tait | Littleton, Colo. | 76-74-69 - 219 (+3) (B-P-B) | |
| Selanee Henderson | Temecula, Calif. | 73-72-74 - 219 (+3) (B-P-P) | |
| Jenna Pearson | Wheaton, Ill. | 72-73-74 - 219 (+3) (B-P-P) | |
| |||
| 74 | Brianna Do (a) | Lakewood, Calif. | 75-72-73 - 220 (+4) (B-P-P) |
| Brittany Kelly | Fishers, Ind. | 72-74-74 - 220 (+4) (P-B-P) | |
| Sandra Changkija | Orlando, Fla. | 73-75-72 - 220 (+4) (P-B-P) | |
| Ashley Walton | Menifee, Calif. | 72-71-77 - 220 (+4) (P-B-P) | |
| Joanna Coe | Mays Landing, N.J. | 72-77-71 - 220 (+4) (B-P-B) | |
| Taylor Collins | Davie, Fla. | 73-72-75 - 220 (+4) (B-P-P) | |
| Lindsey Bergeon | Sarasota, Fla. | 71-74-75 - 220 (+4) (P-B-P) | |
| Elle Sandak | Warilla, Australia | 75-74-71 - 220 (+4) (P-B-B) | |
| Courtney Mahon | Lee's Summit, Mo. | 71-74-75 - 220 (+4) (B-P-P) | |
| |||
| 83 | Nina Rodriguez | San Jose, Calif. | 72-75-74 - 221 (+5) (B-P-P) |
| Anna Hadd | Crestview, Fla. | 69-77-75 - 221 (+5) (P-B-P) | |
| Eileen Vargas | Ibague, Colombia | 74-72-75 - 221 (+5) (P-B-P) | |
| Megan McChrystal | Stuart, Fla. | 71-74-76 - 221 (+5) (B-P-P) | |
| Lacey Agnew | Jonesboro, Ga. | 74-76-71 - 221 (+5) (P-B-B) | |
| Jean Chua | Malaysia | 74-77-70 - 221 (+5) (P-B-B) | |
| Sara Maude Juneau | Fossambault, Quebec Canada | 73-72-76 - 221 (+5) (B-P-P) | |
| Ashley Knoll | The Woodlands, Texas | 75-74-72 - 221 (+5) (B-P-B) | |
| Jordan Rose | San Angelo, Texas | 71-74-76 - 221 (+5) (P-B-P) | |
| |||
| 92 | Lene Krog | Lier, Norway | 76-71-75 - 222 (+6) (P-B-P) |
| Kendall Dye | Edmond, Okla. | 72-76-74 - 222 (+6) (B-P-P) | |
| Jenny Lee | Simi Valley, Calif. | 71-77-74 - 222 (+6) (B-P-P) | |
| Kelly Jacques | Longmont, Colo. | 78-73-71 - 222 (+6) (B-P-B) | |
| Esther Choe | Scottsdale, Ariz. | 74-75-73 - 222 (+6) (B-P-B) | |
| Sara Hurwitch | Potomac Falls, Va. | 72-73-77 - 222 (+6) (B-P-P) | |
| |||
| 98 | Sydney Cox | Edmond, Okla. | 73-74-76 - 223 (+7) (P-B-P) |
| Victoria Lovelady | Sao Paulo, Brazil | 73-74-76 - 223 (+7) (B-P-P) | |
| Annie Brophy | Spokane, Wash. | 71-76-76 - 223 (+7) (B-P-P) | |
| Mary Narzisi (a) | Omaha, Nebraska | 77-71-75 - 223 (+7) (P-B-P) | |
| Elena Robles | Redondo Beach, Calif. | 74-74-75 - 223 (+7) (P-B-P) | |
| Katie Kempter | Albuquerque, N.M. | 74-74-75 - 223 (+7) (B-P-P) | |
| Victoria Park | Choong Joo, South Korea | 72-74-77 - 223 (+7) (P-B-P) | |
| Saehee Son | Seoul, South Korea | 74-74-75 - 223 (+7) (B-P-P) | |
| Britney Hamilton | Lake Orion, Mich. | 73-75-75 - 223 (+7) (B-P-P) | |
| Carlota Ciganda | Larrainzar, Spain | 74-72-77 - 223 (+7) (B-P-P) | |
| Whitney Wright | Rockingham, N.C. | 71-77-75 - 223 (+7) (P-B-P) | |
| Kelli Rackley | Little Rock, Ark. | 76-70-77 - 223 (+7) (P-B-P) | |
| Nicole Smith | Riverside, Calif. | 76-73-74 - 223 (+7) (P-B-P) | |
| Cristina Corpus | San Leandro, Calif. | 76-77-70 - 223 (+7) (P-B-B) | |
| Sara Ovadia | Santa Barbara, Calif. | 71-79-73 - 223 (+7) (P-B-B) | |
| Eleanor Givens (a) | Darlington, England | 74-76-73 - 223 (+7) (B-P-B) | |
| Rachel Schmidt | Elk River, Minn. | 75-75-73 - 223 (+7) (B-P-B) | |
| Seema Sadekar | Las Vegas, Nev. | 75-75-73 - 223 (+7) (B-P-B) | |
| Tara Goedeken | Dodge City, Kan. | 75-75-73 - 223 (+7) (P-B-B) | |
| Laura Crawford | Lancaster, S.C. | 75-76-72 - 223 (+7) (B-P-B) | |
| Renee Skidmore | Everett, Wash. | 74-75-74 - 223 (+7) (B-P-B) | |
| Inhong Lim | South Korea | 74-75-74 - 223 (+7) (B-P-B) | |
| Christabel Goh | Singapore | 76-76-71 - 223 (+7) (B-P-B) | |
| |||
| 121 | Hye-Joo Han | South Korea | 76-71-77 - 224 (+8) (P-B-P) |
| Lauren Doughtie | Suffolk, Va. | 77-71-76 - 224 (+8) (P-B-P) | |
| Danielle Mills | Pointe Claire, Quebec Canada | 78-77-69 - 224 (+8) (P-B-B) | |
| Seul-Ki Park | Northbrook, Ill. | 74-74-76 - 224 (+8) (B-P-P) | |
| Jessica Speechley (a) | Australia | 73-73-78 - 224 (+8) (B-P-P) | |
| Alainna Stefan | Dearborn, Mich. | 76-77-71 - 224 (+8) (B-P-B) | |
| Lauren Hunt | Little River, S.C. | 74-75-75 - 224 (+8) (B-P-P) | |
| Jessica Carafiello | Coral Springs, Fla. | 75-76-73 - 224 (+8) (P-B-B) | |
| Kristin Vincent | Burlington, N.C. | 73-76-75 - 224 (+8) (B-P-B) | |
| Carrie Riordan | Spring Valley, Ill. | 76-76-72 - 224 (+8) (B-P-B) | |
| Jessica Yadloczky | Casselberry, Fla. | 76-76-72 - 224 (+8) (B-P-B) | |
| |||
| 132 | Ann Miles (a) | Dublin, Ohio | 79-76-70 - 225 (+9) (P-B-B) |
| Marlowe Boukis | Lutherville, Md. | 73-75-77 - 225 (+9) (P-B-P) | |
| Ashley Buterbaugh | Edmond, Okla. | 76-73-76 - 225 (+9) (B-P-P) | |
| Jessy Tang | Daytona Beach, Fla. | 77-74-74 - 225 (+9) (P-B-B) | |
| Joy Trotter | Chino Hills, Calif. | 77-74-74 - 225 (+9) (B-P-B) | |
| Carling Coffing | Middletown, Ohio | 74-76-75 - 225 (+9) (P-B-B) | |
| Megan McKinney | Louisville, Ky. | 76-75-74 - 225 (+9) (P-B-B) | |
| Maiya Tanaka | San Diego, Calif. | 76-75-74 - 225 (+9) (P-B-B) | |
| Cassandra Blaney | Champions Gate, Fla. | 77-67-81 - 225 (+9) (B-P-P) | |
| Whitney Neuhauser | Charlottesville, Va. | 76-74-75 - 225 (+9) (P-B-B) | |
| Rebecca Durham | St. Simon Island, Ga. | 77-73-75 - 225 (+9) (P-B-B) | |
| Erika Malik | Hinsdale, Ill. | 73-78-74 - 225 (+9) (P-B-B) | |
| Therese Koelbaek | Hoersholm, Denmark | 78-74-73 - 225 (+9) (P-B-B) | |
| Lyndsay McBride | Elkhart, Ind. | 72-77-76 - 225 (+9) (P-B-B) | |
| Catherine Matranga | Fort Worth, Texas | 77-75-73 - 225 (+9) (B-P-B) | |
| Kendall Ann Wright | Orlando, Fla. | 75-77-73 - 225 (+9) (B-P-B) | |
| |||
| 148 | Marcela Leon | Monterey, Mexico | 76-80-70 - 226 (+10) (P-B-B) |
| Lisa Maunu | St. Thomas, Ontario Canada | 76-72-78 - 226 (+10) (B-P-P) | |
| Angel Sze | San Marino, Calif. | 76-73-77 - 226 (+10) (P-B-P) | |
| Jenny Kim | Los Angeles, Calif. | 78-73-75 - 226 (+10) (B-P-B) | |
| Jessica Wallace (a) | Langley, B.C. Canada | 76-74-76 - 226 (+10) (B-P-B) | |
| Seira Nakashima | Narita, Japan | 74-75-77 - 226 (+10) (B-P-B) | |
| Ji Eun Oh | Jeju, South Korea | 74-75-77 - 226 (+10) (P-B-B) | |
| Marissa Steen (a) | West Chester, Ohio | 82-71-73 - 226 (+10) (P-B-B) | |
| |||
| 156 | Brittany Benvenuto | Langhorne, Pa. | 74-74-79 - 227 (+11) (B-P-P) |
| Jordan Hardy | Sylacauga, Ala. | 81-73-73 - 227 (+11) (B-P-B) | |
| Christina Proteau (a) | Port Alberni, Canada | 76-75-76 - 227 (+11) (P-B-B) | |
| Erica Moston | Belmont, Calif. | 76-74-77 - 227 (+11) (B-P-B) | |
| Vanessa Vela | Bogota, Colombia | 74-77-76 - 227 (+11) (P-B-B) | |
| Alison Meyer | Duluth, Minn. | 76-76-75 - 227 (+11) (B-P-B) | |
| Laura Jansone | Jurmala, Lativa | 74-75-78 - 227 (+11) (B-P-B) | |
| |||
| 163 | Tiffany Tavee | Tempe, Ariz. | 76-80-72 - 228 (+12) (B-P-B) |
| Jennifer Hong | Granger, Ind. | 78-77-73 - 228 (+12) (P-B-B) | |
| Paula Hurtado | Colombia | 81-74-73 - 228 (+12) (P-B-B) | |
| Vanessa Brockett | Los Angeles, Calif. | 81-74-73 - 228 (+12) (P-B-B) | |
| Jennifer Gartin | Port St. Lucie, Fla. | 74-80-74 - 228 (+12) (P-B-B) | |
| Erika Ilagan | Seal Beach, Calif. | 73-75-80 - 228 (+12) (P-B-P) | |
| Rhea Nair | Dubai | 75-79-74 - 228 (+12) (B-P-B) | |
| Xyra Suyetsugu | Honolulu, Hawaii | 77-77-74 - 228 (+12) (P-B-B) | |
| Heather Angell | Winston-Salem, N.C. | 75-78-75 - 228 (+12) (P-B-B) | |
| Noriko Nakazaki | Hanover Park, Ill. | 78-75-75 - 228 (+12) (P-B-B) | |
| Sofi Toccafondi | Buenos Aires, Argentina | 74-77-77 - 228 (+12) (B-P-B) | |
| Sookhee Baek | Orlando, Fla. | 77-75-76 - 228 (+12) (P-B-B) | |
| Jacey Chun (a) | Seoul, South Korea | 77-75-76 - 228 (+12) (B-P-B) | |
| Noon Huachai | Bangkok, Thailand | 75-74-79 - 228 (+12) (P-B-B) | |
| Mesha Levister | Louisburg, N.C. | 76-73-79 - 228 (+12) (B-P-B) | |
| |||
| 178 | Shelly Martinez | Pecos, Texas | 81-76-72 - 229 (+13) (B-P-B) |
| Jutta Degerman | Kauniainen, Finland | 73-81-75 - 229 (+13) (P-B-B) | |
| Stephanie Kenoyer | Lighthouse Point, Fla. | 80-74-75 - 229 (+13) (P-B-B) | |
| Rebecca Samuelsson | Gothenburg, Sweden | 76-77-76 - 229 (+13) (B-P-B) | |
| Moah Chang | Los Angeles, Calif. | 78-75-76 - 229 (+13) (B-P-B) | |
| Yi-Yu Cheng | Chinese Taipei | 77-74-78 - 229 (+13) (B-P-B) | |
| Maria Laura Elvira | Buenos Aires, Argentina | 72-77-80 - 229 (+13) (P-B-B) | |
| Melissa Eaton-Jackson | Port Shepstone, S.Africa | 77-72-80 - 229 (+13) (P-B-B) | |
| |||
| 186 | Kristin-Lee Berretta | Montreal, Canada | 76-73-81 - 230 (+14) (B-P-P) |
| Susan Choi | Natick, Mass. | 74-77-79 - 230 (+14) (B-P-B) | |
| Sarah Almond | Albemarle, N.C. | 75-77-78 - 230 (+14) (B-P-B) | |
| Melanie De Leon | Santa Clarita, Calif. | 79-74-77 - 230 (+14) (B-P-B) | |
| |||
| 190 | Tovie St. Louis (a) | Royal Palm Beach, Fla. | 78-78-75 - 231 (+15) (P-B-B) |
| Chelsea Curtis | New Seabury, Mass. | 78-79-74 - 231 (+15) (B-P-B) | |
| Kelly Froelich | Raizeux, France | 79-80-72 - 231 (+15) (P-B-B) | |
| Darby Peters | Lake Orion, Mich. | 82-73-76 - 231 (+15) (P-B-B) | |
| Fiamma Felitch | Oklahoma City, Okla. | 74-75-82 - 231 (+15) (B-P-B) | |
| |||
| 195 | Hye-Min Kim | Seoul, South Korea | 78-79-75 - 232 (+16) (P-B-B) |
| Susan Martin | Norcross, Ga. | 78-79-75 - 232 (+16) (P-B-B) | |
| Natasha Krishna | Auckland, New Zealand | 78-79-75 - 232 (+16) (B-P-B) | |
| Janine Fellows | Houston, Texas | 83-75-74 - 232 (+16) (P-B-B) | |
| Allison Jordan | Helotes, Texas | 77-77-78 - 232 (+16) (B-P-B) | |
| Christine Appleton | Seaford, Va. | 74-77-81 - 232 (+16) (B-P-B) | |
| Marina Choi | Los Angeles, Calif. | 74-78-80 - 232 (+16) (P-B-B) | |
| |||
| 202 | Gemma Webster | Glasgow, Scotland | 79-78-76 - 233 (+17) (B-P-B) |
| |||
| 203 | Caroline Park | Seoul, South Korea | 79-78-77 - 234 (+18) (P-B-B) |
| Ki-Shui Liao | Alameda, Calif. | 83-71-80 - 234 (+18) (P-B-B) | |
| |||
| 205 | Alexandra Casi | East Palestine, Ohio | 81-75-79 - 235 (+19) (P-B-B) |
| Mayule Tomimbang | Kissimmee, Fla. | 77-78-80 - 235 (+19) (P-B-B) | |
| Marisa Mauldin | Utopia, Texas | 77-81-77 - 235 (+19) (P-B-B) | |
| |||
| 208 | Stacey Bieber | Winnipeg, Manitoba | 77-78-81 - 236 (+20) (P-B-B) |
| Sherri Pla | Riviera Beach, Fla. | 80-78-78 - 236 (+20) (B-P-B) | |
| Bobea Park | South Korea | 78-81-77 - 236 (+20) (B-P-B) | |
| |||
| 211 | Krista Burton | Jamestown, Ky. | 78-81-78 - 237 (+21) (P-B-B) |
| |||
| 212 | Ashley Cox | Oxford, Ala. | 78-82-78 - 238 (+22) (B-P-B) |
| |||
| 213 | Elise Swartout | Ann Arbor, Mich. | 84-73-83 - 240 (+24) (B-P-B) |
| Christina Stockton | Rocklin, Calif. | 76-81-83 - 240 (+24) (P-B-B) | |
| Kim Augusta | Rumford, R.I. | 79-80-81 - 240 (+24) (B-P-B) | |
| Alexandra Bodemann | Palm City, Fla. | 80-80-80 - 240 (+24) (P-B-B) | |
| |||
| 217 | Megan Leineweber | Salisbury, Md. | 81-82-78 - 241 (+25) (P-B-B) |
| Esther Moon | Nashville, Tenn. | 85-79-77 - 241 (+25) (P-B-B) | |
| Jackie Gonzalez | Valencia, Venezuela | 83-81-77 - 241 (+25) (P-B-B) | |
| |||
| 220 | Lauren Mueller | Neptune, N.J. | 79-76-87 - 242 (+26) (P-B-B) |
| |||
| 221 | Tatiana Gammicchia (a) | Khabarovsk, Russia | 82-83-78 - 243 (+27) (B-P-B) |
| |||
| 222 | Ginny Brown | Austin, Texas | 84-80-80 - 244 (+28) (P-B-B) |
| Ashley Smith | Calgary, Alberta Canada | 80-87-77 - 244 (+28) (P-B-B) | |
| Elvira Barcala | Maracay, Venezuela | 79-88-77 - 244 (+28) (B-P-B) | |
| |||
| 225 | Merrilyn Gibbs | Boise, Idaho | 81-82-84 - 247 (+31) (P-B-B) |
| Daria Cummings (a) | Monroe, Conn. | 78-85-84 - 247 (+31) (P-B-B) | |
| Christin Thompson | Fort Frances, Ontario Canada | 84-81-82 - 247 (+31) (P-B-B) | |
| |||
| 228 | Melissa Mabanta | Langley, B.C. Canada | 81-88-79 - 248 (+32) (P-B-B) |
| |||
| 229 | Mari Chun | Pearl City, Hawaii | 85-82-87 - 254 (+38) (P-B-B) |
| |||
| 230 | Lisa LaFollette | Mililani, Hawaii | 81-87-88 - 256 (+40) (B-P-B) |
| |||
| 231 | Bridget Carr | Buffalo, N.Y. | 91-80-87 - 258 (+42) (B-P-B) |
| |||
| 232 | Sam White | Jupiter, Fla. | 88-90-87 - 265 (+49) (B-P-B) |
| |||
| Junko Nakada | Fukushima, Japan | WD | |
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Walmart NW Arkansas Championship Presented by P&G
Can Ai Miyazato defend her title?
U.S. Women's Open
Can Na Yeon Choi defend her title?
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
This week is all about ... Inbee Park
This week is all about...Inbee Park
Quick 18 with Sue Kim
Sue Kim answers 18 fun questions
- Stats
- Instruction
Latest Features






















