|
First-round scores Tuesday in the LPGA Tour's LPGA Qualifying School - Stage II at the 6490-yard, par 36-36 - 72 , Bobcat Course, 6226-yard, par 36-36 - 72, Panther Course, Plantation Golf & Country Club, Venice, Fla. (a-denotes amateur): Course Legend: B - Bobcat Course, P - Panther Course |
|||
| 1 | Fiona Puyo | Epernay, France | 33-32 - 65 (-7) (P) |
|
|
|||
| 2 | Taylore Karle | Scottsdale, Ariz. | 36-31 - 67 (-5) (B) |
| Marita Engzelius (a) | Oslo, Norway | 33-34 - 67 (-5) (P) | |
|
|
|||
| 4 | Vanessa Brockett | Los Angeles, Calif. | 31-37 - 68 (-4) (B) |
| Tara Goedeken | Dodge City, Kan. | 33-35 - 68 (-4) (P) | |
| Selanee Henderson | Temecula, Calif. | 38-30 - 68 (-4) (P) | |
| Katie Burnett | Brunswick, Ga. | 35-33 - 68 (-4) (P) | |
| Jessica Speechley | Perth, Australia | 36-32 - 68 (-4) (P) | |
| Pamela Ontiveros | Gomez Palacio, Mexico | 33-35 - 68 (-4) (P) | |
|
|
|||
| 10 | Therese Koelbaek | Copenhagen, Denmark | 36-33 - 69 (-3) (B) |
| Ashleigh Simon | Johannesburg, South Africa | 34-35 - 69 (-3) (P) | |
| Taylor Collins | Davie, Fla. | 34-35 - 69 (-3) (P) | |
| Cathryn Bristow | Auckland, New Zealand | 34-35 - 69 (-3) (P) | |
| Melissa Reid | Derby, United Kingdom | 34-35 - 69 (-3) (B) | |
| Emily Talley | Napa, Calif. | 37-32 - 69 (-3) (P) | |
| Wei-Ling Hsu (a) | Taipei, Taiwan | 36-33 - 69 (-3) (P) | |
| Paz Echeverria | Santiago, Chile | 33-36 - 69 (-3) (P) | |
| Caroline Westrup | Ahus, Sweden | 35-34 - 69 (-3) (B) | |
|
|
|||
| 19 | Kelly Jacques | Longmont, Colo. | 35-35 - 70 (-2) (B) |
| Jaclyn Burch | Satellite Beach, Fla. | 35-35 - 70 (-2) (B) | |
| Marissa Steen | West Chester, Ohio | 37-33 - 70 (-2) (P) | |
| Benedikte Grotvedt | Nesbru, Norway | 37-33 - 70 (-2) (P) | |
| Lee-Anne Pace | George, South Africa | 36-34 - 70 (-2) (B) | |
| Lisa McCloskey (a) | Houston, Texas | 34-36 - 70 (-2) (B) | |
|
|
|||
| 25 | Rachel Schmidt | Elk River, Minn. | 34-37 - 71 (-1) (P) |
| Line Vedel | Aabenraa, Denmark | 36-35 - 71 (-1) (P) | |
| Perrine Delacour (a) | Saint-Cloud, France | 34-37 - 71 (-1) (P) | |
| Garrett Phillips | St. Simons Island, Ga. | 36-35 - 71 (-1) (P) | |
| Joy Trotter | Chino Hills, Calif. | 34-37 - 71 (-1) (B) | |
| Marina Stuetz (a) | Linz, Austria | 36-35 - 71 (-1) (B) | |
| Haley Millsap (a) | Pace, Fla. | 38-33 - 71 (-1) (P) | |
| Felicity Johnson | Birmingham, England | 37-34 - 71 (-1) (B) | |
| Chie Arimura | Kumamoto, Japan | 34-37 - 71 (-1) (B) | |
| Moriya Jutanugarn (a) | Bangkok, Thailand | 32-39 - 71 (-1) (P) | |
| Madeleine Sheils (a) | Boise, Idaho | 36-35 - 71 (-1) (B) | |
| Jasi Acharya | Columbus, Mont. | 36-35 - 71 (-1) (B) | |
| Vikki Laing | Musselburgh, Scotland | 34-37 - 71 (-1) (P) | |
| Katie Kempter | Albuquerque, N.M. | 37-34 - 71 (-1) (P) | |
| Jacey Chun | Seoul, South Korea | 34-37 - 71 (-1) (B) | |
| Rachel Connor | Manchester,England | 36-35 - 71 (-1) (B) | |
| Lisa Meldrum | Montreal, Canada | 36-35 - 71 (-1) (P) | |
|
|
|||
| 42 | Saehee Son | Seoul, South Korea | 35-37 - 72 (E) (B) |
| Stephanie Na | Adelaide, Australia | 35-37 - 72 (E) (P) | |
| Dolores White | Lakeland, Fla. | 36-36 - 72 (E) (B) | |
| Seul-Ki Park | Northbrook, Ill. | 38-34 - 72 (E) (B) | |
| Giulia Molinaro | Treviso, Italy | 35-37 - 72 (E) (P) | |
| Justine Lee (a) | Sydney, Australia | 35-37 - 72 (E) (B) | |
| Inhong Lim | Melbourne, Australia | 35-37 - 72 (E) (B) | |
| Kitty Hwang | Guayaquil, Ecuador | 35-37 - 72 (E) (B) | |
| Michelle Shin | Cape Coral, Fla. | 37-35 - 72 (E) (P) | |
| Benjamina Lee | Los Angeles, Calif. | 35-37 - 72 (E) (B) | |
| Sadena Parks (a) | Puyallup, Wash. | 35-37 - 72 (E) (B) | |
| Anya Alvarez | Tulsa, Okla. | 34-38 - 72 (E) (B) | |
| Brooke Pancake | Chattanooga, Tenn. | 34-38 - 72 (E) (P) | |
| Kaitlin Drolson | San Diego, Calif. | 38-34 - 72 (E) (P) | |
| Aimee Cho | Los Angeles, Calif. | 36-36 - 72 (E) (B) | |
| Ginger Howard | Bradenton, Fla. | 37-35 - 72 (E) (B) | |
| Briana Vega | Andover, Mass. | 37-35 - 72 (E) (B) | |
| Calle Nielson | Nashville, Tenn. | 34-38 - 72 (E) (P) | |
| Isabelle Boineau (a) | Marseille, France | 37-35 - 72 (E) (P) | |
| Kendall Dye | Edmond, Okla. | 36-36 - 72 (E) (B) | |
| Victoria Park | Irvine, Calif. | 33-39 - 72 (E) (P) | |
| Jenny Kim | Los Angeles, Calif. | 34-38 - 72 (E) (P) | |
|
|
|||
| 64 | Stephanie Kenoyer | Lighthouse Point, Fla. | 40-33 - 73 (+1) (B) |
| Shasta Averyhardt | Flint, Mich. | 33-40 - 73 (+1) (B) | |
| Pei-Yun Chien | Ping Dong, Taiwan | 38-35 - 73 (+1) (P) | |
| Catherine O'Donnell (a) | Ponte Verda Beach, Fla. | 35-38 - 73 (+1) (B) | |
| Alice Kim | Walnut, Calif. | 35-38 - 73 (+1) (P) | |
| Kim Welch | Sacramento, Calif. | 38-35 - 73 (+1) (B) | |
| Jessica Wallace | Langley, British Columbia | 37-36 - 73 (+1) (P) | |
| Ulrika Van-Niekerk | Cape Town, South Africa | 37-36 - 73 (+1) (P) | |
| Kayla Mortellaro | Phoenix, Ariz. | 35-38 - 73 (+1) (B) | |
| Ashleigh Albrecht (a) | Murrieta, Calif. | 37-36 - 73 (+1) (P) | |
| Breanna Elliott (a) | Yarrawonaa, Australia | 35-38 - 73 (+1) (B) | |
| Brianna Do | Lakewood, Calif. | 37-36 - 73 (+1) (B) | |
| Natalie Sheary | West Hartford, Conn. | 37-36 - 73 (+1) (P) | |
| Andy Jun | Asuncion, Paraguay | 36-37 - 73 (+1) (B) | |
| Frances Bondad | Greystanes, Australia | 35-38 - 73 (+1) (B) | |
| Kristin Ingram | Pasadena, Calif. | 36-37 - 73 (+1) (P) | |
| Sydney Cox | Edmond, Okla. | 37-36 - 73 (+1) (B) | |
| Jaclyn Jansen (a) | Effingham, Ill. | 36-37 - 73 (+1) (B) | |
| Lili Alvarez | Durango,Mexico | 36-37 - 73 (+1) (P) | |
| Jiayun Li | Guangzhou City, China | 37-36 - 73 (+1) (B) | |
| Hye-Joo Han | Seoul, South Korea | 35-38 - 73 (+1) (P) | |
| Laura Martin | West Chester, Ohio | 35-38 - 73 (+1) (B) | |
| Jessy Tang | Daytona Beach, Fla. | 37-36 - 73 (+1) (B) | |
| Renee Skidmore | Everett, Wash. | 36-37 - 73 (+1) (B) | |
| Britney Choy | Wahiawa, Hawaii | 36-37 - 73 (+1) (P) | |
| Jenna Pearson | Wheaton, Ill. | 37-36 - 73 (+1) (B) | |
| Marta Silva | Santiago de Compostela, Spai | 34-39 - 73 (+1) (B) | |
| Marina Alex | Wayne, N.J. | 36-37 - 73 (+1) (B) | |
| Erika Malik | Hinsdale, Ill. | 37-36 - 73 (+1) (P) | |
|
|
|||
| 93 | Britney Hamilton | Lake Orion, Mich. | 37-37 - 74 (+2) (B) |
| Emma Jandel | Dayton, Ohio | 37-37 - 74 (+2) (P) | |
| Rachel Rohanna (a) | Waynesburg, Pa. | 35-39 - 74 (+2) (B) | |
| Michele Low (a) | New York, N.Y. | 36-38 - 74 (+2) (P) | |
| Sue Kim | Langley, British Columbia | 37-37 - 74 (+2) (B) | |
| Jessi Gebhardt | Chandler, Ariz. | 34-40 - 74 (+2) (B) | |
| Jordan Hardy | Sylacauga, Ala. | 38-36 - 74 (+2) (B) | |
| Victoria Alimonda-Lovelady | Sao Paulo, Brazil | 38-36 - 74 (+2) (P) | |
| Alexandria Buelow | Palm City, Fla. | 40-34 - 74 (+2) (P) | |
| Candace Schepperle | Birmingham, Ala. | 38-36 - 74 (+2) (B) | |
| Ayako Uehara | Chura-shima, Japan | 35-39 - 74 (+2) (P) | |
| Austin Ernst (a) | Seneca, S.C. | 38-36 - 74 (+2) (B) | |
| Ashley Tait | Littleton, Colo. | 35-39 - 74 (+2) (B) | |
| Angela Buzminski | Oshawa, Ontario | 37-37 - 74 (+2) (B) | |
| Tanya Wadhwa | McKinney, Texas | 37-37 - 74 (+2) (P) | |
| Cara Freeman | Chandler, Ariz. | 35-39 - 74 (+2) (P) | |
| Tracy Stanford | Midland, Texas | 39-35 - 74 (+2) (B) | |
| Jean Reynolds | Newnan, Ga. | 37-37 - 74 (+2) (P) | |
| Anna Scott | Consett, England | 37-37 - 74 (+2) (B) | |
|
|
|||
| 112 | Alejandra Llaneza | Mexico City, Mexico | 38-37 - 75 (+3) (B) |
| Caitlin McCleary (a) | The Dalles, Ore. | 36-39 - 75 (+3) (P) | |
| Caroline Masson | Gladbeck, Germany | 36-39 - 75 (+3) (P) | |
| Carly Werwie | Kenosha, Wis. | 37-38 - 75 (+3) (P) | |
| Marcela Leon | Monterey, Mexico | 37-38 - 75 (+3) (P) | |
| Hwanhee Lee | Lakewood, Calif. | 38-37 - 75 (+3) (P) | |
| Stacy Bregman | Johannesburg, South Africa | 39-36 - 75 (+3) (B) | |
| Anne-Lise Caudal | Ciboure, France | 38-37 - 75 (+3) (B) | |
| Jackie Barenborg | Vero Beach, Fla. | 38-37 - 75 (+3) (P) | |
| Brittany Johnston | Akron, Ohio | 37-38 - 75 (+3) (P) | |
| Xyra Suyetsugu | Honolulu, Hawaii | 39-36 - 75 (+3) (P) | |
| Joanna Klatten | Paris, France | 40-35 - 75 (+3) (P) | |
| Danielle Mills | Pointe Claire, Quebec City | 37-38 - 75 (+3) (B) | |
| Seema Sadekar | Las Vegas, Nev. | 38-37 - 75 (+3) (P) | |
| Shannon Fish | Spring, Texas | 38-37 - 75 (+3) (P) | |
| Ashley Sholer | Hamilton, Ontario | 36-39 - 75 (+3) (P) | |
|
|
|||
| 128 | Laura Jansone | Jurmala, Lativa | 38-38 - 76 (+4) (P) |
| Haley Wilson | Fort Mitchell, Ala. | 38-38 - 76 (+4) (B) | |
| Leigh Whittaker | Baden-Baden, Germany | 37-39 - 76 (+4) (B) | |
| Blair O'Neal | Scottsdale, Ariz. | 37-39 - 76 (+4) (P) | |
| Ashley Barnes | Alma, Ga. | 36-40 - 76 (+4) (B) | |
| Victoria Thompson | Akwesasne, Ontario | 38-38 - 76 (+4) (P) | |
| Catherine Matranga | Fort Worth, Texas | 36-40 - 76 (+4) (B) | |
| Kendra Little (a) | Eugene, Ore. | 35-41 - 76 (+4) (P) | |
| Carling Coffing | Middletown, Ohio | 39-37 - 76 (+4) (B) | |
| Megan Vaughn (a) | Lake Village, Ark. | 40-36 - 76 (+4) (B) | |
| Jody Fleming | Melbourne, Australia | 36-40 - 76 (+4) (B) | |
| Mary Narzisi | Omaha, Nebraska | 34-42 - 76 (+4) (B) | |
|
|
|||
| 140 | Hye-Min Kim | Seoul, South Korea | 40-37 - 77 (+5) (B) |
| Kristin Walla | Aspen, Colo. | 42-35 - 77 (+5) (B) | |
| Justina Yu | Las Vegas, Nev. | 38-39 - 77 (+5) (B) | |
| Lalita Patipaksiri | Cypress, Calif. | 38-39 - 77 (+5) (P) | |
| Molly Aronsson | Shelburne, Vt. | 37-40 - 77 (+5) (P) | |
| Jaye Marie Green (a) | Boca Raton, Fla. | 39-38 - 77 (+5) (B) | |
| Courtney Mahon | Lee's Summit, Mo. | 39-38 - 77 (+5) (B) | |
| Nicole Vandermade | Brantford, Ontario | 36-41 - 77 (+5) (B) | |
|
|
|||
| 148 | Joanna Coe | Mays Landing, N.J. | 40-38 - 78 (+6) (P) |
| Libby Smith | Essex Junction, Vt. | 40-38 - 78 (+6) (P) | |
|
|
|||
| 150 | Ki-Shui Liao | Windermere, Fla. | 38-42 - 80 (+8) (P) |
| Alexandra Casi | East Palestine, Ohio | 40-40 - 80 (+8) (P) | |
| Jordan Ontiveros | Alamo, Calif. | 36-44 - 80 (+8) (B) | |
| Cristina Corpus | San Leandro, Calif. | 38-42 - 80 (+8) (P) | |
|
|
|||
| 154 | Dawn Shockley | Estes Park, Colo. | 40-41 - 81 (+9) (B) |
|
|
|||
| 155 | Alexandra Braga | Pleasanton, Calif. | 39-43 - 82 (+10) (P) |
| Shayna Miyajima | Maui, Hawaii | 39-43 - 82 (+10) (B) | |
|
|
|||
| Mia Piccio (a) | Bacolod City, Philippines | DQ | |
Topics: LPGA Qualifying Tournament






















