|
Third-round scores Thursday in the LPGA Tour's LPGA Qualifying School - Stage I at the 6389-yard, par 36-36 - 72 , Champions Course, 6468-yard, par 36-36 - 72, Legends Course, LPGA International, Daytona Beach, Fla. (a-denotes amateur): Course Legend: C - Champions Course, L - Legends Course |
|||
| 1 | Moriya Jutanugarn (a) | Bangkok, Thailand | 69-66-68 - 203 (-13) |
|
|
|||
| 2 | Garrett Phillips | St. Simons Island, Ga. | 69-67-68 - 204 (-12) |
|
|
|||
| 3 | Jaye Marie Green (a) | Boca Raton, Fla. | 70-66-69 - 205 (-11) |
|
|
|||
| 4 | Brooke Pancake | Chattanooga, Tenn. | 71-67-69 - 207 (-9) |
|
|
|||
| 5 | Kim Welch | Sacramento, Calif. | 67-75-67 - 209 (-7) |
| Marina Stuetz (a) | Linz, Austria | 69-72-68 - 209 (-7) | |
|
|
|||
| 7 | Laura Jansone | Jurmala, Lativa | 72-72-67 - 211 (-5) |
| Austin Ernst (a) | Seneca, S.C. | 70-72-69 - 211 (-5) | |
| Catherine O'Donnell (a) | Ponte Verdra Beach, Fla. | 72-70-69 - 211 (-5) | |
| Marta Silva (a) | Santiago de Compostela, Spai | 67-70-74 - 211 (-5) | |
| Rachel Rohanna (a) | Waynesburg, Pa. | 65-75-71 - 211 (-5) | |
|
|
|||
| 12 | Kayla Mortellaro | Phoenix, Ariz. | 71-72-69 - 212 (-4) |
| Cristina Corpus | San Leandro, Calif. | 74-73-65 - 212 (-4) | |
|
|
|||
| 14 | Vanessa Brockett | Los Angeles, Calif. | 70-73-70 - 213 (-3) |
| Caitlin McCleary (a) | The Dalles, Ore. | 69-72-72 - 213 (-3) | |
|
|
|||
| 16 | Tanya Wadhwa | McKinney, Texas | 74-71-69 - 214 (-2) |
| Justina Yu | Las Vegas, Nev. | 75-71-68 - 214 (-2) | |
| Marita Engzelius (a) | Oslo, Norway | 72-72-70 - 214 (-2) | |
| Kelly Jacques | Longmont, Colo. | 72-72-70 - 214 (-2) | |
| Katie Burnett | Brunswick, Ga. | 75-68-71 - 214 (-2) | |
| Emily Talley | Napa, Calif. | 72-70-72 - 214 (-2) | |
| Michele Low (a) | New York, N.Y. | 68-73-73 - 214 (-2) | |
|
|
|||
| 23 | Giulia Molinaro (a) | Treviso, Italy | 71-73-71 - 215 (-1) |
| Kendra Little (a) | Eugene, Ore. | 70-74-71 - 215 (-1) | |
| Taylore Karle | Scottsdale, Ariz. | 73-71-71 - 215 (-1) | |
| Perrine Delacour (a) | Saint-Cloud, France | 73-71-71 - 215 (-1) | |
| Breanna Elliott (a) | Yarrawonaa, Australia | 70-76-69 - 215 (-1) | |
| Wei-Ling Hsu (a) | Taipei, Taiwan | 72-71-72 - 215 (-1) | |
| Whitney Hillier (a) | Joondalup, Australia | 72-71-72 - 215 (-1) | |
| Aimee Cho | Los Angeles, Calif. | 71-72-72 - 215 (-1) | |
| Leigh Whittaker | Baden-Baden, Germany | 73-70-72 - 215 (-1) | |
|
|
|||
| 32 | Lalita Patipaksiri | Cypress, Calif. | 67-77-72 - 216 (E) |
| Jiayun Li | Guangzhou City, China | 72-74-70 - 216 (E) | |
| Kitty Hwang | Guayaquil, Ecuador | 76-68-72 - 216 (E) | |
| Jaclyn Jansen (a) | Effingham, Ill. | 74-74-68 - 216 (E) | |
|
|
|||
| 36 | Mia Piccio (a) | Bacolod City, Philippines | 74-72-71 - 217 (+1) |
| Seema Sadekar | Las Vegas, Nev. | 71-75-71 - 217 (+1) | |
| Ki-Shui Liao | Windermere, Fla. | 71-76-70 - 217 (+1) | |
| Isabelle Boineau (a) | Marseille, France | 73-75-69 - 217 (+1) | |
|
|
|||
| 40 | Justine Lee (a) | Sydney, Australia | 71-74-73 - 218 (+2) |
| Haley Wilson | Fort Mitchell, Ala. | 71-74-73 - 218 (+2) | |
| Renee Skidmore | Everett, Wash. | 73-72-73 - 218 (+2) | |
| Jordan Hardy | Sylacauga, Ala. | 72-73-73 - 218 (+2) | |
| Victoria Thompson | Akwesasne, Ontario | 69-75-74 - 218 (+2) | |
| Megan Vaughn (a) | Lake Village, Ark. | 73-73-72 - 218 (+2) | |
| Lisa McCloskey (a) | Houston, Texas | 73-70-75 - 218 (+2) | |
| Kaitlin Drolson | San Diego, Calif. | 77-71-70 - 218 (+2) | |
| Xyra Suyetsugu | Honolulu, Hawaii | 72-70-76 - 218 (+2) | |
| Ashleigh Albrecht (a) | Murrieta, Calif. | 73-75-70 - 218 (+2) | |
|
|
|||
| 50 | Shannon Fish | Spring, Texas | 75-71-73 - 219 (+3) |
| Jenni Jenq | Saratoga, Calif. | 69-75-75 - 219 (+3) | |
| Madeleine Sheils (a) | Boise, Idaho | 74-70-75 - 219 (+3) | |
| Nikki Hadd-Gray | Crestview, Fla. | 75-72-72 - 219 (+3) | |
|
|
|||
| 54 | Maggie Noel | Houston, Texas | 71-74-75 - 220 (+4) |
| Sydney Cox | Edmond, Okla. | 71-72-77 - 220 (+4) | |
| Carly Werwie | Kenosha, Wis. | 73-70-77 - 220 (+4) | |
| Pamela Ontiveros | Gomez Palacio, Mexico | 74-74-72 - 220 (+4) | |
|
|
|||
| 58 | Hwanhee Lee | Lakewood, Calif. | 71-74-76 - 221 (+5) |
| Rachel Schmidt | Elk River, Minn. | 75-71-75 - 221 (+5) | |
| Haley Millsap (a) | Pace, Fla. | 73-73-75 - 221 (+5) | |
| Margarita Ramos (a) | Mexico City, Mexico | 73-73-75 - 221 (+5) | |
| Lauren Mielbrecht | Gulf Stream, Fla. | 75-72-74 - 221 (+5) | |
| Sarah Almond | Albemarle, N.C. | 74-73-74 - 221 (+5) | |
| Jacey Chun | Seoul, South Korea | 73-74-74 - 221 (+5) | |
| Erika Malik | Hinsdale, Ill. | 77-71-73 - 221 (+5) | |
| Jordan Ontiveros | Alamo, Calif. | 75-73-73 - 221 (+5) | |
| Courtney Harter | Clearwater, Fla. | 73-75-73 - 221 (+5) | |
|
|
|||
| 68 | Liz Wendt | Houston, Texas | 71-74-77 - 222 (+6) |
| Sadena Parks (a) | Puyallup, Wash. | 73-73-76 - 222 (+6) | |
| Jody Fleming | Melbourne, Australia | 74-74-74 - 222 (+6) | |
|
|
|||
| 71 | Vanessa Vela | Bogota, Colombia | 75-71-77 - 223 (+7) |
| Xin Wang | Guangzhou, China | 73-73-77 - 223 (+7) | |
| Paula Hurtado | Medellin, Colombia | 72-75-76 - 223 (+7) | |
| Brittany Benvenuto | Langhorne, Pa. | 72-76-75 - 223 (+7) | |
|
|
|||
| 75 | Jennifer Hong | Granger, Ind. | 73-73-78 - 224 (+8) |
| Rebecca Samuelsson | Gothenburg, Sweden | 77-70-77 - 224 (+8) | |
| Danielle Downey | Spencerport, N.Y. | 75-73-76 - 224 (+8) | |
| Mary Mattson | Ijamsville, Md. | 74-74-76 - 224 (+8) | |
|
|
|||
| 79 | Milena Savich (a) | Carmel, Ind. | 79-69-78 - 226 (+10) |
|
|
|||
| 80 | Christine Branch | Quinton, Va. | 71-77-79 - 227 (+11) |
|
|
|||
Topics: LPGA Qualifying Tournament






















