Loading, please wait...
{0506EE7C-AE92-4A0E-8502-9F98412F0663}
Lydia Ko
Rookie Year
2014
Age
27
Race to CME Points
1142.258
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
04/18/24 The Chevron Championship 69 (-3) 71 (-1) 71 (-1) 75 (+3) 286 (-2) T17 286 4 71.500 $89,568
04/03/24 T-Mobile Match Play presented by MGM Rewards 71 (-1) 74 (+2) 76 (+4) - 221 (+5) T18 221 3 73.667 $22,829
03/28/24 Ford Championship presented by KCC 69 (-3) 64 (-8) 70 (-2) 70 (-2) 273 (-15) T13 273 4 68.250 $30,795
03/07/24 Blue Bay LPGA 68 (-4) 70 (-2) 66 (-6) 71 (-1) 275 (-13) T4 275 4 68.750 $95,907
02/29/24 HSBC Women's World Championship 76 (+4) 70 (-2) 71 (-1) 72 (E) 289 (+1) T34 289 4 72.250 $11,434
01/25/24 LPGA Drive On Championship 65 (-6) 70 (-1) 69 (-2) 69 (-2) 273 (-11) 2 273 4 68.250 $163,689
01/18/24 Hilton Grand Vacations Tournament of Champions 69 (-3) 67 (-5) 68 (-4) 70 (-2) 274 (-14) 1 274 4 68.500 $225,000
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T2 Sei Young Kim -6 8:32 AM*
T5 Auston Kim -5 1:54 PM*
Top Stories