Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Sharon Barrett
Rookie Year
1980
Age
62
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/22/00 Safeway LPGA Golf Championship 84 (+12) 87 (+15) - - 171 (+27) CUT 171 2 85.500 $0.00
08/24/00 Oldsmobile Classic 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
07/28/00 Giant Eagle LPGA Classic 83 (+11) - - - 83 (+11) WDC 83 1 83.000 $0.00
07/13/00 Japan Airlines Big Apple Classic presented by GOLF Magazine 76 (+5) 78 (+7) - - 154 (+12) CUT 154 2 77.000 $0.00
07/06/00 Jamie Farr Kroger Classic 76 (+5) 80 (+9) - - 156 (+14) CUT 156 2 78.000 $0.00
06/30/00 ShopRite LPGA Classic 81 (+10) 72 (+1) - - 153 (+11) CUT 153 2 76.500 $0.00
06/01/00 Kathy Ireland Greens.com LPGA Classic 79 (+7) 86 (+14) - - 165 (+21) CUT 165 2 82.500 $0.00
05/25/00 LPGA Corning Classic 78 (+6) 76 (+4) - - 154 (+10) CUT 154 2 77.000 $0.00
05/19/00 Firstar LPGA Classic in conjunction with The Children's Medical Center 71 (-1) 72 (E) 82 (+10) - 225 (+9) 73 225 3 75.000 $724
04/13/00 Longs Drugs Challenge 86 (+14) 83 (+11) - - 169 (+25) CUT 169 2 84.500 $0.00
03/09/00 Welch's-Circle K Championship 74 (+2) 82 (+10) - - 156 (+12) CUT 156 2 78.000 $0.00
Leaderboard
The Chevron Championship The Woodlands, TX
Round 1 To Par Thru
T1 Lauren Coughlin -2 5*
T1 Minami Katsu -2 5*
T1 Jeongeun Lee6 -2 3*
T1 Maja Stark -2 3
T1 Lindy Duncan -2 3*
Top Stories