Loading, please wait...
{D77144E5-1AEA-4732-933D-88A854E4698F}
Yu Ping Lin
Rookie Year
2000
Age
44
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/25/08 Navistar LPGA Classic presented by MaxxForce 74 (+2) 74 (+2) - - 148 (+4) CUT 148 2 74.000 $0.00
09/11/08 Bell Micro LPGA Classic 79 (+7) - - - 79 (+7) WDC 79 1 79.000 $0.00
07/17/08 LPGA State Farm Classic 71 (-1) 72 (E) - - 143 (-1) CUT 143 2 71.500 $0.00
07/10/08 Jamie Farr Owens Corning Classic presented by Kroger 70 (-1) 71 (E) 69 (-2) 72 (+1) 282 (-2) T30 282 4 70.500 $8,508
07/04/08 P&G Beauty NW Arkansas Championship presented by John Q. Hammons 71 (-1) - - - 71 (-1) WDC 71 1 71.000 $0.00
05/15/08 Sybase Classic presented by ShopRite 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
05/08/08 Michelob ULTRA Open at Kingsmill 69 (-2) 76 (+5) - - 145 (+3) CUT 145 2 72.500 $0.00
05/01/08 SemGroup Championship presented by John Q. Hammons 75 (+4) - - - 75 (+4) WDC 75 1 75.000 $0.00
04/17/08 Ginn Open 72 (E) 75 (+3) - - 147 (+3) CUT 147 2 73.500 $0.00
04/10/08 Corona Championship 83 (+10) - - - 83 (+10) WDC 83 1 83.000 $0.00
03/27/08 Safeway International presented by Coca-Cola 77 (+5) 78 (+6) - - 155 (+11) CUT 155 2 77.500 $0.00
03/14/08 MasterCard Classic honoring Alejo Peralta presented by Nextel 71 (-1) 79 (+7) - - 150 (+6) CUT 150 2 75.000 $0.00
02/14/08 SBS Open at Turtle Bay 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
Leaderboard
The Chevron Championship The Woodlands, TX
Round 2 To Par Thru
1 Lauren Coughlin -6 12:15 PM
T2 Marina Alex -4 12:37 PM*
T2 Minami Katsu -4 12:15 PM
T4 Georgia Hall -3 5*
T4 Nelly Korda -3 3
Top Stories