Loading, please wait...
Blue Bay LPGA
People's Republic of China
Mar 07-10
  • March 06 Golf Channel (ET) 11:00 p.m. - 4:00 a.m.
  • March 07 Golf Channel (ET) 11:00 p.m. - 4:00 a.m.
  • March 08 Golf Channel (ET) 12:00 p.m. - 4:00 a.m.
  • March 09 Golf Channel (ET) 11:00 p.m. - 5:00 a.m.
  • March 06 Peacock (Stream ET) 11:00 p.m. - 4:00 a.m.
  • March 07 Peacock (Stream ET) 11:00 p.m. - 4:00 a.m.
  • March 08 Peacock (Stream ET) 11:00 p.m. - 4:00 a.m.
  • March 09 Peacock (Stream ET) 11:00 p.m. - 5:00 a.m.
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 70 - 66 - 65 269 -19 $330,000.00
2 66 - 69 - 69 - 69 273 -15 $208,128.00
3 69 - 70 - 70 - 65 274 -14 $150,982.00
T4 69 - 74 - 64 - 68 275 -13 $95,907.00
T4 65 - 72 - 70 - 68 275 -13 $95,907.00
T4 68 - 70 - 66 - 71 275 -13 $95,907.00
7 66 - 71 - 69 - 70 276 -12 $64,381.00
8 70 - 68 - 70 - 69 277 -11 $56,405.00
9 67 - 69 - 73 - 69 278 -10 $50,708.00
T10 70 - 71 - 72 - 66 279 -9 $44,440.00
T10 67 - 71 - 74 - 67 279 -9 $44,440.00
T12 73 - 71 - 68 - 68 280 -8 $37,450.00
T12 71 - 72 - 68 - 69 280 -8 $37,450.00
T12 70 - 70 - 71 - 69 280 -8 $37,450.00
T15 74 - 72 - 69 - 66 281 -7 $29,247.00
Michelle Zhang
T15 74 - 69 - 72 - 66 281 -7 $29,247.00
T15 71 - 70 - 73 - 67 281 -7 $29,247.00
T15 70 - 74 - 68 - 69 281 -7 $29,247.00
T15 72 - 71 - 68 - 70 281 -7 $29,247.00
T15 71 - 68 - 69 - 73 281 -7 $29,247.00
T21 72 - 70 - 73 - 67 282 -6 $22,660.00
T21 74 - 68 - 71 - 69 282 -6 $22,660.00
T21 75 - 68 - 69 - 70 282 -6 $22,660.00
T21 70 - 73 - 68 - 71 282 -6 $22,660.00
T21 72 - 70 - 69 - 71 282 -6 $22,660.00
T21 71 - 70 - 70 - 71 282 -6 $22,660.00
T21 68 - 71 - 72 - 71 282 -6 $22,660.00
T28 71 - 70 - 72 - 70 283 -5 $18,972.00
T28 70 - 65 - 76 - 72 283 -5 $18,972.00
30 69 - 73 - 67 - 75 284 -4 $17,890.00
T31 68 - 76 - 72 - 69 285 -3 $15,554.00
T31 69 - 75 - 71 - 70 285 -3 $15,554.00
T31 71 - 71 - 73 - 70 285 -3 $15,554.00
T31 71 - 73 - 70 - 71 285 -3 $15,554.00
T31 73 - 71 - 67 - 74 285 -3 $15,554.00
T31 67 - 72 - 72 - 74 285 -3 $15,554.00
T37 71 - 75 - 70 - 70 286 -2 $12,620.00
T37 70 - 71 - 75 - 70 286 -2 $12,620.00
T37 74 - 71 - 70 - 71 286 -2 $12,620.00
T37 75 - 71 - 68 - 72 286 -2 $12,620.00
T41 75 - 69 - 74 - 69 287 -1 $10,939.00
Danlin Cai
T41 72 - 71 - 73 - 71 287 -1 $10,939.00
T41 73 - 69 - 71 - 74 287 -1 $10,939.00
T44 68 - 78 - 72 - 70 288 E $9,515.00
T44 75 - 71 - 71 - 71 288 E $9,515.00
T44 70 - 73 - 72 - 73 288 E $9,515.00
Yuai Ji
T44 66 - 78 - 70 - 74 288 E $9,515.00
Miranda Wang
T48 71 - 75 - 73 - 70 289 +1 $0.00
Yijia Ren
T48 74 - 71 - 71 - 73 289 +1 $8,318.00
T48 70 - 74 - 72 - 73 289 +1 $8,318.00
T48 73 - 73 - 68 - 75 289 +1 $8,318.00
T52 73 - 72 - 75 - 70 290 +2 $7,521.00
T52 75 - 71 - 72 - 72 290 +2 $7,521.00
T52 73 - 73 - 71 - 73 290 +2 $7,521.00
T55 70 - 73 - 77 - 71 291 +3 $6,837.00
T55 75 - 71 - 73 - 72 291 +3 $6,837.00
T55 73 - 73 - 73 - 72 291 +3 $0.00
Zixuan Wang
T55 73 - 73 - 71 - 74 291 +3 $6,837.00
59 73 - 73 - 73 - 74 293 +5 $6,382.00
60 76 - 70 - 72 - 76 294 +6 $6,153.00
T61 74 - 70 - 77 - 74 295 +7 $5,812.00
Zhixuan Wang
T61 69 - 74 - 74 - 78 295 +7 $5,812.00
T63 71 - 74 - 77 - 74 296 +8 $5,527.00
Xinyu Cao
T63 74 - 72 - 73 - 77 296 +8 $5,527.00
Yanhong Pan
65 69 - 77 - 80 - 73 299 +11 $5,356.00
Yuli Shi
66 72 - 73 - 75 - 84 304 +16 $5,242.00
CUT 76 - 71 147 +3 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 73 - 74 147 +3 $0.00
CUT 73 - 74 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 71 - 76 147 +3 $0.00
CUT 70 - 77 147 +3 $0.00
CUT 69 - 78 147 +3 $0.00
Xiang Sui
CUT 81 - 67 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
CUT 72 - 76 148 +4 $0.00
CUT 72 - 76 148 +4 $0.00
CUT 76 - 73 149 +5 $0.00
CUT 76 - 73 149 +5 $0.00
Shuangshuang Fan
CUT 73 - 76 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 78 - 72 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
Wenbo Liu
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
Zhimeng Zhao
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
Lei Ye
CUT 74 - 76 150 +6 $0.00
Yujie Liu
CUT 74 - 77 151 +7 $0.00
Shuying Li
CUT 72 - 79 151 +7 $0.00
Tong An
CUT 71 - 80 151 +7 $0.00
CUT 73 - 80 153 +9 $0.00
Kaili Xiao
CUT 77 - 78 155 +11 $0.00
CUT 77 - 79 156 +12 $0.00
Zixin Ni
CUT 77 - 80 157 +13 $0.00
CUT 77 - 80 157 +13 $0.00
Lingling Tan
CUT 77 - 80 157 +13 $0.00
Jiaze Sun
CUT 78 - 80 158 +14 $0.00
Li Lu
CUT 79 - 84 163 +19 $0.00
Manlixiang Yang
WDC 72 72 E $0.00
WDC 75 75 +3 $0.00
WD 0 E $0.00