Loading, please wait...
Honda LPGA Thailand
Chonburi, Thailand
Feb 22-25
  • February 21 Golf Channel (ET) 10:00 p.m. - 3:00 a.m.
  • February 22 Golf Channel (ET) 10:00 p.m. - 3:00 a.m.
  • February 23 Golf Channel (ET) 10:30 p.m. - 3:30 a.m.
  • February 24 Golf Channel (ET) 10:30 p.m. - 3:30 a.m.
  • February 21 Peacock (Stream ET) 10:00 p.m. - 3:00 a.m.
  • February 22 Peacock (Stream ET) 10:00 p.m. - 3:00 a.m.
  • February 23 Peacock (Stream ET) 10:30 p.m. - 3:30 a.m.
  • February 24 Peacock (Stream ET) 10:30 p.m. - 3:30 a.m.
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 62 - 68 - 67 263 -25 $240,000.00
T2 66 - 68 - 69 - 64 267 -21 $128,770.00
T2 66 - 69 - 65 - 67 267 -21 $128,770.00
4 66 - 67 - 68 - 69 270 -18 $83,762.00
T5 69 - 68 - 68 - 66 271 -17 $61,290.00
T5 68 - 69 - 65 - 69 271 -17 $61,290.00
T7 73 - 67 - 68 - 64 272 -16 $39,022.00
T7 69 - 69 - 70 - 64 272 -16 $39,022.00
T7 67 - 68 - 70 - 67 272 -16 $39,022.00
T7 67 - 65 - 73 - 67 272 -16 $39,022.00
11 68 - 67 - 69 - 69 273 -15 $30,644.00
12 67 - 69 - 69 - 69 274 -14 $28,601.00
13 70 - 70 - 69 - 66 275 -13 $26,803.00
T14 69 - 68 - 71 - 68 276 -12 $22,555.00
T14 71 - 67 - 69 - 69 276 -12 $22,555.00
T14 70 - 67 - 68 - 71 276 -12 $22,555.00
T14 70 - 69 - 65 - 72 276 -12 $22,555.00
T14 67 - 69 - 68 - 72 276 -12 $22,555.00
T19 70 - 70 - 69 - 68 277 -11 $18,796.00
T19 70 - 69 - 69 - 69 277 -11 $18,796.00
T19 68 - 70 - 70 - 69 277 -11 $18,796.00
T22 71 - 69 - 73 - 65 278 -10 $16,528.00
T22 72 - 69 - 70 - 67 278 -10 $16,528.00
T22 67 - 73 - 70 - 68 278 -10 $16,528.00
T22 67 - 73 - 67 - 71 278 -10 $16,528.00
T26 71 - 75 - 66 - 68 280 -8 $14,178.00
T26 68 - 74 - 69 - 69 280 -8 $14,178.00
T26 71 - 72 - 67 - 70 280 -8 $14,178.00
T26 72 - 68 - 69 - 71 280 -8 $14,178.00
30 69 - 77 - 67 - 68 281 -7 $12,830.00
T31 74 - 76 - 65 - 67 282 -6 $11,849.00
T31 69 - 74 - 72 - 67 282 -6 $11,849.00
T31 69 - 74 - 71 - 68 282 -6 $11,849.00
T34 71 - 71 - 76 - 65 283 -5 $9,847.00
T34 72 - 71 - 72 - 68 283 -5 $9,847.00
T34 71 - 75 - 67 - 70 283 -5 $9,847.00
T34 72 - 71 - 69 - 71 283 -5 $9,847.00
Ha-Neul Kim
T34 73 - 69 - 69 - 72 283 -5 $9,847.00
T34 72 - 69 - 70 - 72 283 -5 $9,847.00
T40 75 - 76 - 68 - 65 284 -4 $8,335.00
T40 73 - 72 - 69 - 70 284 -4 $8,335.00
T42 74 - 72 - 73 - 66 285 -3 $7,682.00
T42 72 - 72 - 75 - 66 285 -3 $7,682.00
T44 68 - 78 - 72 - 68 286 -2 $6,823.00
Misuzu Narita
T44 72 - 72 - 73 - 69 286 -2 $6,823.00
T44 73 - 71 - 70 - 72 286 -2 $6,823.00
T44 70 - 73 - 71 - 72 286 -2 $6,823.00
48 69 - 74 - 71 - 73 287 -1 $6,210.00
T49 70 - 73 - 76 - 69 288 E $5,843.00
T49 73 - 74 - 69 - 72 288 E $5,843.00
T51 76 - 73 - 69 - 71 289 +1 $5,312.00
Saranporn Langkulgasettrin
T51 73 - 75 - 69 - 72 289 +1 $5,312.00
T51 71 - 73 - 71 - 74 289 +1 $5,312.00
Bo-Mee Lee
T51 70 - 74 - 70 - 75 289 +1 $5,312.00
55 73 - 71 - 70 - 76 290 +2 $4,903.00
T56 82 - 69 - 71 - 69 291 +3 $4,576.00
Supamas Sangchan
T56 75 - 73 - 72 - 71 291 +3 $4,576.00
T56 71 - 69 - 74 - 77 291 +3 $4,576.00
T59 74 - 75 - 72 - 71 292 +4 $4,168.00
T59 73 - 73 - 72 - 74 292 +4 $4,168.00
61 76 - 72 - 73 - 72 293 +5 $4,005.00
T62 71 - 78 - 74 - 71 294 +6 $3,841.00
T62 73 - 73 - 76 - 72 294 +6 $3,841.00
T62 73 - 75 - 71 - 75 294 +6 $3,841.00
65 75 - 74 - 71 - 75 295 +7 $3,677.00
T66 78 - 71 - 79 - 71 299 +11 $3,555.00
T66 77 - 74 - 74 - 74 299 +11 $3,555.00
68 79 - 80 - 71 - 72 302 +14 $3,432.00
69 75 - 77 - 79 - 73 304 +16 $3,350.00
WDC 82 - 85 167 +23 $0.00
Kotone Hori
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Sei Young Kim -6 1*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T5 Auston Kim -5 1:54 PM*
Top Stories