Loading, please wait...
ISPS Handa Women's Australian Open
Seaton, South Australia
Feb 11-16
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 69 - 68 - 74 278 -14 $195,000.00
2 68 - 72 - 71 - 70 281 -11 $118,382.00
3 72 - 70 - 67 - 73 282 -10 $85,878.00
T4 73 - 67 - 70 - 73 283 -9 $59,952.00
T4 68 - 70 - 70 - 75 283 -9 $59,952.00
T6 76 - 67 - 72 - 69 284 -8 $35,324.00
T6 71 - 69 - 72 - 72 284 -8 $35,324.00
T6 70 - 69 - 70 - 75 284 -8 $35,324.00
T6 69 - 69 - 69 - 77 284 -8 $35,324.00
A Yean Cho
T10 70 - 70 - 73 - 72 285 -7 $24,413.00
T10 66 - 70 - 77 - 72 285 -7 $24,413.00
T10 70 - 73 - 68 - 74 285 -7 $24,413.00
T13 72 - 70 - 73 - 71 286 -6 $17,629.00
T13 70 - 72 - 70 - 74 286 -6 $17,629.00
T13 71 - 69 - 72 - 74 286 -6 $17,629.00
T13 70 - 70 - 72 - 74 286 -6 $17,629.00
T13 69 - 71 - 72 - 74 286 -6 $17,629.00
T13 68 - 69 - 75 - 74 286 -6 $17,629.00
T13 70 - 70 - 71 - 75 286 -6 $17,629.00
T13 73 - 67 - 70 - 76 286 -6 $17,629.00
T21 73 - 73 - 71 - 70 287 -5 $13,611.00
T21 69 - 72 - 76 - 70 287 -5 $13,611.00
T21 71 - 71 - 70 - 75 287 -5 $13,611.00
T21 71 - 69 - 70 - 77 287 -5 $13,611.00
T25 73 - 72 - 73 - 70 288 -4 $10,637.00
T25 71 - 71 - 75 - 71 288 -4 $10,637.00
T25 75 - 71 - 70 - 72 288 -4 $10,637.00
T25 71 - 73 - 72 - 72 288 -4 $10,637.00
T25 70 - 72 - 74 - 72 288 -4 $10,637.00
T25 74 - 69 - 72 - 73 288 -4 $10,637.00
Erika Hara
T25 70 - 72 - 73 - 73 288 -4 $10,637.00
T25 74 - 70 - 70 - 74 288 -4 $10,637.00
T25 69 - 70 - 71 - 78 288 -4 $10,637.00
T34 72 - 72 - 75 - 70 289 -3 $7,810.00
Hee Jeong Lim
T34 70 - 74 - 75 - 70 289 -3 $7,810.00
T34 72 - 74 - 71 - 72 289 -3 $7,810.00
T34 69 - 72 - 76 - 72 289 -3 $0.00
Ho-yu An
T34 72 - 70 - 74 - 73 289 -3 $7,810.00
T34 67 - 74 - 74 - 74 289 -3 $7,810.00
T34 71 - 69 - 71 - 78 289 -3 $7,810.00
T41 73 - 73 - 74 - 70 290 -2 $5,991.00
T41 71 - 74 - 72 - 73 290 -2 $5,991.00
T41 70 - 72 - 74 - 74 290 -2 $5,991.00
T41 69 - 73 - 73 - 75 290 -2 $5,991.00
T41 69 - 73 - 72 - 76 290 -2 $5,991.00
T41 73 - 70 - 70 - 77 290 -2 $5,991.00
T41 73 - 70 - 70 - 77 290 -2 $5,991.00
T48 74 - 71 - 76 - 70 291 -1 $4,592.00
T48 75 - 71 - 74 - 71 291 -1 $4,592.00
T48 71 - 75 - 73 - 72 291 -1 $4,592.00
T48 72 - 71 - 74 - 74 291 -1 $4,592.00
T48 69 - 73 - 75 - 74 291 -1 $4,592.00
T48 72 - 70 - 74 - 75 291 -1 $4,592.00
T48 70 - 70 - 75 - 76 291 -1 $4,592.00
T55 73 - 71 - 76 - 72 292 E $3,630.00
T55 73 - 72 - 72 - 75 292 E $3,630.00
T55 70 - 72 - 75 - 75 292 E $3,630.00
T55 71 - 69 - 75 - 77 292 E $3,630.00
T55 69 - 73 - 72 - 78 292 E $3,630.00
T55 71 - 71 - 71 - 79 292 E $3,630.00
T55 72 - 71 - 69 - 80 292 E $3,630.00
T62 73 - 72 - 73 - 75 293 +1 $3,046.00
T62 73 - 71 - 74 - 75 293 +1 $3,046.00
T62 76 - 70 - 71 - 76 293 +1 $3,046.00
T62 72 - 72 - 73 - 76 293 +1 $3,046.00
T62 72 - 74 - 70 - 77 293 +1 $3,046.00
T67 70 - 72 - 79 - 73 294 +2 $2,787.00
T67 73 - 70 - 75 - 76 294 +2 $2,787.00
T67 69 - 77 - 71 - 77 294 +2 $2,787.00
T70 73 - 73 - 75 - 74 295 +3 $2,549.00
T70 71 - 74 - 76 - 74 295 +3 $2,549.00
T70 73 - 73 - 73 - 76 295 +3 $2,549.00
Min A Yoon
T70 74 - 70 - 75 - 76 295 +3 $2,549.00
T70 72 - 72 - 72 - 79 295 +3 $2,549.00
T70 71 - 74 - 69 - 81 295 +3 $2,549.00
76 72 - 72 - 76 - 76 296 +4 $2,433.00
T77 74 - 72 - 77 - 74 297 +5 $2,387.00
T77 69 - 76 - 76 - 76 297 +5 $2,387.00
79 76 - 70 - 74 - 79 299 +7 $0.00
Charlotte Heath
80 70 - 73 - 84 - 73 300 +8 $2,342.00
Tonje Daffinrud
81 75 - 71 - 79 - 78 303 +11 $2,312.00
CUT 74 - 73 147 +1 $0.00
CUT 74 - 73 147 +1 $0.00
CUT 74 - 73 147 +1 $0.00
CUT 74 - 73 147 +1 $0.00
CUT 73 - 74 147 +1 $0.00
CUT 73 - 74 147 +1 $0.00
CUT 70 - 77 147 +1 $0.00
CUT 69 - 78 147 +1 $0.00
CUT 76 - 72 148 +2 $0.00
Munchin Keh
CUT 75 - 73 148 +2 $0.00
CUT 75 - 73 148 +2 $0.00
CUT 74 - 74 148 +2 $0.00
CUT 74 - 74 148 +2 $0.00
CUT 73 - 75 148 +2 $0.00
CUT 72 - 76 148 +2 $0.00
Pei-Ying Tsai
CUT 71 - 77 148 +2 $0.00
Meghan MacLaren
CUT 71 - 77 148 +2 $0.00
CUT 76 - 73 149 +3 $0.00
CUT 74 - 75 149 +3 $0.00
CUT 74 - 75 149 +3 $0.00
CUT 74 - 75 149 +3 $0.00
CUT 73 - 76 149 +3 $0.00
CUT 73 - 76 149 +3 $0.00
CUT 71 - 78 149 +3 $0.00
CUT 70 - 79 149 +3 $0.00
CUT 77 - 73 150 +4 $0.00
CUT 76 - 74 150 +4 $0.00
CUT 76 - 74 150 +4 $0.00
CUT 76 - 74 150 +4 $0.00
Whitney Hillier
CUT 75 - 75 150 +4 $0.00
CUT 75 - 75 150 +4 $0.00
CUT 74 - 76 150 +4 $0.00
Marianne Skarpnord
CUT 72 - 78 150 +4 $0.00
Christine Wolf
CUT 72 - 78 150 +4 $0.00
CUT 71 - 79 150 +4 $0.00
CUT 81 - 70 151 +5 $0.00
CUT 79 - 72 151 +5 $0.00
CUT 77 - 74 151 +5 $0.00
CUT 77 - 74 151 +5 $0.00
Ling-Jie Chen
CUT 76 - 75 151 +5 $0.00
CUT 76 - 75 151 +5 $0.00
CUT 75 - 76 151 +5 $0.00
CUT 75 - 76 151 +5 $0.00
Katja Pogacar
CUT 75 - 76 151 +5 $0.00
CUT 74 - 77 151 +5 $0.00
CUT 72 - 79 151 +5 $0.00
CUT 77 - 75 152 +6 $0.00
CUT 77 - 75 152 +6 $0.00
CUT 76 - 76 152 +6 $0.00
Stephanie Bunque
CUT 71 - 81 152 +6 $0.00
CUT 76 - 77 153 +7 $0.00
CUT 73 - 80 153 +7 $0.00
Hana Lee
CUT 74 - 80 154 +8 $0.00
CUT 78 - 77 155 +9 $0.00
Hanee Song
CUT 81 - 75 156 +10 $0.00
CUT 76 - 80 156 +10 $0.00
CUT 73 - 84 157 +11 $0.00
CUT 82 - 77 159 +13 $0.00
Hui-Wen Chiu
CUT 81 - 78 159 +13 $0.00
Nina Pegova
CUT 84 - 77 161 +15 $0.00
Tahnia Ravnjak
CUT 79 - 82 161 +15 $0.00
Peng-Shan Liu
CUT 79 - 84 163 +17 $0.00
CUT 83 - 85 168 +22 $0.00
Leaderboard
The Chevron Championship The Woodlands, TX
Round 2 To Par Thru
1 Lauren Coughlin -6 12:15 PM
T2 Marina Alex -4 12:37 PM*
T2 Minami Katsu -4 12:15 PM
T2 Nelly Korda -4 8:10 AM
T5 Jin Hee Im -3 1:32 PM*
Top Stories