Loading, please wait...
ShopRite LPGA Classic presented by Acer
Galloway, NJ
Jun 07-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 65 - 65 199 -14 $262,500.00
2 67 - 65 - 68 200 -13 $161,615.00
3 65 - 70 - 67 202 -11 $117,240.00
T4 67 - 71 - 65 203 -10 $81,847.00
T4 64 - 67 - 72 203 -10 $81,847.00
T6 68 - 72 - 64 204 -9 $43,652.00
T6 68 - 71 - 65 204 -9 $43,652.00
T6 71 - 67 - 66 204 -9 $43,652.00
T6 66 - 70 - 68 204 -9 $43,652.00
T6 68 - 67 - 69 204 -9 $43,652.00
T6 65 - 70 - 69 204 -9 $43,652.00
T12 73 - 65 - 67 205 -8 $29,995.00
T12 68 - 67 - 70 205 -8 $29,995.00
Chiara Noja
14 68 - 68 - 70 206 -7 $27,253.00
T15 70 - 73 - 64 207 -6 $22,272.00
T15 70 - 73 - 64 207 -6 $22,272.00
T15 72 - 69 - 66 207 -6 $22,272.00
T15 73 - 67 - 67 207 -6 $22,272.00
T15 71 - 67 - 69 207 -6 $22,272.00
T15 66 - 70 - 71 207 -6 $22,272.00
T15 71 - 64 - 72 207 -6 $22,272.00
T22 69 - 74 - 65 208 -5 $16,624.00
T22 72 - 70 - 66 208 -5 $16,624.00
T22 69 - 72 - 67 208 -5 $16,624.00
T22 70 - 70 - 68 208 -5 $16,624.00
T22 69 - 71 - 68 208 -5 $16,624.00
T22 69 - 70 - 69 208 -5 $16,624.00
T22 66 - 73 - 69 208 -5 $16,624.00
T22 69 - 69 - 70 208 -5 $16,624.00
T30 71 - 69 - 69 209 -4 $11,866.00
T30 71 - 69 - 69 209 -4 $11,866.00
T30 69 - 70 - 70 209 -4 $11,866.00
T30 70 - 68 - 71 209 -4 $11,866.00
T30 70 - 68 - 71 209 -4 $11,866.00
T30 68 - 70 - 71 209 -4 $11,866.00
T30 66 - 72 - 71 209 -4 $11,866.00
T30 66 - 71 - 72 209 -4 $11,866.00
T30 68 - 67 - 74 209 -4 $11,866.00
T39 70 - 73 - 67 210 -3 $8,052.00
T39 69 - 73 - 68 210 -3 $8,052.00
T39 72 - 69 - 69 210 -3 $8,052.00
T39 71 - 70 - 69 210 -3 $8,052.00
T39 71 - 70 - 69 210 -3 $8,052.00
T39 70 - 71 - 69 210 -3 $8,052.00
T39 69 - 72 - 69 210 -3 $8,052.00
T39 71 - 68 - 71 210 -3 $8,052.00
T39 71 - 68 - 71 210 -3 $8,052.00
T39 67 - 71 - 72 210 -3 $8,052.00
T49 73 - 70 - 68 211 -2 $6,034.00
T49 69 - 74 - 68 211 -2 $6,034.00
T49 68 - 74 - 69 211 -2 $6,034.00
T49 69 - 71 - 71 211 -2 $6,034.00
T49 67 - 70 - 74 211 -2 $6,034.00
T54 74 - 69 - 69 212 -1 $4,878.00
T54 71 - 71 - 70 212 -1 $4,878.00
T54 70 - 72 - 70 212 -1 $4,878.00
T54 72 - 69 - 71 212 -1 $4,878.00
T54 71 - 70 - 71 212 -1 $4,878.00
T54 70 - 71 - 71 212 -1 $4,878.00
T54 70 - 71 - 71 212 -1 $4,878.00
T54 69 - 68 - 75 212 -1 $4,878.00
T62 73 - 70 - 70 213 E $4,070.00
T62 71 - 72 - 70 213 E $4,070.00
T62 71 - 70 - 72 213 E $4,070.00
T62 71 - 68 - 74 213 E $4,070.00
T62 70 - 69 - 74 213 E $4,070.00
T67 73 - 70 - 71 214 +1 $3,760.00
T67 69 - 70 - 75 214 +1 $3,760.00
T69 71 - 72 - 72 215 +2 $3,584.00
T69 68 - 73 - 74 215 +2 $3,584.00
71 68 - 70 - 80 218 +5 $3,496.00
72 71 - 72 - 76 219 +6 $3,450.00
Sierra Brooks
73 73 - 70 - 77 220 +7 $3,406.00
CUT 73 - 71 144 +2 $0.00
CUT 73 - 71 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 70 - 74 144 +2 $0.00
CUT 68 - 76 144 +2 $0.00
CUT 77 - 68 145 +3 $0.00
CUT 76 - 69 145 +3 $0.00
CUT 75 - 70 145 +3 $0.00
CUT 74 - 71 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 76 - 70 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 71 - 75 146 +4 $0.00
CUT 68 - 78 146 +4 $0.00
CUT 77 - 70 147 +5 $0.00
CUT 76 - 71 147 +5 $0.00
CUT 76 - 71 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 72 - 75 147 +5 $0.00
CUT 77 - 71 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 74 - 74 148 +6 $0.00
CUT 72 - 76 148 +6 $0.00
CUT 70 - 78 148 +6 $0.00
CUT 78 - 71 149 +7 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 75 - 74 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 72 - 77 149 +7 $0.00
CUT 71 - 78 149 +7 $0.00
CUT 77 - 73 150 +8 $0.00
CUT 77 - 73 150 +8 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 77 - 75 152 +10 $0.00
CUT 76 - 76 152 +10 $0.00
CUT 75 - 77 152 +10 $0.00
CUT 74 - 78 152 +10 $0.00
Maisie Filler
CUT 74 - 80 154 +12 $0.00
WDC 70 70 -1 $0.00
WDC 70 70 -1 $0.00
WDC 82 82 +11 $0.00