• Round 3 Scorecard

    Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
    Par 4 4 5 4 4 4 3 4 5 -2 4 3 4 4 4 3 4 3 5 -2 -4
    Round 2 4 5 4 4 5 3 4 4 35 3 3 5 3 5 3 4 2 4 32 67
    Status -5 -5 -5 -5 -5 -4 -4 -4 -5 -5 -6 -6 -5 -6 -5 -5 -5 -6 -7 -7 -7
    1. Aces
    2. Eagles
    3. Birdies
    4. Par
    5. Bogeys
    6. Double Bogeys +
  • Statistics

    Rnd 1 Rnd 2 Rnd 3 Total
    Fairways Hit 9/14 7/14 12/14 28/42
    Driving Distance 270.50 259.00 253.00 260.83
    Putts Per Round 25 29 29 83
    Green in Reg 7/18 13/18 13/18 33/54
    Sand Saves 1/1 0/0 0/0 1/1
  • Player News

    • Highlights
      P.K. Kongkraphan with a great approach on the par 4 10th hole during round 2 of the 2018 ShopRite LPGA Classic
    • Megan Khang
      New Coach for P.K., Fond Memories for Khang And More from Bahamas
    View All Player News