• Round 3 Scorecard

    Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
    Par 4 5 3 4 4 3 5 4 4 -2 4 3 4 4 5 3 4 3 5 -4 -6
    Round 4 4 3 5 4 3 4 3 4 34 4 2 4 4 4 3 3 3 4 31 65
    Status -9 -10 -10 -9 -9 -9 -10 -11 -11 -11 -11 -12 -12 -12 -13 -13 -14 -14 -15 -15 -15
    1. Aces
    2. Eagles
    3. Birdies
    4. Par
    5. Bogeys
    6. Double Bogeys +
  • Statistics

    Rnd 1 Rnd 2 Rnd 3 Total
    Fairways Hit 10/13 11/13 12/13 33/39
    Driving Distance 258.50 285.50 262.50 268.83
    Putts Per Round 27 32 30 89
    Green in Reg 14/18 16/18 17/18 47/54
    Sand Saves 0/1 0/0 0/0 0/1
  • Player News

    • Tournament News
      Austin Ernst Takes Assistant Coaching Position at Texas A&M, Will Step Away From LPGA Tour
    • Velocity Global
      Austin Ernst – Helping South Carolina Families in Need of a Safe Harbor
    View All Player News