Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | 0 | - |
Race to CME Globe Season | 258 | 96 |
Official Money List | $141,267 | 95 |
Average Driving Distance | 250.87 | 115 |
Driving Accuracy | 76.19% | 44 |
Greens in Regulation | 70.51% | 68 |
Putts per GIR | 1.82 | 81 |
Putting Average | 30.38 | 90 |
Sand Saves | 37.65% | 109 |
Scoring Average | 71.45 | 74 |
Rounds Under Par | 30 | 72 |
Birdies | 208 | 68 |
Eagles | 0 | - |
Rounds in the 60's | 13 | 105 |
Sub Par Holes | 208 | 69 |
Holes in One | 0 | - |
Total Rounds Played | 69 | 61 |
Total Events Played | 22 | 30 |
US Solheim Cup Points | 0 | - |
Rolex Player of the Year | 0 | - |
Rolex Rookie of the Year | - | - |
Name | Status |
---|---|
Match #50 | |
Mina Harigae | 12:55 PM |
Annie Park | 12:55 PM |
Match #49 | |
Georgia Hall | 12:45 PM |
Perrine Delacour | 12:45 PM |
Match #48 | |
Alison Lee | 12:35 PM |
Tiffany Chan | 12:35 PM |
Match #47 | |
Atthaya Thitikul | 12:25 PM |
Amy Olson | 12:25 PM |
Match #46 | |
So Yeon Ryu | 12:15 PM |
Jodi Ewart Shadoff | 12:15 PM |