Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | ||
Race to CME Globe Season | ||
Official Money List | ||
Average Driving Distance | ||
Driving Accuracy | ||
Greens in Regulation | ||
Putts per GIR | ||
Putting Average | ||
Sand Saves | ||
Scoring Average | ||
Rounds Under Par | ||
Birdies | ||
Eagles | ||
Rounds in the 60's | ||
Sub Par Holes | ||
Holes in One | ||
Total Rounds Played | ||
Total Events Played | ||
US Solheim Cup Points | ||
Rolex Player of the Year | ||
Rolex Rookie of the Year |
Round 3 | To Par | Thru | |
---|---|---|---|
T1 | Aditi Ashok | -10 | 12 |
T1 | Cheyenne Knight | -10 | 11 |
3 | Rose Zhang | -9 | 12 |
T4 | Atthaya Thitikul | -7 | 12 |
T4 | Minjee Lee | -7 | 11 |