Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | 0 | - |
Race to CME Globe Season | 832 | 11 |
Official Money List | $468,555 | 13 |
Average Driving Distance | 272.15 | 18 |
Driving Accuracy | 73.72% | 68 |
Greens in Regulation | 73.81% | 12 |
Putts per GIR | 1.74 | 11 |
Putting Average | 29.39 | 34 |
Sand Saves | 44.83% | 79 |
Scoring Average | 69.71 | 9 |
Rounds Under Par | 20 | 8 |
Birdies | 123 | 18 |
Eagles | 2 | 32 |
Rounds in the 60's | 15 | 1 |
Sub Par Holes | 125 | 18 |
Holes in One | 0 | - |
Total Rounds Played | 28 | 50 |
Total Events Played | 9 | 22 |
US Solheim Cup Points | 0 | - |
Rolex Player of the Year | 29 | 14 |
Rolex Rookie of the Year | - | - |
Name | Status |
---|---|
Match #30 | |
Ariya Jutanugarn | 12:50 PM |
Esther Henseleit | 12:50 PM |
Match #29 | |
Charley Hull | 12:40 PM |
Lilia Vu | 12:40 PM |
Match #28 | |
Sophia Popov | 12:30 PM |
Jenny Shin | 12:30 PM |
Match #27 | |
Hannah Green | 12:20 PM |
Haeji Kang | 12:20 PM |
Match #26 | |
Mina Harigae | 12:10 PM |
Perrine Delacour | 12:10 PM |