Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
05/24/23 | Bank of Hope LPGA Match-Play presented by MGM Rewards | - | - | - | - | 0 (E) | 0 | 0 | 0.000 | $0.00 | |
05/11/23 | Cognizant Founders Cup | 73 (+1) | 72 (E) | 73 (+1) | 71 (-1) | 289 (+1) | T31 | 289 | 4 | 72.250 | $20,276 |
04/27/23 | JM Eagle LA Championship presented by Plastpro | 75 (+4) | 70 (-1) | - | - | 145 (+3) | CUT | 145 | 2 | 72.500 | $0.00 |
04/20/23 | The Chevron Championship | 73 (+1) | 67 (-5) | 72 (E) | 72 (E) | 284 (-4) | T14 | 284 | 4 | 71.000 | $76,334 |
04/12/23 | LOTTE Championship presented by Hoakalei | 74 (+2) | 69 (-3) | 67 (-5) | 72 (E) | 282 (-6) | T13 | 282 | 4 | 70.500 | $31,213 |
03/23/23 | LPGA Drive On Championship at Superstition Mountain | 69 (-3) | 66 (-6) | 65 (-7) | 68 (-4) | 268 (-20) | 1 | 268 | 4 | 67.000 | $262,500 |
03/02/23 | HSBC Women's World Championship | 70 (-2) | 70 (-2) | 67 (-5) | 72 (E) | 279 (-9) | T11 | 279 | 4 | 69.750 | $32,533 |
02/23/23 | Honda LPGA Thailand | 68 (-4) | 66 (-6) | 67 (-5) | 70 (-2) | 271 (-17) | T4 | 271 | 4 | 67.750 | $79,904 |
01/19/23 | Hilton Grand Vacations Tournament of Champions | 71 (-1) | 73 (+1) | 70 (-2) | 76 (+4) | 290 (+2) | 26 | 290 | 4 | 72.500 | $17,855 |
Name | Status |
---|---|
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |