Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
07/17/08 | LPGA State Farm Classic | 79 (+7) | 76 (+4) | - | - | 155 (+11) | CUT | 155 | 2 | 77.500 | $0.00 |
05/29/08 | Ginn Tribute Hosted by Annika | - | - | - | - | 0 (E) | WD | 0 | 0 | 0.000 | $0.00 |
05/22/08 | LPGA Corning Classic | 77 (+5) | 80 (+8) | - | - | 157 (+13) | CUT | 157 | 2 | 78.500 | $0.00 |
05/15/08 | Sybase Classic Presented by ShopRite | 84 (+12) | 84 (+12) | - | - | 168 (+24) | CUT | 168 | 2 | 84.000 | $0.00 |
05/08/08 | Michelob Ultra Open at Kingsmill | 86 (+15) | 83 (+12) | - | - | 169 (+27) | CUT | 169 | 2 | 84.500 | $0.00 |
03/27/08 | Safeway International Presented by Coca-Cola | 80 (+8) | 82 (+10) | - | - | 162 (+18) | CUT | 162 | 2 | 81.000 | $0.00 |
02/21/08 | Fields Open In Hawaii | 81 (+9) | - | - | - | 81 (+9) | WD | 81 | 1 | 81.000 | $0.00 |
02/16/08 | SBS Open at Turtle Bay | 81 (+9) | 81 (+9) | - | - | 162 (+18) | CUT | 162 | 2 | 81.000 | $0.00 |
Name | Status |
---|---|
Match #50 | |
Mina Harigae | 12:55 PM |
Annie Park | 12:55 PM |
Match #49 | |
Georgia Hall | 12:45 PM |
Perrine Delacour | 12:45 PM |
Match #48 | |
Alison Lee | 12:35 PM |
Tiffany Chan | 12:35 PM |
Match #47 | |
Atthaya Thitikul | 12:25 PM |
Amy Olson | 12:25 PM |
Match #46 | |
So Yeon Ryu | 12:15 PM |
Jodi Ewart Shadoff | 12:15 PM |