Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | 0 | - |
Race to CME Globe Season | 0 | - |
Official Money List | $0 | - |
Average Driving Distance | 216.00 | - |
Driving Accuracy | 46.43% | - |
Greens in Regulation | 41.67% | - |
Putts per GIR | 1.93 | - |
Putting Average | 29.50 | - |
Sand Saves | 0.00% | - |
Scoring Average | 77.50 | - |
Rounds Under Par | 0 | - |
Birdies | 3 | 205 |
Eagles | 0 | - |
Rounds in the 60's | 0 | - |
Sub Par Holes | 3 | 205 |
Holes in One | 0 | - |
Total Rounds Played | 2 | 199 |
Total Events Played | 1 | 199 |
US Solheim Cup Points | 0 | - |
Rolex Player of the Year | 0 | - |
Rolex Rookie of the Year | - | - |
Name | Status |
---|---|
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |