Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | 0 | - |
Race to CME Globe Season | 81 | 86 |
Official Money List | $62,416 | 77 |
Average Driving Distance | 259.36 | 77 |
Driving Accuracy | 67.86% | 126 |
Greens in Regulation | 66.67% | 90 |
Putts per GIR | 1.81 | 68 |
Putting Average | 29.50 | 44 |
Sand Saves | 66.67% | 5 |
Scoring Average | 71.59 | 65 |
Rounds Under Par | 11 | 55 |
Birdies | 72 | 84 |
Eagles | 1 | 67 |
Rounds in the 60's | 1 | 148 |
Sub Par Holes | 73 | 87 |
Holes in One | 0 | - |
Total Rounds Played | 22 | 88 |
Total Events Played | 6 | 113 |
US Solheim Cup Points | 0 | - |
Rolex Player of the Year | 0 | - |
Rolex Rookie of the Year | - | - |
Name | Status |
---|---|
Match #27 | |
Hannah Green | 2UP Thru 16 Leads |
Haeji Kang | |
Match #28 | |
Sophia Popov | |
Jenny Shin | 2UP Thru 15 Leads |
Match #30 | |
Ariya Jutanugarn | 3UP Thru 14 Leads |
Esther Henseleit | |
Match #31 | |
Hyo Joo Kim | |
Allisen Corpuz | 3UP Thru 13 Leads |
Match #32 | |
Matilda Castren | 1UP Thru 12 Leads |
Sarah Schmelzel |