Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Garrett Phillips
Rookie Year
2013
Age
37
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
08/27/15 Yokohama Tire LPGA Classic 78 (+6) 78 (+6) - - 156 (+12) CUT 156 2 78.000 $0.00
08/20/15 Canadian Pacific Women’s Open 76 (+4) 79 (+7) - - 155 (+11) CUT 155 2 77.500 $0.00
08/13/15 Cambia Portland Classic 73 (+1) 73 (+1) - - 146 (+2) CUT 146 2 73.000 $0.00
07/23/15 Meijer LPGA Classic presented by Kraft 73 (+2) 72 (+1) - - 145 (+3) CUT 145 2 72.500 $0.00
07/16/15 Marathon Classic presented by Owens Corning and O-I 77 (+6) 77 (+6) - - 154 (+12) CUT 154 2 77.000 $0.00
06/26/15 Walmart NW Arkansas Championship presented by P&G 78 (+7) 66 (-5) - - 144 (+2) CUT 144 2 72.000 $0.00
06/04/15 Manulife LPGA Classic 73 (+1) 73 (+1) - - 146 (+2) CUT 146 2 73.000 $0.00
05/29/15 ShopRite LPGA Classic presented by Acer 74 (+3) 76 (+5) - - 150 (+8) CUT 150 2 75.000 $0.00
05/14/15 Kingsmill Championship presented by JTBC 76 (+5) 73 (+2) - - 149 (+7) CUT 149 2 74.500 $0.00
04/30/15 Volunteers of America North Texas Shootout presented by JTBC 75 (+4) 82 (+11) - - 157 (+15) CUT 157 2 78.500 $0.00
04/15/15 LOTTE Championship presented by Hershey 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
03/26/15 Kia Classic 71 (-1) 74 (+2) - - 145 (+1) CUT 145 2 72.500 $0.00
02/19/15 ISPS Handa Women's Australian Open 74 (+1) 77 (+4) 79 (+6) 78 (+5) 308 (+16) T66 308 4 77.000 $2,579
Leaderboard
The Chevron Championship The Woodlands, TX
Round 2 To Par Thru
1 Lauren Coughlin -6 12:15 PM
T2 Marina Alex -4 12:37 PM*
T2 Minami Katsu -4 12:15 PM
T2 Nelly Korda -4 8:10 AM
T5 Jin Hee Im -3 1:32 PM*
Top Stories