Performance | Year to Date | Ranking |
---|---|---|
Race to CME Globe Final | 0 | - |
Race to CME Globe Season | 0 | - |
Official Money List | $0 | - |
Average Driving Distance | 215.30 | - |
Driving Accuracy | 60.70% | - |
Greens in Regulation | 19.40% | - |
Putts per GIR | 0.00 | - |
Putting Average | 28.50 | - |
Sand Saves | 50.00% | - |
Scoring Average | 80.00 | - |
Rounds Under Par | 0 | - |
Birdies | 4 | - |
Eagles | 0 | - |
Rounds in the 60's | 0 | - |
Sub Par Holes | 4 | - |
Holes in One | 0 | - |
Total Rounds Played | 2 | - |
Total Events Played | 1 | - |
US Solheim Cup Points | 0 | 9,999 |
Rolex Player of the Year | 0 | 9,999 |
Rolex Rookie of the Year | - | 9,999 |
Name | Status |
---|---|
Match #50 | |
Mina Harigae | 12:55 PM |
Annie Park | 12:55 PM |
Match #49 | |
Georgia Hall | 12:45 PM |
Perrine Delacour | 12:45 PM |
Match #48 | |
Alison Lee | 12:35 PM |
Tiffany Chan | 12:35 PM |
Match #47 | |
Atthaya Thitikul | 12:25 PM |
Amy Olson | 12:25 PM |
Match #46 | |
So Yeon Ryu | 12:15 PM |
Jodi Ewart Shadoff | 12:15 PM |