Loading, please wait...
{73870D98-1424-41EA-AB5D-CB930F474D74}
Jasmine Suwannapura
Rookie Year
2012
Age
30
Race to CME Points
15.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
05/11/23 Cognizant Founders Cup 77 (+5) 73 (+1) - - 150 (+6) CUT 150 2 75.000 $0.00
04/27/23 JM Eagle LA Championship presented by Plastpro 69 (-2) 76 (+5) - - 145 (+3) CUT 145 2 72.500 $0.00
04/20/23 The Chevron Championship 73 (+1) 73 (+1) - - 146 (+2) CUT 146 2 73.000 $0.00
04/12/23 LOTTE Championship presented by Hoakalei 73 (+1) 81 (+9) - - 154 (+10) CUT 154 2 77.000 $0.00
03/30/23 DIO Implant LA Open 69 (-2) 72 (+1) 72 (+1) 69 (-2) 282 (-2) T38 282 4 70.500 $9,112
03/23/23 LPGA Drive On Championship at Superstition Mountain 74 (+2) 69 (-3) - - 143 (-1) CUT 143 2 71.500 $0.00
Leaderboard
Mizuho Americas Open Jersey City, NJ
Round 3 To Par Thru
T1 Rose Zhang -9 8
T1 Aditi Ashok -9 8
T1 Cheyenne Knight -9 6
4 Atthaya Thitikul -7 8
T5 Hae Ran Ryu -6 16
Top Stories