Date | Tournament Name | Rounds | Total | Final POS | TOT Strokes | TOT Rounds | Score AVG | Official Money | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||||||||
05/11/23 | Cognizant Founders Cup | 68 (-4) | 68 (-4) | 72 (E) | 67 (-5) | 275 (-13) | 1 | 275 | 4 | 68.750 | $450,000 |
05/04/23 | Hanwha LIFEPLUS International Crown | - | - | - | - | 0 (E) | 0 | 0 | 0.000 | $0.00 | |
04/27/23 | JM Eagle LA Championship presented by Plastpro | 72 (+1) | 68 (-3) | 75 (+4) | 70 (-1) | 285 (+1) | T44 | 285 | 4 | 71.250 | $11,759 |
04/20/23 | The Chevron Championship | 72 (E) | 71 (-1) | 70 (-2) | 68 (-4) | 281 (-7) | T9 | 281 | 4 | 70.250 | $111,615 |
03/30/23 | DIO Implant LA Open | 72 (+1) | 69 (-2) | 67 (-4) | 72 (+1) | 280 (-4) | T25 | 280 | 4 | 70.000 | $14,351 |
03/23/23 | LPGA Drive On Championship at Superstition Mountain | 70 (-2) | 65 (-7) | 68 (-4) | 68 (-4) | 271 (-17) | T5 | 271 | 4 | 67.750 | $65,888 |
03/02/23 | HSBC Women's World Championship | 72 (E) | 65 (-7) | 65 (-7) | 69 (-3) | 271 (-17) | 1 | 271 | 4 | 67.750 | $270,000 |
02/23/23 | Honda LPGA Thailand | 68 (-4) | 70 (-2) | 70 (-2) | 64 (-8) | 272 (-16) | T6 | 272 | 4 | 68.000 | $47,079 |
Name | Status |
---|---|
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Linn Grant | 08:15 AM |
Pajaree Anannarukarn | 08:15 AM |
Semifinals | |
Leona Maguire | 08:30 AM |
Ayaka Furue | 08:30 AM |