Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Joyce Benson
Rookie Year
1971
Age
74
Race to CME Points
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/06/85 Portland PING Championship - - - - 0 (E) DNS 0 0 0.000 $0.00
08/31/85 Rail Charity Classic 83 (+11) 82 (+10) - - 165 (+21) CUT 165 2 82.500 $0.00
08/16/85 MasterCard International Pro-Am 83 (+11) 77 (+5) - - 160 (+16) CUT 160 2 80.000 $0.00
08/08/85 Henredon Classic 76 (+4) 77 (+5) - - 153 (+9) CUT 153 2 76.500 $0.00
08/01/85 Jamie Farr Toledo Classic 80 (+8) 76 (+4) - - 156 (+12) CUT 156 2 78.000 $0.00
07/18/85 Boston Five Classic 80 (+8) 78 (+6) - - 158 (+14) CUT 158 2 79.000 $0.00
07/04/85 Mazda Hall of Fame Championship 81 (+9) 81 (+9) - - 162 (+18) CUT 162 2 81.000 $0.00
06/28/85 Lady Keystone Open 74 (+2) 81 (+9) - - 155 (+11) CUT 155 2 77.500 $0.00
06/20/85 Mayflower Classic 81 (+9) 77 (+5) - - 158 (+14) CUT 158 2 79.000 $0.00
06/13/85 Rochester International 82 (+10) 78 (+6) - - 160 (+16) CUT 160 2 80.000 $0.00
05/23/85 LPGA Corning Classic 82 (+10) 76 (+4) - - 158 (+14) CUT 158 2 79.000 $0.00
05/17/85 Chrysler-Plymouth Charity Classic 77 (+4) 78 (+5) 80 (+7) - 235 (+16) 72 235 3 78.333 $198
05/10/85 United Virginia Bank Classic 80 (+8) 82 (+10) - - 162 (+18) CUT 162 2 81.000 $0.00
04/25/85 S&H Golf Classic 81 (+9) 79 (+7) - - 160 (+16) CUT 160 2 80.000 $0.00
03/14/85 Women's Kemper Open 81 (+8) 80 (+7) - - 161 (+15) CUT 161 2 80.500 $0.00
Leaderboard
Tournament Has Not Started
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 1 To Par Thru
Wei-Ling Hsu 7:15 AM
Wichanee Meechai 7:15 AM
Bianca Pagdanganan 7:15 AM
Aditi Ashok 7:15 AM*
Celine Borge 7:15 AM*
Top Stories